Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 12 | 3.66 | 159 | 159 | 52 | 1434.1 | 349 | 98 | 239 | 12 | 16 | .966 | 88 | 58 | 40% | 16 |
BOS | 14 | 4.44 | 160 | 160 | 47 | 1431.1 | 349 | 112 | 218 | 19 | 18 | .946 | 116 | 41 | 26% | 9 |
CAL | 15 | 4.74 | 162 | 162 | 46 | 1436.0 | 277 | 62 | 200 | 15 | 15 | .946 | 139 | 51 | 27% | 20 |
CHW | 22 | 4.67 | 160 | 159 | 28 | 1409.0 | 299 | 75 | 206 | 18 | 11 | .940 | 135 | 66 | 33% | 27 |
CLE | 14 | 5.00 | 161 | 161 | 28 | 1431.2 | 336 | 102 | 214 | 20 | 15 | .940 | 146 | 47 | 24% | 10 |
DET | 17 | 4.58 | 161 | 160 | 25 | 1423.1 | 287 | 78 | 199 | 10 | 20 | .965 | 97 | 65 | 40% | 3 |
KCR | 17 | 5.04 | 162 | 162 | 42 | 1448.1 | 304 | 87 | 199 | 18 | 18 | .941 | 75 | 59 | 44% | 15 |
MIL | 17 | 4.48 | 161 | 161 | 61 | 1439.2 | 325 | 79 | 228 | 18 | 17 | .945 | 97 | 60 | 38% | 10 |
MIN | 15 | 4.48 | 162 | 162 | 31 | 1444.1 | 355 | 91 | 244 | 20 | 21 | .944 | 77 | 71 | 48% | 30 |
NYY | 19 | 4.20 | 160 | 160 | 43 | 1432.1 | 324 | 94 | 218 | 12 | 16 | .963 | 83 | 55 | 40% | 14 |
OAK | 13 | 5.31 | 162 | 162 | 41 | 1429.1 | 317 | 112 | 193 | 12 | 16 | .962 | 117 | 86 | 42% | 16 |
SEA | 17 | 5.06 | 162 | 162 | 37 | 1438.0 | 290 | 85 | 191 | 14 | 8 | .952 | 152 | 58 | 28% | 12 |
TEX | 16 | 4.31 | 162 | 162 | 26 | 1437.0 | 348 | 87 | 240 | 21 | 10 | .940 | 90 | 58 | 39% | 8 |
TOR | 19 | 5.32 | 162 | 162 | 44 | 1417.0 | 343 | 82 | 241 | 20 | 11 | .942 | 85 | 56 | 40% | 18 |
LgAvg | 16 | 4.67 | 161 | 161 | 39 | 1432 | 322 | 89 | 216 | 16 | 15 | .949 | 107 | 59 | 36% | 15 |
220 | 4.67 | 2256 | 2254 | 551 | 20051.2 | 4503 | 1244 | 3030 | 229 | 212 | .949 | 1497 | 831 | 36% | 208 |
Team Advanced Fielding - P*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | 31 | Tot | 1B | 2B | Tot | Cch | Fld | Thr | ROE | Tot | 163 | GB | LD | bFld | bF2O% |
BAL | 5897 | 76% | 28% | 250 | 96% | 5 | 96 | 10 | 65 | 241 | 188 | 21 | 12 | 1 | 3 | 8 | 2 | 16 | 10 | 15 | 1 | 46 | 98% |
BOS | 6120 | 78% | 28% | 227 | 93% | 5 | 113 | 7 | 92 | 218 | 169 | 17 | 19 | 2 | 5 | 12 | 5 | 18 | 10 | 17 | 1 | 45 | 87% |
CAL | 6213 | 75% | 24% | 216 | 86% | 4 | 59 | 5 | 46 | 201 | 142 | 23 | 15 | 0 | 7 | 8 | 6 | 15 | 13 | 14 | 1 | 55 | 87% |
CHW | 6117 | 76% | 27% | 198 | 92% | 11 | 76 | 11 | 49 | 203 | 133 | 14 | 18 | 1 | 6 | 11 | 6 | 11 | 6 | 8 | 3 | 42 | 93% |
CLE | 6236 | 76% | 25% | 238 | 93% | 4 | 105 | 11 | 66 | 209 | 162 | 21 | 20 | 0 | 11 | 9 | 5 | 15 | 11 | 13 | 2 | 38 | 92% |
DET | 6111 | 74% | 27% | 215 | 95% | 4 | 76 | 9 | 61 | 199 | 164 | 16 | 10 | 1 | 4 | 5 | 4 | 20 | 15 | 18 | 2 | 35 | 97% |
KCR | 6242 | 78% | 27% | 213 | 91% | 8 | 87 | 11 | 65 | 196 | 144 | 22 | 18 | 1 | 8 | 9 | 9 | 18 | 14 | 16 | 2 | 49 | 78% |
MIL | 6106 | 81% | 29% | 246 | 92% | 4 | 82 | 10 | 58 | 225 | 173 | 15 | 18 | 0 | 9 | 9 | 5 | 17 | 7 | 15 | 2 | 46 | 93% |
MIN | 6157 | 79% | 29% | 247 | 93% | 8 | 90 | 9 | 58 | 241 | 163 | 23 | 20 | 1 | 12 | 7 | 6 | 21 | 16 | 19 | 2 | 40 | 88% |
NYY | 6001 | 78% | 29% | 247 | 85% | 6 | 98 | 5 | 68 | 214 | 165 | 13 | 12 | 1 | 5 | 6 | 4 | 16 | 7 | 15 | 1 | 57 | 84% |
OAK | 6436 | 76% | 25% | 216 | 92% | 3 | 109 | 9 | 72 | 196 | 140 | 24 | 12 | 0 | 4 | 8 | 5 | 16 | 10 | 14 | 1 | 45 | 96% |
SEA | 6314 | 76% | 28% | 202 | 95% | 3 | 83 | 6 | 62 | 192 | 152 | 12 | 14 | 3 | 4 | 7 | 4 | 8 | 6 | 8 | 0 | 44 | 95% |
TEX | 6092 | 76% | 29% | 257 | 91% | 3 | 87 | 5 | 66 | 238 | 191 | 17 | 21 | 2 | 8 | 11 | 8 | 10 | 7 | 8 | 2 | 43 | 86% |
TOR | 6220 | 77% | 28% | 261 | 93% | 3 | 80 | 13 | 49 | 246 | 184 | 18 | 20 | 1 | 10 | 9 | 10 | 11 | 8 | 9 | 2 | 43 | 91% |
LgAvg | 6162 | 77% | 27% | 231 | 92% | 5 | 89 | 9 | 63 | 216 | 162 | 18 | 16 | 1 | 7 | 9 | 6 | 15 | 10 | 14 | 2 | 45 | 90% |
86262 | 77% | 27% | 3233 | 92% | 71 | 1241 | 121 | 877 | 3019 | 2270 | 256 | 229 | 14 | 96 | 119 | 79 | 212 | 140 | 189 | 22 | 628 | 90% |
Player Fielding - P