Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Boston Red Sox1229.95.038072.5264.48154154807466141366.0151877568092597436821532261321074.421.54810.00.63.94.51.141260
Chicago White Sox1229.34.748668.5584.1715415483711514211351.11435730626115532485331712458901114.741.4569.60.83.53.51.001114
Cleveland Indians1229.24.928371.5394.39156156926444151364.2152976766661566226302541860481024.161.53510.10.43.74.21.111189
Detroit Tigers1327.45.438965.5784.87155155857066111378.0152184174610263519485244246181964.901.5659.90.74.13.20.761207
New York Yankees1229.94.2710252.6623.6515715775821515211396.0141767156692506286521221660151234.241.3789.10.63.34.21.291158
Philadelphia Athletics1326.25.555497.3584.8515415489656691335.0149085472010561318469173406016974.941.57510.00.74.13.20.771161
St. Louis Browns2130.36.5646108.2996.00156156101552281363.01770102390914365356468300346371815.381.77811.70.94.33.10.721274
Washington Nationals1628.65.327380.4774.58158158837555141398.214988417119667628535224236222974.831.5549.60.64.33.40.791187
League Average1328.85.237777.5004.62156156867077141369 1522813703101597335572032561091014.701.54810.00.73.93.70.931194
10628.85.23613613.5004.6212441244688556595811310952.212178650256248064778262445416221201488751014.701.54810.00.73.93.70.939550

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Wes Ferrell 29 2TM 1.2 14 19 .424 4.90 37 35 2 26 0 0 281.0 325 177 153 25 122 11 123 3 0 2 1266 93 4.82 1.591 10.4 0.8 3.9 3.9 1.01 AS
1 Wes Ferrell 29 BOS -0.9 3 6 .333 7.61 12 11 1 5 0 0 73.1 111 66 62 14 34 3 31 1 0 1 357 63 6.27 1.977 13.6 1.7 4.2 3.8 0.91
1 Wes Ferrell 29 WSH 2.1 11 13 .458 3.94 25 24 1 21 0 0 207.2 214 111 91 11 88 8 92 2 0 1 909 113 4.30 1.454 9.3 0.5 3.8 4.0 1.05
2 Lefty Gomez* 28 NYY 9.2 21 11 .656 2.33 34 34 0 25 6 0 278.1 233 88 72 10 93 4 194 1 0 2 1148 193 3.29 1.171 7.5 0.3 3.0 6.3 2.09 AS,MVP-9
3 Bobo Newsom 29 2TM 3.2 16 14 .533 4.81 41 37 2 17 1 0 275.1 269 163 147 18 167 0 166 6 1 6 1247 98 4.73 1.584 8.8 0.6 5.5 5.4 0.99
3 Bobo Newsom 29 WSH -0.3 3 4 .429 5.85 11 10 0 3 0 0 67.2 76 49 44 4 48 0 39 3 0 2 321 76 5.08 1.833 10.1 0.5 6.4 5.2 0.81
3 Bobo Newsom 29 BOS 3.5 13 10 .565 4.46 30 27 2 14 1 0 207.2 193 114 103 14 119 0 127 3 1 4 926 108 4.62 1.502 8.4 0.6 5.2 5.5 1.07
4 Jimmie DeShong 27 WSH 1.1 14 15 .483 4.90 37 34 3 20 0 1 264.1 290 161 144 15 124 2 86 3 1 3 1179 91 4.73 1.566 9.9 0.5 4.2 2.9 0.69
5 Lefty Grove* 37 BOS 9.8 17 9 .654 3.02 32 32 0 21 3 0 262.0 269 101 88 9 83 3 153 1 0 5 1127 159 3.44 1.344 9.2 0.3 2.9 5.3 1.84 AS
6 Red Ruffing 32 NYY 6.2 20 7 .741 2.98 31 31 0 22 4 0 256.1 242 101 85 17 68 0 131 1 1 1 1058 150 3.85 1.209 8.5 0.6 2.4 4.6 1.93 MVP-8
7 Elden Auker 26 DET 4.3 17 9 .654 3.88 39 32 6 19 1 1 252.2 250 127 109 13 97 2 73 6 0 2 1081 120 4.52 1.373 8.9 0.5 3.5 2.6 0.75
8 Tommy Bridges 30 DET 3.4 15 12 .556 4.07 34 31 2 18 3 0 245.1 267 129 111 15 91 2 138 3 1 4 1076 115 4.02 1.459 9.8 0.6 3.3 5.1 1.52 AS
9 Mel Harder 27 CLE 3.4 15 12 .556 4.28 38 30 7 13 0 2 233.2 269 127 111 9 86 6 95 4 0 2 1038 105 4.05 1.519 10.4 0.3 3.3 3.7 1.10 AS
10 George Caster 29 PHA 2.1 12 19 .387 4.43 34 33 1 19 3 0 231.2 227 141 114 23 107 1 100 2 0 2 1005 107 5.04 1.442 8.8 0.9 4.2 3.9 0.93
11 Jack Wilson 25 BOS 5.7 16 10 .615 3.70 51 21 23 14 1 7 221.1 209 111 91 13 119 4 137 3 2 4 979 130 4.38 1.482 8.5 0.5 4.8 5.6 1.15
12 Vern Kennedy 30 CHW -0.4 14 13 .519 5.09 32 30 2 16 1 1 221.0 238 150 125 16 124 6 114 3 0 8 1008 91 4.84 1.638 9.7 0.7 5.0 4.6 0.92
13 Roxie Lawson 31 DET 0.4 18 7 .720 5.26 37 29 5 15 0 1 217.1 236 141 127 17 115 2 68 1 1 6 995 89 5.19 1.615 9.8 0.7 4.8 2.8 0.59 MVP-19
14 Harry Kelley 31 PHA -0.8 13 21 .382 5.36 41 29 8 14 0 0 205.0 267 154 122 16 79 6 68 3 0 6 964 88 4.75 1.688 11.7 0.7 3.5 3.0 0.86
15 Thornton Lee* 30 CHW 4.4 12 10 .545 3.52 30 25 4 13 2 0 204.2 209 91 80 16 60 7 80 1 0 1 876 132 4.33 1.314 9.2 0.7 2.6 3.5 1.33
16 Oral Hildebrand 30 SLB 2.8 8 17 .320 5.14 30 27 2 12 1 1 201.1 228 127 115 18 87 7 75 3 0 4 904 95 4.96 1.565 10.2 0.8 3.9 3.4 0.86
17 Denny Galehouse 25 CLE 2.3 9 14 .391 4.57 36 29 7 7 0 3 200.2 238 114 102 11 83 5 78 1 0 2 888 98 4.39 1.600 10.7 0.5 3.7 3.5 0.94
18 Eddie Smith* 23 PHA 4.2 4 17 .190 3.94 38 23 11 14 1 5 196.2 178 100 86 18 90 2 79 4 0 2 847 120 5.02 1.363 8.1 0.8 4.1 3.6 0.88
19 Jack Knott 30 SLB 2.9 8 18 .308 4.89 38 22 10 8 0 2 191.1 220 117 104 25 91 7 74 5 0 3 866 99 5.63 1.625 10.3 1.2 4.3 3.5 0.81
20 Monte Weaver 31 WSH 1.9 12 9 .571 4.20 30 26 3 9 0 0 188.2 197 102 88 21 70 2 44 0 2 1 812 106 5.30 1.415 9.4 1.0 3.3 2.1 0.63
21 Johnny Marcum 27 BOS 2.9 13 11 .542 4.85 37 23 13 9 1 3 183.2 230 104 99 17 47 6 59 2 0 2 808 99 4.56 1.508 11.3 0.8 2.3 2.9 1.26
22 Bump Hadley 32 NYY -0.4 11 8 .579 5.30 29 25 3 6 0 0 178.1 199 122 105 16 83 4 70 3 0 5 803 85 5.03 1.581 10.0 0.8 4.2 3.5 0.84
23 Elon Hogsett* 33 SLB -0.8 6 19 .240 6.29 37 26 8 8 1 2 177.1 245 144 124 19 75 7 68 5 0 1 842 77 5.18 1.805 12.4 1.0 3.8 3.5 0.91
24 Willis Hudlin 31 CLE 1.2 12 11 .522 4.10 35 23 7 10 2 2 175.2 213 106 80 8 43 2 31 2 0 1 779 110 4.21 1.457 10.9 0.4 2.2 1.6 0.72
25 Johnny Allen 32 CLE 6.2 15 1 .938 2.55 24 20 4 14 0 0 173.0 157 55 49 4 60 0 87 5 0 2 713 176 3.62 1.254 8.2 0.2 3.1 4.5 1.45 MVP-13
26 Bud Thomas 26 PHA 1.4 8 15 .348 4.99 35 26 6 6 1 0 169.2 208 108 94 15 52 3 54 1 2 5 763 95 4.65 1.532 11.0 0.8 2.8 2.9 1.04
27 Ted Lyons 36 CHW 2.0 12 7 .632 4.15 22 22 0 11 0 0 169.1 182 86 78 21 45 4 45 1 0 2 706 112 5.10 1.341 9.7 1.1 2.4 2.4 1.00
28 Pete Appleton 33 WSH 0.6 8 15 .348 4.39 35 18 9 7 4 2 168.0 167 103 82 16 72 4 62 5 0 4 732 101 5.08 1.423 8.9 0.9 3.9 3.3 0.86
29 John Whitehead 28 CHW 2.4 11 8 .579 4.07 26 24 2 8 4 0 165.2 191 84 75 14 56 5 45 5 0 3 718 114 4.86 1.491 10.4 0.8 3.0 2.4 0.80
30 Jake Wade* 25 DET 0.9 7 10 .412 5.39 33 25 4 7 1 0 165.1 160 106 99 14 107 2 69 3 0 5 744 87 5.46 1.615 8.7 0.8 5.8 3.8 0.64
31 Monty Stratton 25 CHW 4.9 15 5 .750 2.40 22 21 1 14 5 0 164.2 142 55 44 6 37 3 69 2 0 0 650 193 3.55 1.087 7.8 0.3 2.0 3.8 1.86 AS
32 Jim Walkup 27 SLB -1.1 9 12 .429 7.36 27 18 4 6 0 0 150.1 218 127 123 16 83 14 46 0 0 8 720 66 5.63 2.002 13.1 1.0 5.0 2.8 0.55
33 Bob Feller 18 CLE 3.4 9 7 .563 3.39 26 19 4 9 0 1 148.2 116 68 56 4 106 1 150 2 2 5 651 133 3.71 1.493 7.0 0.2 6.4 9.1 1.42
34 Buck Ross 22 PHA 0.5 5 10 .333 4.89 28 22 2 7 1 0 147.1 183 102 80 12 63 1 37 2 0 8 673 97 5.08 1.670 11.2 0.7 3.8 2.3 0.59
35 Earl Whitehill* 38 CLE -1.0 8 8 .500 6.49 33 22 7 6 1 2 147.0 189 111 106 9 80 2 53 6 2 2 684 69 5.03 1.830 11.6 0.6 4.9 3.2 0.66
36 Monte Pearson 28 NYY 3.1 9 3 .750 3.17 22 20 2 7 1 1 144.2 145 60 51 6 64 2 71 1 0 2 624 142 4.11 1.445 9.0 0.4 4.0 4.4 1.11
37 Julio Bonetti 25 SLB 0.7 4 11 .267 5.84 28 16 9 7 0 1 143.1 190 103 93 13 60 8 43 2 0 5 663 83 5.08 1.744 11.9 0.8 3.8 2.7 0.72
38 Bill Dietrich 27 CHW -0.1 8 10 .444 4.90 29 20 6 7 1 1 143.1 162 93 78 15 72 4 62 0 1 4 653 95 5.20 1.633 10.2 0.9 4.5 3.9 0.86
39 Boots Poffenberger 21 DET 1.0 10 5 .667 4.65 29 16 10 5 0 3 137.1 147 83 71 8 79 2 35 4 0 2 625 101 5.26 1.646 9.6 0.5 5.2 2.3 0.44
40 Archie McKain* 26 BOS 1.7 8 8 .500 4.66 36 18 6 3 0 2 137.0 152 84 71 7 64 8 66 0 0 1 630 103 4.30 1.577 10.0 0.5 4.2 4.3 1.03
41 Ed Linke 25 WSH -0.5 6 1 .857 5.60 36 7 18 0 0 3 128.2 158 89 80 11 59 7 61 4 1 2 591 80 4.83 1.687 11.1 0.8 4.1 4.3 1.03
42 George Gill 28 DET 1.3 11 4 .733 4.51 31 10 18 4 1 1 127.2 146 74 64 11 42 3 40 1 0 2 564 104 4.71 1.473 10.3 0.8 3.0 2.8 0.95
43 Bill Trotter 28 SLB 0.8 2 9 .182 5.81 34 12 14 3 0 1 122.1 150 88 79 14 50 2 37 7 0 0 562 84 5.48 1.635 11.0 1.0 3.7 2.7 0.74
44 Lynn Nelson 32 PHA 0.6 4 9 .308 5.90 30 4 21 1 0 2 116.0 140 78 76 12 51 2 49 2 0 1 531 80 5.07 1.647 10.9 0.9 4.0 3.8 0.96
45 Johnny Murphy 28 NYY 1.2 13 4 .765 4.17 39 4 30 0 0 10 110.0 121 59 51 7 50 8 36 1 0 2 497 108 4.77 1.555 9.9 0.6 4.1 2.9 0.72 AS
46 Ivy Andrews 30 2TM 1.9 6 6 .500 3.81 31 9 13 4 2 1 108.2 125 52 46 5 26 3 33 0 0 0 467 118 3.91 1.390 10.4 0.4 2.2 2.7 1.27
46 Ivy Andrews 30 CLE 0.9 3 4 .429 4.37 20 4 8 1 1 0 59.2 76 33 29 3 9 2 16 0 0 0 260 103 3.77 1.425 11.5 0.5 1.4 2.4 1.78
46 Ivy Andrews 30 NYY 1.0 3 2 .600 3.12 11 5 5 3 1 1 49.0 49 19 17 2 17 1 17 0 0 0 207 145 4.08 1.347 9.0 0.4 3.1 3.1 1.00
47 Lou Koupal 38 SLB -0.5 4 9 .308 6.56 26 13 9 6 0 0 105.2 150 87 77 10 55 4 24 0 0 1 505 74 5.54 1.940 12.8 0.9 4.7 2.0 0.44
48 Rube Walberg* 40 BOS 0.7 5 7 .417 5.59 32 11 13 3 0 1 104.2 143 72 65 7 46 7 46 3 0 4 488 86 4.60 1.806 12.3 0.6 4.0 4.0 1.00
49 George Coffman 26 DET 0.7 7 5 .583 4.37 28 5 15 1 0 0 101.0 121 61 49 8 39 2 22 3 2 1 457 107 5.04 1.584 10.8 0.7 3.5 2.0 0.56
50 Clint Brown 33 CHW 2.3 7 7 .500 3.42 53 0 48 0 0 18 100.0 92 47 38 8 36 9 51 1 0 1 427 136 4.33 1.280 8.3 0.7 3.2 4.6 1.42
51 Pat Malone 34 NYY -0.8 4 4 .500 5.48 28 9 16 3 0 6 92.0 109 65 56 5 35 3 49 4 0 1 420 82 4.12 1.565 10.7 0.5 3.4 4.8 1.40
52 Johnny Rigney 22 CHW -0.5 2 5 .286 4.96 22 4 11 0 0 0 90.2 107 65 50 10 46 9 38 3 0 3 429 93 5.42 1.688 10.6 1.0 4.6 3.8 0.83
53 Kemp Wicker* 30 NYY 0.2 7 3 .700 4.40 16 10 3 6 1 0 88.0 107 52 43 8 26 1 14 0 1 1 393 102 4.95 1.511 10.9 0.8 2.7 1.4 0.54
54 Fritz Ostermueller* 29 BOS 0.2 3 7 .300 4.98 25 7 9 2 0 1 86.2 101 64 48 2 44 8 29 1 0 1 402 97 4.39 1.673 10.5 0.2 4.6 3.0 0.66
55 Spud Chandler 29 NYY 1.9 7 4 .636 2.84 12 10 0 6 2 0 82.1 79 31 26 8 20 0 31 1 0 1 336 158 4.48 1.202 8.6 0.9 2.2 3.4 1.55
56 Herman Fink 25 PHA 1.3 2 1 .667 4.05 28 3 13 1 0 1 80.0 82 43 36 6 35 0 18 1 0 2 352 117 5.08 1.463 9.2 0.7 3.9 2.0 0.51
57 George Turbeville* 22 PHA 0.5 0 4 .000 4.77 31 3 14 0 0 0 77.1 80 50 41 2 56 1 17 0 1 9 360 99 5.27 1.759 9.3 0.2 6.5 2.0 0.30
58 Lloyd Brown* 32 CLE -0.4 2 6 .250 6.55 31 5 13 2 0 0 77.0 107 59 56 4 27 1 32 3 0 2 359 69 4.21 1.740 12.5 0.5 3.2 3.7 1.19
59 Ken Chase* 23 WSH 1.0 4 3 .571 4.13 14 9 5 4 0 0 76.1 74 41 35 4 60 0 43 0 0 1 352 108 5.11 1.755 8.7 0.5 7.1 5.1 0.72
60 Al Williams 23 PHA 0.1 4 1 .800 5.38 16 8 5 2 0 1 75.1 88 51 45 0 49 1 27 1 0 3 349 88 4.48 1.819 10.5 0.0 5.9 3.2 0.55
61 Whit Wyatt 29 CLE 1.2 2 3 .400 4.44 29 4 13 2 0 0 73.0 67 38 36 3 40 1 52 0 0 0 322 102 3.96 1.466 8.3 0.4 4.9 6.4 1.30
62 Joe Heving 36 CLE -0.4 8 4 .667 4.83 40 0 20 0 0 5 72.2 92 53 39 6 30 2 35 2 0 2 337 93 4.63 1.679 11.4 0.7 3.7 4.3 1.17
63 Carl Fischer* 31 2TM 0.0 4 6 .400 4.58 19 11 5 2 0 2 72.2 76 45 37 6 32 0 31 0 0 1 312 98 4.74 1.486 9.4 0.7 4.0 3.8 0.97
63 Carl Fischer* 31 CLE -0.2 0 1 .000 27.00 2 0 0 0 0 0 0.2 2 2 2 0 1 0 1 0 0 0 5 25 4.70 4.500 27.0 0.0 13.5 13.5 1.00
63 Carl Fischer* 31 WSH 0.2 4 5 .444 4.38 17 11 5 2 0 2 72.0 74 43 35 6 31 0 30 0 0 1 307 102 4.74 1.458 9.3 0.8 3.9 3.8 0.97
64 Sugar Cain 30 CHW -0.2 4 2 .667 6.16 18 6 4 1 0 0 68.2 88 48 47 7 51 1 17 0 0 1 328 75 6.26 2.024 11.5 0.9 6.7 2.2 0.33
65 Russ Van Atta* 31 SLB 0.3 1 2 .333 5.52 16 6 4 1 0 0 58.2 74 41 36 2 32 2 34 0 0 2 280 88 4.12 1.807 11.4 0.3 4.9 5.2 1.06
66 Frank Makosky 27 NYY -0.5 5 2 .714 4.97 26 1 15 1 0 3 58.0 64 42 32 6 24 3 27 0 0 1 265 91 4.86 1.517 9.9 0.9 3.7 4.2 1.13
67 Syd Cohen* 31 WSH 0.6 2 4 .333 3.11 33 0 21 0 0 4 55.0 64 30 19 1 17 3 22 0 0 1 235 144 3.57 1.473 10.5 0.2 2.8 3.6 1.29
68 Johnny Broaca 27 NYY 0.1 1 4 .200 4.70 7 6 1 3 0 0 44.0 58 27 23 5 17 0 9 0 0 0 201 96 5.43 1.705 11.9 1.0 3.5 1.8 0.53
69 Tommy Thomas 37 2TM 0.2 0 3 .000 6.26 26 2 18 0 0 0 41.2 62 32 29 4 14 2 14 2 0 3 199 78 4.93 1.824 13.4 0.9 3.0 3.0 1.00
69 Tommy Thomas 37 SLB -0.1 0 1 .000 7.04 17 2 14 0 0 0 30.2 46 26 24 2 10 1 10 1 0 3 146 70 4.47 1.826 13.5 0.6 2.9 2.9 1.00
69 Tommy Thomas 37 BOS 0.3 0 2 .000 4.09 9 0 4 0 0 0 11.0 16 6 5 2 4 1 4 1 0 0 53 121 6.20 1.818 13.1 1.6 3.3 3.3 1.00
70 Bill Phebus 27 WSH 1.2 3 2 .600 2.21 6 5 1 4 1 1 40.2 33 13 10 2 24 0 12 2 0 2 172 202 5.17 1.402 7.3 0.4 5.3 2.7 0.50
71 Jack Russell 31 DET -1.0 2 5 .286 7.59 25 0 16 0 0 4 40.1 63 35 34 4 20 2 10 1 0 0 196 62 5.56 2.058 14.1 0.9 4.5 2.2 0.50
72 Joe Krakauskas* 22 WSH 1.2 4 1 .800 2.70 5 4 1 3 0 0 40.0 33 14 12 0 22 0 18 0 0 0 168 166 3.95 1.375 7.4 0.0 5.0 4.1 0.82
73 Sheriff Blake 37 SLB -0.4 2 2 .500 7.61 15 1 6 0 0 1 36.2 55 33 31 5 20 3 12 0 0 1 180 64 5.96 2.045 13.5 1.2 4.9 2.9 0.60
74 Pat McLaughlin 26 DET 0.0 0 2 .000 6.34 10 3 6 0 0 0 32.2 39 23 23 3 16 0 8 0 0 0 150 74 5.38 1.684 10.7 0.8 4.4 2.2 0.50
75 Joe Cascarella 30 WSH -1.6 0 5 .000 8.07 10 4 4 1 0 1 32.1 50 41 29 3 23 2 10 1 0 1 170 56 6.02 2.258 13.9 0.8 6.4 2.8 0.43
76 Ted Olson 24 BOS -0.2 0 0 7.24 11 0 6 0 0 0 32.1 42 28 26 4 15 1 11 0 0 0 152 67 5.52 1.763 11.7 1.1 4.2 3.1 0.73
77 Schoolboy Rowe 27 DET -0.8 1 4 .200 8.62 10 2 2 1 0 0 31.1 49 32 30 6 9 1 6 1 0 1 152 55 6.27 1.851 14.1 1.7 2.6 1.7 0.67
78 Joe Gonzales 22 BOS 0.7 1 2 .333 4.35 8 2 3 2 0 0 31.0 37 16 15 1 11 1 11 0 0 0 140 112 3.98 1.548 10.7 0.3 3.2 3.2 1.00
79 Les Tietje 26 SLB 0.7 1 2 .333 4.20 5 4 1 2 0 0 30.0 32 15 14 0 17 0 5 0 0 0 132 117 4.57 1.633 9.6 0.0 5.1 1.5 0.29
80 Earl Caldwell 32 SLB 0.0 0 0 6.83 9 2 1 0 0 0 29.0 39 22 22 3 13 0 8 2 0 0 138 72 5.55 1.793 12.1 0.9 4.0 2.5 0.62
81 Bucky Jacobs 24 WSH 0.2 1 1 .500 4.84 11 1 8 0 0 0 22.1 26 12 12 0 11 0 8 0 0 2 101 93 3.96 1.657 10.5 0.0 4.4 3.2 0.73
82 Bill Strickland 29 SLB 0.0 0 0 5.91 9 0 6 0 0 0 21.1 28 18 14 2 15 1 6 2 0 0 100 83 6.25 2.016 11.8 0.8 6.3 2.5 0.40
83 Vic Sorrell 36 DET -0.6 0 2 .000 9.00 7 2 1 0 0 1 17.0 25 18 17 3 8 1 11 0 0 1 83 53 5.61 1.941 13.2 1.6 4.2 5.8 1.38
84 Jim Henry 27 BOS 0.3 1 0 1.000 5.28 3 2 0 1 0 0 15.1 15 9 9 2 11 1 8 0 0 0 70 93 6.01 1.696 8.8 1.2 6.5 4.7 0.73
85 Harry Kimberlin 28 SLB -0.1 0 2 .000 2.35 3 2 1 1 0 0 15.1 16 13 4 2 9 0 5 0 0 1 72 211 6.01 1.630 9.4 1.2 5.3 2.9 0.56
86 Joe Vance 31 NYY 0.5 1 0 1.000 3.00 2 2 0 0 0 0 15.0 11 5 5 2 9 2 3 0 0 0 63 153 6.34 1.333 6.6 1.2 5.4 1.8 0.33
87 Joe Kohlman 24 WSH 0.1 1 0 1.000 4.15 2 2 0 1 0 0 13.0 15 7 6 0 3 0 3 0 0 0 56 110 3.43 1.385 10.4 0.0 2.1 2.1 1.00
88 Bill Cox 24 CHW 0.7 1 0 1.000 0.71 3 2 1 1 1 0 12.2 9 1 1 0 5 0 8 0 0 0 50 668 3.12 1.105 6.4 0.0 3.6 5.7 1.60
89 Howard Mills* 27 SLB -0.2 1 1 .500 6.39 2 2 0 1 0 0 12.2 16 13 9 1 10 0 10 0 0 4 66 78 5.02 2.053 11.4 0.7 7.1 7.1 1.00
90 Randy Gumpert 19 PHA -0.5 0 0 12.00 10 1 5 0 0 0 12.0 16 17 16 1 15 0 5 1 0 2 65 40 7.45 2.583 12.0 0.8 11.3 3.8 0.33
91 Bill Kalfass* 21 PHA 0.4 1 0 1.000 3.00 3 1 2 1 0 0 12.0 10 4 4 0 10 1 9 0 0 0 54 161 4.20 1.667 7.5 0.0 7.5 6.8 0.90
92 Dick Lanahan* 25 WSH -0.5 0 1 .000 12.71 6 2 3 0 0 0 11.1 16 16 16 2 13 0 2 1 0 2 65 36 8.85 2.559 12.7 1.6 10.3 1.6 0.15
93 Red Anderson 25 WSH -0.2 0 1 .000 6.75 2 1 1 0 0 0 10.2 11 9 8 0 11 0 3 1 0 0 52 68 6.01 2.063 9.3 0.0 9.3 2.5 0.27
94 Gerard Lipscomb 26 SLB 0.0 0 0 6.52 3 0 3 0 0 0 9.2 13 9 7 3 5 0 1 0 0 0 45 77 8.58 1.862 12.1 2.8 4.7 0.9 0.20
95 Clyde Hatter* 28 DET -0.4 1 0 1.000 11.57 3 0 0 0 0 0 9.1 17 12 12 0 11 0 4 1 0 0 54 42 6.20 3.000 16.4 0.0 10.6 3.9 0.36
96 Chubby Dean* 21 PHA 0.2 1 0 1.000 4.00 2 1 1 0 0 0 9.0 7 4 4 0 6 0 4 0 0 0 40 122 4.31 1.444 7.0 0.0 6.0 4.0 0.67
97 Italo Chelini* 22 CHW -0.3 0 1 .000 10.38 4 0 3 0 0 0 8.2 15 10 10 2 0 0 3 1 0 1 39 46 5.86 1.731 15.6 2.1 0.0 3.1
98 Emil Bildilli* 24 SLB -0.1 0 1 .000 10.13 4 1 3 0 0 0 8.0 12 9 9 1 3 0 2 0 0 0 37 50 5.45 1.875 13.5 1.1 3.4 2.3 0.67
99 George Hennessey 29 SLB -0.2 0 1 .000 10.29 5 0 4 0 0 0 7.0 15 8 8 2 6 0 4 0 0 1 38 49 8.34 3.000 19.3 2.6 7.7 5.1 0.67
100 Ed Baecht 30 SLB -0.4 0 0 12.79 3 0 2 0 0 0 6.1 13 15 9 3 6 0 3 2 0 0 39 40 12.20 3.000 18.5 4.3 8.5 4.3 0.50
101 Bill Miller 27 SLB -0.2 0 1 .000 13.50 1 1 0 0 0 0 4.0 7 6 6 1 4 0 1 1 0 0 24 39 9.70 2.750 15.8 2.3 9.0 2.3 0.25
102 Fred Archer* 27 PHA 0.0 0 0 6.00 1 0 0 0 0 0 3.0 4 2 2 0 0 0 2 0 0 0 13 87 1.87 1.333 12.0 0.0 0.0 6.0
103 Ken Jungels 21 CLE 0.1 0 0 0.00 2 0 2 0 0 0 3.0 3 1 0 0 1 0 0 0 0 0 12 4.20 1.333 9.0 0.0 3.0 0.0 0.00
104 George Gick 21 CHW 0.1 0 0 0.00 1 0 1 0 0 1 2.0 0 0 0 0 0 0 1 0 0 0 6 2.20 0.000 0.0 0.0 0.0 4.5
105 Bob Muncrief 21 SLB 0.0 0 0 4.50 1 1 0 0 0 0 2.0 3 2 1 1 2 0 0 0 0 0 12 125 12.70 2.500 13.5 4.5 9.0 0.0 0.00
106 Bob Logan* 27 DET 0.0 0 0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 1 0 1 0 0 0 4 4.70 3.000 13.5 0.0 13.5 13.5 1.00
League Average .500 4.62 100 4.70 1.548 10.0 0.7 3.9 3.7 0.93
Player Standard Pitching Table
Rk Player Age Team W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Lefty Gomez* 28 NYY 2 0 1.000 1.50 2 2 0 2 0 0 18.0 16 3 3 1 2 1 8 0 0 0 70 1.000 8.0 0.5 1.0 4.0 4.00
2 Red Ruffing 32 NYY 1 0 1.000 1.00 1 1 0 1 0 0 9.0 7 1 1 0 3 0 8 0 0 0 37 1.111 7.0 0.0 3.0 8.0 2.67
3 Monte Pearson 28 NYY 1 0 1.000 1.04 1 1 0 0 0 0 8.2 5 1 1 0 2 0 4 0 0 0 33 0.808 5.2 0.0 2.1 4.2 2.00
4 Ivy Andrews 30 NYY 0 0 3.18 1 0 0 0 0 0 5.2 6 2 2 0 4 1 1 0 0 0 26 1.765 9.5 0.0 6.4 1.6 0.25
5 Bump Hadley 32 NYY 0 1 .000 33.75 1 1 0 0 0 0 1.1 6 5 5 0 0 0 0 0 0 0 10 4.500 40.5 0.0 0.0 0.0
6 Kemp Wicker* 30 NYY 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3 0.000 0.0 0.0 0.0 0.0
7 Johnny Murphy 28 NYY 0 0 0.00 1 0 1 0 0 1 0.1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.0 0.0 0.0 0.0
League Average .500 2.45 1.159 8.2 0.2 2.3 4.3 1.91