Team Appearances

Team Appearances Table
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
Boston Red Sox15416631541663157328617015517215816015815816447708215
Chicago White Sox15416391541639153826216616215716515516016315747309812
Cleveland Indians15617131561713160131616515716316215615815817048301117
Detroit Tigers155169515516951577287170157157160166166165156481011118
New York Yankees15716331571633155325717216216315716016415716848406916
Philadelphia Athletics154176415417641606297167158187158171166166154482015913
St. Louis Browns15617661561766160731317316416815915915816416248001678
Washington Nationals15816821581682158128017515916215816116316116648709614

Player Appearances

Upgraded
Player Appearances Table
Rk Player Age Team G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR Awards
1 Lou Gehrig 34 NYY 157 157 157 157 0 0 157 0 0 0 0 0 0 0 0 0 0 AS,MVP-4
2 Earl Averill 35 CLE 156 156 156 156 0 0 0 0 0 0 0 156 0 156 0 0 0 AS,MVP-19
3 Beau Bell 29 SLB 156 156 156 156 0 0 26 0 2 0 0 0 131 131 0 0 0 AS,MVP-17
4 Lyn Lary 31 CLE 156 156 156 156 0 0 0 0 0 156 0 0 0 0 0 0 0 MVP-19
5 Buddy Lewis 20 WSH 156 156 156 156 0 0 0 0 156 0 0 0 0 0 0 0 0 MVP-16
6 Harlond Clift 24 SLB 155 155 155 155 0 0 0 0 155 0 0 0 0 0 0 0 0 AS,MVP-13
7 Luke Appling 30 CHW 154 154 154 154 0 0 0 0 0 154 0 0 0 0 0 0 0 MVP-17
8 Hank Greenberg 26 DET 154 154 154 154 0 0 154 0 0 0 0 0 0 0 0 0 0 AS,MVP-3
9 Odell Hale 28 CLE 154 153 154 153 0 0 0 64 90 0 0 0 0 0 0 1 0
10 Wally Moses 26 PHA 154 154 154 154 0 0 0 0 0 0 0 0 154 154 0 0 0 AS,MVP-11
11 Red Rolfe 28 NYY 154 154 154 154 0 0 0 0 154 0 0 0 0 0 0 0 0 AS
12 Dixie Walker 26 CHW 154 154 154 154 0 0 0 0 0 0 0 0 154 154 0 0 0
13 Pinky Higgins 28 BOS 153 152 153 152 0 0 0 0 152 0 0 0 0 0 0 1 0
14 Hal Trosky 24 CLE 153 152 153 152 0 0 152 0 0 0 0 0 0 0 0 1 0
15 Moose Solters 31 CLE 152 149 152 149 0 0 0 0 0 0 149 0 0 149 0 3 0
16 Joe DiMaggio 22 NYY 151 150 151 150 0 0 0 0 0 0 0 150 0 150 0 1 0 AS,MVP-2
17 Gee Walker 29 DET 151 151 151 151 0 0 0 0 0 0 89 17 50 151 0 0 0 AS,MVP-22
18 Jimmie Foxx 29 BOS 150 150 150 150 0 1 150 0 0 0 0 0 0 0 0 0 0 AS
19 Frankie Crosetti 26 NYY 149 147 149 147 0 0 0 0 0 147 0 0 0 0 0 2 0
20 Joe Cronin 30 BOS 148 148 148 148 0 0 0 0 0 148 0 0 0 0 0 0 0 AS,MVP-7
21 Pete Fox 28 DET 148 141 148 143 0 0 0 0 0 0 11 28 105 143 0 3 3 MVP-23
22 Billy Rogell 32 DET 146 145 146 146 0 0 0 0 0 146 0 0 0 0 0 0 0
23 Charlie Gehringer 34 DET 144 142 144 142 0 0 0 142 0 0 0 0 0 0 0 2 0 AS,MVP-1
24 Mike Kreevich 29 CHW 144 137 144 138 0 0 0 0 0 0 6 138 1 138 0 5 2 MVP-10
25 Rip Radcliff 31 CHW 144 139 144 139 0 0 0 0 0 0 139 0 0 139 0 5 0 MVP-15
26 Joe Vosmik 27 SLB 144 142 144 143 0 0 0 0 0 0 143 0 0 143 0 1 0
27 Jackie Hayes 30 CHW 143 141 143 143 0 0 0 143 0 0 0 0 0 0 0 0 0
28 Bill Dickey 30 NYY 140 137 140 137 0 137 0 0 0 0 0 0 0 0 0 3 0 AS,MVP-5
29 John Stone 31 WSH 139 136 139 137 0 0 0 0 0 0 36 7 96 137 0 2 0
30 Bob Johnson 31 PHA 138 133 138 134 0 0 0 2 0 0 127 8 0 133 0 5 0
31 Joe Kuhel 31 WSH 136 136 136 136 0 0 136 0 0 0 0 0 0 0 0 0 0
32 Cecil Travis 23 WSH 135 129 135 129 0 0 0 0 0 129 0 0 0 0 0 6 0 MVP-11
33 Bruce Campbell 27 CLE 134 120 134 123 0 0 0 0 0 0 0 0 123 123 0 12 0
34 Doc Cramer 31 BOS 133 133 133 133 0 0 0 0 0 0 0 133 0 133 0 0 0 AS
35 Tom Carey 30 SLB 130 127 130 129 0 0 0 87 1 44 0 0 0 0 0 1 0
36 Billy Werber 29 PHA 128 126 128 126 0 0 0 0 125 0 2 2 0 4 0 2 0
37 Tony Lazzeri 33 NYY 126 123 126 125 0 0 0 125 0 0 0 0 0 0 0 1 0
38 Eric McNair 28 BOS 126 113 126 117 0 0 1 106 4 9 0 0 0 0 0 9 1
39 Buddy Myer 33 WSH 125 118 125 119 0 0 0 119 0 0 1 0 0 1 0 6 0 AS
40 Frankie Pytlak 28 CLE 125 115 125 115 0 115 0 0 0 0 0 0 0 0 0 9 1
41 Buster Mills 28 BOS 123 120 123 120 0 0 0 0 0 0 107 10 5 120 0 3 0
42 Skeeter Newsome 26 PHA 122 121 122 122 0 0 0 0 0 122 0 0 0 0 0 0 0
43 Luke Sewell 36 CHW 122 116 122 118 0 118 0 0 0 0 0 0 0 0 0 6 0 AS,MVP-5
44 Sam West 32 SLB 122 105 122 105 0 0 0 0 0 0 0 105 0 105 0 17 0 AS
45 Bill Knickerbocker 25 SLB 121 120 121 121 0 0 0 6 0 115 0 0 0 0 0 0 0
46 Harry Davis 29 SLB 120 111 120 112 0 0 112 0 0 0 0 0 1 1 0 8 1
47 Zeke Bonura 28 CHW 116 115 116 115 0 0 115 0 0 0 0 0 0 0 0 1 0
48 Rusty Peters 22 PHA 116 95 116 108 0 0 0 69 31 14 0 0 0 0 0 7 1
49 Ben Chapman 28 2TM 148 145 148 145 0 0 0 0 0 1 2 43 100 144 0 3 0
49 Ben Chapman 28 WSH 35 32 35 32 0 0 0 0 0 0 0 32 0 32 0 3 0
49 Ben Chapman 28 BOS 113 113 113 113 0 0 0 0 0 1 2 11 100 112 0 0 0
50 Marv Owen 31 DET 107 102 107 106 0 0 0 0 106 0 0 0 0 0 0 1 0
51 Myril Hoag 29 NYY 106 95 106 99 0 0 0 0 0 0 30 7 67 99 0 7 1
52 Chubby Dean 21 PHA 104 76 104 80 2 0 78 0 0 0 0 0 0 0 0 25 0
53 Roy Hughes 26 CLE 104 90 104 90 0 0 0 32 58 0 0 0 0 0 0 12 2
54 Rudy York 23 DET 104 94 104 97 0 54 2 0 41 0 0 0 0 0 0 8 0 MVP-23
55 Ethan Allen 33 SLB 103 69 103 78 0 0 0 0 0 0 12 53 15 78 0 26 2
56 Al Simmons 35 WSH 103 102 103 102 0 0 0 0 0 0 98 4 0 102 0 1 0
57 Earle Brucker 36 PHA 102 91 102 92 0 92 0 0 0 0 0 0 0 0 0 10 0
58 Mel Almada 24 2TM 132 125 132 131 0 0 4 0 0 0 4 99 24 127 0 1 1
58 Mel Almada 24 BOS 32 26 32 31 0 0 4 0 0 0 4 2 21 27 0 1 0
58 Mel Almada 24 WSH 100 99 100 100 0 0 0 0 0 0 0 97 3 100 0 0 1
59 Rollie Hemsley 30 SLB 100 89 100 95 0 94 2 0 0 0 0 0 0 0 0 7 0
60 Tony Piet 30 CHW 100 92 100 97 0 0 0 13 86 0 0 0 0 0 0 1 5
61 Jake Powell 28 NYY 97 93 97 94 0 0 0 0 0 0 94 0 0 94 0 4 0
62 Gene Desautels 30 BOS 96 91 96 95 0 95 0 0 0 0 0 0 0 0 0 1 0
63 Jo-Jo White 28 DET 94 71 94 82 0 0 0 0 0 0 3 79 0 82 0 9 3
64 Lou Finney 26 PHA 92 88 92 88 0 0 50 1 0 0 3 37 0 39 0 4 0
65 Jack Rothrock 32 PHA 88 50 88 58 0 0 0 1 0 0 8 51 0 58 0 33 1
66 Rick Ferrell 31 2TM 104 101 104 102 0 102 0 0 0 0 0 0 0 0 0 2 0 AS
66 Rick Ferrell 31 BOS 18 18 18 18 0 18 0 0 0 0 0 0 0 0 0 0 0
66 Rick Ferrell 31 WSH 86 83 86 84 0 84 0 0 0 0 0 0 0 0 0 2 0
67 John Kroner 28 CLE 86 67 86 75 0 0 0 64 11 0 0 0 0 0 0 12 0
68 Goose Goslin 36 DET 79 41 79 42 0 0 1 0 0 0 40 0 1 41 0 38 0
69 George Selkirk 29 NYY 78 69 78 69 0 0 0 0 0 0 0 0 69 69 0 8 1
70 Fred Sington 27 WSH 78 56 78 64 0 0 0 0 0 0 15 0 49 64 0 16 1
71 Ben Huffman 22 SLB 76 36 76 42 0 42 0 0 0 0 0 0 0 0 0 38 0
72 Lynn Nelson 32 PHA 74 9 74 36 30 0 0 0 0 0 6 0 0 6 0 42 0
73 Chet Laabs 25 DET 72 60 72 62 0 0 0 0 0 0 21 41 0 62 0 10 1
74 Billy Sullivan 26 CLE 72 41 72 44 0 38 5 0 1 0 0 0 0 0 0 27 1
75 Jesse Hill 30 2TM 103 84 103 89 0 0 0 0 0 0 7 82 0 89 0 7 7
75 Jesse Hill 30 WSH 33 21 33 22 0 0 0 0 0 0 2 20 0 22 0 5 6
75 Jesse Hill 30 PHA 70 63 70 67 0 0 0 0 0 0 5 62 0 67 0 2 1
76 Dom Dallessandro 23 BOS 69 29 69 35 0 0 0 0 0 0 30 0 5 35 0 34 0
77 Tommy Henrich 24 NYY 67 52 67 59 0 0 0 0 0 0 28 0 31 59 0 9 1
78 Jim Bottomley 37 SLB 65 20 65 24 0 0 24 0 0 0 0 0 0 0 0 42 0
79 Frankie Hayes 22 PHA 60 51 60 56 0 56 0 0 0 0 0 0 0 0 0 4 0
80 Don Heffner 26 NYY 60 47 60 54 0 0 1 38 3 13 0 0 1 1 0 4 2
81 Wally Millies 30 WSH 59 43 59 56 0 56 0 0 0 0 0 0 0 0 0 5 0
82 Larry Rosenthal 27 CHW 58 17 58 25 0 0 0 0 0 0 0 25 0 25 0 35 0
83 Wayne Ambler 21 PHA 56 51 56 56 0 0 0 56 0 0 0 0 0 0 0 0 0
84 Bobby Doerr 19 BOS 55 36 55 47 0 0 0 47 0 0 0 0 0 0 0 1 9
85 Fabian Gaffke 23 BOS 54 46 54 50 0 0 0 0 0 0 15 2 33 50 0 4 0
86 Mule Haas 33 CHW 54 26 54 34 0 0 32 0 0 0 0 0 2 2 0 21 0
87 Red Ruffing 32 NYY 54 31 54 31 31 0 0 0 0 0 0 0 0 0 0 23 0 MVP-8
88 Clint Brown 33 CHW 53 0 53 53 53 0 0 0 0 0 0 0 0 0 0 0 0
89 Wes Ferrell 29 2TM 71 35 71 37 37 0 0 0 0 0 0 0 0 0 0 34 0 AS
89 Wes Ferrell 29 BOS 18 11 18 12 12 0 0 0 0 0 0 0 0 0 0 6 0
89 Wes Ferrell 29 WSH 53 24 53 25 25 0 0 0 0 0 0 0 0 0 0 28 0
90 Roy Weatherly 22 CLE 53 29 53 39 0 0 0 0 1 0 6 2 32 38 0 14 2
91 Boze Berger 27 CHW 52 36 52 42 0 0 0 1 40 1 0 0 0 0 0 6 4
92 Johnny Marcum 27 BOS 51 23 51 37 37 0 0 0 0 0 0 0 0 0 0 16 0
93 Jack Wilson 25 BOS 51 21 51 51 51 0 0 0 0 0 0 0 0 0 0 0 0
94 Birdie Tebbetts 24 DET 50 40 50 48 0 48 0 0 0 0 0 0 0 0 0 2 1
95 Moe Berg 35 BOS 47 36 47 47 0 47 0 0 0 0 0 0 0 0 0 1 0
96 Elden Auker 26 DET 43 32 43 39 39 0 0 0 0 0 0 0 0 0 0 0 4
97 Ossie Bluege 36 WSH 42 30 42 32 0 0 2 0 2 28 0 0 0 0 0 9 1
98 Harry Kelley 31 PHA 41 29 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0
99 Joe Heving 36 CLE 40 0 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0
100 Elon Hogsett 33 SLB 40 26 40 37 37 0 0 0 0 0 0 0 0 0 0 0 3
101 Eddie Smith 23 PHA 40 24 40 40 38 0 0 0 0 0 1 1 0 2 0 1 0
102 Warren Huston 23 PHA 39 15 39 34 0 0 0 16 2 16 0 0 0 0 0 2 5
103 Johnny Murphy 28 NYY 39 4 39 39 39 0 0 0 0 0 0 0 0 0 0 0 0 AS
104 Mel Harder 27 CLE 38 30 38 38 38 0 0 0 0 0 0 0 0 0 0 0 0 AS
105 Jack Knott 30 SLB 38 22 38 38 38 0 0 0 0 0 0 0 0 0 0 0 0
106 Archie McKain 26 BOS 38 18 38 36 36 0 0 0 0 0 0 0 0 0 0 2 0
107 John Mihalic 25 WSH 38 26 38 31 0 0 0 28 0 3 0 0 0 0 0 7 2
108 Ace Parker 25 PHA 38 27 38 32 0 0 0 9 0 19 2 3 0 5 0 3 3
109 George Caster 29 PHA 37 33 37 34 34 0 0 0 0 0 0 0 0 0 0 1 2
110 Jimmie DeShong 27 WSH 37 34 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0
111 Roxie Lawson 31 DET 37 29 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0 MVP-19
112 Ed Linke 25 WSH 37 7 37 36 36 0 0 0 0 0 0 0 0 0 0 1 0
113 Denny Galehouse 25 CLE 36 29 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0
114 Gerard Lipscomb 26 SLB 36 22 36 30 3 0 0 27 1 0 0 0 0 0 0 6 0
115 Pete Appleton 33 WSH 35 18 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0
116 Willis Hudlin 31 CLE 35 23 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0
117 Bud Thomas 26 PHA 35 26 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0
118 Tommy Bridges 30 DET 34 31 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0 AS
119 Bill Cissell 33 PHA 34 33 34 33 0 0 0 33 0 0 0 0 0 0 0 1 0
120 Lefty Gomez 28 NYY 34 34 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0 AS,MVP-9
121 Bill Trotter 28 SLB 34 12 34 34 34 0 0 0 0 0 0 0 0 0 0 1 0
122 Syd Cohen 31 WSH 33 0 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
123 Jake Wade 25 DET 33 25 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
124 Earl Whitehill 38 CLE 33 22 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
125 Lefty Grove 37 BOS 32 32 32 32 32 0 0 0 0 0 0 0 0 0 0 0 0 AS
126 Vern Kennedy 30 CHW 32 30 32 32 32 0 0 0 0 0 0 0 0 0 0 0 0
127 Rube Walberg 40 BOS 32 11 32 32 32 0 0 0 0 0 0 0 0 0 0 0 0
128 Jimmy Wasdell 23 WSH 32 27 32 28 0 0 21 0 0 0 3 0 4 7 0 4 0
129 Red Barkley 24 SLB 31 31 31 31 0 0 0 31 0 0 0 0 0 0 0 0 0
130 Lloyd Brown 32 CLE 31 5 31 31 31 0 0 0 0 0 0 0 0 0 0 0 0
131 George Gill 28 DET 31 10 31 31 31 0 0 0 0 0 0 0 0 0 0 0 0
132 Bobo Newsom 29 2TM 44 37 44 41 41 0 0 0 0 0 0 0 0 0 0 0 3
132 Bobo Newsom 29 WSH 13 10 13 11 11 0 0 0 0 0 0 0 0 0 0 0 2
132 Bobo Newsom 29 BOS 31 27 31 30 30 0 0 0 0 0 0 0 0 0 0 0 1
133 George Turbeville 22 PHA 31 3 31 31 31 0 0 0 0 0 0 0 0 0 0 0 0
134 Jimmy Dykes 40 CHW 30 24 30 26 0 0 15 0 11 0 0 0 0 0 0 4 0
135 Ray Hayworth 33 DET 30 21 30 28 0 28 0 0 0 0 0 0 0 0 0 3 1
136 Oral Hildebrand 30 SLB 30 27 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
137 Thornton Lee 30 CHW 30 25 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
138 Monte Weaver 31 WSH 30 26 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
139 Bill Dietrich 27 CHW 29 20 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
140 Bump Hadley 32 NYY 29 25 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
141 Boots Poffenberger 21 DET 29 16 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
142 Whit Wyatt 29 CLE 29 4 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
143 Julio Bonetti 25 SLB 28 16 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
144 George Coffman 26 DET 28 5 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
145 Merv Connors 23 CHW 28 28 28 28 0 0 0 0 28 0 0 0 0 0 0 0 0
146 Herman Fink 25 PHA 28 3 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
147 Gene Hasson 21 PHA 28 28 28 28 0 0 28 0 0 0 0 0 0 0 0 0 0
148 Pat Malone 34 NYY 28 9 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
149 Buck Ross 22 PHA 28 22 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
150 Cliff Bolton 30 DET 27 13 27 13 0 13 0 0 0 0 0 0 0 0 0 14 0
151 Mickey Cochrane 34 DET 27 27 27 27 0 27 0 0 0 0 0 0 0 0 0 0 0
152 Jim Walkup 27 SLB 27 18 27 27 27 0 0 0 0 0 0 0 0 0 0 0 0
153 Bill Conroy 22 PHA 26 12 26 19 0 18 1 0 0 0 0 0 0 0 0 8 0
154 Bob Feller 18 CLE 26 19 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
155 Lou Koupal 38 SLB 26 13 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
156 Frank Makosky 27 NYY 26 1 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
157 Oscar Melillo 37 BOS 26 12 26 22 0 0 0 19 2 2 0 0 0 0 0 3 2
158 Tony Rensa 35 CHW 26 15 26 23 0 23 0 0 0 0 0 0 0 0 0 3 0
159 Hank Steinbacher 24 CHW 26 15 26 15 0 0 0 0 0 0 15 0 0 15 0 11 0
160 John Whitehead 28 CHW 26 24 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
161 Joe Glenn 28 NYY 25 15 25 24 0 24 0 0 0 0 0 0 0 0 0 1 0
162 Fritz Ostermueller 29 BOS 25 7 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
163 Jack Russell 31 DET 25 0 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
164 Merv Shea 36 CHW 25 23 25 25 0 25 0 0 0 0 0 0 0 0 0 0 0
165 Johnny Allen 32 CLE 24 20 24 24 24 0 0 0 0 0 0 0 0 0 0 0 0 MVP-13
166 Ted Lyons 36 CHW 23 22 23 22 22 0 0 0 0 0 0 0 0 0 0 0 1
167 George Case 21 WSH 22 22 22 22 0 0 0 0 0 0 8 1 14 22 0 0 0
168 Monte Pearson 28 NYY 22 20 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
169 Johnny Rigney 22 CHW 22 4 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
170 Eddie Silber 23 SLB 22 20 22 21 0 0 0 0 0 0 2 6 15 21 0 1 0
171 Monty Stratton 25 CHW 22 21 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0 AS
172 Shanty Hogan 31 WSH 21 20 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0
173 Ivy Andrews 30 2TM 31 9 31 31 31 0 0 0 0 0 0 0 0 0 0 0 0
173 Ivy Andrews 30 CLE 20 4 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0
173 Ivy Andrews 30 NYY 11 5 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0
174 Charlie Gelbert 31 DET 20 8 20 16 0 0 0 0 0 16 0 0 0 0 0 5 1
175 Jeff Heath 22 CLE 20 12 20 14 0 0 0 0 0 0 2 0 12 14 0 6 0
176 Rogers Hornsby 41 SLB 20 12 20 17 0 0 0 17 0 0 0 0 0 0 0 5 0
177 Tony Giuliani 24 SLB 19 15 19 19 0 19 0 0 0 0 0 0 0 0 0 0 0
178 Joe Becker 29 CLE 18 5 18 12 0 12 0 0 0 0 0 0 0 0 0 7 0
179 Sugar Cain 30 CHW 18 6 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0
180 Gil English 27 DET 18 16 18 17 0 0 0 12 6 0 0 0 0 0 0 1 0
181 Carl Fischer 31 2TM 19 11 19 19 19 0 0 0 0 0 0 0 0 0 0 0 0
181 Carl Fischer 31 CLE 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
181 Carl Fischer 31 WSH 17 11 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0
182 Tommy Heath 23 SLB 17 13 17 14 0 14 0 0 0 0 0 0 0 0 0 4 0
183 Babe Herman 34 DET 17 2 17 2 0 0 0 0 0 0 2 0 0 2 0 15 0
184 Jack Saltzgaver 34 NYY 17 0 17 4 0 0 4 0 0 0 0 0 0 0 0 3 10
185 Tommy Thomas 37 2TM 26 2 26 26 26 0 0 0 0 0 0 0 0 0 0 1 0
185 Tommy Thomas 37 SLB 17 2 17 17 17 0 0 0 0 0 0 0 0 0 0 1 0
185 Tommy Thomas 37 BOS 9 0 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
186 Russ Van Atta 31 SLB 16 6 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0
187 Kemp Wicker 30 NYY 16 10 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0
188 Al Williams 23 PHA 16 8 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0
189 Sheriff Blake 37 SLB 15 1 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0
190 Jimmy Bloodworth 19 WSH 15 14 15 14 0 0 0 14 0 0 0 0 0 0 0 1 0
191 Flea Clifton 28 DET 15 12 15 14 0 0 0 3 7 4 0 0 0 0 0 0 3
192 Babe Barna 22 PHA 14 10 14 10 0 0 1 0 0 0 9 0 0 9 0 4 0
193 Ken Chase 23 WSH 14 9 14 14 14 0 0 0 0 0 0 0 0 0 0 0 0
194 Arndt Jorgens 32 NYY 13 5 13 11 0 11 0 0 0 0 0 0 0 0 0 2 1
195 Spud Chandler 29 NYY 12 10 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
196 Roy Johnson 34 NYY 12 12 12 12 0 0 0 0 0 0 12 0 0 12 0 0 0
197 Bucky Jacobs 24 WSH 11 1 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0
198 Pat McLaughlin 26 DET 11 3 11 10 10 0 0 0 0 0 0 0 0 0 0 0 1
199 Ted Olson 24 BOS 11 0 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0
200 Joe Cascarella 30 WSH 10 4 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
201 Randy Gumpert 19 PHA 10 1 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
202 Schoolboy Rowe 27 DET 10 2 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
203 Earl Caldwell 32 SLB 9 2 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
204 Johnny Peacock 27 BOS 9 9 9 9 0 9 0 0 0 0 0 0 0 0 0 0 0
205 Bill Strickland 29 SLB 9 0 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
206 Joe Gonzales 22 BOS 8 2 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
207 Johnny Riddle 31 WSH 8 8 8 8 0 8 0 0 0 0 0 0 0 0 0 0 0
208 Hugh Alexander 19 CLE 7 2 7 3 0 0 0 0 0 0 1 0 3 3 0 3 1
209 Johnny Broaca 27 NYY 7 6 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
210 Mel Mazzera 23 SLB 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0
211 Vic Sorrell 36 DET 7 2 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
212 Dick Lanahan 25 WSH 6 2 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
213 Doyt Morris 20 PHA 6 2 6 3 0 0 0 0 0 0 2 1 0 3 0 3 0
214 Bill Phebus 27 WSH 6 5 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
215 Sam Harshaney 27 SLB 5 4 5 4 0 4 0 0 0 0 0 0 0 0 0 1 0
216 George Hennessey 29 SLB 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
217 Joe Krakauskas 22 WSH 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
218 Blas Monaco 21 CLE 5 1 5 3 0 0 0 3 0 0 0 0 0 0 0 3 0
219 Les Tietje 26 SLB 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
220 Emil Bildilli 24 SLB 4 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
221 Tom Cafego 25 SLB 4 1 4 1 0 0 0 0 0 0 1 0 0 1 0 1 2
222 Italo Chelini 22 CHW 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
223 Eddie Yount 21 PHA 4 1 4 2 0 0 0 0 0 0 1 1 0 2 0 2 0
224 Ed Baecht 30 SLB 3 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
225 Bill Cox 24 CHW 3 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
226 Clyde Hatter 28 DET 3 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
227 Jim Henry 27 BOS 3 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
228 Bill Kalfass 21 PHA 3 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
229 Harry Kimberlin 28 SLB 3 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
230 Red Anderson 25 WSH 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
231 Herb Crompton 25 WSH 2 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1
232 Milt Gray 23 WSH 2 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
233 Ken Jungels 21 CLE 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
234 Joe Kohlman 24 WSH 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
235 Howard Mills 27 SLB 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
236 Joe Vance 31 NYY 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
237 Fred Archer 27 PHA 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
238 Stew Bowers 22 BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
239 Babe Dahlgren 25 NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
240 Bob Daughters 22 BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
241 George Gick 21 CHW 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
242 Mike Guerra 24 WSH 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
243 Ken Keltner 20 CLE 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
244 Bob Logan 27 DET 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
245 Jerry Lynn 21 WSH 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
246 Bill Miller 27 SLB 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
247 Bob Muncrief 21 SLB 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
248 Alex Sabo 27 WSH 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
