Team Appearances

Team Appearances Table
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
Boston Red Sox154181215418121646342174157164165168169159159483015626
Chicago White Sox152182515218251631318172158159160159185174168515018338
Cleveland Indians1531583153158315072451611561621601681541531564630875
Detroit Tigers153170815317081569273181155153183157157160156469011534
New York Yankees15617131561713163724917816617316416921318519754606940
Philadelphia Athletics1541614154161415322461731561611541621621581634810934
St. Louis Browns154169515416951580304173155158163156161159155474011210
Washington Nationals154179815417981640293214163156167160163164164487016624

Player Appearances

Upgraded
Player Appearances Table
Rk Player Age Team G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR Awards
1 Lou Gehrig 29 NYY 156 156 156 156 0 0 156 0 0 0 0 0 0 0 0 0 0 MVP-2
2 Jimmie Foxx 24 PHA 154 154 154 154 0 0 141 0 13 0 0 0 0 0 0 0 0 MVP-1
3 Oscar Melillo 32 SLB 154 153 154 153 0 0 0 153 0 0 0 0 0 0 0 1 0
4 Al Simmons 30 PHA 154 154 154 154 0 0 0 0 0 0 154 1 0 154 0 0 0 MVP-9
5 Earl Averill 30 CLE 153 153 153 153 0 0 0 0 0 0 0 153 0 153 0 0 0 MVP-4
6 Jimmy Dykes 35 PHA 153 152 153 152 0 0 0 1 141 10 0 0 0 0 0 1 0
7 Joe Vosmik 22 CLE 153 153 153 153 0 0 0 0 0 0 153 0 0 153 0 0 0
8 Charlie Gehringer 29 DET 152 152 152 152 0 0 0 152 0 0 0 0 0 0 0 0 0 MVP-9
9 Jim Levey 25 SLB 152 152 152 152 0 0 0 0 0 152 0 0 0 0 0 0 0 MVP-19
10 Ben Chapman 23 NYY 151 149 151 150 0 0 0 0 0 0 83 0 88 150 0 1 0
11 Jack Burns 24 SLB 150 150 150 150 0 0 150 0 0 0 0 0 0 0 0 0 0
12 Goose Goslin 31 SLB 150 149 150 149 0 0 0 0 1 0 149 0 0 149 0 1 0 MVP-17
13 Ossie Bluege 31 WSH 149 148 149 149 0 0 0 0 149 0 0 0 0 0 0 0 1
14 Heinie Manush 30 WSH 149 146 149 146 0 0 0 0 0 0 146 0 0 146 0 3 0 MVP-3
15 Willie Kamm 32 CLE 148 146 148 148 0 0 0 0 148 0 0 0 0 0 0 0 0
16 Dick Porter 30 CLE 146 145 146 145 0 0 0 0 0 0 0 0 145 145 0 1 0
17 Fred Schulte 31 SLB 146 133 146 134 0 0 5 0 0 0 4 125 0 129 0 12 0
18 Sam West 27 WSH 146 138 146 143 0 0 0 0 0 0 0 143 0 143 0 4 1
19 John Stone 26 DET 145 142 145 142 0 0 0 0 0 0 88 55 0 142 0 3 0
20 Earle Combs 33 NYY 144 135 144 140 0 0 0 0 0 0 48 114 0 140 0 5 0
21 Ed Morgan 28 CLE 144 143 144 143 0 0 142 0 1 0 0 0 0 0 0 1 0
22 Billy Rogell 27 DET 144 141 144 143 0 0 0 0 4 139 0 0 0 0 0 0 1
23 Joe Cronin 25 WSH 143 141 143 141 0 0 0 0 0 141 0 0 0 0 0 1 1 MVP-6
24 Mule Haas 28 PHA 143 133 143 137 0 0 0 0 0 0 0 109 28 137 0 6 0
25 Buddy Myer 28 WSH 143 139 143 139 0 0 0 139 0 0 0 0 0 0 0 4 0
26 Tony Lazzeri 28 NYY 142 138 142 139 0 0 0 135 5 0 0 0 0 0 0 4 0 MVP-8
27 Harry Davis 24 DET 141 141 141 141 0 0 141 0 0 0 0 0 0 0 0 0 0 MVP-19
28 Luke Appling 25 CHW 139 122 139 129 0 0 0 30 14 85 0 0 0 0 0 14 0
29 Bruce Campbell 22 2TM 146 141 146 143 0 0 0 0 0 0 3 0 140 143 0 3 0
29 Bruce Campbell 22 CHW 7 3 7 4 0 0 0 0 0 0 3 0 1 4 0 3 0
29 Bruce Campbell 22 SLB 139 138 139 139 0 0 0 0 0 0 0 0 139 139 0 0 0
30 Mickey Cochrane 29 PHA 139 134 139 137 0 137 0 0 0 0 1 0 0 1 0 5 0
31 Smead Jolley 30 2TM 149 142 149 142 0 6 0 0 0 0 126 0 10 136 0 7 0 MVP-24
31 Smead Jolley 30 CHW 12 11 12 11 0 0 0 0 0 0 7 0 4 11 0 1 0
31 Smead Jolley 30 BOS 137 131 137 131 0 6 0 0 0 0 119 0 6 125 0 6 0
32 Red Kress 27 2TM 149 149 149 149 0 0 1 0 35 51 16 0 49 64 0 0 0
32 Red Kress 27 SLB 14 14 14 14 0 0 0 0 14 0 0 0 0 0 0 0 0
32 Red Kress 27 CHW 135 135 135 135 0 0 1 0 21 51 16 0 49 64 0 0 0
33 Eric McNair 23 PHA 135 132 135 133 0 0 0 0 0 133 0 0 0 0 0 2 0 MVP-24
34 Babe Ruth 37 NYY 133 128 133 129 0 0 1 0 0 0 44 0 87 129 0 4 0 MVP-6
35 Urbane Pickering 33 BOS 132 121 132 126 0 1 0 0 126 0 0 0 0 0 0 6 0
36 Bill Cissell 28 2TM 143 142 143 143 0 0 0 129 0 18 0 0 0 0 0 1 0 MVP-11
36 Bill Cissell 28 CHW 12 12 12 12 0 0 0 0 0 12 0 0 0 0 0 0 0
36 Bill Cissell 28 CLE 131 130 131 131 0 0 0 129 0 6 0 0 0 0 0 1 0
37 Johnny Burnett 27 CLE 129 120 129 127 0 0 0 26 0 103 0 0 0 0 0 9 0
38 Gee Walker 24 DET 127 114 127 116 0 0 0 0 0 0 38 80 0 116 0 9 4 MVP-29
39 Rick Ferrell 26 SLB 126 119 126 120 0 120 0 0 0 0 0 0 0 0 0 6 0 MVP-13
40 Joe Sewell 33 NYY 125 120 125 123 0 0 0 0 123 0 0 0 0 0 0 2 0 MVP-29
41 Liz Funk 27 CHW 122 103 122 120 0 0 0 0 0 0 4 115 1 120 0 2 4
42 Tom Oliver 29 BOS 122 114 122 116 0 0 0 0 0 0 0 116 0 116 0 5 1
43 Jackie Hayes 25 CHW 117 113 117 116 0 0 0 97 10 10 0 0 0 0 0 1 0
44 Frankie Crosetti 21 NYY 116 106 116 114 0 0 0 1 33 84 0 0 0 0 0 4 0
45 Bob Fothergill 34 CHW 116 85 116 86 0 0 0 0 0 0 52 0 35 86 0 31 0
46 Bob Seeds 25 2TM 118 102 118 113 0 0 0 0 0 0 35 33 54 113 0 6 1
46 Bob Seeds 25 CLE 2 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 1
46 Bob Seeds 25 CHW 116 101 116 112 0 0 0 0 0 0 35 33 53 112 0 6 0
47 Carey Selph 30 CHW 116 93 116 96 0 0 0 26 71 0 0 0 0 0 0 20 0
48 Rabbit Warstler 28 BOS 116 104 116 108 0 0 0 0 0 108 0 0 0 0 0 4 4
49 Marv Olson 25 BOS 115 101 115 107 0 0 0 106 1 0 0 0 0 0 0 9 0
50 Max Bishop 32 PHA 114 105 114 106 0 0 0 106 0 0 0 0 0 0 0 8 0
51 Lu Blue 35 CHW 112 100 112 105 0 0 105 0 0 0 0 0 0 0 0 8 0
52 Ray Hayworth 28 DET 109 90 109 106 0 106 0 0 0 0 0 0 0 0 0 4 0
53 Bill Dickey 25 NYY 108 107 108 108 0 108 0 0 0 0 0 0 0 0 0 1 0 MVP-14
54 Sam Rice 42 WSH 106 56 106 69 0 0 0 0 0 0 10 13 49 69 0 39 3
55 Samuel Byrd 24 NYY 105 44 105 91 0 0 0 0 0 0 11 69 12 91 0 16 14
56 Carl Reynolds 29 WSH 102 95 102 95 0 0 0 0 0 0 0 0 95 95 0 7 0
57 Heinie Schuble 25 DET 102 88 102 91 0 0 0 0 76 16 0 0 0 0 0 2 11
58 Roy Spencer 32 WSH 102 91 102 98 0 98 0 0 0 0 0 0 0 0 0 5 0
59 Dale Alexander 29 2TM 124 101 124 103 0 0 103 0 0 0 0 0 0 0 0 22 1 MVP-11
59 Dale Alexander 29 DET 23 0 23 2 0 0 2 0 0 0 0 0 0 0 0 22 1
59 Dale Alexander 29 BOS 101 101 101 101 0 0 101 0 0 0 0 0 0 0 0 0 0
60 Joe Kuhel 26 WSH 101 76 101 85 0 0 85 0 0 0 0 0 0 0 0 13 4
61 Bing Miller 37 PHA 95 76 95 85 0 0 0 0 0 0 6 0 79 85 0 12 1
62 Roy Johnson 29 2TM 143 133 143 133 0 0 0 0 0 0 14 16 104 133 0 9 1
62 Roy Johnson 29 DET 49 48 49 48 0 0 0 0 0 0 0 0 48 48 0 0 1
62 Roy Johnson 29 BOS 94 85 94 85 0 0 0 0 0 0 14 16 56 85 0 9 0
63 Frank Grube 27 CHW 93 84 93 92 0 92 0 0 0 0 0 0 0 0 0 4 0
64 Marty McManus 32 BOS 93 75 93 78 0 0 1 48 31 2 0 0 0 0 0 17 0 MVP-27
65 Billy Sullivan 21 CHW 93 70 93 73 0 6 51 0 17 0 1 0 2 3 0 21 0 MVP-24
66 Johnny Watwood 26 2TM 108 72 108 76 0 0 18 0 0 0 10 27 26 59 0 29 4
66 Johnny Watwood 26 CHW 15 13 15 15 0 0 0 0 0 0 3 2 11 15 0 0 1
66 Johnny Watwood 26 BOS 93 59 93 61 0 0 18 0 0 0 7 25 15 44 0 29 3
67 Doc Cramer 26 PHA 92 84 92 87 0 0 0 0 0 0 1 48 39 87 0 5 2
68 Lyn Lary 26 NYY 92 77 92 91 0 0 6 2 2 80 1 0 0 1 0 1 3
69 Earl Webb 34 2TM 140 137 140 137 0 0 2 0 0 0 0 0 135 135 0 3 0
69 Earl Webb 34 BOS 52 52 52 52 0 0 2 0 0 0 0 0 50 50 0 0 0
69 Earl Webb 34 DET 88 85 88 85 0 0 0 0 0 0 0 0 85 85 0 3 0
70 Luke Sewell 31 CLE 87 82 87 84 0 84 0 0 0 0 0 0 0 0 0 5 0
71 Billy Rhiel 31 DET 85 57 85 57 0 0 12 1 36 0 9 0 0 9 0 28 0
72 Joe Judge 38 WSH 83 78 83 78 0 0 78 0 0 0 0 0 0 0 0 5 0
73 Glenn Myatt 34 CLE 82 62 82 65 0 65 0 0 0 0 0 0 0 0 0 17 2
74 Dave Harris 31 WSH 81 27 81 34 0 0 0 0 0 0 7 8 20 34 0 48 0 MVP-19
75 Art Scharein 27 SLB 81 79 81 80 0 0 0 2 77 3 0 0 0 0 0 0 1
76 Bennie Tate 30 2TM 85 75 85 80 0 80 0 0 0 0 0 0 0 0 0 7 0
76 Bennie Tate 30 CHW 4 3 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0
76 Bennie Tate 30 BOS 81 72 81 76 0 76 0 0 0 0 0 0 0 0 0 7 0
77 Jo-Jo White 23 DET 80 45 80 48 0 0 0 0 0 0 16 17 16 48 0 29 3
78 George Stumpf 21 BOS 79 35 79 51 0 0 0 0 0 0 17 2 32 51 0 27 4
79 Moe Berg 30 WSH 75 60 75 75 0 75 0 0 0 0 0 0 0 0 0 0 0
80 Ed Connolly 23 BOS 75 64 75 75 0 75 0 0 0 0 0 0 0 0 0 1 0
81 Charlie Berry 29 2TM 82 73 82 80 0 80 0 0 0 0 0 0 0 0 0 4 0
81 Charlie Berry 29 BOS 10 10 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0
81 Charlie Berry 29 CHW 72 63 72 70 0 70 0 0 0 0 0 0 0 0 0 4 0
82 Hal Rhyne 33 BOS 71 53 71 60 0 0 0 1 4 55 0 0 0 0 0 10 2
83 Nolen Richardson 29 DET 69 41 69 69 0 0 0 0 67 2 0 0 0 0 0 0 0
84 Johnny Hodapp 26 2TM 75 41 75 47 0 0 0 12 4 0 28 0 3 31 0 30 0
84 Johnny Hodapp 26 CLE 7 3 7 7 0 0 0 7 0 0 0 0 0 0 0 2 0
84 Johnny Hodapp 26 CHW 68 38 68 40 0 0 0 5 4 0 28 0 3 31 0 28 0
85 Ed Montague 26 CLE 67 58 67 66 0 0 0 0 11 57 0 0 0 0 0 1 2
86 Dib Williams 22 PHA 63 51 63 57 0 0 0 54 0 3 0 0 0 0 0 8 0
87 Arndt Jorgens 27 NYY 56 37 56 56 0 56 0 0 0 0 0 0 0 0 0 1 0
88 Wes Ferrell 24 CLE 55 34 55 38 38 0 0 0 0 0 0 0 0 0 0 17 0 MVP-19
89 Red Ruffing 27 NYY 55 29 55 35 35 0 0 0 0 0 0 0 0 0 0 21 0
90 Benny Bengough 33 SLB 54 32 54 47 0 47 0 0 0 0 0 0 0 0 0 7 0
91 Firpo Marberry 33 WSH 54 15 54 54 54 0 0 0 0 0 0 0 0 0 0 0 0
92 Lin Storti 25 SLB 53 46 53 51 0 0 0 0 51 0 0 0 0 0 0 4 0
93 Sam Gray 34 SLB 52 18 52 52 52 0 0 0 0 0 0 0 0 0 0 0 0
94 John Kerr 33 WSH 52 28 52 40 0 0 0 17 9 14 0 0 0 0 0 12 1
95 General Crowder 33 WSH 51 39 51 50 50 0 0 0 0 0 0 0 0 0 0 1 0 MVP-27
96 Muddy Ruel 36 DET 51 41 51 49 0 49 0 0 0 0 0 0 0 0 0 4 0
97 Ted Lyons 31 CHW 49 26 49 33 33 0 0 0 0 0 0 0 0 0 0 1 15 MVP-19
98 Elon Hogsett 28 DET 48 15 48 47 47 0 0 0 0 0 0 0 0 0 0 0 1
99 Bob Kline 22 BOS 47 19 47 47 47 0 0 0 0 0 0 0 0 0 0 0 0
100 Lloyd Brown 27 WSH 46 24 46 46 46 0 0 0 0 0 0 0 0 0 0 0 0
101 Myril Hoag 24 NYY 46 12 46 35 0 0 1 0 0 0 26 2 10 35 0 4 12
102 Lefty Grove 32 PHA 44 30 44 44 44 0 0 0 0 0 0 0 0 0 0 0 0 MVP-14
103 Howard Maple 28 WSH 44 3 44 41 0 41 0 0 0 0 0 0 0 0 0 14 6
104 Monte Weaver 26 WSH 44 30 44 43 43 0 0 0 0 0 0 0 0 0 0 1 0 MVP-18
105 Bob Weiland 26 BOS 43 27 43 43 43 0 0 0 0 0 0 0 0 0 0 0 0
106 Whit Wyatt 24 DET 43 22 43 43 43 0 0 0 0 0 0 0 0 0 0 0 0
107 George Blaeholder 28 SLB 42 36 42 42 42 0 0 0 0 0 0 0 0 0 0 0 0
108 Red Faber 43 CHW 42 5 42 42 42 0 0 0 0 0 0 0 0 0 0 0 0
109 Lefty Stewart 31 SLB 41 32 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0
110 Rube Walberg 35 PHA 41 34 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0
111 Bump Hadley 27 2TM 43 35 43 43 43 0 0 0 0 0 0 0 0 0 0 0 0
111 Bump Hadley 27 CHW 3 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
111 Bump Hadley 27 SLB 40 33 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0
112 Clint Brown 28 CLE 39 32 39 37 37 0 0 0 0 0 0 0 0 0 0 2 0
113 Mel Harder 22 CLE 39 32 39 39 39 0 0 0 0 0 0 0 0 0 0 0 0
114 Sad Sam Jones 39 CHW 39 28 39 30 30 0 0 0 0 0 0 0 0 0 0 0 9
115 Jack Rothrock 27 2TM 51 24 51 39 0 0 1 0 8 0 24 1 6 31 0 9 8
115 Jack Rothrock 27 BOS 12 12 12 12 0 0 0 0 0 0 12 0 0 12 0 0 0
115 Jack Rothrock 27 CHW 39 12 39 27 0 0 1 0 8 0 12 1 6 19 0 9 8
116 George Uhle 33 DET 38 15 38 33 33 0 0 0 0 0 0 0 0 0 0 5 0
117 Lefty Gomez 23 NYY 37 31 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0 MVP-5
118 Roy Mahaffey 28 PHA 37 28 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0
119 Wilcy Moore 35 2TM 47 3 47 47 47 0 0 0 0 0 0 0 0 0 0 0 0
119 Wilcy Moore 35 BOS 37 2 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0
119 Wilcy Moore 35 NYY 10 1 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
120 George Earnshaw 32 PHA 36 33 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0
121 Sarge Connally 33 CLE 35 7 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0
122 Ed Durham 24 BOS 35 22 35 34 34 0 0 0 0 0 0 0 0 0 0 0 1
123 Wally Hebert 24 SLB 35 15 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0
124 Tommy Bridges 25 DET 34 26 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0
125 Debs Garms 25 SLB 34 30 34 33 0 0 0 0 0 0 0 32 1 33 0 4 0
126 Chad Kimsey 25 2TM 41 0 41 40 40 0 0 0 0 0 0 0 0 0 0 1 0
126 Chad Kimsey 25 SLB 34 0 34 33 33 0 0 0 0 0 0 0 0 0 0 1 0
126 Chad Kimsey 25 CHW 7 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
127 Al Van Camp 28 BOS 34 24 34 25 0 0 25 0 0 0 0 0 0 0 0 9 1
128 Johnny Allen 27 NYY 33 21 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0 MVP-14
129 Paul Gregory 24 CHW 33 9 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
130 Johnnie Heving 36 PHA 33 17 33 28 0 28 0 0 0 0 0 0 0 0 0 7 0
131 Willis Hudlin 26 CLE 33 21 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
132 Vic Sorrell 31 DET 33 31 33 32 32 0 0 0 0 0 0 0 0 0 0 0 1
133 Earl Whitehill 33 DET 33 31 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
134 George Pipgras 32 NYY 32 27 32 32 32 0 0 0 0 0 0 0 0 0 0 0 0
135 Ed Grimes 26 SLB 31 16 31 21 0 0 0 3 17 1 0 0 0 0 0 5 6
136 Vic Frazier 27 CHW 29 21 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
137 John Michaels 24 BOS 29 8 29 28 28 0 0 0 0 0 0 0 0 0 0 0 1
138 Gene Desautels 25 DET 28 22 28 24 0 24 0 0 0 0 0 0 0 0 0 3 1
139 Milt Gaston 36 CHW 28 25 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
140 Ivy Andrews 25 2TM 31 20 31 29 29 0 0 0 0 0 0 0 0 0 0 0 2
140 Ivy Andrews 25 NYY 4 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
140 Ivy Andrews 25 BOS 27 19 27 25 25 0 0 0 0 0 0 0 0 0 0 0 2
141 Larry Bettencourt 26 SLB 27 5 27 6 0 0 0 0 2 0 2 0 3 4 0 21 0
142 Oral Hildebrand 25 CLE 27 15 27 27 27 0 0 0 0 0 0 0 0 0 0 0 0
143 Ed Coleman 30 PHA 26 15 26 16 0 0 0 0 0 0 0 0 16 16 0 11 0
144 Doc Farrell 30 NYY 26 12 26 23 0 0 2 16 1 5 0 0 0 0 0 1 3
145 Oscar Roettger 32 PHA 26 13 26 15 0 0 15 0 0 0 0 0 0 0 0 12 1
146 Tom Jenkins 34 SLB 25 12 25 12 0 0 0 0 0 0 0 0 12 12 0 13 0
147 Bill Lawrence 26 DET 25 11 25 15 0 0 0 0 0 0 0 8 7 15 0 2 9
148 Bob Cooney 24 SLB 24 3 24 23 23 0 0 0 0 0 0 0 0 0 0 0 1
149 Charlie English 22 CHW 24 13 24 13 0 0 0 0 13 1 0 0 0 0 0 11 0
150 Carl Fischer 26 2TM 36 18 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0
150 Carl Fischer 26 WSH 12 7 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
150 Carl Fischer 26 SLB 24 11 24 24 24 0 0 0 0 0 0 0 0 0 0 0 0
151 Ed Wells 32 NYY 24 0 24 22 22 0 0 0 0 0 0 0 0 0 0 0 2
152 Bobby Burke 25 WSH 23 10 23 22 22 0 0 0 0 0 0 0 0 0 0 0 1
153 Bruce Connatser 29 CLE 23 11 23 14 0 0 14 0 0 0 0 0 0 0 0 9 0
154 Tony Freitas 24 PHA 23 18 23 23 23 0 0 0 0 0 0 0 0 0 0 0 0
155 Johnny Welch 25 BOS 23 8 23 20 20 0 0 0 0 0 0 0 0 0 0 6 0
156 Dick Coffman 25 2TM 31 15 31 31 31 0 0 0 0 0 0 0 0 0 0 0 0
156 Dick Coffman 25 SLB 9 6 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
156 Dick Coffman 25 WSH 22 9 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
157 Herb Pennock 38 NYY 22 21 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
158 Larry Boerner 27 BOS 21 5 21 21 21 0 0 0 0 0 0 0 0 0 0 0 0
159 Lew Krausse 20 PHA 20 3 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0
160 Jack Saltzgaver 29 NYY 20 12 20 16 0 0 0 16 0 0 0 0 0 0 0 2 3
161 Jumbo Brown 25 NYY 19 3 19 19 19 0 0 0 0 0 0 0 0 0 0 0 0
162 Pat Caraway 26 CHW 19 9 19 19 19 0 0 0 0 0 0 0 0 0 0 0 0
163 John Kloza 28 SLB 19 0 19 3 0 0 0 0 0 0 1 2 0 3 0 14 2
164 Horace Lisenbee 33 BOS 19 6 19 19 19 0 0 0 0 0 0 0 0 0 0 0 0
165 George Fisher 33 SLB 18 1 18 5 0 0 0 0 0 0 5 0 0 5 0 13 0
166 Lew Fonseca 33 CHW 18 7 18 9 1 0 0 0 0 0 5 0 3 8 0 10 0
167 Wes Kingdon 31 WSH 18 6 18 12 0 0 0 0 8 4 0 0 0 0 0 7 0
168 Buck Marrow 22 DET 18 7 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0
169 Jack Russell 26 2TM 31 17 31 29 29 0 0 0 0 0 0 0 0 0 0 0 2
169 Jack Russell 26 BOS 13 6 13 11 11 0 0 0 0 0 0 0 0 0 0 0 2
169 Jack Russell 26 CLE 18 11 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0
170 Tommy Thomas 32 2TM 30 17 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
170 Tommy Thomas 32 CHW 12 3 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
170 Tommy Thomas 32 WSH 18 14 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0
171 Charlie Jamieson 39 CLE 17 1 17 3 0 0 0 0 0 0 1 0 2 3 0 14 0
172 Danny MacFayden 27 2TM 29 26 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
172 Danny MacFayden 27 BOS 12 11 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
172 Danny MacFayden 27 NYY 17 15 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0
173 Ed Madjeski 23 PHA 17 3 17 8 0 8 0 0 0 0 0 0 0 0 0 9 0
174 Johnny Reder 22 BOS 17 9 17 11 0 0 10 0 1 0 0 0 0 0 0 5 1
175 Eddie Rommel 34 PHA 17 0 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0
176 Andy Spognardi 23 BOS 17 8 17 13 0 0 0 9 2 3 0 0 0 0 0 2 4
177 Izzy Goldstein 24 DET 16 6 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0
178 Johnny Schulte 35 SLB 15 3 15 6 0 6 0 0 0 0 0 0 0 0 0 10 0
179 Mike Powers 26 CLE 14 6 14 8 0 0 0 0 0 0 0 0 8 8 0 6 0
180 Evar Swanson 29 CHW 14 14 14 14 0 0 0 0 0 0 14 0 0 14 0 0 0
181 Phil Gallivan 25 CHW 13 3 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
182 Bill Norman 21 CHW 13 11 13 13 0 0 0 0 0 0 1 12 0 13 0 0 0
183 Bill Chamberlain 23 CHW 12 5 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
184 Pete Daglia 26 CHW 12 5 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
185 Art Herring 26 DET 12 0 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
186 Frankie Pytlak 23 CLE 12 9 12 12 0 12 0 0 0 0 0 0 0 0 0 0 0
187 Frank Ragland 28 WSH 12 1 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
188 Gordon Rhodes 24 2TM 22 13 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
188 Gordon Rhodes 24 NYY 10 2 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
188 Gordon Rhodes 24 BOS 12 11 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
189 Pete Appleton 28 2TM 15 3 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0
189 Pete Appleton 28 CLE 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
189 Pete Appleton 28 BOS 11 3 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0
190 Joe Boley 35 2TM 11 10 11 11 0 0 0 0 0 11 0 0 0 0 0 0 0
190 Joe Boley 35 PHA 10 9 10 10 0 0 0 0 0 10 0 0 0 0 0 0 0
190 Joe Boley 35 CLE 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
191 Sugar Cain 25 PHA 10 6 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
192 Hal Anderson 28 CHW 9 8 9 9 0 0 0 0 0 0 0 9 0 9 0 0 0
193 Ed Gallagher 21 BOS 9 3 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
194 Eddie Phillips 31 NYY 9 8 9 9 0 9 0 0 0 0 0 0 0 0 0 0 0
195 Al Reiss 23 PHA 9 0 9 6 0 0 0 0 0 6 0 0 0 0 0 3 0
196 Frank Doljack 24 DET 8 6 8 6 0 0 0 0 0 0 6 0 0 6 0 1 1
197 Bill McAfee 24 WSH 8 5 8 8 8 0 0 0 0 0 0 0 0 0 0 1 0
198 Hal McKain 25 CHW 8 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
199 Monte Pearson 23 CLE 8 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
200 Joe Bowman 22 PHA 7 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
201 Art Evans 20 CHW 7 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
202 Jim McLeod 23 WSH 7 0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 6
203 Mel Simons 31 CHW 7 0 7 6 0 0 0 0 0 0 4 2 0 6 0 3 0
204 Ralph Winegarner 22 CLE 7 1 7 5 5 0 0 0 0 0 0 0 0 0 0 2 0
205 Charlie Biggs 25 CHW 6 4 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
206 Jimmie DeShong 22 PHA 6 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
207 Joe Glenn 23 NYY 6 4 6 5 0 5 0 0 0 0 0 0 0 0 0 1 0
208 Hank Johnson 26 NYY 6 4 6 5 5 0 0 0 0 0 0 0 0 0 0 0 1
209 Fabian Kowalik 24 CHW 6 2 6 4 2 0 0 0 2 0 0 0 0 0 0 1 1
210 Gordon McNaughton 21 BOS 6 2 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
211 Howie Storie 21 BOS 6 2 6 5 0 5 0 0 0 0 0 0 0 0 0 1 0
212 Lou Polli 30 SLB 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
213 Bob Poser 22 CHW 5 0 5 1 1 0 0 0 0 0 0 0 0 0 0 4 0
214 Rip Sewell 25 DET 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
215 Grant Bowler 24 CHW 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
