Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | 23 | NYY | AL | 80 | 269 | 236 | 48 | 73 | 9 | 2 | 5 | 26 | 4 | 1 | 24 | 15 | .309 | .380 | .428 | .808 | 113 | 101 | 3 | 5 | 0 | 56H/4 | |||
1930 | 24 | NYY | AL | 117 | 532 | 464 | 93 | 134 | 20 | 8 | 3 | 52 | 14 | 2 | 45 | 40 | .289 | .357 | .386 | .743 | 91 | 179 | 4 | 19 | 0 | *6/H | |||
1931 | 25 | NYY | AL | 155 | 712 | 610 | 100 | 171 | 35 | 9 | 10 | 107 | 13 | 10 | 88 | 54 | .280 | .376 | .416 | .793 | 113 | 254 | 6 | 8 | 0 | *6 | |||
1932 | 26 | NYY | AL | 91 | 339 | 280 | 56 | 65 | 14 | 4 | 3 | 39 | 9 | 3 | 52 | 28 | .232 | .358 | .343 | .701 | 86 | 96 | 3 | 4 | 2 | 6/3H457 | |||
1933 | 27 | NYY | AL | 52 | 158 | 127 | 25 | 28 | 3 | 3 | 0 | 13 | 2 | 1 | 28 | 17 | .220 | .361 | .291 | .653 | 79 | 37 | 0 | 3 | 2 | 56H/37 | |||
1934 | 28 | TOT | AL | 130 | 502 | 419 | 58 | 101 | 20 | 4 | 2 | 54 | 12 | 5 | 67 | 51 | .241 | .346 | .322 | .668 | 70 | 135 | 0 | 15 | 1 | *6/3H | |||
1934 | 28 | NYY | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | /3H | |||||||
1934 | 28 | BOS | AL | 129 | 501 | 419 | 58 | 101 | 20 | 4 | 2 | 54 | 12 | 5 | 66 | 51 | .241 | .344 | .322 | .667 | 70 | 135 | 0 | 15 | 1 | *6 | |||
1935 | 29 | TOT | AL | 132 | 562 | 474 | 86 | 127 | 29 | 7 | 2 | 42 | 28 | 4 | 76 | 53 | .268 | .371 | .371 | .743 | 91 | 176 | 2 | 10 | 2 | *6H | MVP-24 | ||
1935 | 29 | WSH | AL | 39 | 122 | 103 | 8 | 20 | 4 | 0 | 0 | 7 | 3 | 0 | 12 | 10 | .194 | .278 | .233 | .511 | 35 | 24 | 0 | 7 | 2 | 6H | |||
1935 | 29 | SLB | AL | 93 | 440 | 371 | 78 | 107 | 25 | 7 | 2 | 35 | 25 | 4 | 64 | 43 | .288 | .396 | .410 | .806 | 106 | 152 | 2 | 3 | 0 | 6 | |||
1936 | 30 | SLB | AL | 155 | 745 | 619 | 112 | 179 | 30 | 6 | 2 | 52 | 37 | 9 | 117 | 54 | .289 | .404 | .367 | .771 | 90 | 227 | 2 | 7 | 0 | *6 | |||
1937 | 31 | CLE | AL | 156 | 741 | 644 | 110 | 187 | 46 | 7 | 8 | 77 | 18 | 8 | 88 | 64 | .290 | .378 | .421 | .799 | 103 | 271 | 3 | 6 | 1 | *6 | MVP-19 | ||
1938 | 32 | CLE | AL | 141 | 661 | 568 | 94 | 152 | 36 | 4 | 3 | 51 | 23 | 6 | 88 | 65 | .268 | .366 | .361 | .727 | 84 | 205 | 0 | 5 | 0 | *6/H | |||
1939 | 33 | TOT | MLB | 66 | 144 | 108 | 18 | 19 | 4 | 1 | 0 | 10 | 2 | 0 | 28 | 22 | .176 | .350 | .231 | .582 | 56 | 25 | 5 | 1 | 7 | 3 | 6H5 | ||
1939 | 33 | TOT | NL | 63 | 142 | 106 | 18 | 19 | 4 | 1 | 0 | 10 | 2 | 0 | 28 | 21 | .179 | .356 | .236 | .591 | 58 | 25 | 5 | 1 | 7 | 3 | 6H5 | ||
1939 | 33 | CLE | AL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | /6H | ||
1939 | 33 | BRO | NL | 29 | 46 | 31 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 6 | .161 | .409 | .258 | .667 | 79 | 8 | 0 | 1 | 2 | 1 | 6H/5 | ||
1939 | 33 | STL | NL | 34 | 96 | 75 | 11 | 14 | 3 | 0 | 0 | 9 | 1 | 0 | 16 | 15 | .187 | .330 | .227 | .556 | 48 | 17 | 5 | 0 | 5 | 2 | 6/5H | ||
1940 | 34 | SLB | AL | 27 | 61 | 54 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | .056 | .136 | .111 | .247 | -36 | 6 | 1 | 1 | 2 | 1 | H6/4 | ||
12 Yrs | 1302 | 5426 | 4603 | 805 | 1239 | 247 | 56 | 38 | 526 | 162 | 49 | 705 | 470 | .269 | .369 | .372 | .741 | 91 | 1712 | 6 | 25 | 91 | 12 | ||||||
162 Game Avg. | 162 | 675 | 573 | 100 | 154 | 31 | 7 | 5 | 65 | 20 | 6 | 88 | 58 | .269 | .369 | .372 | .741 | 91 | 213 | 3 | 11 | 1 | |||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
NYY (6 yrs) | 496 | 2011 | 1717 | 322 | 471 | 81 | 26 | 21 | 237 | 42 | 17 | 238 | 154 | .274 | .368 | .388 | .756 | 100 | 667 | 16 | 39 | 4 | |||||||
CLE (3 yrs) | 300 | 1404 | 1214 | 204 | 339 | 82 | 11 | 11 | 128 | 41 | 14 | 176 | 130 | .279 | .372 | .392 | .764 | 94 | 476 | 3 | 11 | 1 | |||||||
SLB (3 yrs) | 275 | 1246 | 1044 | 195 | 289 | 56 | 14 | 4 | 90 | 62 | 13 | 185 | 104 | .277 | .388 | .369 | .757 | 89 | 385 | 5 | 12 | 1 | |||||||
WSH (1 yr) | 39 | 122 | 103 | 8 | 20 | 4 | 0 | 0 | 7 | 3 | 0 | 12 | 10 | .194 | .278 | .233 | .511 | 35 | 24 | 0 | 7 | 2 | |||||||
BRO (1 yr) | 29 | 46 | 31 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 6 | .161 | .409 | .258 | .667 | 79 | 8 | 0 | 1 | 2 | 1 | ||||||
STL (1 yr) | 34 | 96 | 75 | 11 | 14 | 3 | 0 | 0 | 9 | 1 | 0 | 16 | 15 | .187 | .330 | .227 | .556 | 48 | 17 | 5 | 0 | 5 | 2 | ||||||
BOS (1 yr) | 129 | 501 | 419 | 58 | 101 | 20 | 4 | 2 | 54 | 12 | 5 | 66 | 51 | .241 | .344 | .322 | .667 | 70 | 135 | 0 | 15 | 1 | |||||||
AL (12 yrs) | 1239 | 5284 | 4497 | 787 | 1220 | 243 | 55 | 38 | 516 | 160 | 49 | 677 | 449 | .271 | .370 | .375 | .745 | 92 | 1687 | 24 | 84 | 9 | |||||||
NL (1 yr) | 63 | 142 | 106 | 18 | 19 | 4 | 1 | 0 | 10 | 2 | 0 | 28 | 21 | .179 | .356 | .236 | .591 | 58 | 25 | 5 | 1 | 7 | 3 |
Advanced Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting