Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Boston Red Sox3528.23.9015557855158605137728769285618780415494.267.325.366.69180188629178171034
Chicago White Sox3226.84.12152585652466261406241743756810961421420.268.325.363.68878190621157171106
Cleveland Indians2928.64.7215258815191717152129079626827586447348.293.352.415.76794215526209131120
Detroit Tigers3527.65.97155625955939261672337961108519577515493.299.360.453.813108253120124151150
New York Yankees3127.45.84154611553768991589264741428275348555502.296.364.451.815114242723147231141
Philadelphia Athletics3228.85.97151599152049011537288751228456342540440.295.365.450.815105234129214221096
St. Louis Browns3029.54.7615459885175733142727864466727048584423.276.352.381.73386197125190201162
Washington Nationals3428.24.7815360065237732144524466486569063554397.276.347.375.72385196519187161188
League Average3128.15.0115359855272767149727975747088063504440.284.349.407.75694214824176181125
25128.15.01122647881421806139119742229597595566264250540313517.284.349.407.756941718219214061438997

Player Standard Batting

Upgraded
Player Standard Batting Table
Rk Player Age Team WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Charlie Gehringer* 26 DET 5.9 155 717 634 131 215 45 19 13 106 27 10 64 19 .339 .405 .532 .936 139 .426 143 337 6 11 3 *4/H MVP-5
2 Roy Johnson* 26 DET 3.4 148 715 640 128 201 45 14 10 69 20 16 67 60 .314 .379 .475 .854 118 .384 119 304 0 6 1 *789/H
3 Lu Blue# 32 SLB 4.7 151 714 573 111 168 40 10 6 61 12 6 126 32 .293 .422 .429 .852 117 .401 125 246 2 11 2 *3 MVP-26
4 Dale Alexander 26 DET 5.2 155 701 626 110 215 43 15 25 137 5 9 56 63 .343 .397 .580 .977 148 .429 150 363 0 18 2 *3 MVP-22
5 Lou Gehrig* 26 NYY 7.5 154 694 553 127 166 32 10 35 125 4 3 122 68 .300 .431 .584 1.015 166 .446 166 323 5 12 9 *3
6 Sam Rice* 39 WSH 3.2 150 694 616 119 199 39 10 1 62 16 8 55 9 .323 .382 .424 .806 106 .378 112 261 4 19 0 *9/H MVP-26
7 Earl Averill* 27 CLE 4.4 152 680 597 110 198 43 13 18 96 13 14 63 53 .332 .398 .538 .936 136 .416 138 321 3 17 2 *8 MVP-9
8 Marty McManus 29 DET 3.3 154 672 599 99 168 32 8 18 90 16 11 60 52 .280 .347 .451 .798 104 .361 103 270 1 12 2 *5/6 MVP-12
9 Joe Sewell* 30 CLE 4.4 152 672 578 90 182 38 3 7 73 6 6 48 4 .315 .372 .427 .800 103 .370 107 247 5 41 2 *5
10 Bill Cissell 25 CHW 1.1 152 666 618 83 173 27 12 5 62 25 17 28 53 .280 .312 .387 .699 80 .315 76 239 1 19 0 *6
11 Earle Combs* 30 NYY 5.0 142 666 586 119 202 33 15 3 65 12 7 69 32 .345 .414 .468 .881 132 .406 139 274 0 11 1 *8/H
12 Frank O'Rourke 37 SLB -0.8 154 659 585 81 147 23 9 2 62 14 7 41 28 .251 .306 .332 .637 62 .301 58 194 5 28 0 *5/46
13 Alex Metzler* 26 CHW 1.4 146 658 568 80 156 23 13 2 49 9 5 80 45 .275 .367 .371 .739 92 .348 95 211 3 7 4 *78/H
14 Mule Haas* 25 PHA 3.1 139 656 578 115 181 41 9 16 82 0 4 34 38 .313 .356 .498 .854 114 .384 115 288 4 40 0 *8/7
15 Lew Fonseca 30 CLE 5.6 148 645 566 97 209 44 15 6 103 19 11 50 23 .369 .427 .532 .959 142 .436 149 301 7 20 3 *3/H MVP-1
16 Goose Goslin* 28 WSH 2.9 145 643 553 82 159 28 7 18 91 11 3 66 33 .288 .366 .461 .827 111 .379 112 255 2 18 2 *7/H MVP-22
17 Tony Lazzeri 25 NYY 7.8 147 639 545 101 193 37 11 18 106 9 10 68 45 .354 .429 .561 .991 160 .440 165 306 4 18 1 *4 MVP-4
18 Buddy Myer* 25 WSH 2.7 141 639 563 80 169 29 10 3 82 19 7 63 33 .300 .373 .403 .776 99 .362 102 227 2 11 1 45/H
19 Jimmie Foxx 21 PHA 7.9 149 638 517 123 183 23 9 33 118 9 7 103 70 .354 .463 .625 1.088 173 .478 177 323 2 16 5 *3/5 MVP-8
20 Joe Judge* 35 WSH 3.9 143 638 543 83 171 35 8 6 71 12 5 73 33 .315 .397 .442 .839 115 .390 120 240 1 21 1 *3/H MVP-7
21 Heinie Manush* 27 SLB 4.3 142 638 574 85 204 45 10 6 81 9 9 43 24 .355 .401 .500 .901 128 .407 132 287 1 17 5 *7/H MVP-2
22 Al Simmons 27 PHA 7.9 143 629 581 114 212 41 9 34 157 4 3 31 38 .365 .398 .642 1.040 159 .456 162 373 1 16 8 *7/H MVP-3
23 Red Kress 24 SLB 3.7 147 628 557 82 170 38 4 9 107 5 8 52 54 .305 .366 .436 .802 103 .364 104 243 1 17 0 *6/H MVP-20
24 Willie Kamm 29 CHW 2.9 147 619 523 72 140 33 6 3 63 12 5 75 23 .268 .363 .371 .734 91 .350 96 194 3 18 1 *5/H MVP-9
25 Max Bishop* 29 PHA 1.9 129 617 475 102 110 19 6 3 36 1 4 128 44 .232 .398 .316 .713 83 .350 94 150 3 10 0 *4
26 Bing Miller 34 PHA 3.9 147 613 556 84 184 32 16 8 93 24 10 40 25 .331 .380 .489 .869 119 .399 121 272 4 13 1 *9/78H
27 Harry Rice* 27 DET 2.0 130 613 536 97 163 33 7 6 69 6 11 61 23 .304 .379 .425 .805 107 .370 111 228 4 12 2 *8/59H MVP-22
28 Mickey Cochrane* 26 PHA 4.0 135 606 514 113 170 37 8 7 95 7 7 69 8 .331 .412 .475 .887 124 .411 132 244 2 21 0 *2/H MVP-13
29 Joe Cronin 22 WSH 3.8 145 601 494 72 139 29 8 8 61 5 9 85 37 .281 .388 .421 .809 107 .372 112 208 1 21 2 *6/H4 MVP-32
30 Russ Scarritt* 26 BOS 0.8 151 593 540 69 159 26 17 1 71 13 11 34 38 .294 .337 .411 .749 94 .337 92 222 1 18 2 *79H/8 MVP-20
31 Phil Todt* 27 BOS 0.3 153 592 534 49 140 38 10 4 64 6 7 31 28 .262 .305 .393 .698 81 .313 76 210 2 25 3 *3 MVP-22
32 Babe Ruth* 34 NYY 8.1 135 588 499 121 172 26 6 46 154 5 3 72 60 .345 .430 .697 1.128 193 .487 193 348 3 14 5 *97/H MVP-9
33 Sam West* 24 WSH 0.6 142 578 510 60 136 16 8 3 75 10 8 45 41 .267 .326 .347 .673 73 .313 70 177 0 22 1 *8/7H
34 Carl Reynolds 26 CHW 2.7 131 559 517 81 164 24 12 11 67 19 9 20 37 .317 .348 .474 .821 111 .369 109 245 4 18 3 *987/H MVP-13
35 Oscar Melillo 29 SLB 3.0 141 546 494 57 146 17 10 5 67 11 6 29 30 .296 .337 .401 .738 87 .338 84 198 2 19 2 *4 MVP-16
36 Bobby Reeves 25 BOS 0.5 140 536 460 66 114 19 2 2 28 7 8 60 57 .248 .343 .311 .654 72 .310 75 143 7 8 0 *5/H463
37 Jack Rothrock# 24 BOS 2.2 143 531 473 70 142 19 7 6 59 24 13 43 47 .300 .361 .408 .769 100 .351 101 193 2 13 1 *8H/9 MVP-13
38 Frank McGowan* 27 SLB 1.0 125 525 441 62 112 26 6 2 51 5 2 61 34 .254 .346 .354 .700 78 .333 79 156 1 21 1 *98/H
39 Fred Schulte 28 SLB 3.1 121 520 446 63 137 24 5 3 71 8 3 59 44 .307 .389 .404 .793 102 .372 105 180 1 14 2 *8/H
40 Harry Heilmann 34 DET 3.8 125 519 453 86 156 41 7 15 120 5 6 50 39 .344 .412 .565 .977 149 .434 152 256 2 14 2 *9H/3
41 Bibb Falk* 30 CLE 2.4 125 489 426 65 133 30 7 13 93 4 4 42 14 .312 .374 .507 .881 122 .398 125 216 0 20 1 *97H
42 John Kerr 30 CHW 1.2 127 477 419 50 108 20 4 1 39 9 8 31 24 .258 .310 .332 .642 67 .297 64 139 1 26 0 *4/H6
43 Jimmy Dykes 32 PHA 4.1 119 476 401 76 131 34 6 13 79 8 3 51 25 .327 .412 .539 .950 139 .431 144 216 7 17 2 654/H MVP-6
44 Bill Dickey* 22 NYY 3.5 130 474 447 60 145 30 6 10 65 4 6 14 16 .324 .346 .485 .832 117 .377 117 217 1 11 4 *2H MVP-19
45 Jackie Hayes 22 WSH 0.9 123 468 424 52 117 20 3 2 57 4 5 24 29 .276 .316 .351 .668 71 .308 66 149 1 19 2 54/6H
46 Luke Sewell 28 CLE -0.9 124 457 406 41 96 16 3 1 39 6 6 29 26 .236 .287 .298 .585 49 .274 42 121 0 22 1 *2
47 Bill Barrett 29 2TM 1.6 114 439 371 57 100 23 4 3 35 11 8 53 38 .270 .365 .377 .743 94 .346 97 140 3 12 1 *98/H57
47 Bill Barrett 29 CHW 3 3 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 87 .501 195 0 0 0 0 /H
47 Bill Barrett 29 BOS 1.6 111 436 370 57 100 23 4 3 35 11 8 51 38 .270 .363 .378 .742 93 .345 96 140 3 12 1 *98/H57
48 Charlie Jamieson* 36 CLE 0.3 102 423 364 56 106 22 1 0 26 2 13 50 12 .291 .378 .357 .735 88 .338 94 130 1 7 0 7/H
49 Sammy Hale 32 PHA 0.2 101 416 379 51 105 14 3 1 40 6 2 12 18 .277 .303 .338 .641 62 .301 55 128 2 23 1 5/H4
50 Bob Meusel 32 NYY 0.4 100 414 391 46 102 15 3 10 57 2 5 17 42 .261 .292 .391 .683 79 .305 75 153 0 5 0 79/H
51 Bill Regan 30 BOS 1.0 104 406 371 38 107 27 7 1 54 7 5 22 38 .288 .328 .407 .735 91 .331 87 151 0 13 1 4/5H3
52 Mark Koenig# 24 NYY 1.8 116 400 373 44 109 27 5 3 41 1 1 23 17 .292 .335 .416 .751 97 .343 96 155 1 3 3 65H/4
53 Art Shires* 22 CHW 1.5 100 393 353 41 110 20 7 3 41 4 5 32 20 .312 .370 .433 .804 108 .363 110 153 1 6 2 3H/4 MVP-26
54 Hal Rhyne 30 BOS 0.3 120 388 346 41 87 24 5 0 38 4 1 25 14 .251 .309 .350 .659 71 .311 70 121 4 12 1 *6/H59
55 Leo Durocher 23 NYY 1.1 106 385 341 53 84 4 5 0 32 3 1 34 33 .246 .320 .287 .607 62 .295 64 98 3 7 0 64/H
56 Moe Berg 27 CHW 0.7 107 384 352 32 101 7 0 0 47 5 1 17 16 .287 .323 .307 .630 64 .300 62 108 2 12 3 *2/H MVP-30
57 Clarence Hoffman 25 CHW 0.4 107 369 337 27 87 16 5 3 37 6 3 24 28 .258 .307 .362 .669 73 .311 70 122 0 7 0 8H79
58 Ed Morgan 25 CLE 0.9 93 360 318 60 101 19 10 3 37 4 3 37 24 .318 .392 .469 .861 118 .389 121 149 2 3 0 9H/7
59 Gene Robertson* 29 NYY 1.3 90 347 309 45 92 15 6 0 35 3 3 28 6 .298 .358 .385 .743 96 .349 101 119 1 9 0 5H
60 Joe Boley 32 PHA 0.4 91 336 303 36 76 17 6 2 47 1 0 24 16 .251 .310 .366 .676 71 .313 65 111 2 7 3 6/H5
61 Wally Schang# 39 SLB 2.2 94 334 249 43 59 10 5 5 36 1 4 74 22 .237 .424 .378 .802 105 .376 112 94 7 4 8 2H
62 Bud Clancy* 28 CHW 0.5 92 319 290 36 82 14 6 3 45 3 1 16 19 .283 .320 .403 .724 87 .331 82 117 0 12 2 3H
63 Johnny Hodapp 23 CLE 2.1 90 316 294 30 96 12 7 4 51 3 3 15 14 .327 .361 .456 .817 106 .368 106 134 1 6 2 4H
64 Johnny Watwood* 23 CHW 1.1 85 308 278 33 84 12 6 2 28 6 3 22 21 .302 .355 .410 .766 98 .355 99 114 1 7 0 89/H7
65 Ray Gardner 27 CLE 0.1 82 296 256 28 67 3 2 1 24 10 13 29 16 .262 .337 .301 .638 63 .294 64 77 0 11 0 6/H
66 Bob Fothergill 31 DET 2.3 115 293 277 41 98 24 9 6 62 3 1 11 11 .354 .378 .570 .949 141 .426 144 158 0 5 0 H79
67 Bill Narleski 29 BOS 0.5 96 292 260 30 72 16 1 0 25 4 4 21 22 .277 .333 .346 .679 77 .313 76 90 1 9 1 64H/5
68 Jackie Tavener* 31 CLE 0.0 92 292 250 25 53 9 4 2 27 1 4 26 28 .212 .289 .304 .593 51 .276 45 76 1 15 0 6/H
69 Bennie Tate* 27 WSH 0.8 81 289 265 26 78 12 3 0 30 2 6 16 8 .294 .335 .362 .697 79 .317 78 96 0 8 1 2/H
70 Heinie Schuble 22 DET -1.4 92 283 258 35 60 11 7 2 28 3 2 19 23 .233 .288 .353 .640 64 .295 59 91 1 5 0 6/H5
71 Lyn Lary 23 NYY 2.2 80 269 236 48 73 9 2 5 26 4 1 24 15 .309 .380 .428 .808 113 .377 119 101 3 5 0 56H/4
72 Earl McNeely 31 SLB -1.5 69 255 230 27 56 8 1 1 18 2 1 7 13 .243 .272 .300 .572 45 .269 35 69 2 15 0 97/H8
73 Eddie Phillips 28 DET -0.9 68 250 221 24 52 13 1 2 21 0 1 20 16 .235 .302 .330 .632 63 .297 60 73 1 7 0 2/H
74 Carl Lind 25 CLE -1.3 66 249 225 19 54 8 1 0 13 0 2 13 17 .240 .282 .284 .566 44 .263 35 64 0 11 1 4/5H
75 Ossie Bluege 28 WSH 1.2 64 246 220 35 65 6 0 5 31 6 4 19 15 .295 .354 .391 .745 91 .343 91 86 1 6 1 546/H
76 Elliot Bigelow* 31 BOS -0.3 100 241 211 23 60 16 0 1 26 1 4 23 18 .284 .357 .374 .732 91 .334 92 79 1 5 2 9H/78
77 Charlie Berry 26 BOS 0.3 77 229 207 19 50 11 4 1 21 2 6 15 29 .242 .302 .348 .650 69 .296 65 72 3 4 0 2/H
78 Muddy Ruel 33 WSH 0.7 69 225 188 16 46 4 2 0 20 0 5 31 7 .245 .352 .287 .639 66 .309 66 54 0 5 4 2/H
79 Cedric Durst* 32 NYY 0.2 92 223 202 32 52 3 3 4 31 3 2 15 25 .257 .309 .361 .670 76 .307 74 73 0 5 0 7H9/83
80 Dick Porter* 27 CLE 1.0 71 214 192 26 63 16 5 1 24 3 5 17 14 .328 .386 .479 .865 119 .384 120 92 1 4 1 H94/7
81 Doug Taitt* 26 2TM -1.1 73 211 189 17 39 11 0 0 18 0 1 16 18 .206 .272 .265 .536 40 .254 34 50 1 4 1 9H7
81 Doug Taitt* 26 BOS 0.0 26 75 65 6 18 4 0 0 6 0 1 8 5 .277 .365 .338 .703 84 .326 86 22 1 1 1 79/H
81 Doug Taitt* 26 CHW -1.1 47 136 124 11 21 7 0 0 12 0 0 8 13 .169 .220 .226 .446 16 .214 5 28 0 3 0 9H
82 Pinky Hargrave# 33 DET 1.7 76 210 185 26 61 12 0 3 26 2 2 20 24 .330 .401 .443 .844 117 .385 118 82 2 3 3 2H
83 Samuel Byrd 21 NYY 1.3 62 203 170 32 53 12 0 5 28 1 4 28 18 .312 .409 .471 .880 132 .393 137 80 0 4 0 98H/7
84 Johnnie Heving 33 BOS 0.9 76 200 188 26 60 4 3 0 23 1 2 8 7 .319 .354 .372 .726 89 .336 91 70 2 2 1 2H
85 Merv Shea 28 DET 0.7 50 182 162 23 47 6 0 3 24 2 1 19 18 .290 .365 .383 .747 93 .351 95 62 0 1 0 2/H
86 Rick Ferrell 23 SLB 0.5 64 181 144 21 33 6 1 0 20 1 2 32 10 .229 .373 .285 .658 70 .327 79 41 1 4 0 2H
87 Red Badgro* 26 SLB 0.1 54 168 148 27 42 12 0 1 18 1 0 11 15 .284 .342 .385 .727 84 .340 83 57 2 7 0 9H
88 Yats Wuestling 25 DET -1.2 54 167 150 13 30 4 1 0 16 1 3 9 24 .200 .250 .240 .490 27 .224 15 36 1 7 0 6/H45
89 John Stone* 23 DET -0.1 51 163 150 23 39 11 2 2 15 1 1 11 13 .260 .311 .400 .711 82 .324 78 60 0 2 0 7H/89
90 Ken Williams* 39 BOS 1.1 74 161 139 21 48 14 2 3 21 1 5 15 7 .345 .409 .540 .949 145 .412 150 75 0 7 1 H87/39
91 Red Barnes* 25 WSH -0.9 72 143 130 16 26 5 2 1 15 1 0 13 12 .200 .273 .292 .565 45 .271 41 38 0 0 0 H8/79
92 Glenn Myatt* 31 CLE -0.4 59 141 129 14 30 4 1 1 17 0 1 7 5 .233 .277 .302 .580 47 .272 42 39 1 4 0 2H
93 Bob Barrett 30 BOS 0.4 68 140 126 15 34 10 0 0 19 3 1 10 6 .270 .324 .349 .673 75 .312 74 44 0 4 1 H5/347
94 Bill Hunnefield# 30 CHW -0.6 47 135 127 13 23 5 0 0 9 5 2 7 3 .181 .224 .220 .444 16 .218 9 28 0 1 0 4H/56
95 Roy Spencer 29 WSH -1.1 50 130 116 18 18 4 0 1 9 0 0 8 15 .155 .222 .216 .438 13 .208 -2 25 2 4 1 2H
96 Clyde Manion 32 SLB 0.2 35 128 111 16 27 2 0 0 11 1 0 15 3 .243 .333 .261 .595 53 .301 57 29 0 2 0 2/H
97 Alex Gaston 36 BOS 0.4 55 127 116 14 26 5 2 2 9 1 0 6 8 .224 .262 .353 .616 59 .276 49 41 0 5 1 2/H
98 Red Ruffing 24 BOS 1.1 60 121 114 9 35 9 0 2 17 0 0 2 13 .307 .325 .439 .763 97 .345 94 50 1 4 0 1H/7
99 Buck Crouse* 32 CHW 0.2 45 119 107 11 29 7 0 2 12 2 0 5 7 .271 .316 .393 .708 83 .329 79 42 2 3 1 2/H
100 Sam Gray 31 SLB 0.0 43 118 103 8 19 4 1 0 13 0 0 6 18 .184 .229 .243 .472 20 .220 0 25 0 9 0 1
101 Lefty Grove* 29 PHA 0.1 42 116 102 13 22 3 0 1 15 0 0 6 33 .216 .259 .275 .534 35 .241 14 28 0 8 0 1
102 George Uhle 30 DET 1.1 40 116 108 18 37 1 1 0 13 0 0 6 6 .343 .377 .370 .748 93 .354 97 40 0 2 0 1/H
103 Rube Walberg* 32 PHA 0.1 40 112 103 11 23 2 0 1 11 0 0 3 17 .223 .245 .272 .517 31 .238 13 28 0 6 0 1
104 Willis Hudlin 23 CLE -0.2 40 107 97 5 19 3 0 0 4 1 0 1 18 .196 .212 .227 .439 12 .204 -13 22 1 8 0 1
105 Wally Gerber 37 BOS -0.5 61 105 91 6 15 3 1 0 5 1 0 8 12 .165 .232 .220 .452 18 .221 8 20 0 6 0 64H
106 Ted Lyons# 28 CHW 0.4 40 104 91 7 20 4 0 0 11 0 0 9 13 .220 .290 .264 .554 45 .267 40 24 0 4 0 1/H9
107 Tommy Thomas 29 CHW 0.5 37 104 98 9 25 4 0 0 10 0 0 5 14 .255 .291 .296 .587 53 .275 47 29 0 1 0 1/H MVP-16
108 Wes Ferrell 21 CLE 0.5 47 102 93 12 22 5 3 1 12 1 0 6 28 .237 .283 .387 .670 69 .296 53 36 0 3 0 1/H MVP-16
109 Martin Autry 26 CHW -0.6 43 100 96 7 20 6 0 1 12 0 0 1 8 .208 .224 .302 .527 35 .236 20 29 1 2 1 2H
110 George Earnshaw 29 PHA -0.3 44 100 87 6 15 2 0 1 10 0 0 2 21 .172 .200 .230 .430 9 .194 -23 20 1 10 0 1
111 Earl Whitehill* 30 DET 0.7 38 100 90 10 23 2 0 3 11 0 0 6 17 .256 .302 .378 .680 74 .309 66 34 0 4 0 1
112 General Crowder* 30 SLB -0.2 40 99 96 6 18 4 0 0 5 0 0 2 11 .188 .204 .229 .433 10 .201 -5 22 0 1 0 1
113 Bill Akers 24 DET 0.1 24 98 83 15 22 4 1 1 9 2 0 10 9 .265 .351 .373 .725 87 .344 88 31 1 4 0 6
114 George Pipgras 29 NYY -0.3 39 93 84 6 12 2 0 0 5 0 0 5 19 .143 .191 .167 .358 -5 .170 -21 14 0 4 0 1
115 Firpo Marberry 30 WSH 0.3 49 92 81 9 19 3 1 0 11 0 1 5 14 .235 .287 .296 .584 50 .267 40 24 1 5 0 1
116 Red Faber# 40 CHW -0.2 31 90 78 8 10 2 0 1 5 0 0 8 24 .128 .209 .192 .402 5 .190 -12 15 0 4 0 1
117 Ira Flagstead 35 2TM -0.3 32 90 75 14 18 3 0 0 12 2 3 9 6 .240 .321 .280 .601 57 .281 54 21 0 6 0 78H
117 Ira Flagstead 35 BOS -0.1 14 42 36 9 11 2 0 0 3 1 3 5 1 .306 .390 .361 .751 97 .329 105 13 0 1 0 7/H8
117 Ira Flagstead 35 WSH -0.2 18 48 39 5 7 1 0 0 9 1 0 4 5 .179 .256 .205 .461 20 .235 5 8 0 5 0 8/H7
118 Milt Gaston 33 BOS 0.2 39 89 78 3 15 3 0 1 5 0 0 6 19 .192 .259 .269 .528 38 .246 27 21 1 4 0 1 MVP-30
119 Vic Sorrell 28 DET -0.6 36 88 83 9 12 1 0 0 6 0 0 1 28 .145 .155 .157 .311 -20 .134 -51 13 0 4 0 1
120 Homer Summa* 30 PHA -0.3 37 88 81 12 22 4 0 0 10 1 1 2 1 .272 .298 .321 .619 57 .290 52 26 1 4 0 9H/7
121 Waite Hoyt 29 NYY 0.2 30 85 76 9 17 4 1 0 6 0 0 1 11 .224 .234 .303 .536 41 .242 23 23 0 8 0 1
122 Cy Perkins 33 PHA -0.7 38 84 76 4 16 4 0 0 9 0 0 5 4 .211 .259 .263 .522 33 .245 19 20 0 3 1 2/H
123 Ed Wells* 29 NYY 0.3 31 84 74 8 17 0 0 0 7 0 0 6 8 .230 .296 .230 .526 41 .261 41 17 1 3 0 1
124 George Blaeholder 25 SLB -0.3 42 83 74 6 9 1 0 1 6 0 0 6 14 .122 .188 .176 .363 -7 .176 -26 13 0 2 0 1
125 Grant Gillis 28 BOS -0.1 28 83 73 5 18 4 0 0 11 0 1 6 8 .247 .304 .301 .605 58 .281 55 22 0 4 0 4/H
126 Jake Miller* 31 CLE -0.2 29 82 75 6 15 1 0 0 3 2 0 0 10 .200 .200 .213 .413 5 .197 -21 16 0 7 0 1
127 Ben Paschal 33 NYY -0.2 42 82 72 13 15 3 0 2 11 1 2 6 3 .208 .269 .333 .603 58 .279 55 24 0 3 0 H7/98
128 Ownie Carroll 26 DET 0.3 37 81 74 9 17 2 2 0 11 0 0 4 4 .230 .278 .311 .589 51 .278 46 23 1 2 0 1/H
129 Danny MacFayden 24 BOS -0.2 32 80 74 6 13 2 0 0 2 0 0 2 21 .176 .197 .203 .400 4 .179 -19 15 0 4 0 1
130 Jack Russell 23 BOS -0.4 37 80 70 5 9 0 0 0 2 0 0 5 22 .129 .187 .129 .315 -16 .151 -40 9 0 5 0 1/H
131 Ed Morris 29 BOS 0.3 33 79 69 6 16 3 1 1 5 0 0 3 17 .232 .264 .348 .612 58 .272 41 24 0 7 0 1
132 Bump Hadley 24 WSH -0.4 37 74 62 6 6 0 0 0 2 0 0 7 15 .097 .188 .097 .285 -25 .154 -46 6 0 4 0 1
133 Harley Boss* 20 WSH -0.2 28 68 66 9 18 2 1 0 6 0 0 2 6 .273 .294 .333 .627 60 .291 55 22 0 0 0 3H
134 Garland Braxton# 29 WSH 0.0 37 66 54 5 8 4 0 0 4 0 0 6 13 .148 .246 .222 .468 21 .226 6 12 1 5 0 1
135 Rip Collins 33 SLB 0.5 26 66 62 9 17 6 0 1 5 0 0 3 17 .274 .308 .419 .727 83 .321 72 26 0 1 0 1
136 Joe Shaute* 29 CLE 0.5 26 65 58 4 17 5 0 0 7 0 0 2 11 .293 .317 .379 .696 76 .315 66 22 0 5 0 1
137 Charlie Gooch 27 WSH 0.2 39 64 57 6 16 2 1 0 5 0 1 7 8 .281 .359 .351 .710 83 .327 84 20 0 0 0 H/356
138 Johnny Grabowski 29 NYY -0.5 22 64 59 4 12 1 0 0 2 1 0 3 6 .203 .242 .220 .462 23 .227 16 13 0 2 0 2
139 Sad Sam Jones 36 WSH 0.1 28 64 51 6 8 1 1 0 3 1 0 8 15 .157 .283 .216 .499 30 .250 21 11 1 3 0 1/H MVP-26
140 Jack Quinn 45 PHA -0.5 35 64 60 2 8 2 0 0 3 0 0 0 20 .133 .133 .167 .300 -24 .124 -66 10 0 4 0 1
141 Jim Cronin# 23 PHA 0.0 25 63 56 7 13 2 1 0 4 0 0 5 7 .232 .295 .304 .599 52 .283 45 17 0 2 0 4/65H
142 Benny Bengough 30 NYY -0.4 23 62 62 5 12 2 1 0 7 0 0 0 2 .194 .194 .258 .452 18 .208 9 16 0 0 0 2
143 Lloyd Brown* 24 WSH 0.4 40 62 50 8 11 1 1 0 4 1 0 9 13 .220 .350 .280 .630 63 .311 65 14 1 2 0 1
144 Herb Pennock# 35 NYY 0.0 27 61 51 4 9 0 0 0 1 0 0 4 6 .176 .236 .176 .413 11 .207 -2 9 0 6 0 1
145 George Burns 36 2TM 0.0 38 61 58 5 13 5 0 1 11 1 0 2 7 .224 .250 .362 .612 54 .280 44 21 0 1 0 H3
145 George Burns 36 NYY 9 9 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 -0.018 -137 0 0 0 0 /H
145 George Burns 36 PHA 0.0 29 52 49 5 13 5 0 1 11 1 0 2 3 .265 .294 .429 .723 81 .332 76 21 0 1 0 3H
146 Otis Brannan* 30 SLB 0.3 23 58 51 4 15 1 0 1 8 0 0 4 4 .294 .345 .373 .718 83 .337 82 19 0 3 0 4/H
147 Lefty Stewart 28 SLB -0.4 23 58 51 3 6 3 0 0 8 0 0 1 13 .118 .135 .176 .311 -22 .135 -65 9 0 6 0 1
148 Myles Thomas 31 2TM 0.3 27 58 55 6 15 1 0 0 4 0 0 2 6 .273 .298 .291 .589 52 .278 47 16 0 1 0 1
148 Myles Thomas 31 NYY 0.0 5 7 7 1 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -24 .132 -42 1 0 0 0 /1
148 Myles Thomas 31 WSH 0.3 22 51 48 5 14 1 0 0 3 0 0 2 5 .292 .320 .313 .633 63 .299 59 15 0 1 0 1
149 Roy Sherid 22 NYY 0.0 33 57 50 1 9 1 0 0 5 0 0 4 19 .180 .241 .200 .441 18 .204 1 10 0 3 0 1
150 Joe Hauser* 30 CLE 0.2 37 56 48 8 12 1 1 3 9 0 0 4 8 .250 .321 .500 .821 106 .363 100 24 1 0 0 H/3
151 Hal McKain* 22 CHW 0.4 34 56 44 5 10 1 0 0 1 0 0 9 8 .227 .370 .250 .620 64 .315 73 11 1 1 0 1
152 Fred Heimach* 28 NYY 0.1 36 53 49 5 9 2 0 1 2 0 0 3 12 .184 .231 .286 .516 36 .233 24 14 0 0 0 1/H
153 Ossie Orwoll* 28 PHA 0.0 30 53 51 6 13 2 1 0 6 0 0 2 11 .255 .283 .333 .616 56 .278 44 17 0 0 0 1H/87
154 Grady Adkins 32 CHW 0.4 37 52 46 6 11 3 2 0 1 1 0 4 10 .239 .300 .391 .691 78 .314 69 18 0 1 0 1/H
155 Ed Roetz 23 SLB -0.1 16 52 45 7 11 4 1 0 5 0 0 4 6 .244 .306 .378 .684 73 .313 66 17 0 2 0 /6345
156 Bill Shores 25 PHA -0.2 39 52 40 5 5 0 0 0 0 0 0 6 16 .125 .239 .125 .364 -5 .185 -32 5 0 6 0 1
