Team Appearances

Team Appearances Table
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
Boston Red Sox157180615718061642301173158158182183157160175492017228
Chicago White Sox15417121541712159227217715716215616716217517150401549
Cleveland Indians153178515317851597272175161173178153155165170488020926
Detroit Tigers156180515618051668314186165175175163172167163500017415
New York Yankees153170915317091587265175155176165170164162169486013730
Philadelphia Athletics152169615216961565296185153156155156155156156464012515
St. Louis Browns153177315317731623329174155161175161160153156469015710
Washington Nationals15616881561688159128416916515816316115917216849101088

Player Appearances

Upgraded
Player Appearances Table
Rk Player Age Team G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR Awards
1 Bill Wambsganss 30 BOS 156 156 156 156 0 0 0 156 0 0 0 0 0 0 0 0 0
2 Ty Cobb 37 DET 155 155 155 155 0 0 0 0 0 0 0 155 0 155 0 0 0
3 Goose Goslin 23 WSH 154 154 154 154 0 0 0 0 0 0 154 0 0 154 0 0 0
4 Roger Peckinpaugh 33 WSH 154 154 154 154 0 0 0 0 0 154 0 0 0 0 0 0 0
5 Sam Rice 34 WSH 154 154 154 154 0 0 0 0 0 0 0 33 124 154 0 0 0
6 Harry Heilmann 29 DET 153 149 153 151 0 0 4 0 0 0 0 0 147 147 0 4 0 MVP-9
7 Wally Pipp 31 NYY 153 153 153 153 0 0 153 0 0 0 0 0 0 0 0 0 0 MVP-14
8 Babe Ruth 29 NYY 153 151 153 152 0 0 0 0 0 0 50 9 100 152 0 2 0
9 Everett Scott 31 NYY 153 153 153 153 0 0 0 0 0 153 0 0 0 0 0 0 0
10 Joe Sewell 25 CLE 153 153 153 153 0 0 0 0 0 153 0 0 0 0 0 0 0 MVP-9
11 Baby Doll Jacobson 33 SLB 152 152 152 152 0 0 0 0 0 0 0 152 0 152 0 0 0 MVP-8
12 Al Simmons 22 PHA 152 152 152 152 0 0 0 0 0 0 51 102 1 152 0 0 0 MVP-11
13 Eddie Collins 37 CHW 151 148 151 149 0 0 0 149 0 0 0 0 0 0 0 3 0 MVP-2
14 George Sisler 31 SLB 151 151 151 151 0 0 151 0 0 0 0 0 0 0 0 0 0
15 Ira Flagstead 30 BOS 149 143 149 144 0 0 0 0 0 0 0 143 1 144 0 5 0 MVP-15
16 Joe Hauser 25 PHA 149 146 149 146 0 0 146 0 0 0 0 0 0 0 0 3 0 MVP-7
17 Muddy Ruel 28 WSH 149 145 149 147 0 147 0 0 0 0 0 0 0 0 0 3 0 MVP-11
18 Joe Dugan 27 NYY 148 148 148 148 0 0 0 2 148 0 0 0 0 0 0 0 0
19 Wally Gerber 32 SLB 148 147 148 147 0 0 0 0 0 147 0 0 0 0 0 1 0 MVP-17
20 Willie Kamm 24 CHW 148 146 148 147 0 0 0 0 147 0 0 0 0 0 0 1 1
21 Topper Rigney 27 DET 147 146 147 146 0 0 0 0 0 146 0 0 0 0 0 1 0
22 Earl Sheely 31 CHW 147 146 147 147 0 0 147 0 0 0 0 0 0 0 0 1 0
23 Whitey Witt 28 NYY 147 143 147 144 0 0 0 0 0 0 0 144 0 144 0 4 0
24 Bucky Harris 27 WSH 143 143 143 143 0 0 0 143 0 0 0 0 0 0 0 0 0
25 Charlie Jamieson 31 CLE 143 139 143 139 0 0 0 0 0 0 139 0 0 139 0 2 2 MVP-3
26 Bob Meusel 27 NYY 143 143 143 143 0 0 0 0 2 0 89 2 54 143 0 0 0
27 Bobby Veach 36 BOS 142 130 142 130 0 0 0 0 0 0 130 0 0 130 0 12 0
28 Joe Judge 30 WSH 140 139 140 140 0 0 140 0 0 0 0 0 0 0 0 0 0
29 Bibb Falk 25 CHW 138 131 138 134 0 0 0 0 0 0 134 0 0 134 0 6 1
30 Hank Severeid 33 SLB 138 123 138 131 0 131 0 0 0 0 0 0 0 0 0 9 0 MVP-6
31 Tris Speaker 36 CLE 136 126 136 127 0 0 0 0 0 0 0 127 0 127 0 9 1
32 Jack Tobin 32 SLB 136 132 136 132 0 0 0 0 0 0 0 0 132 132 0 4 0
33 Joe Harris 33 BOS 133 131 133 131 0 0 128 0 0 0 3 0 0 3 0 2 0 MVP-20
34 Harry Hooper 36 CHW 130 120 130 123 0 0 0 0 0 0 0 0 123 123 0 9 0
35 George Burns 31 CLE 129 125 129 127 0 0 127 0 0 0 0 0 0 0 0 3 0
36 Chick Galloway 27 PHA 129 129 129 129 0 0 0 0 0 129 0 0 0 0 0 0 0 MVP-22
37 Ike Boone 27 BOS 128 124 128 124 0 0 0 0 0 0 0 0 124 124 0 4 0 MVP-20
38 Cy Perkins 28 PHA 128 122 128 128 0 128 0 0 0 0 0 0 0 0 0 1 0
39 Johnny Bassler 29 DET 124 116 124 122 0 122 0 0 0 0 0 0 0 0 0 8 0 MVP-5
40 Marty McManus 24 SLB 123 119 123 119 0 0 0 119 0 0 0 0 0 0 0 4 0
41 Heinie Manush 22 DET 121 103 121 106 0 0 1 0 0 0 98 2 7 106 0 16 0
42 Del Pratt 36 DET 121 102 121 118 0 0 51 65 4 0 1 0 0 1 0 10 0
43 Gene Robertson 24 SLB 121 108 121 113 0 0 0 2 111 0 0 0 0 0 0 10 0
44 Bill Barrett 24 CHW 120 103 120 113 0 0 0 0 8 79 25 3 0 28 0 12 0
45 Aaron Ward 27 NYY 120 120 120 120 0 0 0 120 0 1 0 0 0 0 0 0 0
46 Johnny Mostil 28 CHW 118 90 118 102 0 0 0 0 0 0 1 91 13 102 0 24 2
47 Ossie Bluege 23 WSH 117 110 117 116 0 0 0 11 101 4 0 0 0 0 0 1 0
48 Ken Williams 34 SLB 115 110 115 110 0 0 0 0 0 0 110 0 0 110 0 5 0 MVP-22
49 Bing Miller 29 PHA 113 99 113 101 0 0 7 0 0 0 11 9 74 94 0 12 0
50 Wally Schang 34 NYY 113 100 113 107 0 107 0 0 0 0 0 0 0 0 0 13 0 MVP-11
51 Homer Summa 25 CLE 111 83 111 95 0 0 0 0 0 0 0 3 92 95 0 23 2
52 Jimmy Dykes 27 PHA 110 105 110 108 0 0 0 76 27 5 0 0 0 0 0 2 0
53 Bob Jones 34 DET 110 103 110 106 0 0 0 0 106 0 0 0 0 0 0 7 0
54 Lu Blue 27 DET 108 106 108 108 0 0 108 0 0 0 0 0 0 0 0 0 0 MVP-19
55 Rube Lutzke 26 CLE 107 103 107 107 0 0 0 3 104 0 0 0 0 0 0 0 0
56 Steve O'Neill 32 BOS 106 91 106 92 0 92 0 0 0 0 0 0 0 0 0 14 0
57 Glenn Myatt 26 CLE 105 84 105 95 0 95 0 0 0 0 0 0 0 0 0 18 0
58 Danny Clark 30 BOS 104 89 104 94 0 0 0 0 94 0 0 0 0 0 0 15 0
59 Chick Fewster 27 CLE 101 90 101 99 0 0 0 95 6 0 0 0 0 0 0 2 3
60 Pat McNulty 25 CLE 101 65 101 76 0 0 0 0 0 0 12 22 44 76 0 25 6
61 Maurice Archdeacon 25 CHW 95 69 95 77 0 0 0 0 0 0 1 77 0 77 0 23 2
62 Buck Crouse 27 CHW 94 82 94 90 0 90 0 0 0 0 0 0 0 0 0 9 0
63 Dud Lee 24 BOS 94 89 94 90 0 0 0 0 0 90 0 0 0 0 0 1 3
64 Frank Welch 26 PHA 94 73 94 74 0 0 0 0 0 0 0 3 71 74 0 20 0
65 Max Bishop 24 PHA 91 77 91 80 0 0 0 80 0 0 0 0 0 0 0 7 6
66 Homer Ezzell 28 BOS 91 67 91 86 0 0 0 0 66 21 0 0 0 0 0 5 6
67 Shano Collins 38 BOS 90 55 90 69 0 0 11 0 0 0 8 11 40 59 0 21 4
68 Fred Haney 28 DET 87 56 87 66 0 0 0 2 62 4 0 0 0 0 0 26 3
69 Bill Lamar 27 PHA 87 87 87 87 0 0 0 0 0 0 84 3 0 87 0 0 0
70 Nemo Leibold 32 WSH 84 56 84 69 0 0 0 0 0 0 4 51 16 69 0 21 1
71 Harry Riconda 27 PHA 83 72 83 75 0 0 0 0 73 2 0 0 0 0 0 7 1
72 Sammy Hale 27 PHA 80 58 80 61 0 0 0 0 55 1 4 0 1 5 0 18 2
73 Al Wingo 26 DET 78 30 78 44 0 0 0 0 0 0 32 7 6 44 0 38 1
74 Joe Evans 29 SLB 77 44 77 49 0 0 0 0 0 0 37 1 11 49 0 30 0
75 Norm McMillan 28 SLB 76 47 76 64 0 0 2 36 20 7 0 0 0 0 0 14 4
76 Les Burke 21 DET 72 56 72 62 0 0 0 59 0 6 0 0 0 0 0 10 1
77 Howie Shanks 33 BOS 72 47 72 67 0 0 2 2 22 40 0 0 4 4 0 14 0
78 Riggs Stephenson 26 CLE 71 61 71 65 0 0 0 58 0 0 0 0 7 7 0 7 0
79 Val Picinich 27 BOS 69 42 69 52 0 52 0 0 0 0 0 0 0 0 0 17 4
80 Frank Brower 31 CLE 67 20 67 30 4 0 24 0 0 0 2 0 1 3 0 42 1
81 Larry Woodall 29 DET 67 40 67 61 0 61 0 0 0 0 0 0 0 0 0 14 1
82 Fred Hofmann 30 NYY 64 47 64 55 0 55 0 0 0 0 0 0 0 0 0 9 0
83 Ernie Johnson 36 NYY 64 26 64 39 0 0 0 27 2 10 0 0 0 0 0 22 13
84 Luke Sewell 23 CLE 63 50 63 55 0 55 0 0 0 0 0 0 0 0 0 4 4
85 Bullet Joe Bush 31 NYY 61 31 61 39 39 0 0 0 0 0 0 0 0 0 0 22 0
86 Roy Elsh 33 CHW 60 27 60 39 0 0 2 0 0 0 1 4 33 38 0 27 0
87 George Uhle 25 CLE 59 25 59 28 28 0 0 0 0 0 0 0 0 0 0 31 0
88 Fred Heimach 23 PHA 58 26 58 40 40 0 0 0 0 0 0 0 0 0 0 18 0
89 Ray Schalk 31 CHW 57 48 57 56 0 56 0 0 0 0 0 0 0 0 0 2 0
90 Bob Fothergill 26 DET 54 35 54 44 0 0 0 0 0 0 41 1 2 44 0 17 0
91 Harry Rice 22 SLB 54 16 54 25 0 0 2 4 15 2 1 0 1 2 0 31 2
92 Wid Matthews 27 WSH 53 41 53 44 0 0 0 0 0 0 1 43 0 44 0 9 1
93 Phil Todt 22 BOS 52 18 52 22 0 0 17 0 0 0 0 2 3 5 0 32 1
94 Frank Bruggy 33 PHA 51 29 51 45 0 45 0 0 0 0 0 0 0 0 0 7 2
95 Hollis Thurston 25 CHW 51 36 51 39 38 0 0 0 0 0 0 0 1 1 0 11 1
96 Firpo Marberry 25 WSH 50 14 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0
97 Ken Holloway 26 DET 49 13 49 49 49 0 0 0 0 0 0 0 0 0 0 0 0
98 Mike McNally 30 NYY 49 12 49 45 0 0 0 26 13 6 0 0 0 0 0 6 10
99 Frank O'Rourke 32 DET 47 47 47 47 0 0 0 41 0 7 0 0 0 0 0 0 0
100 Paul Strand 30 PHA 47 41 47 44 0 0 0 0 0 0 0 38 6 44 0 4 0
101 Howard Ehmke 30 BOS 46 36 46 45 45 0 0 0 0 0 0 0 0 0 0 1 0 MVP-15
102 Frank Ellerbe 28 2TM 68 51 68 63 0 0 0 2 61 0 0 0 0 0 0 6 3
102 Frank Ellerbe 28 SLB 22 20 22 22 0 0 0 0 22 0 0 0 0 0 0 1 0
102 Frank Ellerbe 28 CLE 46 31 46 41 0 0 0 2 39 0 0 0 0 0 0 5 3
103 Waite Hoyt 24 NYY 46 32 46 46 46 0 0 0 0 0 0 0 0 0 0 0 0
104 Doc Prothro 30 WSH 46 45 46 45 0 0 0 0 45 0 0 0 0 0 0 1 0
105 Joe Shaute 24 CLE 46 34 46 46 46 0 0 0 0 0 0 0 0 0 0 0 0
106 Johnnie Heving 28 BOS 45 24 45 29 0 29 0 0 0 0 0 0 0 0 0 17 1
107 Eddie Rommel 26 PHA 45 34 45 43 43 0 0 0 0 0 0 0 0 0 0 0 2
108 Sarge Connally 25 CHW 44 13 44 44 44 0 0 0 0 0 0 0 0 0 0 0 0
109 Jack Quinn 40 BOS 44 25 44 44 44 0 0 0 0 0 0 0 0 0 0 0 0
110 Earl McNeely 26 WSH 43 40 43 42 0 0 0 0 0 0 0 42 3 42 0 1 0
111 Elam Vangilder 28 SLB 43 18 43 43 43 0 0 0 0 0 0 0 0 0 0 0 0
112 Herschel Bennett 27 SLB 41 17 41 21 0 0 0 0 0 0 12 0 9 21 0 18 2
113 Dave Danforth 34 SLB 41 27 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0
114 Alex Ferguson 27 BOS 41 32 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0
115 Harvey Hendrick 26 NYY 41 12 41 17 0 0 0 0 0 0 15 0 2 17 0 23 1
116 Ted Lyons 23 CHW 41 22 41 41 41 0 0 0 0 0 0 0 0 0 0 0 0
117 Hooks Dauss 34 DET 40 10 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0
118 Herb Pennock 30 NYY 40 34 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0 MVP-4
119 Urban Shocker 33 SLB 40 33 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0
120 Sherry Smith 33 CLE 40 27 40 39 39 0 0 0 0 0 0 0 0 0 0 1 0
121 Walter Johnson 36 WSH 39 38 39 38 38 0 0 0 0 0 0 0 0 0 0 1 0 MVP-1
122 Larry Gardner 38 CLE 38 5 38 15 0 0 0 5 10 0 0 0 0 0 0 29 0
123 Bob Shawkey 33 NYY 38 25 38 38 38 0 0 0 0 0 0 0 0 0 0 0 0
124 Dennis Burns 26 PHA 37 16 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0
125 Rip Collins 28 DET 37 31 37 36 34 0 0 2 0 0 0 0 0 0 0 0 1
126 Stan Coveleski 34 CLE 37 33 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0
127 Ray French 29 CHW 37 27 37 31 0 0 0 3 0 28 0 0 0 0 0 5 1
128 Allen Russell 30 WSH 37 0 37 37 37 0 0 0 0 0 0 0 0 0 0 0 0
129 Lil Stoner 25 DET 37 26 37 37 36 0 0 1 0 0 0 0 0 0 0 0 0
130 Earl Whitehill 25 DET 37 32 37 35 35 0 0 0 0 0 0 0 0 0 0 1 1 MVP-17
131 Ernie Wingard 23 SLB 37 26 37 36 36 0 0 0 0 0 0 0 0 0 0 1 0
132 Stan Baumgartner 29 PHA 36 16 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0
133 Slim Harriss 26 PHA 36 13 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0
134 Sad Sam Jones 31 NYY 36 21 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0
135 Sumpter Clarke 26 CLE 35 29 35 32 0 0 0 0 0 0 2 9 21 32 0 4 1
136 Sam Gray 26 PHA 34 19 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0
137 Bert Cole 27 DET 33 12 33 30 28 0 0 0 0 0 0 2 0 2 0 2 1
138 Pat Collins 27 SLB 33 11 33 20 0 20 0 0 0 0 0 0 0 0 0 12 1
139 Curt Fullerton 25 BOS 33 20 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
140 Chappie Geygan 21 BOS 33 28 33 32 0 0 0 0 0 32 0 0 0 0 0 2 2
141 Hub Pruett 23 SLB 33 1 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
142 Tom Zachary 28 WSH 33 27 33 33 33 0 0 0 0 0 0 0 0 0 0 0 0
143 Hervey McClellan 29 CHW 32 26 32 30 0 0 0 7 1 21 0 0 1 1 0 2 0
144 Roxy Walters 31 CLE 32 21 32 32 0 25 0 7 0 0 0 0 0 0 0 1 0
145 Ray Morehart 24 CHW 31 27 31 28 0 0 0 2 0 26 0 0 0 0 0 3 0
146 Roy Meeker 23 PHA 30 14 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
147 George Mogridge 35 WSH 30 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
148 Buster Ross 21 BOS 30 2 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
149 Mule Shirley 23 WSH 30 17 30 25 0 0 25 0 0 0 0 0 0 0 0 5 3
150 Amos Strunk 35 2TM 31 7 31 8 0 0 0 0 0 0 5 1 3 8 0 24 0
150 Amos Strunk 35 CHW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
150 Amos Strunk 35 PHA 30 7 30 8 0 0 0 0 0 0 5 1 3 8 0 23 0
151 Dixie Davis 33 SLB 29 24 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
152 Milt Gaston 28 NYY 29 2 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
153 Syl Johnson 23 DET 29 9 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
154 Ed Wells 24 DET 29 15 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0
155 George Murray 25 BOS 28 7 28 28 28 0 0 0 0 0 0 0 0 0 0 0 0
156 Tommy Taylor 31 WSH 27 15 27 19 0 0 0 1 17 0 0 1 0 1 0 7 2
157 Mike Cvengros 23 CHW 26 15 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
158 Tony Lyons 33 SLB 26 6 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
159 Dewey Metivier 26 CLE 26 6 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0
160 Denny Williams 27 BOS 26 20 26 20 0 0 0 0 0 0 16 4 0 20 0 4 2
161 Ted Blankenship 23 CHW 25 11 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
162 Ray Kolp 29 SLB 25 12 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
163 Joe Martina 34 WSH 25 14 25 25 24 0 0 0 0 1 0 0 0 0 0 0 0
164 Earle Combs 25 NYY 24 5 24 11 0 0 0 0 0 0 5 3 3 11 0 12 5
165 Pinky Hargrave 28 WSH 24 3 24 8 0 8 0 0 0 0 0 0 0 0 0 18 0
166 Tony Rego 26 SLB 24 19 24 23 0 23 0 0 0 0 0 0 0 0 0 1 0
167 Paul Zahniser 27 WSH 24 14 24 24 24 0 0 0 0 0 0 0 0 0 0 0 0
168 Oscar Fuhr 30 BOS 23 10 23 23 23 0 0 0 0 0 0 0 0 0 0 0 0
169 Bill Piercy 28 BOS 23 18 23 23 23 0 0 0 0 0 0 0 0 0 0 0 0
170 Syl Simon 26 SLB 23 5 23 11 0 0 0 0 6 5 0 0 0 0 0 11 1
171 Bill Bayne 25 SLB 22 3 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
172 George Grant 21 SLB 22 2 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0
173 Shags Horan 28 NYY 22 3 22 14 0 0 0 0 0 0 4 1 9 14 0 13 1
174 Red Faber 35 CHW 21 20 21 21 21 0 0 0 0 0 0 0 0 0 0 0 0
175 Gorham Leverett 30 CHW 21 11 21 21 21 0 0 0 0 0 0 0 0 0 0 0 0
176 By Speece 27 WSH 21 1 21 21 21 0 0 0 0 0 0 0 0 0 0 0 0
177 Bennie Tate 22 WSH 21 8 21 14 0 14 0 0 0 0 0 0 0 0 0 8 0
178 Johnny Grabowski 24 CHW 20 16 20 19 0 19 0 0 0 0 0 0 0 0 0 1 0
179 John Chapman 24 PHA 19 18 19 19 0 0 0 0 0 19 0 0 0 0 0 0 0
180 Herman Pillette 28 DET 19 3 19 19 19 0 0 0 0 0 0 0 0 0 0 0 0
181 Elmer Yoter 24 CLE 19 18 19 19 0 0 0 0 19 0 0 0 0 0 0 0 0
182 Bob Hasty 28 PHA 18 4 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0
183 John Kerr 25 DET 17 0 17 4 0 0 0 0 3 0 0 0 1 1 0 9 6
184 Curly Ogden 23 2TM 22 17 22 21 21 0 0 0 0 0 0 0 0 0 0 1 0
184 Curly Ogden 23 PHA 5 1 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
184 Curly Ogden 23 WSH 17 16 17 16 16 0 0 0 0 0 0 0 0 0 0 1 0
185 Charlie Robertson 28 CHW 17 14 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0
186 Luther Roy 21 CLE 16 5 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0
187 George Fisher 25 WSH 15 10 15 11 0 0 0 0 0 0 0 0 11 11 0 5 0
188 Lance Richbourg 26 WSH 15 5 15 7 0 0 0 0 0 0 0 0 7 7 0 8 0
189 Joe Connolly 30 BOS 14 2 14 3 0 0 0 0 0 0 0 0 3 3 0 6 5
190 Al Mamaux 30 NYY 14 2 14 14 14 0 0 0 0 0 0 0 0 0 0 0 0
191 Clyde Manion 27 DET 14 0 14 4 0 3 1 0 0 0 0 0 0 0 0 11 0
192 Bud Clancy 23 CHW 13 8 13 8 0 0 8 0 0 0 0 0 0 0 0 5 0
193 Leo Mangum 28 CHW 13 7 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
194 Doug McWeeny 27 CHW 13 5 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
195 Watson Clark 22 CLE 12 1 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0
196 Charlie Gibson 24 PHA 12 1 12 12 0 12 0 0 0 0 0 0 0 0 0 0 0
197 Benny Bengough 25 NYY 11 6 11 11 0 11 0 0 0 0 0 0 0 0 0 0 0
198 Ray Knode 23 CLE 11 10 11 10 0 0 10 0 0 0 0 0 0 0 0 0 1
199 Hoge Workman 24 BOS 11 0 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0
200 Ike Davis 29 CHW 10 9 10 10 0 0 0 0 0 10 0 0 0 0 0 0 0
201 James Edwards 29 CLE 10 7 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
202 Lou Gehrig 21 NYY 10 0 10 3 0 0 2 0 0 0 0 0 1 1 0 8 0
203 Guy Morton 31 CLE 10 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
204 Rollie Naylor 32 PHA 10 7 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
205 Dutch Leonard 32 DET 9 7 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
206 Ralph Miller 28 WSH 9 2 9 3 0 0 0 3 0 0 0 0 0 0 0 6 0
207 George Pipgras 24 NYY 9 1 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0
208 Joe Burns 24 CHW 8 4 8 6 0 6 0 0 0 0 0 0 0 0 0 2 0
209 Virgil Cheeves 23 CLE 8 1 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
210 Tom Gulley 24 CLE 8 4 8 5 0 0 0 0 0 0 0 4 1 5 0 3 0
211 Red Ruffing 19 BOS 8 2 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
212 Ollie Voigt 25 SLB 8 1 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
213 Verdo Elmore 24 SLB 7 3 7 3 0 0 0 0 0 0 0 0 3 3 0 4 0
214 Cliff Markle 30 NYY 7 3 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
215 Bill Black 24 CHW 6 0 6 1 0 0 0 1 0 0 0 0 0 0 0 5 0
216 Bert Griffith 28 WSH 6 1 6 2 0 0 0 0 0 0 0 2 0 2 0 5 0
217 Slim McGrew 24 WSH 6 2 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
218 Carr Smith 23 WSH 6 3 6 4 0 0 0 0 0 0 0 0 4 4 0 2 0
219 Rube Walberg 27 PHA 6 2 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
220 Kettle Wirts 26 CHW 6 4 6 6 0 6 0 0 0 0 0 0 0 0 0 0 1
221 Logan Drake 24 CLE 5 1 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
222 George Edmondson 28 CLE 5 1 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
223 Happy Foreman 26 CHW 5 0 5 3 3 0 0 0 0 0 0 0 0 0 0 2 0
224 Charlie Gehringer 21 DET 5 2 5 5 0 0 0 5 0 0 0 0 0 0 0 0 0
225 Wade Lefler 28 WSH 5 1 5 1 0 0 0 0 0 0 0 0 1 1 0 4 0
226 Andrew Messenger 26 CLE 5 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
227 Walter Beall 24 NYY 4 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
228 Joe Dawson 27 CLE 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
229 Chick Gagnon 26 WSH 4 0 4 2 0 0 0 0 0 2 0 0 0 0 0 2 1
230 Les Howe 28 BOS 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
231 Emil Levsen 26 CLE 4 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
232 Ben Paschal 28 NYY 4 2 4 4 0 0 0 0 0 0 1 3 0 4 0 2 0
233 Ed Sherling 26 PHA 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2
234 Ted Wingfield 24 2TM 8 3 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
234 Ted Wingfield 24 WSH 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
234 Ted Wingfield 24 BOS 4 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
235 Clarence Winters 24 BOS 4 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
236 Joe Wyatt 24 CLE 4 4 4 4 0 0 0 0 0 0 0 0 4 4 0 0 0
237 Carl Yowell 21 CLE 4 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
238 Jim Lindsey 25 CLE 3 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
239 Willie Ludolph 24 DET 3 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
240 Freddy Spurgeon 22 CLE 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0
241 Milt Steengrafe 26 CHW 3 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
242 Martin Autry 21 NYY 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
243 Bob Barnes 22 CHW 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
244 Rufe Clarke 24 DET 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
245 John Dobb 22 CHW 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
246 Carl East 30 WSH 2 2 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0
247 Kenny Hogan 21 CLE 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
248 Bill Lasley 21 SLB 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
249 Jake Miller 26 CLE 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
250 Ben Shields 21 NYY 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
251 Frank Wayenberg 25 CLE 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
252 Nick Altrock 47 WSH 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
253 Edgar Barnhart 19 SLB 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
254 Boom-Boom Beck 19 SLB 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
255 Pat Burke 23 SLB 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
256 Wally Dashiell 22 CHW 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
257 Lum Davenport 24 CHW 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
258 Bernie DeViveiros 23 CHW 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
259 Paul Fitzke 23 CLE 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
