American League Detailed Standings
American League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
ExInn |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Washington Nationals | 92 | 62 | .597 | -- | | 4.8 | 3.9 | 0.9 | -0.1 | 0.8 | 92-62 | 0 | 47-30 | 45-32 | 5-6 | 22-18 | 59-44 | 33-18 | 27-17 | 65-45 |
2 | New York Yankees | 89 | 63 | .586 | 2.0 | 2.0 | 5.2 | 4.4 | 0.9 | -0.1 | 0.8 | 88-64 | 1 | 45-32 | 44-31 | 7-3 | 22-21 | 65-35 | 24-28 | 18-26 | 71-37 |
3 | Detroit Tigers | 86 | 68 | .558 | 6.0 | 10.0 | 5.4 | 5.1 | 0.3 | 0.0 | 0.3 | 82-72 | 4 | 45-33 | 41-35 | 9-7 | 30-21 | 60-48 | 26-20 | 21-23 | 65-45 |
4 | St. Louis Browns | 74 | 78 | .487 | 17.0 | 43.0 | 5.0 | 5.3 | -0.2 | 0.0 | -0.2 | 73-79 | 1 | 41-36 | 33-42 | 5-2 | 20-23 | 53-51 | 21-27 | 36-30 | 38-48 |
5 | Philadelphia Athletics | 71 | 81 | .467 | 20.0 | 55.0 | 4.5 | 5.1 | -0.6 | 0.1 | -0.5 | 67-85 | 4 | 36-39 | 35-42 | 4-6 | 27-22 | 56-66 | 15-15 | 26-38 | 45-43 |
6 | Cleveland Indians | 67 | 86 | .438 | 24.5 | 77.5 | 4.9 | 5.3 | -0.4 | 0.0 | -0.3 | 71-82 | -4 | 37-38 | 30-48 | 6-7 | 22-28 | 45-55 | 22-31 | 26-40 | 41-46 |
7 | Boston Red Sox | 67 | 87 | .435 | 25.0 | 80.5 | 4.7 | 5.1 | -0.5 | 0.1 | -0.4 | 71-83 | -4 | 41-36 | 26-51 | 7-7 | 24-27 | 51-59 | 16-28 | 20-46 | 47-41 |
8 | Chicago White Sox | 66 | 87 | .431 | 25.5 | 84.0 | 5.1 | 5.6 | -0.4 | 0.1 | -0.4 | 71-82 | -5 | 37-39 | 29-48 | 5-10 | 19-26 | 52-56 | 14-31 | 19-47 | 47-40 |
| Average | 76 | 76 | .500 | | | 5.0 | 5.0 | | | | 76-76 | | 41-35 | 35-41 | 6-6 | 23-23 | 55-51 | 21-24 | 24-33 | 52-43 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Boston Red Sox | 33 | 30.1 | 4.70 | 157 | 6198 | 5336 | 738 | 1479 | 302 | 63 | 30 | 668 | 78 | 61 | 603 | 424 | .277 | .356 | .374 | .730 | 89 | 1997 | | 46 | 195 | | 10 | 1251 |
Chicago White Sox | 41 | 28.6 | 5.16 | 154 | 6144 | 5240 | 794 | 1512 | 255 | 59 | 41 | 710 | 137 | 89 | 608 | 417 | .289 | .366 | .383 | .750 | 96 | 2008 | | 35 | 233 | | 26 | 1195 |
Cleveland Indians | 43 | 28.0 | 4.94 | 153 | 6043 | 5329 | 756 | 1588 | 309 | 60 | 41 | 682 | 85 | 57 | 491 | 363 | .298 | .362 | .402 | .764 | 95 | 2140 | | 47 | 160 | | 16 | 1210 |
Detroit Tigers | 30 | 29.1 | 5.44 | 156 | 6284 | 5382 | 849 | 1604 | 315 | 76 | 35 | 769 | 100 | 76 | 617 | 395 | .298 | .374 | .404 | .779 | 102 | 2176 | | 40 | 224 | | 29 | 1269 |
New York Yankees | 31 | 29.2 | 5.22 | 153 | 5946 | 5226 | 799 | 1519 | 249 | 86 | 98 | 731 | 69 | 67 | 479 | 418 | .291 | .353 | .427 | .781 | 101 | 2234 | | 27 | 186 | | 36 | 1112 |
Philadelphia Athletics | 30 | 26.4 | 4.49 | 152 | 5783 | 5187 | 683 | 1460 | 250 | 59 | 63 | 608 | 77 | 68 | 384 | 480 | .281 | .336 | .389 | .725 | 86 | 2017 | | 39 | 157 | | 3 | 1033 |
St. Louis Browns | 33 | 29.8 | 5.00 | 153 | 5934 | 5222 | 765 | 1539 | 264 | 62 | 67 | 679 | 85 | 85 | 459 | 350 | .295 | .356 | .408 | .763 | 92 | 2128 | | 35 | 192 | | 21 | 1102 |
Washington Nationals | 35 | 28.6 | 4.83 | 156 | 6115 | 5303 | 753 | 1561 | 256 | 88 | 22 | 688 | 116 | 85 | 507 | 388 | .294 | .362 | .388 | .750 | 95 | 2059 | | 55 | 234 | | 5 | 1235 |
League Average | 34 | 28.7 | 4.97 | 154 | 6056 | 5278 | 767 | 1533 | 275 | 69 | 50 | 692 | 93 | 74 | 518 | 404 | .290 | .358 | .397 | .755 | 95 | 2095 | | 40 | 198 | | 18 | 1176 |
| 272 | 28.7 | 4.97 | 1234 | 48447 | 42225 | 6137 | 12262 | 2200 | 553 | 397 | 5535 | 747 | 588 | 4148 | 3235 | .290 | .358 | .397 | .755 | 95 | 16759 | | 324 | 1581 | | 146 | 9407 |
More 1924 American League Pages
1924 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason