Team Appearances
Tm | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Robins | 154 | 1619 | 154 | 1619 | 1535 | 238 | 164 | 158 | 165 | 154 | 163 | 164 | 160 | 179 | 501 | 0 | 82 | 24 |
Boston Braves | 154 | 1710 | 154 | 1710 | 1563 | 277 | 169 | 157 | 164 | 167 | 160 | 158 | 162 | 162 | 480 | 0 | 151 | 19 |
Chicago Cubs | 154 | 1677 | 154 | 1677 | 1561 | 261 | 163 | 164 | 163 | 158 | 163 | 165 | 158 | 167 | 490 | 0 | 120 | 21 |
Cincinnati Reds | 153 | 1708 | 153 | 1708 | 1568 | 257 | 181 | 159 | 164 | 157 | 164 | 172 | 158 | 171 | 494 | 0 | 123 | 47 |
New York Giants | 154 | 1796 | 154 | 1796 | 1634 | 302 | 200 | 160 | 173 | 159 | 162 | 160 | 170 | 167 | 493 | 0 | 145 | 41 |
Philadelphia Phillies | 152 | 1780 | 152 | 1780 | 1640 | 306 | 181 | 154 | 165 | 171 | 169 | 167 | 167 | 179 | 502 | 0 | 190 | 8 |
Pittsburgh Pirates | 153 | 1616 | 153 | 1616 | 1521 | 258 | 167 | 157 | 156 | 154 | 153 | 162 | 158 | 160 | 476 | 0 | 87 | 21 |
St. Louis Cardinals | 154 | 1755 | 154 | 1755 | 1610 | 273 | 198 | 159 | 161 | 165 | 166 | 166 | 168 | 168 | 499 | 0 | 149 | 33 |
Rk | Player | Age | Team | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Fournier | 31 | BRO | 154 | 153 | 154 | 153 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | MVP-9 |
2 | Glenn Wright | 23 | PIT | 153 | 153 | 153 | 153 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-11 |
3 | Rabbit Maranville | 32 | PIT | 152 | 152 | 152 | 152 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-7 |
4 | Charlie Grimm | 25 | PIT | 151 | 151 | 151 | 151 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Travis Jackson | 20 | NYG | 151 | 151 | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-18 |
6 | Max Carey | 34 | PIT | 149 | 149 | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 | 0 | 0 | 0 | MVP-18 |
7 | Walter Holke | 31 | PHI | 148 | 147 | 148 | 148 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Cy Williams | 36 | PHI | 148 | 145 | 148 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | 0 | 3 | 0 | MVP-22 |
9 | Stuffy McInnis | 33 | BSN | 146 | 146 | 146 | 146 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Horace Ford | 26 | PHI | 145 | 143 | 145 | 145 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Frankie Frisch | 26 | NYG | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 142 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-3 |
12 | Heinie Groh | 34 | NYG | 145 | 144 | 145 | 145 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Andy High | 26 | BRO | 144 | 144 | 144 | 144 | 0 | 0 | 0 | 134 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-12 |
14 | George Kelly | 28 | NYG | 144 | 142 | 144 | 142 | 0 | 0 | 125 | 5 | 1 | 0 | 5 | 9 | 0 | 14 | 0 | 2 | 0 | MVP-6 |
15 | Babe Pinelli | 28 | CIN | 144 | 143 | 144 | 143 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | MVP-13 |
16 | Rogers Hornsby | 28 | STL | 143 | 143 | 143 | 143 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-2 |
17 | Bernie Friberg | 24 | CHC | 142 | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Milt Stock | 30 | BRO | 142 | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Pie Traynor | 25 | PIT | 142 | 140 | 142 | 141 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Zack Wheat | 36 | BRO | 141 | 139 | 141 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 139 | 0 | 2 | 0 | MVP-3 |
21 | Tommy Griffith | 34 | BRO | 140 | 128 | 140 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 0 | 6 | 0 | |
22 | Irish Meusel | 31 | NYG | 139 | 135 | 139 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 138 | 0 | 2 | 0 | |
23 | Ernie Padgett | 25 | BSN | 138 | 135 | 138 | 138 | 0 | 0 | 0 | 30 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jim Bottomley | 24 | STL | 137 | 132 | 137 | 133 | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | MVP-17 |
25 | Heinie Sand | 26 | PHI | 137 | 135 | 137 | 137 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Cotton Tierney | 30 | BSN | 136 | 134 | 136 | 134 | 0 | 0 | 0 | 115 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
27 | Arnold Statz | 26 | CHC | 135 | 132 | 135 | 132 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 131 | 0 | 131 | 0 | 2 | 1 | |
28 | Ross Youngs | 27 | NYG | 133 | 132 | 133 | 132 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 132 | 132 | 0 | 1 | 0 | MVP-5 |
29 | Ray Blades | 27 | STL | 131 | 117 | 131 | 122 | 0 | 0 | 0 | 8 | 7 | 0 | 105 | 1 | 3 | 108 | 0 | 5 | 7 | |
30 | Casey Stengel | 33 | BSN | 131 | 125 | 131 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 121 | 126 | 0 | 6 | 0 | |
31 | George Grantham | 24 | CHC | 127 | 123 | 127 | 124 | 0 | 0 | 0 | 118 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
32 | Denver Grigsby | 23 | CHC | 124 | 113 | 124 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 13 | 121 | 0 | 6 | 3 | |
33 | Jack Smith | 29 | STL | 124 | 107 | 124 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 77 | 114 | 0 | 11 | 6 | |
34 | Edd Roush | 31 | CIN | 121 | 119 | 121 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 119 | 0 | 2 | 0 | MVP-10 |
35 | Mike González | 33 | STL | 120 | 114 | 120 | 119 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
36 | Frank Snyder | 30 | NYG | 118 | 97 | 118 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
37 | Russ Wrightstone | 31 | PHI | 118 | 102 | 118 | 109 | 0 | 0 | 0 | 9 | 97 | 5 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | |
38 | Sparky Adams | 29 | CHC | 117 | 101 | 117 | 107 | 0 | 0 | 0 | 19 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
39 | Kiki Cuyler | 25 | PIT | 117 | 114 | 117 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 4 | 36 | 114 | 0 | 3 | 0 | MVP-8 |
40 | Rube Bressler | 29 | CIN | 115 | 95 | 115 | 97 | 0 | 0 | 50 | 0 | 0 | 0 | 45 | 0 | 4 | 49 | 0 | 19 | 0 | MVP-14 |
41 | Butch Henline | 29 | PHI | 115 | 74 | 115 | 84 | 0 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 36 | 0 | |
42 | Eddie Brown | 32 | BRO | 114 | 114 | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 114 | 0 | 0 | 0 | |
43 | Bill Cunningham | 29 | BSN | 114 | 108 | 114 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 15 | 0 | 109 | 0 | 5 | 0 | |
44 | Cliff Heathcote | 26 | CHC | 113 | 109 | 113 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 90 | 111 | 0 | 3 | 1 | |
45 | Gabby Hartnett | 23 | CHC | 111 | 100 | 111 | 104 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | MVP-15 |
46 | Jimmy Cooney | 29 | STL | 110 | 105 | 110 | 107 | 0 | 0 | 0 | 1 | 9 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
47 | George Harper | 32 | 2TM | 137 | 124 | 137 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 107 | 131 | 0 | 11 | 0 | |
47 | George Harper | 32 | CIN | 28 | 18 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 22 | 0 | 8 | 0 | |
47 | George Harper | 32 | PHI | 109 | 106 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 107 | 109 | 0 | 3 | 0 | |
48 | Curt Walker | 27 | 2TM | 133 | 120 | 133 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 105 | 129 | 0 | 7 | 0 | |
48 | Curt Walker | 27 | PHI | 24 | 17 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 5 | 0 | |
48 | Curt Walker | 27 | CIN | 109 | 103 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 85 | 109 | 0 | 2 | 0 | |
49 | Hack Wilson | 24 | NYG | 107 | 99 | 107 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 1 | 103 | 0 | 6 | 0 | |
50 | Mickey O'Neil | 26 | BSN | 106 | 102 | 106 | 106 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Bob Smith | 29 | BSN | 106 | 93 | 106 | 102 | 0 | 0 | 0 | 0 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
52 | Clyde Barnhart | 28 | PIT | 102 | 85 | 102 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 14 | 0 | |
53 | Hughie Critz | 23 | CIN | 102 | 94 | 102 | 96 | 0 | 0 | 0 | 96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
54 | Jake Daubert | 40 | CIN | 102 | 101 | 102 | 102 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Sam Bohne | 27 | CIN | 100 | 91 | 100 | 97 | 0 | 0 | 0 | 47 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
56 | Zack Taylor | 25 | BRO | 99 | 92 | 99 | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
57 | Hooks Cotter | 24 | CHC | 98 | 89 | 98 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
58 | Howard Freigau | 21 | STL | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Bubbles Hargrave | 31 | CIN | 98 | 86 | 98 | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
60 | Pat Duncan | 30 | CIN | 96 | 77 | 96 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 1 | 83 | 0 | 16 | 0 | |
61 | Johnny Mokan | 28 | PHI | 96 | 87 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 2 | 0 | 94 | 0 | 8 | 0 | |
62 | Ike Caveney | 29 | CIN | 95 | 93 | 95 | 94 | 0 | 0 | 0 | 5 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
63 | Jimmie Wilson | 23 | PHI | 95 | 77 | 95 | 83 | 0 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | |
64 | Billy Southworth | 31 | NYG | 94 | 61 | 94 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 19 | 75 | 0 | 18 | 5 | |
65 | George Burns | 34 | CIN | 93 | 81 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 76 | 90 | 0 | 7 | 0 | |
66 | Heinie Mueller | 24 | STL | 92 | 70 | 92 | 77 | 0 | 0 | 26 | 0 | 0 | 0 | 3 | 41 | 10 | 54 | 0 | 14 | 2 | |
67 | Frank Gibson | 33 | BSN | 90 | 50 | 90 | 58 | 0 | 46 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | |
68 | Carson Bigbee | 29 | PIT | 89 | 69 | 89 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | 0 | 11 | 7 | |
69 | Joe Schultz | 30 | 2TM | 100 | 69 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 26 | 78 | 0 | 29 | 2 | |
69 | Joe Schultz | 30 | STL | 12 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | |
69 | Joe Schultz | 30 | PHI | 88 | 68 | 88 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 26 | 76 | 0 | 18 | 2 | |
70 | Hank Gowdy | 34 | NYG | 87 | 56 | 87 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
71 | Jimmy Johnston | 34 | BRO | 86 | 74 | 86 | 78 | 0 | 0 | 4 | 0 | 10 | 63 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | MVP-18 |
72 | Wattie Holm | 22 | STL | 81 | 66 | 81 | 74 | 0 | 9 | 0 | 0 | 5 | 0 | 1 | 61 | 1 | 63 | 0 | 8 | 2 | |
73 | Bernie Neis | 28 | BRO | 80 | 50 | 80 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 22 | 62 | 0 | 17 | 8 | |
74 | Dave Bancroft | 33 | BSN | 79 | 79 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Hank DeBerry | 29 | BRO | 77 | 59 | 77 | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | MVP-22 |
76 | Bill Terry | 25 | NYG | 77 | 31 | 77 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | |
77 | Charlie Hollocher | 28 | CHC | 76 | 71 | 76 | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
78 | Ray Powell | 35 | BSN | 74 | 44 | 74 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 3 | 46 | 0 | 29 | 0 | |
79 | Eddie Moore | 25 | PIT | 72 | 48 | 72 | 52 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 34 | 35 | 0 | 13 | 8 | |
80 | Bob O'Farrell | 27 | CHC | 71 | 53 | 71 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | |
81 | Otto Vogel | 24 | CHC | 71 | 42 | 71 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 39 | 53 | 0 | 15 | 10 | |
82 | Johnny Gooch | 26 | PIT | 70 | 60 | 70 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
83 | George Toporcer | 25 | STL | 70 | 49 | 70 | 60 | 0 | 0 | 0 | 3 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
84 | Clarence Mitchell | 33 | PHI | 69 | 25 | 69 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | |
85 | Max Flack | 34 | STL | 67 | 47 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 52 | 0 | 19 | 0 | |
86 | Ivey Wingo | 33 | CIN | 66 | 55 | 66 | 65 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
87 | Johnny Mitchell | 29 | BRO | 64 | 64 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Frank Parkinson | 29 | PHI | 62 | 38 | 62 | 57 | 0 | 0 | 0 | 10 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
89 | Frank Wilson | 23 | BSN | 61 | 52 | 61 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 20 | 0 | 55 | 0 | 9 | 0 | |
90 | Gus Felix | 29 | BSN | 59 | 47 | 59 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 2 | 51 | 0 | 6 | 4 | |
91 | Boob Fowler | 23 | CIN | 59 | 29 | 59 | 38 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | |
92 | Walter Schmidt | 37 | PIT | 58 | 52 | 58 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
93 | Johnny Cooney | 23 | BSN | 55 | 35 | 55 | 50 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 16 | 0 | 1 | 4 | |
94 | Bob Barrett | 25 | CHC | 54 | 31 | 54 | 43 | 0 | 0 | 10 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
95 | Taylor Douthit | 23 | STL | 53 | 46 | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 19 | 50 | 0 | 1 | 2 | |
96 | Freddie Lindstrom | 18 | NYG | 53 | 16 | 53 | 34 | 0 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | |
97 | Hack Miller | 30 | CHC | 53 | 30 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 21 | 0 | |
98 | Jimmy O'Connell | 23 | NYG | 52 | 21 | 52 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 14 | 29 | 0 | 19 | 6 | |
99 | Ray Grimes | 30 | CHC | 51 | 49 | 51 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
100 | Eddie Dyer | 24 | STL | 50 | 15 | 50 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 4 | |
101 | Andy Woehr | 28 | PHI | 50 | 37 | 50 | 47 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
102 | Emil Yde | 24 | PIT | 50 | 22 | 50 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | MVP-21 |
103 | Bill Sherdel | 27 | STL | 49 | 11 | 49 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 0 | |
104 | Jack Bentley | 29 | NYG | 46 | 24 | 46 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
105 | Dick Loftus | 23 | BRO | 46 | 17 | 46 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 9 | 29 | 0 | 7 | 12 | |
106 | Hi Myers | 35 | STL | 43 | 30 | 43 | 37 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 17 | 4 | 22 | 0 | 9 | 1 | |
107 | Ray Kremer | 29 | PIT | 42 | 30 | 42 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
108 | Johnny Morrison | 28 | PIT | 41 | 25 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | Tom Sheehan | 30 | CIN | 41 | 14 | 41 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
110 | Chick Shorten | 32 | CIN | 41 | 10 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 15 | 0 | 27 | 2 | |
111 | Burleigh Grimes | 30 | BRO | 40 | 36 | 40 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | MVP-15 |
112 | Vic Keen | 25 | CHC | 40 | 28 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | Charlie Niebergall | 25 | STL | 40 | 17 | 40 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
114 | Hal Carlson | 32 | PHI | 39 | 24 | 39 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
115 | Earl Smith | 27 | 2TM | 72 | 46 | 72 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
115 | Earl Smith | 27 | BSN | 33 | 11 | 33 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
115 | Earl Smith | 27 | PIT | 39 | 35 | 39 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
116 | Huck Betts | 27 | PHI | 38 | 9 | 38 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
117 | Wilbur Cooper | 32 | PIT | 38 | 35 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | Elmer Jacobs | 31 | CHC | 38 | 22 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | Jakie May | 28 | CIN | 38 | 3 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | Carl Mays | 32 | CIN | 38 | 27 | 38 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
121 | Jesse Barnes | 31 | BSN | 37 | 32 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | Johnny Couch | 33 | PHI | 37 | 7 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | Rosy Ryan | 26 | NYG | 37 | 9 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | Butch Weis | 23 | CHC | 37 | 35 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 36 | 0 | 2 | 0 | |
125 | Pete Donohue | 23 | CIN | 36 | 31 | 36 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
126 | Fritz Henrich | 25 | PHI | 36 | 17 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 10 | 32 | 0 | 11 | 0 | |
127 | Bill Hubbell | 27 | PHI | 36 | 22 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | Lee Meadows | 29 | PIT | 36 | 30 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | Virgil Barnes | 27 | NYG | 35 | 29 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | Whitey Glazner | 30 | PHI | 35 | 24 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | Jesse Haines | 30 | STL | 35 | 31 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | Tony Kaufmann | 23 | CHC | 35 | 26 | 35 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
133 | Tim McNamara | 25 | BSN | 35 | 21 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | Hugh McQuillan | 28 | NYG | 35 | 23 | 35 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
135 | Eppa Rixey | 33 | CIN | 35 | 29 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MVP-22 |
