Norfolk Elks
(Redirected from Norfolk Elkhorns)
- Location: Norfolk, NE
- League: Nebraska State League 1922-1923; Tri-State League (NE-IA-SD) 1924; Nebraska State League 1928-1938; Western League 1939
- Affiliation: St. Louis Cardinals 1936; New York Yankees 1937-1939
- Ballpark:
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1922 | 70-48 | 1st | Ernie Adams / Runt Marr | Lost League Finals |
1923 | 68-66 | 2nd | Ed Reichle | none |
1924 | 31-30 | 3rd | Nig Lane | League disbanded July 17 |
1928 | 55-66 | 6th | J. "Lefty" Wilkus | none |
1929 | 43-73 | 7th | J. "Lefty" Wilkus | none |
1930 | 56-65 | 6th | Hal Brokaw | none |
1931 | 47-58 | 5th | Joe McDermott | |
1932 | 75-35 | 1st | Joe McDermott | Lost League Finals |
1933 | 60-45 | 1st | Joe McDermott | Lost League Finals |
1934 | 60-49 | 2nd | Joe McDermott | none |
1935 | 58-49 | 2nd | Lester Patterson | League Champs |
1936 | 63-57 | 3rd | Joe McDermott | Lost in 1st round |
1937 | 50-65 | 4th | Doc Bennett | none |
1938 | 67-49 | 2nd | Doc Bennett | League Champs |
1939 | 75-44 | 1st | Doc Bennett | Lost in 1st round |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.