2022 National League Cy Young Award
The winner of the 2022 National League Cy Young Award was Sandy Alcantara of the Miami Marlins, by unanimous vote.
Award Voting[edit]
Player | Team | Points | Points Share (Max Points) | First Votes | W - L | SV | G | GS | CG | SHO | RA | IP | H | HR | BB | SO | ER | ERA | WHIP | K/IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara | Miami Marlins | 210 | 1.00 (210) | 30 | 14 - 9 | 0 | 32 | 32 | 6 | 1 | 67 | 228.2 | 174 | 16 | 50 | 207 | 58 | 2.28 | 0.980 | 0.91 | |
Max Fried | Atlanta Braves | 72 | 0.34 (210) | 0 | 14 - 7 | 0 | 30 | 30 | 0 | 0 | 55 | 185.1 | 156 | 12 | 32 | 170 | 51 | 2.48 | 1.014 | 0.92 | |
Julio Urias | Los Angeles Dodgers | 66 | 0.31 (210) | 0 | 17 - 7 | 0 | 31 | 31 | 0 | 0 | 51 | 175.0 | 127 | 23 | 41 | 166 | 42 | 2.16 | 0.960 | 0.95 | |
Aaron Nola | Philadelphia Phillies | 48 | 0.23 (210) | 0 | 11 - 13 | 0 | 32 | 32 | 2 | 1 | 75 | 213.1 | 169 | 19 | 29 | 235 | 74 | 3.25 | 0.961 | 1.10 | |
Zac Gallen | Arizona Diamondbacks | 45 | 0.21 (210) | 0 | 12 - 4 | 0 | 31 | 31 | 0 | 0 | 56 | 184.0 | 121 | 15 | 47 | 192 | 52 | 2.54 | 0.913 | 1.04 | |
Carlos Rodon | San Francisco Giants | 30 | 0.14 (210) | 0 | 14 - 8 | 0 | 31 | 31 | 1 | 0 | 59 | 178.0 | 131 | 12 | 52 | 237 | 57 | 2.88 | 1.028 | 1.33 | |
Corbin Burnes | Milwaukee Brewers | 20 | 0.10 (210) | 0 | 12 - 8 | 0 | 33 | 33 | 0 | 0 | 73 | 202.0 | 144 | 23 | 51 | 243 | 66 | 2.94 | 0.965 | 1.20 | |
Yu Darvish | San Diego Padres | 7 | 0.03 (210) | 0 | 16 - 8 | 0 | 30 | 30 | 0 | 0 | 67 | 194.2 | 148 | 22 | 37 | 197 | 67 | 3.10 | 0.950 | 1.01 | |
Edwin Díaz | New York Mets | 6 | 0.03 (210) | 0 | 3 - 1 | 32 | 49 | 0 | 0 | 0 | 9 | 62.0 | 34 | 3 | 18 | 118 | 9 | 1.31 | 0.839 | 1.90 | |
Kyle Wright | Atlanta Braves | 3 | 0.01 (210) | 0 | 21 - 5 | 0 | 30 | 30 | 0 | 0 | 67 | 180.1 | 156 | 19 | 53 | 174 | 51 | 3.19 | 1.159 | 0.96 | |
Logan Webb | San Francisco Giants | 2 | 0.01 (210) | 0 | 15 - 9 | 0 | 32 | 32 | 0 | 0 | 76 | 192.1 | 174 | 11 | 49 | 163 | 62 | 2.90 | 1.159 | 0.85 | |
Ryan Helsley | St. Louis Cardinals | 1 | 0.00 (210) | 0 | 9 - 1 | 19 | 54 | 0 | 0 | 0 | 11 | 64.2 | 28 | 6 | 20 | 94 | 9 | 1.25 | 0.742 | 1.45 |
Further Reading[edit]
- Anthony Castrovince: "It's unanimous! Verlander, Alcantara sweep Cy vote", mlb.com, November 16, 2022. [1]
- Christina De Nicola: "Unanimous: Alcantara 1st Marlin to win NL Cy Young", mlb.com, November 16, 2022. [2]
Related Sites[edit]
Preceded by 2021 |
Cy Young Award American 2022 |
Succeeded by 2023 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.