Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Albert Abreu26do DORR6' 2"190Sep 26, 19953700770000000000000.1
A.J. Alexy24us USRR6' 4"195Apr 21, 1998240044000000000000-0.4
Kolby Allard24us USLL6' 1"195Aug 13, 1997510001010000000000000-0.5
Kohei Arihara29jp JPRR6' 2"210Aug 11, 1992254055000000000000-0.8$3,600,000
Joe Barlow26us USRR6' 2"210Sep 28, 19952350135350000000000000.2
Brock Burke25us USLL6' 4"210Aug 4, 19962520052520000000000002.1
Matt Bush36us USRR5' 10"193Feb 8, 19865405040400000000000000.3
Kole Calhoun34us USLL5' 10"205Oct 14, 1987111251001251010000002917510120230-1.6$5,200,000
Willie Calhoun27us USLR5' 8"205Nov 4, 19946181318500000050051250-0.2$1,300,000
Charlie Culberson33us USRR6' 1"200Apr 10, 1989107040685020111251120012117160.0$1,750,000
Steven Duggar28us USLR6' 1"187Nov 4, 1993584870000005407001-0.1
Dane Dunning27us USRR6' 4"225Dec 20, 199432929029290000000000001.2
Ezequiel Duran23do DORR5' 11"185May 22, 19991st58555856000951000001200.1
Adolis García29cu CURR6' 1"205Mar 2, 199341561541561340000000579313421203.5
Mitch Garver31us USRR6' 1"220Jan 15, 19916544954140140000000036500.3$3,335,000
Jon Gray30us USRR6' 4"225Nov 5, 199182424024240000000000001.3$15,000,000
Taylor Hearn27us USLL6' 6"230Aug 30, 19944311303131000000000000-0.4$1,050,000
Jonah Heim27us USBR6' 4"220Jun 27, 1995312710612711101110000000081802.4
Elier Hernandez27do DORR6' 1"197Nov 21, 19941st14111490010007018511-0.4
Jonathan Hernández25us USRR6' 3"190Jul 6, 19963290029290000000000000.4
Greg Holland36us USRR5' 10"210Nov 20, 19851250055000000000000-0.3$2,100,000
Spencer Howard25us USRR6' 3"210Jul 28, 1996310801010000000000000-1.1
Sam Huff24us USRR6' 4"240Jan 14, 1998244324435029600000004700.2
Andy Ibáñez29cu CURR5' 10"205Apr 3, 199324037403100622500000820-0.1
Josh Jung24us USRR6' 2"214Feb 12, 19981st26262625000025000001000.0
Dallas Keuchel34us USLL6' 2"205Jan 1, 19881122022000000000000-0.6
John King27us USLL6' 2"215Sep 14, 19943390039390000000000000.1
José Leclerc28do DORR6' 0"195Dec 19, 19936390039390000000000000.9$5,250,000
Nathaniel Lowe26us USLR6' 4"220Jul 7, 199541571541571530015300000004303.2
Brett Martin27us USLL6' 4"200Apr 28, 1995455115555000000000000-0.1$1,025,000
Mark Mathias27us USRR6' 0"200Aug 2, 199422416249003020202415710.8
Brad Miller32us USLR6' 2"195Oct 18, 19891081588153000027028032923201-1.7$6,000,000
Tyson Miller26us USRR6' 5"220Jul 29, 1995242044000000000000-0.7
Matt Moore33us USLL6' 3"210Jun 18, 198911630063630000000000002.4$100,000
Glenn Otto26us USRR6' 3"240Mar 11, 199622727027270000000000000.6
Spencer Patton34us USRR6' 1"200Feb 20, 19885700770000000000000.1
Martín Pérez31ve VELL6' 0"200Apr 4, 1991113232032320000000000005.1$4,000,000All-Star
Kevin Plawecki31us USRR6' 2"208Feb 26, 1991833330300000000000-0.1
Cole Ragans24us USLL6' 4"190Dec 12, 19971st99099000000000000-0.1
Zach Reks28us USLR6' 0"190Nov 12, 199321671615000000130315061-0.4
Garrett Richards34us USRR6' 2"210May 27, 19881232203232000000000000-0.4$4,500,000
Yerry Rodríguez24do DORR6' 2"198Oct 15, 19971st100110000000000000.1
Dennis Santana26do DORR6' 2"190Apr 12, 1996563106363000000000000-0.7
Josh Sborz28us USRR6' 3"215Dec 17, 1993419101919000000000000-0.3
Corey Seager28us USLR6' 4"215Apr 27, 199481511511511440000014400007003.8$33,000,000All-Star
Marcus Semien31us USRR6' 0"195Sep 17, 19901016116116116100014801700000005.5$25,000,000
Josh Smith24us USLR5' 10"172Aug 7, 19971st73607366000236624002461110.2
Nicklaus Snyder26us USRR6' 4"190Oct 10, 1995220022000000000000-0.1
Nick Solak27us USRR5' 10"185Jan 11, 19954352535230001002200221190-0.2
Leody Taveras23do DOBR6' 2"195Sep 8, 19983998799930000000930933360.7
Bubba Thompson24us USRR6' 2"197Jun 9, 19981st5551555200000035910521040.0
Jesús Tinoco27ve VERR6' 4"258Apr 30, 19954172017170000000000000.7
Meibrys Viloria25co COLR5' 11"225Feb 15, 1997426192620020000000004600.2
Steele Walker25us USLL5' 11"209Jul 30, 19961st54550000004015010-0.2
Eli White28us USRR6' 2"195Jun 26, 199434735474200000021221421170.9
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Chris Woodward46us USJun 27, 1976ManagerApr 8Aug 14
Tony Beasley55us USDec 5, 1966ManagerAug 15Oct 5
Donnie Ecker36us USMar 9, 1986Bench Coach/Offensive CoordinatorApr 8
Seth Conner30us USJan 29, 1992Assistant Hitting CoachApr 8
Tim Hyers50us USOct 3, 1971Hitting CoachApr 8
Doug Mathis39us USJun 7, 1983Pitching CoachApr 8
Brendan Sagara47us USJan 25, 1975Pitching CoachApr 8
Brett Hayes38us USFeb 13, 1984Bullpen CoachApr 8
Corey Ragsdale39us USNov 10, 1982First Base CoachApr 8
Tony Beasley55us USDec 5, 1966Third Base CoachApr 8
Josh FrasierUnknownBullpen CatcherApr 8
Pat Cantwell32us USApr 10, 1990Bullpen CatcherApr 8
Bobby Wilson39us USApr 8, 1983Catching CoachApr 8
Name Age Birth DoB Role Start Date End Date