Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | 43 | Texas Rangers | AL | 78 | 84 | .481 | 0 | 162 | 3 | 0 | 0 | 46 | 29 | 63.0% | 3 | |||
2 | 2020 | 44 | Texas Rangers | AL | 22 | 38 | .367 | 0 | 60 | 5 | 0 | 0 | 21 | 11 | 52.4% | 1 | |||
3 | 2021 | 45 | Texas Rangers | AL | 60 | 102 | .370 | 0 | 162 | 5 | 0 | 0 | 20 | 9 | 45.0% | 2 | |||
4 | 2022 | 46 | Texas Rangers | AL | 1st of 2 | 51 | 63 | .447 | 0 | 114 | 3 | 0 | 0 | 36 | 12 | 33.3% | 1 | ||
4 years | 211 | 287 | .424 | 0 | 498 | 3.9 | 0 | 0 | 123 | 61 | 49.6%% | 7 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Intentional Walks | Substitutions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PA | IBB | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 2019 | 43 | TEX | AL | 162 | 1427 | 126 | 8.8% | 146 | 992 | 25 | 2.5% | 186 | 1419 | 16 | 1.1% | 110 | 6354 | 11 | 0.2% | 60 | 0.52 | 89 | 0.09 | 52 | 4.1 | 93 |
2 | 2020 | 44 | TEX | AL | 60 | 472 | 50 | 10.6% | 164 | 298 | 9 | 3.0% | 216 | 451 | 2 | 0.4% | 53 | 2273 | 3 | 0.1% | 58 | 0.52 | 86 | 0.17 | 64 | 4.4 | 99 |
3 | 2021 | 45 | TEX | AL | 162 | 1389 | 116 | 8.4% | 143 | 887 | 11 | 1.2% | 86 | 1358 | 15 | 1.1% | 114 | 6103 | 11 | 0.2% | 71 | 0.57 | 93 | 0.09 | 51 | 4.1 | 95 |
4 | 2022 | 46 | TEX | AL | 114 | 987 | 95 | 9.6% | 149 | 697 | 17 | 2.4% | 177 | 990 | 7 | 0.7% | 74 | 4340 | 12 | 0.3% | 103 | 0.96 | 142 | 0.25 | 119 | 4.4 | 101 |
4 years | 498 | 4275 | 387 | 9.1% | 148 | 2874 | 62 | 2.2% | 155 | 4218 | 40 | 0.9% | 98 | 19070 | 37 | 0.2% | 73 | 0.64 | 104 | 0.13 | 71 | 4.2 | 96 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 1:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.