Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Marty McManus 26 149 149 147 1314.0 758 332 399 27 68 .964 5.01 4.55 4.91 4.49 54/3 MVP-18
2 George Sisler 33 149 149 146 1307.0 1576 1467 88 21 141 .987 10.71 10.91 10.37 10.72 *3/1H
3 Harry Rice 24 144 142 134 1247.0 387 322 49 16 7 .959 2.68 2.52 2.52 2.52 *98/5H463 MVP-12
4 Wally Gerber 34 129 126 113 1084.0 656 261 358 37 92 .944 5.14 5.08 4.76 4.99 *6/H8 MVP-23
5 Oscar Melillo 26 99 97 96 864.0 584 238 324 22 71 .962 5.85 5.46 5.68 5.38 45 MVP-12
6 Bing Miller 31 94 94 89 826.0 246 219 12 15 2 .939 2.52 2.37 2.46 2.34 978
7 Ken Williams 36 92 87 87 775.0 212 189 12 11 2 .948 2.33 2.37 2.16 2.38 7H/48
8 Wally Schang 36 85 74 70 668.0 317 232 75 10 7 .968 4.14 4.62 3.61 4.58 7 13 31 41 56.9 1 2H/7
9 Gene Robertson 26 68 66 61 569.0 243 75 149 19 13 .922 3.54 3.73 3.29 3.71 5H6/4
10 Cedric Durst 29 61 53 50 476.0 179 167 8 4 0 .978 3.31 2.78 2.87 2.89 8H9/73
11 Pinky Hargrave 30 58 52 46 472.0 220 165 50 5 7 .977 4.10 4.72 3.71 4.66 4 7 27 26 49.1 4 2H
12 Herschel Bennett 29 50 49 46 433.0 121 106 9 6 3 .950 2.39 2.37 2.30 2.34 7H/98
13 Baby Doll Jacobson 35 50 49 47 420.0 111 105 2 4 0 .964 2.29 2.37 2.14 2.34 8/H MVP-26
14 Leo Dixon 31 33 32 24 255.0 133 101 29 3 3 .977 4.59 4.72 3.94 4.66 2 8 8 21 72.4 0 2
15 Tom Zachary 30 34 31 18 247.0 90 5 80 5 4 .944 3.10 2.66 2.50 2.63 1 MVP-23
16 Milt Gaston 30 32 28 14 214.0 65 16 47 2 2 .969 2.65 2.66 1.97 2.63 1
17 Bobby LaMotte 28 31 20 18 198.0 123 47 66 10 15 .919 5.14 5.07 3.65 4.96 6/H5
18 Elam Vangilder 30 42 19 8 181.0 46 5 38 3 1 .935 2.14 2.66 1.02 2.63 1
19 Ernie Wingard 25 41 17 8 181.0 75 11 59 5 3 .933 3.48 2.64 1.71 2.62 1/9H
20 Win Ballou 28 43 14 5 154.0 62 8 50 4 4 .935 3.39 2.66 1.35 2.63 1
21 Joe Giard 27 22 15 2 90.0 26 6 18 2 2 .923 2.40 2.66 1.09 2.63 1
22 Dixie Davis 35 27 7 2 83.0 22 2 19 1 0 .955 2.28 2.66 0.78 2.63 1
23 Ernie Nevers 24 11 7 4 75.0 35 8 27 0 1 1.000 4.20 2.66 3.18 2.63 1/H
24 Chet Falk 21 18 8 3 74.0 20 3 16 1 4 .950 2.31 2.66 1.06 2.63 1/H
25 Claude Jonnard 28 12 3 0 36.0 19 0 17 2 0 .895 4.25 2.65 1.42 2.63 1
26 Charlie Robertson 30 8 7 1 28.0 8 2 6 0 0 1.000 2.57 2.67 1.00 2.63 /1
27 Stew Bolen 23 5 0 0 15.0 5 1 3 1 0 .800 2.40 2.64 0.80 2.64 /1
28 Jimmy Austin 46 1 0 0 4.0 2 1 1 0 1 1.000 4.50 3.38 2.00 3.40 /5
Team Totals 155 155 1239 1368.0 6341 4094 2011 236 453 .963 4.47 4.40 3.83 4.19 13 28 66 88 57.1 5

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--LF

Player Standard Fielding--CF

Player Standard Fielding--RF

Player Standard Fielding--OF

Player Standard Fielding--P

Advanced Team Fielding*

Player Advanced Fielding -- C

Player Advanced Fielding -- C Baserunning

Player Advanced Fielding -- 1B

Player Advanced Fielding -- 2B

Player Advanced Fielding -- 3B

Player Advanced Fielding -- SS

Player Advanced Fielding -- LF

Player Advanced Fielding -- CF

Player Advanced Fielding -- RF

Player Advanced Fielding -- P

* - Disclaimer & Completeness Note