Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, SLB (0-1) lost to DET, 2-3
- 2. Apr 16, SLB (1-1) beat DET, 8-5
- 3. Apr 17, SLB (2-1) beat DET, 2-1
- 4. Apr 18, SLB (2-2) lost to CHW, 3-5
- 5. Apr 19, SLB (3-2) beat CHW, 5-1
- 6. Apr 21, SLB (3-3) lost to CHW, 1-6
- 7. Apr 22, SLB (3-4) lost to DET, 2-4
- 8. Apr 23, SLB (3-5) lost to DET, 1-3
- 9. Apr 24, SLB (4-5) beat DET, 6-5
- 10. Apr 25, SLB (4-6) lost to DET, 0-4
- 11. Apr 26, SLB (5-6) beat DET, 4-1
- 12. Apr 29, SLB (6-6) beat CLE, 6-3
- 13. Apr 30, SLB (6-6) tied CLE, 3-3
- 14. May 1, SLB (7-6) beat CLE, 3-2
- 15. May 2, SLB (8-6) beat CHW, 2-1
- 16. May 3, SLB (8-7) lost to CHW, 3-4
- 17. May 4, SLB (9-7) beat CHW, 1-0
- 18. May 5, SLB (9-8) lost to CHW, 1-8
- 19. May 6, SLB (10-8) beat CLE, 7-1
- 20. May 7, SLB (11-8) beat CLE, 2-0
- 21. May 9, SLB (11-9) lost to CLE, 5-6
- 22. May 10, SLB (11-10) lost to CLE, 0-4
- 23. May 12, SLB (11-11) lost to BOS, 0-7
- 24. May 14, SLB (11-12) lost to BOS, 0-1
- 25. May 15, SLB (12-12) beat BOS, 9-3
- 26. May 16, SLB (12-13) lost to NYY, 1-2
- 27. May 18, SLB (13-13) beat NYY, 4-2
- 28. May 19, SLB (14-13) beat NYY, 3-0
- 29. May 20, SLB (14-14) lost to NYY, 1-3
- 30. May 21, SLB (14-15) lost to WSH, 4-5
- 31. May 22, SLB (15-15) beat WSH, 5-4
- 32. May 23, SLB (15-16) lost to WSH, 1-6
- 33. May 25, SLB (15-17) lost to PHA, 2-6
- 34. May 26, SLB (16-17) beat PHA, 6-5
- 35. May 27, SLB (16-17) tied PHA, 1-1
- 36. May 28, SLB (16-18) lost to PHA, 0-3
- 37. May 30, SLB (16-19) lost to DET, 1-2
- 38. May 30, SLB (17-19) beat DET, 2-0
- 39. May 31, SLB (18-19) beat DET, 4-1
- 40. Jun 1, SLB (19-19) beat CLE, 10-5
- 41. Jun 2, SLB (20-19) beat CLE, 3-0
- 42. Jun 3, SLB (21-19) beat DET, 7-1
- 43. Jun 5, SLB (22-19) beat DET, 6-5
- 44. Jun 5, SLB (22-20) lost to DET, 0-3
- 45. Jun 6, SLB (22-21) lost to WSH, 3-5
- 46. Jun 7, SLB (23-21) beat WSH, 3-2
- 47. Jun 8, SLB (24-21) beat WSH, 8-7
- 48. Jun 9, SLB (25-21) beat WSH, 4-3
- 49. Jun 10, SLB (25-22) lost to NYY, 3-5
- 50. Jun 11, SLB (26-22) beat NYY, 3-1
- 51. Jun 12, SLB (27-22) beat NYY, 9-3
- 52. Jun 13, SLB (28-22) beat NYY, 5-4
- 53. Jun 14, SLB (28-23) lost to BOS, 1-10
- 54. Jun 15, SLB (28-24) lost to BOS, 0-2
- 55. Jun 16, SLB (28-25) lost to BOS, 0-2
- 56. Jun 17, SLB (29-25) beat BOS, 4-0
- 57. Jun 18, SLB (30-25) beat PHA, 6-5
- 58. Jun 19, SLB (31-25) beat PHA, 6-2
- 59. Jun 20, SLB (31-26) lost to PHA, 2-5
- 60. Jun 21, SLB (32-26) beat PHA, 5-0
- 61. Jun 22, SLB (32-27) lost to PHA, 0-3
- 62. Jun 24, SLB (33-27) beat CLE, 5-4
- 63. Jun 24, SLB (34-27) beat CLE, 3-1
- 64. Jun 25, SLB (34-28) lost to CLE, 3-6
- 65. Jun 26, SLB (35-28) beat CLE, 2-0
- 66. Jun 27, SLB (35-29) lost to CLE, 4-16
- 67. Jun 27, SLB (36-29) beat CLE, 4-3
- 68. Jun 28, SLB (36-30) lost to CHW, 1-2
- 69. Jun 28, SLB (36-31) lost to CHW, 2-3
- 70. Jun 30, SLB (36-32) lost to CLE, 3-8
- 71. Jun 30, SLB (37-32) beat CLE, 5-0
- 72. Jul 3, SLB (37-33) lost to CHW, 2-3
- 73. Jul 4, SLB (37-34) lost to CHW, 3-4
- 74. Jul 4, SLB (37-35) lost to CHW, 0-9
- 75. Jul 5, SLB (38-35) beat DET, 6-5
- 76. Jul 5, SLB (39-35) beat DET, 2-0
- 77. Jul 7, SLB (39-36) lost to WSH, 2-7
- 78. Jul 8, SLB (40-36) beat WSH, 6-5
- 79. Jul 9, SLB (41-36) beat WSH, 1-0
- 80. Jul 10, SLB (41-37) lost to WSH, 4-8
- 81. Jul 11, SLB (42-37) beat PHA, 4-3
- 82. Jul 11, SLB (42-38) lost to PHA, 4-6
- 83. Jul 16, SLB (42-39) lost to NYY, 4-6
- 84. Jul 18, SLB (42-40) lost to NYY, 2-5
- 85. Jul 20, SLB (43-40) beat NYY, 3-1
- 86. Jul 20, SLB (44-40) beat NYY, 6-2
- 87. Jul 21, SLB (44-40) tied BOS, 1-1
- 88. Jul 22, SLB (44-41) lost to BOS, 3-5
- 89. Jul 22, SLB (44-42) lost to BOS, 2-6
- 90. Jul 26, SLB (44-43) lost to WSH, 0-2
- 91. Jul 26, SLB (45-43) beat WSH, 4-1
- 92. Jul 27, SLB (45-44) lost to WSH, 6-7
- 93. Jul 28, SLB (45-45) lost to WSH, 3-7
- 94. Jul 29, SLB (45-46) lost to PHA, 0-5
- 95. Jul 30, SLB (45-47) lost to PHA, 1-4
- 96. Jul 31, SLB (45-48) lost to PHA, 7-9
- 97. Aug 1, SLB (45-49) lost to PHA, 5-9
- 98. Aug 2, SLB (46-49) beat BOS, 1-0
- 99. Aug 3, SLB (47-49) beat BOS, 6-1
- 100. Aug 4, SLB (48-49) beat BOS, 2-1
- 101. Aug 5, SLB (48-50) lost to BOS, 0-6
- 102. Aug 7, SLB (48-51) lost to NYY, 3-4
- 103. Aug 8, SLB (48-52) lost to NYY, 1-2
- 104. Aug 9, SLB (49-52) beat NYY, 2-0
- 105. Aug 10, SLB (50-52) beat NYY, 4-1
- 106. Aug 14, SLB (50-53) lost to CHW, 4-6
- 107. Aug 15, SLB (51-53) beat CHW, 7-4
- 108. Aug 16, SLB (51-54) lost to CHW, 1-3
- 109. Aug 16, SLB (52-54) beat CHW, 9-7
- 110. Aug 18, SLB (52-55) lost to WSH, 2-8
- 111. Aug 19, SLB (53-55) beat WSH, 8-5
- 112. Aug 20, SLB (53-56) lost to WSH, 4-5
- 113. Aug 22, SLB (54-56) beat PHA, 4-3
- 114. Aug 22, SLB (54-57) lost to PHA, 1-6
- 115. Aug 24, SLB (54-58) lost to PHA, 1-7
- 116. Aug 24, SLB (54-59) lost to PHA, 3-6
- 117. Aug 25, SLB (54-60) lost to PHA, 0-9
- 118. Aug 25, SLB (54-61) lost to PHA, 0-1
- 119. Aug 26, SLB (54-62) lost to NYY, 1-2
- 120. Aug 27, SLB (55-62) beat NYY, 5-4
- 121. Aug 28, SLB (55-63) lost to NYY, 5-9
- 122. Aug 31, SLB (55-64) lost to BOS, 1-4
- 123. Aug 31, SLB (55-64) tied BOS, 3-3
- 124. Sep 1, SLB (55-65) lost to BOS, 6-7
- 125. Sep 1, SLB (55-66) lost to BOS, 2-4
- 126. Sep 2, SLB (56-66) beat BOS, 9-6
- 127. Sep 2, SLB (56-67) lost to BOS, 3-7
- 128. Sep 4, SLB (56-68) lost to DET, 1-4
- 129. Sep 5, SLB (57-68) beat DET, 7-0
- 130. Sep 6, SLB (57-69) lost to DET, 4-13
- 131. Sep 7, SLB (57-70) lost to CLE, 3-4
- 132. Sep 7, SLB (57-71) lost to CLE, 2-6
- 133. Sep 10, SLB (58-71) beat CLE, 6-5
- 134. Sep 12, SLB (59-71) beat CLE, 5-3
- 135. Sep 13, SLB (59-72) lost to CLE, 0-5
- 136. Sep 13, SLB (59-72) tied CLE, 3-3
- 137. Sep 14, SLB (59-72) tied CHW, 6-6
- 138. Sep 16, SLB (60-72) beat CHW, 2-1
- 139. Sep 16, SLB (61-72) beat CHW, 3-1
- 140. Sep 17, SLB (61-73) lost to WSH, 2-12
- 141. Sep 18, SLB (61-74) lost to WSH, 0-1
- 142. Sep 19, SLB (61-75) lost to WSH, 1-4
- 143. Sep 19, SLB (62-75) beat WSH, 3-2
- 144. Sep 20, SLB (63-75) beat NYY, 3-2
- 145. Sep 21, SLB (63-76) lost to NYY, 3-4
- 146. Sep 23, SLB (63-77) lost to NYY, 2-9
- 147. Sep 24, SLB (63-78) lost to BOS, 1-5
- 148. Sep 25, SLB (64-78) beat BOS, 10-1
- 149. Sep 26, SLB (65-78) beat BOS, 4-1
- 150. Sep 26, SLB (66-78) beat BOS, 6-4
- 151. Sep 27, SLB (66-79) lost to PHA, 0-6
- 152. Sep 28, SLB (67-79) beat PHA, 7-1
- 153. Sep 29, SLB (68-79) beat DET, 3-1
- 154. Sep 30, SLB (68-80) lost to DET, 6-9
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Agnew | 27 | C | 0.9 | 115 | 350 | 311 | 22 | 66 | 5 | 4 | 0 | 16 | 10 | 8 | 24 | 63 | .212 | .279 | .254 | .533 | 63 | .265 | 59 | 79 | 5 | 6 | *2 | MVP-23 |
2 | John Leary | 23 | 1B | 0.6 | 144 | 553 | 533 | 35 | 141 | 28 | 7 | 0 | 45 | 9 | 15 | 10 | 71 | .265 | .282 | .343 | .625 | 91 | .298 | 86 | 183 | 3 | 6 | *32/H | |
3 | Del Pratt | 26 | 2B | 4.6 | 158 | 657 | 584 | 85 | 165 | 34 | 13 | 5 | 65 | 37 | 28 | 50 | 45 | .283 | .341 | .411 | .752 | 130 | .369 | 131 | 240 | 2 | 18 | *4/986 | MVP-10 |
4 | Doc Lavan | 23 | SS | 0.3 | 75 | 263 | 239 | 21 | 63 | 7 | 4 | 1 | 21 | 6 | 12 | 17 | 39 | .264 | .318 | .339 | .657 | 101 | .308 | 98 | 81 | 2 | 5 | 6/H | |
5 | Jimmy Austin# | 34 | 3B | 0.9 | 130 | 523 | 466 | 55 | 111 | 16 | 4 | 0 | 30 | 20 | 23 | 40 | 59 | .238 | .300 | .290 | .590 | 80 | .286 | 79 | 135 | 1 | 16 | *5/H | |
6 | Burt Shotton* | 29 | OF | 2.5 | 154 | 656 | 579 | 82 | 156 | 19 | 9 | 0 | 38 | 40 | 29 | 64 | 66 | .269 | .344 | .333 | .678 | 107 | .337 | 108 | 193 | 2 | 10 | *8/H9 | |
7 | Tillie Walker | 26 | OF | 5.8 | 151 | 588 | 517 | 67 | 154 | 24 | 16 | 6 | 78 | 29 | 17 | 51 | 72 | .298 | .365 | .441 | .806 | 146 | .396 | 146 | 228 | 4 | 15 | *7/H9 | MVP-12 |
8 | Gus Williams* | 26 | OF | 0.9 | 144 | 553 | 499 | 51 | 126 | 19 | 6 | 4 | 47 | 35 | 20 | 36 | 120 | .253 | .308 | .339 | .647 | 98 | .317 | 92 | 169 | 4 | 14 | *9/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Clyde Wares | 28 | SS | 0.3 | 81 | 257 | 215 | 20 | 45 | 10 | 1 | 0 | 23 | 10 | 10 | 28 | 35 | .209 | .300 | .265 | .566 | 73 | .280 | 73 | 57 | 0 | 14 | 6/4H | |
10 | Ivan Howard# | 31 | CI | 0.9 | 81 | 248 | 209 | 21 | 51 | 6 | 2 | 0 | 20 | 14 | 10 | 28 | 42 | .244 | .342 | .292 | .634 | 94 | .317 | 95 | 61 | 3 | 8 | 53H/6789 | |
11 | Ernie Walker* | 23 | OF | 0.6 | 74 | 147 | 131 | 19 | 39 | 5 | 3 | 1 | 14 | 6 | 4 | 13 | 26 | .298 | .366 | .405 | .770 | 135 | .376 | 133 | 53 | 1 | 2 | H79/8 | |
12 | Frank Crossin | 23 | C | -0.7 | 43 | 105 | 90 | 5 | 11 | 1 | 1 | 0 | 5 | 3 | 0 | 10 | 10 | .122 | .225 | .156 | .381 | 17 | .219 | 22 | 14 | 2 | 3 | 2/H | |
13 | Bobby Wallace | 40 | SS | 0.0 | 26 | 82 | 73 | 3 | 16 | 2 | 1 | 0 | 5 | 1 | 1 | 5 | 13 | .219 | .269 | .274 | .543 | 66 | .268 | 61 | 20 | 0 | 4 | 6/H5 | |
14 | Ed Miller | 25 | UT | -0.5 | 41 | 69 | 58 | 8 | 8 | 0 | 1 | 0 | 4 | 1 | 3 | 4 | 13 | .138 | .219 | .172 | .391 | 20 | .188 | 11 | 10 | 2 | 4 | H/3495 | |
15 | William Rumler | 23 | UT | -0.3 | 34 | 54 | 46 | 2 | 8 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 12 | .174 | .240 | .196 | .436 | 33 | .211 | 22 | 9 | 1 | 3 | H2/9 | |
16 | Joe Jenkins | 23 | C | -0.7 | 19 | 34 | 32 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | .125 | .152 | .219 | .370 | 13 | .189 | -8 | 7 | 0 | 0 | H/2 | |
17 | Dee Walsh# | 24 | SS | -0.3 | 7 | 25 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | .087 | .160 | .087 | .247 | -24 | .128 | -27 | 2 | 0 | 0 | /6 | |
18 | Bob Clemens | 27 | OF | 0.0 | 7 | 17 | 13 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | .231 | .375 | .385 | .760 | 132 | .318 | 140 | 5 | 1 | 0 | /79H8 | |
19 | Dick Kauffman# | 26 | 1B | -0.1 | 7 | 15 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .267 | .267 | .333 | .600 | 83 | .289 | 75 | 5 | 0 | 0 | /3H | |
20 | George Hale | 19 | C | 0.1 | 6 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 11 | .170 | -4 | 2 | 0 | 0 | /2 | |
21 | Tim Bowden* | 22 | OF | 0.0 | 7 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .300 | .222 | .522 | 60 | .240 | 42 | 2 | 0 | 0 | /9H8 | |
22 | Jack Enzenroth | 28 | C | -0.2 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .167 | .444 | .167 | .611 | 88 | .287 | 111 | 1 | 1 | 0 | /2 | |
23 | Ed Hemingway# | 21 | 3B | 0.0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -49 | .174 | -38 | 0 | 0 | 0 | /5 | |
24 | Ernie Manning* | 23 | UT | -0.1 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.006 | -174 | 0 | 0 | 1 | /159H | |
25 | Branch Rickey* | 32 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.022 | -137 | 0 | 0 | 0 | /H | |||
26 | Bobby Messenger# | 30 | OF | -0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .011 | -116 | 0 | 0 | 0 | /9 | |
27 | Dutch Schirick | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.366 | 350 | 0 | 0 | 0 | /H | |||||||
28 | Charlie Bold | 19 | 1B | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.055 | -150 | 0 | 0 | 0 | /3H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
29 | Carl Weilman* | 24 | P | -0.1 | 44 | 110 | 101 | 5 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | .149 | .204 | .149 | .352 | 8 | .181 | 1 | 15 | 0 | 2 | 1 | |
30 | Earl Hamilton* | 22 | P | 0.6 | 44 | 106 | 85 | 6 | 15 | 4 | 0 | 0 | 4 | 1 | 1 | 13 | 24 | .176 | .293 | .224 | .516 | 58 | .264 | 57 | 19 | 1 | 7 | 1 | |
31 | Bill James# | 27 | P | -0.5 | 44 | 99 | 89 | 4 | 10 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 38 | .112 | .151 | .146 | .297 | -9 | .127 | -36 | 13 | 0 | 4 | 1 | |
32 | George Baumgardner* | 22 | P | -0.2 | 45 | 60 | 53 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .132 | .179 | .132 | .311 | -5 | .149 | -27 | 7 | 0 | 4 | 1 | |
33 | Roy Mitchell | 29 | P | 0.2 | 28 | 36 | 34 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | .206 | .250 | .235 | .485 | 48 | .250 | 43 | 8 | 0 | 0 | 1 | |
34 | Walt Leverenz* | 25 | P | 0.0 | 29 | 34 | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .182 | .206 | .182 | .388 | 19 | .183 | 10 | 6 | 0 | 0 | 1/8H | |
35 | Harry Hoch | 27 | P | -0.2 | 15 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .056 | .056 | .056 | .111 | -66 | .036 | -94 | 1 | 0 | 0 | 1 | |
36 | Wiley Taylor | 26 | P | 0.0 | 16 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 2 | .146 | -20 | 2 | 0 | 0 | 1 | |
37 | Allen Sothoron# | 21 | P | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.022 | -137 | 0 | 0 | 0 | /1 | |
38 | Grover Baichley | 24 | P | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.055 | -150 | 0 | 0 | 0 | /1 | |
Team Totals | 14.8 | 159 | 5721 | 5101 | 523 | 1241 | 185 | 75 | 17 | 430 | 233 | 189 | 423 | 863 | .243 | .306 | .319 | .625 | 91 | .306 | 88 | 1627 | 35 | 146 | |||||
Non-Pitcher Totals | 15.3 | 5235 | 4667 | 500 | 1178 | 179 | 74 | 17 | 423 | 227 | 186 | 392 | 719 | .252 | .315 | .333 | .648 | 98 | .318 | 96 | 1556 | 34 | 128 | ||||||
Pitcher Totals | -0.6 | 483 | 432 | 23 | 63 | 6 | 1 | 0 | 7 | 4 | 3 | 30 | 143 | .146 | .203 | .164 | .367 | 12 | .180 | -1 | 71 | 1 | 18 |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Earl Hamilton* | 22 | 16 | 18 | .471 | 2.50 | 44 | 35 | 5 | 20 | 5 | 2 | 302.1 | 265 | 111 | 84 | 5 | 100 | 111 | 10 | 0 | 5 | 1220 | 108 | 3.01 | 1.207 | 7.9 | 0.1 | 3.0 | 3.3 | 1.11 | |
2 | SP | Carl Weilman* | 24 | 17 | 12 | .586 | 2.08 | 44 | 36 | 5 | 20 | 3 | 1 | 299.0 | 260 | 96 | 69 | 1 | 84 | 119 | 11 | 2 | 4 | 1192 | 131 | 2.64 | 1.151 | 7.8 | 0.0 | 2.5 | 3.6 | 1.42 | |
3 | SP | Bill James | 27 | 15 | 14 | .517 | 2.85 | 44 | 35 | 7 | 20 | 3 | 1 | 284.0 | 269 | 121 | 90 | 4 | 109 | 109 | 6 | 0 | 10 | 1162 | 95 | 3.07 | 1.331 | 8.5 | 0.1 | 3.5 | 3.5 | 1.00 | |
4 | SP | Walt Leverenz* | 25 | 1 | 12 | .077 | 3.80 | 27 | 16 | 8 | 5 | 0 | 0 | 111.1 | 107 | 67 | 47 | 5 | 63 | 41 | 4 | 0 | 6 | 473 | 72 | 4.09 | 1.527 | 8.6 | 0.4 | 5.1 | 3.3 | 0.65 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
5 | RP | George Baumgardner | 22 | 16 | 14 | .533 | 2.79 | 45 | 18 | 23 | 9 | 3 | 1 | 183.2 | 152 | 72 | 57 | 3 | 84 | 93 | 8 | 0 | 7 | 755 | 97 | 3.14 | 1.285 | 7.4 | 0.1 | 4.1 | 4.6 | 1.11 | |
6 | RP | Roy Mitchell | 29 | 4 | 5 | .444 | 4.35 | 28 | 9 | 13 | 4 | 0 | 4 | 103.1 | 134 | 77 | 50 | 1 | 38 | 38 | 6 | 0 | 5 | 463 | 63 | 3.10 | 1.665 | 11.7 | 0.1 | 3.3 | 3.3 | 1.00 | |
7 | RP | Harry Hoch | 27 | 0 | 2 | .000 | 3.00 | 15 | 2 | 7 | 1 | 0 | 0 | 54.0 | 55 | 31 | 18 | 1 | 27 | 13 | 2 | 0 | 1 | 223 | 91 | 3.81 | 1.519 | 9.2 | 0.2 | 4.5 | 2.2 | 0.48 | |
8 | RP | Wiley Taylor | 26 | 2 | 5 | .286 | 3.42 | 16 | 8 | 4 | 2 | 1 | 0 | 50.0 | 41 | 24 | 19 | 0 | 25 | 20 | 2 | 0 | 2 | 223 | 80 | 3.26 | 1.320 | 7.4 | 0.0 | 4.5 | 3.6 | 0.80 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
9 | Ernie Manning | 23 | 0 | 0 | 3.60 | 4 | 0 | 2 | 0 | 0 | 0 | 10.0 | 11 | 6 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 40 | 79 | 2.74 | 1.400 | 9.9 | 0.0 | 2.7 | 2.7 | 1.00 | |||
10 | Grover Baichley | 24 | 0 | 0 | 5.14 | 4 | 0 | 3 | 0 | 0 | 0 | 7.0 | 9 | 5 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 29 | 57 | 2.87 | 1.714 | 11.6 | 0.0 | 3.9 | 3.9 | 1.00 | |||
11 | Allen Sothoron | 21 | 0 | 0 | 6.00 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 27 | 49 | 3.44 | 1.667 | 9.0 | 0.0 | 6.0 | 4.5 | 0.75 | |||
Team Totals | 24.5 | 71 | 82 | .464 | 2.85 | 159 | 159 | 78 | 81 | 15 | 9 | 1410.2 | 1309 | 614 | 446 | 20 | 540 | 553 | 49 | 2 | 41 | 5807 | 96 | 3.09 | 1.311 | 8.4 | 0.1 | 3.4 | 3.5 | 1.02 | |||
Rank in 8 AL teams | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 6 | 6 | 6 | 7 | 8 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players