Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Sam Agnew 26 C 1.9 105 344 307 27 64 9 5 2 24 11 20 49 .208 .272 .290 .562 67 .275 62 89 7 10 2/H
2 George Stovall 35 1B 1.3 89 315 303 34 87 14 3 1 24 7 7 23 .287 .305 .363 .669 98 .322 95 110 1 4 3H MVP-14
3 Del Pratt 25 2B 3.5 155 656 592 60 175 31 13 2 87 37 40 57 .296 .341 .402 .743 120 .361 119 238 1 18 *4/3
4 Mike Balenti 26 SS -1.1 70 228 211 17 38 2 4 0 11 3 6 32 .180 .206 .227 .434 29 .209 16 48 1 9 6/7H38
5 Jimmy Austin# 33 3B 3.1 142 561 489 56 130 18 6 2 42 37 45 51 .266 .338 .339 .677 101 .339 102 166 8 17 *5
6 Burt Shotton* 28 OF 4.9 147 655 549 105 163 23 8 1 28 43 99 63 .297 .405 .373 .779 131 .386 136 205 1 6 *8/H MVP-14
7 Gus Williams* 25 OF 2.9 148 606 538 72 147 21 16 5 53 31 57 87 .273 .346 .400 .746 121 .360 118 215 3 7 *9/H78
8 Johnny Johnston* 23 OF 0.4 111 448 380 37 85 14 4 2 27 11 42 51 .224 .308 .297 .605 79 .299 79 113 4 19 *7/H9
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Bunny Brief 20 1B -0.1 85 293 258 24 56 11 6 1 26 3 21 46 .217 .284 .318 .602 78 .291 73 82 3 11 3H/7
10 Bobby Wallace 39 SS 0.3 55 172 147 11 31 5 0 0 21 1 14 16 .211 .293 .245 .538 60 .274 61 36 3 8 65/H
11 Doc Lavan 22 SS -1.2 46 166 149 8 21 2 1 0 4 3 10 46 .141 .210 .168 .378 12 .183 1 25 3 4 6
12 Walt Alexander 22 C -0.5 43 118 110 5 15 2 1 0 7 1 4 36 .136 .174 .173 .347 3 .160 -16 19 1 3 2
13 Pete Compton* 23 OF -0.4 63 115 100 14 18 5 2 2 17 2 13 13 .180 .274 .330 .604 79 .297 78 33 0 2 H/798
14 Bill McAllester 24 C -0.9 49 103 85 3 13 4 0 0 6 2 11 12 .153 .250 .200 .450 34 .231 30 17 0 3 2H
15 Tillie Walker 25 OF 0.0 23 94 85 7 25 4 1 0 11 5 2 9 .294 .310 .365 .675 100 .327 95 31 0 5 7
16 Dee Walsh# 23 SS 0.1 23 67 53 8 9 0 1 0 5 3 6 11 .170 .302 .208 .509 51 .266 54 11 4 2 6/H5
17 Sam Covington* 18 1B -0.3 20 66 60 3 9 0 1 0 4 3 4 6 .150 .203 .183 .386 15 .201 9 11 0 2 3/H
18 Rivington Bisland 23 SS -0.3 12 47 44 3 6 0 0 0 3 0 2 5 .136 .191 .136 .328 -3 .174 -5 6 1 0 6
19 Clyde Wares 27 2B 0.0 11 37 35 5 10 2 0 0 1 2 1 3 .286 .306 .343 .648 92 .317 89 12 0 1 /4H
20 Tod Sloan* 22 OF 0.1 7 28 26 2 7 1 0 0 2 1 1 9 .269 .321 .308 .629 87 .294 77 8 1 0 /97
21 George Maisel 21 OF -0.2 11 19 18 2 3 2 0 0 1 0 1 7 .167 .211 .278 .488 44 .223 27 5 0 0 /H87
22 Ernie Walker* 22 OF -0.1 7 14 14 0 3 0 0 0 2 0 0 5 .214 .214 .214 .429 27 .193 8 3 0 0 /H8
23 Walt Meinert* 22 OF 0.1 4 9 8 1 3 0 0 0 0 1 1 3 .375 .444 .375 .819 143 .395 138 3 0 0 /9H
24 Fred Graf 23 3B 0.2 4 9 5 1 2 1 0 0 2 0 3 3 .400 .625 .600 1.225 263 .558 267 3 0 1 /5H
25 Frank Crossin 22 C 0.0 4 7 4 1 1 0 0 0 0 0 1 1 .250 .500 .250 .750 124 .412 160 1 1 1 /2H
26 Charlie Flanagan 21 UT 0.0 4 4 3 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -25 .195 7 0 0 0 /H57
27 George Tomer* 17 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.058 -170 0 0 0 /H
28 Luther Bonin* 25 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .011 -120 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
29 Roy Mitchell 28 P -0.1 36 96 88 5 13 2 1 0 3 1 6 13 .148 .202 .193 .395 17 .197 13 17 0 2 1/H
30 George Baumgardner* 21 P 0.3 38 92 78 5 13 3 0 0 8 0 14 24 .167 .293 .205 .499 48 .256 49 16 0 0 1
31 Carl Weilman* 23 P -0.3 39 89 82 5 12 0 0 0 1 0 4 25 .146 .186 .146 .332 -1 .160 -19 12 0 2 1
32 Earl Hamilton* 21 P -0.2 31 84 74 3 10 1 0 0 0 0 7 22 .135 .210 .149 .359 7 .180 -5 11 0 2 1
33 Walt Leverenz* 24 P -0.2 31 72 68 1 12 1 0 0 1 1 2 26 .176 .200 .191 .391 16 .174 -6 13 0 2 1
34 Dwight Stone 26 P 0.2 18 34 33 2 9 1 0 0 1 0 1 6 .273 .294 .303 .597 77 .289 70 10 0 0 1/H
35 Mack Allison 26 P -0.3 11 14 14 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -100 -0.033 -142 0 0 0 1
36 Wiley Taylor 25 P -0.1 5 11 10 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -73 .065 -77 0 0 0 /1
37 Curly Brown* 24 P 0.1 2 6 5 0 2 0 0 0 0 0 0 1 .400 .400 .400 .800 137 .383 139 2 0 0 /1
38 Hal Schwenk* 22 P 0.1 1 4 3 1 1 0 0 0 0 0 1 1 .333 .500 .333 .833 148 .419 156 1 0 0 /1
39 Willie Adams 22 P 0.0 4 2 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 51 .345 110 0 0 0 /1
40 Pete Schmidt 22 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
41 Jack Powell 21 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 13.2 155 5687 5031 528 1193 179 73 18 422 209 449 775 .237 .305 .312 .618 83 .303 80 1572 43 141
Non-Pitcher Totals 13.7 5181 4573 506 1121 171 72 18 408 207 412 644 .245 .313 .326 .639 89 .314 88 1490 43 133
Pitcher Totals -0.5 504 456 22 72 8 1 0 14 2 37 130 .158 .221 .180 .401 19 .197 9 82 0 8

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 George Baumgardner 21 SP 1.3 10 20 .333 3.13 38 31 7 23 2 1 253.1 267 119 88 6 84 78 10 0 2 1060 94 3.36 1.386 9.5 0.2 3.0 2.8 0.93
2 Carl Weilman* 23 SP 1.2 10 19 .345 3.40 39 28 9 17 2 0 251.2 262 122 95 2 60 79 4 2 1 1025 86 2.80 1.279 9.4 0.1 2.1 2.8 1.32
3 Roy Mitchell 28 SP 2.0 13 16 .448 3.01 33 27 5 21 4 1 245.1 265 111 82 6 47 59 5 1 5 1018 98 3.03 1.272 9.7 0.2 1.7 2.2 1.26
4 Earl Hamilton* 21 SP 2.3 13 12 .520 2.57 31 24 6 19 3 1 217.1 197 95 62 3 83 101 9 0 6 906 114 3.08 1.288 8.2 0.1 3.4 4.2 1.22
5 Walt Leverenz* 24 SP 3.1 6 17 .261 2.58 30 27 2 13 2 1 202.2 159 80 58 3 89 87 12 0 3 828 114 3.39 1.224 7.1 0.1 4.0 3.9 0.98
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Dwight Stone 26 RP 0.5 2 6 .250 3.56 18 7 10 4 1 0 91.0 94 45 36 0 46 37 7 0 2 411 83 3.49 1.538 9.3 0.0 4.5 3.7 0.80
7 Mack Allison 26 RP 0.2 1 3 .250 2.28 11 4 5 3 0 0 51.1 52 24 13 0 13 12 3 0 2 206 130 3.02 1.266 9.1 0.0 2.3 2.1 0.92
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
8 Wiley Taylor 25 -0.3 0 2 .000 4.83 5 4 0 1 0 0 31.2 33 19 17 0 16 12 0 0 2 137 62 3.31 1.547 9.4 0.0 4.5 3.4 0.75
9 Curly Brown* 24 0.3 1 1 .500 2.57 2 2 0 2 0 0 14.0 12 5 4 0 4 3 0 0 0 55 118 2.99 1.143 7.7 0.0 2.6 1.9 0.75
10 Hal Schwenk* 22 0.1 1 0 1.000 3.27 1 1 0 1 0 0 11.0 12 4 4 0 4 3 0 0 0 44 94 3.10 1.455 9.8 0.0 3.3 2.5 0.75
11 Willie Adams 22 -0.7 0 0 10.00 4 0 2 0 0 0 9.0 12 14 10 1 4 5 3 0 0 47 31 5.22 1.778 12.0 1.0 4.0 5.0 1.25
12 Jack Powell 21 -0.2 0 0 0.00 2 0 2 0 0 0 2.0 1 3 0 0 2 0 0 0 0 11 5.56 1.500 4.5 0.0 9.0 0.0 0.00
13 Pete Schmidt 22 0.0 0 0 4.50 1 0 1 0 0 1 2.0 3 1 1 0 2 0 0 0 0 11 82 5.56 2.500 13.5 0.0 9.0 0.0 0.00
Team Totals 9.7 57 96 .373 3.06 155 155 49 104 14 5 1382.1 1369 642 470 21 454 476 53 3 23 5759 96 3.17 1.319 8.9 0.1 3.0 3.1 1.05
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff