Standard | Total Zone | Range Factor | Baserunners | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Rtot | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | |||||
1 | Graig Nettles | 29 | 154 | 154 | 148 | 1369.1 | 545 | 147 | 377 | 21 | 29 | .961 | 13 | 11 | 3.44 | 3.12 | 3.38 | 3.11 | *5/6H | |||||||
2 | Bobby Murcer | 28 | 156 | 153 | 142 | 1363.0 | 325 | 297 | 21 | 7 | 2 | .978 | -11 | -10 | 2.10 | 2.41 | 2.04 | 2.40 | *98/H | AS,MVP-21 | ||||||
3 | Jim Mason | 23 | 152 | 144 | 108 | 1217.0 | 696 | 241 | 430 | 25 | 87 | .964 | -5 | -5 | 4.96 | 4.98 | 4.41 | 4.96 | *6 | |||||||
4 | Thurman Munson | 27 | 136 | 136 | 131 | 1202.2 | 840 | 743 | 75 | 22 | 10 | .974 | -4 | -4 | 6.12 | 5.89 | 5.97 | 5.87 | 6 | 41 | 72 | 38 | 34.5 | 8 | *2/DH | AS,MVP-26,GG |
5 | Lou Piniella | 30 | 130 | 128 | 104 | 1108.0 | 289 | 270 | 16 | 3 | 0 | .990 | 11 | 12 | 2.32 | 2.44 | 2.18 | 2.46 | *79/DH3 | MVP-23 | ||||||
6 | Elliott Maddox | 26 | 135 | 115 | 107 | 1068.0 | 360 | 336 | 19 | 5 | 4 | .986 | 10 | 11 | 2.99 | 2.43 | 2.57 | 2.45 | *89/H45 | MVP-8 | ||||||
7 | Chris Chambliss | 25 | 106 | 103 | 98 | 920.2 | 959 | 873 | 78 | 8 | 93 | .992 | 4 | 5 | 9.30 | 9.70 | 8.97 | 9.66 | 3/HD | |||||||
8 | Sandy Alomar | 30 | 76 | 75 | 69 | 672.0 | 385 | 184 | 192 | 9 | 45 | .977 | 3 | 5 | 5.04 | 5.37 | 4.95 | 5.35 | 4/H | |||||||
9 | Roy White | 30 | 67 | 66 | 54 | 569.2 | 144 | 141 | 2 | 1 | 1 | .993 | 3 | 5 | 2.26 | 2.41 | 2.13 | 2.40 | 7DH | |||||||
10 | Gene Michael | 36 | 80 | 52 | 32 | 497.2 | 301 | 122 | 170 | 9 | 40 | .970 | 1 | 3 | 5.28 | 5.21 | 3.40 | 5.12 | 46/H5 | |||||||
11 | Fernando González | 24 | 50 | 36 | 26 | 333.2 | 197 | 94 | 98 | 5 | 23 | .975 | -5 | -17 | 5.18 | 5.05 | 3.69 | 5.03 | 4/5H6 | |||||||
12 | Pat Dobson | 32 | 39 | 39 | 12 | 281.0 | 57 | 22 | 32 | 3 | 4 | .947 | 1.73 | 1.81 | 1.38 | 1.80 | 1 | MVP-34 | ||||||||
13 | Doc Medich | 25 | 38 | 38 | 17 | 279.2 | 56 | 18 | 35 | 3 | 3 | .946 | 1.71 | 1.81 | 1.39 | 1.80 | 1/H | |||||||||
14 | Bill Sudakis | 28 | 36 | 30 | 23 | 278.0 | 310 | 280 | 26 | 4 | 31 | .987 | -4 | -18 | 9.91 | 9.24 | 8.27 | 9.03 | 0 | 0 | 1 | 0 | 0.0 | 0 | D3H/52 | |
15 | Rick Dempsey | 24 | 32 | 25 | 22 | 244.2 | 178 | 152 | 22 | 4 | 0 | .978 | 6 | 28 | 6.40 | 5.79 | 5.27 | 5.66 | 1 | 6 | 6 | 16 | 72.7 | 2 | 2H/79D | |
16 | Dick Tidrow | 27 | 33 | 25 | 5 | 190.2 | 33 | 8 | 22 | 3 | 2 | .909 | 1.42 | 1.81 | 0.91 | 1.80 | 1 | |||||||||
17 | Otto Vélez | 23 | 25 | 22 | 18 | 181.2 | 151 | 140 | 8 | 3 | 8 | .980 | -2 | -14 | 7.33 | 8.44 | 5.69 | 8.32 | 3/95H | |||||||
18 | Fred Stanley | 26 | 33 | 12 | 3 | 138.0 | 92 | 32 | 59 | 1 | 14 | .989 | 2 | 19 | 5.93 | 5.19 | 2.68 | 5.13 | 64/H | |||||||
19 | Ron Blomberg | 25 | 19 | 15 | 9 | 129.2 | 34 | 32 | 2 | 0 | 0 | 1.000 | 2 | 20 | 2.36 | 2.41 | 1.79 | 2.40 | DH9/7 | |||||||
20 | Mike Hegan | 31 | 17 | 13 | 13 | 123.0 | 145 | 137 | 8 | 0 | 9 | 1.000 | 0 | 4 | 10.61 | 9.70 | 8.53 | 9.66 | 3/H | |||||||
21 | Rudy May | 29 | 17 | 15 | 8 | 114.1 | 12 | 4 | 8 | 0 | 0 | 1.000 | 0.94 | 1.81 | 0.71 | 1.80 | 1 | |||||||||
22 | Sparky Lyle | 29 | 66 | 0 | 0 | 114.0 | 15 | 3 | 11 | 1 | 2 | .933 | 1.11 | 1.81 | 0.21 | 1.80 | 1 | MVP-25 | ||||||||
23 | Mel Stottlemyre | 32 | 16 | 15 | 6 | 113.0 | 21 | 7 | 14 | 0 | 0 | 1.000 | 1.67 | 1.81 | 1.31 | 1.80 | 1/H | |||||||||
24 | Walt Williams | 30 | 24 | 6 | 3 | 99.1 | 22 | 20 | 1 | 1 | 0 | .955 | -1 | -16 | 1.90 | 2.41 | 0.88 | 2.40 | H79/D | |||||||
25 | Horace Clarke | 35 | 20 | 9 | 9 | 95.0 | 54 | 27 | 27 | 0 | 5 | 1.000 | -1 | -6 | 5.12 | 5.37 | 2.70 | 5.35 | 4H/D | |||||||
26 | Cecil Upshaw | 31 | 36 | 0 | 0 | 59.2 | 20 | 6 | 12 | 2 | 1 | .900 | 2.72 | 1.81 | 0.50 | 1.80 | 1 | |||||||||
27 | Larry Gura | 26 | 8 | 8 | 4 | 56.0 | 12 | 4 | 8 | 0 | 0 | 1.000 | 1.93 | 1.82 | 1.50 | 1.80 | /1 | |||||||||
28 | Mike Wallace | 23 | 23 | 1 | 0 | 52.1 | 8 | 4 | 3 | 1 | 0 | .875 | 1.20 | 1.81 | 0.30 | 1.80 | 1 | |||||||||
29 | Dave Pagan | 24 | 16 | 6 | 1 | 49.1 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.46 | 1.81 | 0.50 | 1.80 | 1 | |||||||||
30 | Sam McDowell | 31 | 13 | 7 | 0 | 48.0 | 4 | 1 | 2 | 1 | 0 | .750 | 0.56 | 1.82 | 0.23 | 1.80 | 1 | |||||||||
31 | Dick Woodson | 29 | 8 | 3 | 0 | 28.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0.64 | 1.80 | 0.25 | 1.80 | /1 | |||||||||
32 | Steve Kline | 26 | 4 | 4 | 0 | 26.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.38 | 1.80 | 1.00 | 1.80 | /1 | |||||||||
33 | Tippy Martinez | 24 | 10 | 0 | 0 | 12.2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.42 | 1.85 | 0.20 | 1.80 | 1 | |||||||||
34 | Fred Beene | 31 | 6 | 0 | 0 | 10.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 3.60 | 1.80 | 0.67 | 1.80 | /1 | |||||||||
35 | Terry Whitfield | 21 | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | -1 | -67 | 0.00 | 2.40 | 0.00 | 2.40 | /8H | ||||||||
36 | Fritz Peterson | 32 | 3 | 1 | 0 | 7.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | 1.76 | 0.33 | 1.80 | /1 | |||||||||
37 | Jim Deidel | 25 | 2 | 0 | 0 | 7.1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 164 | 9.82 | 5.89 | 4.00 | 5.85 | 0 | 0 | 0 | 1 | 100.0 | 0 | /2 | |
38 | Duke Sims | 33 | 1 | 1 | 0 | 7.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7.71 | 5.91 | 6.00 | 5.90 | 0 | 0 | 1 | 0 | 0.0 | 0 | /D2H | |
39 | Tom Buskey | 27 | 4 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 0.00 | 1.80 | /1 | ||||||||||
40 | Ken Wright | 27 | 3 | 0 | 0 | 5.2 | 3 | 2 | 1 | 0 | 0 | 1.000 | 4.76 | 1.75 | 1.00 | 1.80 | /1 | |||||||||
41 | Larry Murray | 21 | 3 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | -111 | 0.00 | 2.49 | 0.00 | 2.40 | /H978 | ||||||||
42 | Alex Johnson | 31 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0.00 | 2.48 | 0.00 | 2.40 | /HD7 | ||||||||
43 | Rick Sawyer | 26 | 1 | 0 | 0 | 1.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 10.80 | 1.62 | 2.00 | 1.80 | /1 | |||||||||
Team Totals | 162 | 162 | 1173 | 1455.2 | 6305 | 4366 | 1797 | 142 | 413 | .977 | 22 | 2 | 4.23 | 4.23 | 3.39 | 4.02 | 7 | 47 | 80 | 55 | 40.7 | 10 |
Player Standard Fielding--C