Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 16, IND (1-0) beat SLM, 7-3
- 2. Apr 17, IND (1-1) lost to SLM, 4-5
- 3. Apr 18, IND (1-2) lost to SLM, 2-4
- 4. Apr 19, IND (1-3) lost to SLM, 2-9
- 5. Apr 20, IND (2-3) beat KCP, 7-2
- 6. Apr 21, IND (3-3) beat KCP, 6-2
- 7. Apr 22, IND (3-4) lost to KCP, 3-4
- 8. Apr 23, IND (3-5) lost to SLM, 0-3
- 9. Apr 25, IND (3-6) lost to SLM, 3-4
- 10. Apr 26, IND (4-6) beat SLM, 5-3
- 11. Apr 28, IND (5-6) beat PBS, 8-7
- 12. Apr 29, IND (6-6) beat PBS, 2-0
- 13. Apr 30, IND (7-6) beat PBS, 7-5
- 14. May 1, IND (7-7) lost to BUF, 10-11
- 15. May 2, IND (8-7) beat BUF, 5-3
- 16. May 3, IND (8-8) lost to BUF, 0-1
- 17. May 7, IND (8-8) tied BAL, 0-0
- 18. May 9, IND (9-8) beat BAL, 3-0
- 19. May 10, IND (10-8) beat KCP, 9-6
- 20. May 11, IND (11-8) beat KCP, 4-3
- 21. May 14, IND (11-9) lost to BAL, 6-9
- 22. May 15, IND (11-10) lost to BAL, 1-2
- 23. May 16, IND (12-10) beat BAL, 4-1
- 24. May 18, IND (12-11) lost to BTT, 6-9
- 25. May 19, IND (13-11) beat BTT, 15-2
- 26. May 20, IND (13-12) lost to BTT, 0-2
- 27. May 21, IND (13-13) lost to BUF, 5-6
- 28. May 23, IND (13-14) lost to BUF, 5-6
- 29. May 24, IND (13-15) lost to SLM, 3-9
- 30. May 25, IND (14-15) beat PBS, 5-3
- 31. May 26, IND (14-16) lost to PBS, 4-5
- 32. May 30, IND (15-16) beat CHI, 5-0
- 33. May 30, IND (15-17) lost to CHI, 0-1
- 34. May 31, IND (15-18) lost to CHI, 0-1
- 35. Jun 1, IND (16-18) beat SLM, 5-4
- 36. Jun 2, IND (16-19) lost to SLM, 2-3
- 37. Jun 3, IND (17-19) beat SLM, 9-6
- 38. Jun 4, IND (18-19) beat SLM, 7-6
- 39. Jun 5, IND (18-20) lost to CHI, 4-5
- 40. Jun 6, IND (18-21) lost to CHI, 3-11
- 41. Jun 7, IND (18-22) lost to CHI, 2-7
- 42. Jun 8, IND (19-22) beat BAL, 15-5
- 43. Jun 9, IND (19-23) lost to BAL, 6-7
- 44. Jun 11, IND (20-23) beat BAL, 6-5
- 45. Jun 11, IND (21-23) beat BAL, 11-4
- 46. Jun 12, IND (22-23) beat PBS, 5-4
- 47. Jun 13, IND (23-23) beat PBS, 8-4
- 48. Jun 14, IND (24-23) beat PBS, 11-4
- 49. Jun 15, IND (25-23) beat PBS, 8-4
- 50. Jun 16, IND (26-23) beat BUF, 4-1
- 51. Jun 17, IND (27-23) beat BUF, 11-8
- 52. Jun 18, IND (28-23) beat BUF, 5-3
- 53. Jun 20, IND (29-23) beat BTT, 6-5
- 54. Jun 20, IND (30-23) beat BTT, 7-6
- 55. Jun 22, IND (31-23) beat BTT, 5-4
- 56. Jun 22, IND (32-23) beat BTT, 4-3
- 57. Jun 23, IND (33-23) beat BTT, 12-3
- 58. Jun 24, IND (34-23) beat KCP, 5-2
- 59. Jun 25, IND (34-24) lost to KCP, 3-5
- 60. Jun 27, IND (35-24) beat KCP, 10-6
- 61. Jun 28, IND (35-25) lost to KCP, 0-2
- 62. Jun 28, IND (36-25) beat KCP, 8-7
- 63. Jul 2, IND (36-26) lost to CHI, 2-7
- 64. Jul 3, IND (36-27) lost to CHI, 2-5
- 65. Jul 4, IND (37-27) beat CHI, 12-3
- 66. Jul 4, IND (37-28) lost to CHI, 3-6
- 67. Jul 5, IND (37-29) lost to SLM, 3-6
- 68. Jul 7, IND (38-29) beat SLM, 7-4
- 69. Jul 8, IND (38-30) lost to SLM, 3-6
- 70. Jul 9, IND (38-31) lost to CHI, 3-4
- 71. Jul 11, IND (39-31) beat CHI, 3-2
- 72. Jul 12, IND (39-32) lost to CHI, 5-6
- 73. Jul 12, IND (40-32) beat CHI, 4-2
- 74. Jul 13, IND (41-32) beat KCP, 5-3
- 75. Jul 14, IND (41-33) lost to KCP, 2-7
- 76. Jul 15, IND (42-33) beat KCP, 5-3
- 77. Jul 16, IND (42-34) lost to KCP, 6-11
- 78. Jul 17, IND (43-34) beat SLM, 8-2
- 79. Jul 18, IND (44-34) beat SLM, 5-4
- 80. Jul 19, IND (45-34) beat SLM, 3-0
- 81. Jul 22, IND (45-35) lost to PBS, 1-2
- 82. Jul 23, IND (45-36) lost to PBS, 3-5
- 83. Jul 24, IND (45-37) lost to PBS, 4-5
- 84. Jul 25, IND (45-38) lost to PBS, 1-2
- 85. Jul 25, IND (45-39) lost to PBS, 5-6
- 86. Jul 26, IND (45-40) lost to KCP, 5-9
- 87. Jul 27, IND (46-40) beat BAL, 6-2
- 88. Jul 28, IND (47-40) beat BAL, 5-2
- 89. Jul 29, IND (47-41) lost to BAL, 3-4
- 90. Jul 31, IND (48-41) beat BTT, 4-0
- 91. Aug 1, IND (48-42) lost to BTT, 2-5
- 92. Aug 3, IND (49-42) beat BTT, 7-6
- 93. Aug 4, IND (49-43) lost to BUF, 4-5
- 94. Aug 5, IND (50-43) beat BUF, 5-4
- 95. Aug 6, IND (50-44) lost to BUF, 1-4
- 96. Aug 6, IND (50-45) lost to BUF, 3-4
- 97. Aug 8, IND (51-45) beat BAL, 4-1
- 98. Aug 8, IND (51-46) lost to BAL, 0-9
- 99. Aug 9, IND (52-46) beat BAL, 4-3
- 100. Aug 10, IND (52-46) tied BAL, 1-1
- 101. Aug 11, IND (53-46) beat BAL, 7-3
- 102. Aug 11, IND (53-47) lost to BAL, 4-5
- 103. Aug 12, IND (54-47) beat BUF, 2-0
- 104. Aug 13, IND (55-47) beat BUF, 2-1
- 105. Aug 15, IND (56-47) beat BUF, 5-4
- 106. Aug 15, IND (56-48) lost to BUF, 3-8
- 107. Aug 16, IND (57-48) beat PBS, 21-6
- 108. Aug 17, IND (58-48) beat PBS, 8-7
- 109. Aug 18, IND (59-48) beat PBS, 4-3
- 110. Aug 19, IND (59-49) lost to PBS, 2-3
- 111. Aug 21, IND (60-49) beat BTT, 4-2
- 112. Aug 21, IND (61-49) beat BTT, 9-4
- 113. Aug 22, IND (62-49) beat BTT, 12-6
- 114. Aug 22, IND (63-49) beat BTT, 5-0
- 115. Aug 24, IND (64-49) beat BTT, 7-6
- 116. Aug 24, IND (65-49) beat BTT, 5-1
- 117. Aug 26, IND (66-49) beat KCP, 7-3
- 118. Aug 29, IND (66-50) lost to KCP, 3-8
- 119. Aug 30, IND (66-51) lost to KCP, 4-6
- 120. Aug 30, IND (66-52) lost to KCP, 1-6
- 121. Sep 1, IND (67-52) beat CHI, 4-0
- 122. Sep 2, IND (68-52) beat CHI, 2-0
- 123. Sep 3, IND (69-52) beat CHI, 5-4
- 124. Sep 4, IND (69-53) lost to CHI, 1-2
- 125. Sep 5, IND (70-53) beat CHI, 3-2
- 126. Sep 6, IND (70-54) lost to CHI, 9-13
- 127. Sep 7, IND (70-55) lost to CHI, 5-6
- 128. Sep 7, IND (70-55) tied CHI, 3-3
- 129. Sep 9, IND (70-56) lost to BAL, 3-6
- 130. Sep 9, IND (71-56) beat BAL, 4-2
- 131. Sep 10, IND (72-56) beat BAL, 12-6
- 132. Sep 10, IND (72-57) lost to BAL, 3-5
- 133. Sep 12, IND (72-58) lost to BAL, 4-6
- 134. Sep 12, IND (72-59) lost to BAL, 1-2
- 135. Sep 14, IND (73-59) beat BTT, 10-0
- 136. Sep 15, IND (74-59) beat BTT, 9-2
- 137. Sep 16, IND (75-59) beat BTT, 2-0
- 138. Sep 17, IND (76-59) beat BTT, 7-5
- 139. Sep 18, IND (77-59) beat BTT, 5-4
- 140. Sep 19, IND (77-60) lost to BUF, 3-4
- 141. Sep 20, IND (78-60) beat BUF, 3-2
- 142. Sep 21, IND (79-60) beat BUF, 9-1
- 143. Sep 22, IND (79-61) lost to BUF, 1-4
- 144. Sep 24, IND (79-62) lost to BUF, 0-1
- 145. Sep 25, IND (79-63) lost to PBS, 0-1
- 146. Sep 26, IND (80-63) beat PBS, 8-4
- 147. Sep 28, IND (80-64) lost to PBS, 2-3
- 148. Sep 29, IND (80-65) lost to PBS, 0-3
- 149. Sep 30, IND (81-65) beat CHI, 3-0
- 150. Oct 1, IND (81-65) tied KCP, 3-3
- 151. Oct 3, IND (82-65) beat KCP, 6-2
- 152. Oct 4, IND (83-65) beat KCP, 6-5
- 153. Oct 4, IND (84-65) beat KCP, 4-0
- 154. Oct 5, IND (85-65) beat SLM, 15-8
- 155. Oct 6, IND (86-65) beat SLM, 7-4
- 156. Oct 7, IND (87-65) beat SLM, 4-0
- 157. Oct 8, IND (88-65) beat SLM, 4-2
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Apr 16 | boxscore | IND | @ | SLM | W | 7 | 3 | 1-0 | 1 | Tied | Falkenberg | Groom | 1:57 | D | 20,000 | 2.51 | + | |||
2 | Friday, Apr 17 | boxscore | IND | @ | SLM | L | 4 | 5 | 11 | 1-1 | 2 | 0.5 | Willett | Moseley | 2:35 | D | 3,000 | 2.76 | - | ||
3 | Saturday, Apr 18 | boxscore | IND | @ | SLM | L | 2 | 4 | 1-2 | 5 | 1.5 | Crandall | Mullin | 1:55 | D | 2.49 | -- | ||||
4 | Sunday, Apr 19 | boxscore | IND | @ | SLM | L | 2 | 9 | 1-3 | 7 | 2.0 | Keupper | Falkenberg | D | 2.50 | --- | |||||
5 | Monday, Apr 20 | boxscore | IND | @ | KCP | W | 7 | 2 | 2-3 | 4 | 2.0 | Kaiserling | Hogan | 2:05 | D | 2.22 | + | ||||
6 | Tuesday, Apr 21 | boxscore | IND | @ | KCP | W | 6 | 2 | 3-3 | 4 | 2.0 | Moseley | Henning | 2:05 | D | 2.42 | ++ | ||||
7 | Wednesday, Apr 22 | boxscore | IND | @ | KCP | L | 3 | 4 | 3-4 | 5 | 3.0 | Packard | Mullin | 1:45 | D | 2.47 | - | ||||
8 | Thursday, Apr 23 | boxscore | IND | SLM | L | 0 | 3 | 3-5 | 5 | 4.0 | Keupper | Falkenberg | 1:52 | D | 15,125 | 2.55 | -- | ||||
9 | Saturday, Apr 25 | boxscore | IND | SLM | L | 3 | 4 | 3-6 | 7 | 5.0 | Herbert | Moseley | 2:05 | D | 3,500 | 2.35 | --- | ||||
10 | Sunday, Apr 26 | boxscore | IND | SLM | W | 5 | 3 | 4-6 | 5 | 4.0 | Mullin | Willett | 1:50 | D | 2.18 | + | |||||
11 | Tuesday, Apr 28 | boxscore | IND | PBS | W | 8 | 7 | 5-6 | 5 | 3.5 | Billiard | Knetzer | 2:03 | D | 2.10 | ++ | |||||
12 | Wednesday, Apr 29 | boxscore | IND | PBS | W | 2 | 0 | 6-6 | 3 | 3.5 | Falkenberg | Henderson | 1:23 | D | 2.20 | +++ | |||||
13 | Thursday, Apr 30 | boxscore | IND | PBS | W | 7 | 5 | 7-6 | 3 | 3.5 | Harter | Walker | 1:49 | D | 2.41 | ++++ | |||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
14 | Friday, May 1 | boxscore | IND | BUF | L | 10 | 11 | 7-7 | 4 | 3.5 | Moran | Moseley | 2:20 | D | 2.75 | - | |||||
15 | Saturday, May 2 | boxscore | IND | BUF | W | 5 | 3 | 8-7 | 3 | 3.0 | Mullin | Houser | 1:50 | D | 2.44 | + | |||||
16 | Sunday, May 3 | boxscore | IND | BUF | L | 0 | 1 | 8-8 | 4 | 3.5 | Ford | Falkenberg | 1:41 | D | 2.70 | - | |||||
17 | Thursday, May 7 | boxscore | IND | BAL | T | 0 | 0 | 5 | 8-8 | 5 | 3.5 | 1:05 | D | 2.65 | - | ||||||
18 | Saturday, May 9 | boxscore | IND | BAL | W | 3 | 0 | 9-8 | 4 | 2.5 | Mullin | Suggs | D | 2.61 | + | ||||||
19 | Sunday, May 10 | boxscore | IND | KCP | W | 9 | 6 | 10-8 | 3 | 2.0 | Falkenberg | Cullop | 2:15 | D | 2.44 | ++ | |||||
20 | Monday, May 11 | boxscore | IND | KCP | W | 4 | 3 | 11-8 | 3 | 2.0 | Moseley | Packard | 1:50 | D | 2.69 | +++ | |||||
21 | Thursday, May 14 | boxscore | IND | @ | BAL | L | 6 | 9 | 11-9 | 3 | 3.0 | Wilhelm | Kaiserling | 2:00 | D | 3.44 | - | ||||
22 | Friday, May 15 | boxscore | IND | @ | BAL | L | 1 | 2 | 11-10 | 4 | 4.0 | Suggs | Falkenberg | 2:00 | D | 3.20 | -- | ||||
23 | Saturday, May 16 | boxscore | IND | @ | BAL | W | 4 | 1 | 12-10 | 3 | 3.0 | Moseley | Wilhelm | 1:50 | D | 9,000 | 3.02 | + | |||
24 | Monday, May 18 | boxscore | IND | @ | BTT | L | 6 | 9 | 12-11 | 4 | 4.0 | Sommers | Mullin | Seaton | 2:20 | D | 500 | 3.06 | - | ||
25 | Tuesday, May 19 | boxscore | IND | @ | BTT | W | 15 | 2 | 13-11 | 4 | 4.0 | Falkenberg | Juul | 1:38 | D | 600 | 2.59 | + | |||
26 | Wednesday, May 20 | boxscore | IND | @ | BTT | L | 0 | 2 | 13-12 | 4 | 4.0 | Seaton | Billiard | 1:31 | D | 600 | 2.72 | - | |||
27 | Thursday, May 21 | boxscore | IND | @ | BUF | L | 5 | 6 | 10 | 13-13 | 4 | 5.0 | Anderson | Moseley | 2:15 | D | 2,093 | 2.62 | -- | ||
28 | Saturday, May 23 | boxscore | IND | @ | BUF | L | 5 | 6 | 13-14 | 5 | 6.5 | Moore | Falkenberg | 2:05 | D | 2,711 | 2.29 | --- | |||
29 | Sunday, May 24 | boxscore | IND | SLM | L | 3 | 9 | 13-15 | 6 | 7.0 | Brown | Mullin | 1:50 | D | 2.07 | ---- | |||||
30 | Monday, May 25 | boxscore | IND | @ | PBS | W | 5 | 3 | 10 | 14-15 | 4 | 7.0 | Falkenberg | Walker | 1:55 | D | 1.93 | + | |||
31 | Tuesday, May 26 | boxscore | IND | @ | PBS | L | 4 | 5 | 10 | 14-16 | 5 | 8.0 | Barger | Harter | 1:50 | D | 1.93 | - | |||
32 | Saturday, May 30 (1) | boxscore | IND | @ | CHI | W | 5 | 0 | 15-16 | 5 | 6.5 | Falkenberg | Brennan | 1:30 | D | 2.06 | + | ||||
33 | Saturday, May 30 (2) | boxscore | IND | @ | CHI | L | 0 | 1 | 15-17 | 5 | 6.5 | Hendrix | Billiard | 1:45 | D | 12,000 | 2.32 | - | |||
34 | Sunday, May 31 | boxscore | IND | @ | CHI | L | 0 | 1 | 15-18 | 8 | 7.0 | Watson | Moseley | 1:50 | D | 2.17 | -- | ||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
35 | Monday, Jun 1 | boxscore | IND | @ | SLM | W | 5 | 4 | 16-18 | 5 | 6.0 | Falkenberg | Willett | 2:10 | D | 1.93 | + | ||||
36 | Tuesday, Jun 2 | boxscore | IND | @ | SLM | L | 2 | 3 | 16-19 | 6 | 6.0 | Crandall | Mullin | 1:45 | D | 2.08 | - | ||||
37 | Wednesday, Jun 3 | boxscore | IND | @ | SLM | W | 9 | 6 | 17-19 | 5 | 5.0 | Moseley | Keupper | 2:15 | D | 1.95 | + | ||||
38 | Thursday, Jun 4 | boxscore | IND | @ | SLM | W | 7 | 6 | 18-19 | 4 | 4.5 | Moseley | Keupper | 2:20 | D | 2.19 | ++ | ||||
39 | Friday, Jun 5 | boxscore | IND | CHI | L | 4 | 5 | 18-20 | 5 | 5.5 | Watson | Falkenberg | 1:54 | D | 2.65 | - | |||||
40 | Saturday, Jun 6 | boxscore | IND | CHI | L | 3 | 11 | 18-21 | 6 | 5.5 | Lange | Billiard | 2:05 | D | 2.34 | -- | |||||
41 | Sunday, Jun 7 | boxscore | IND | CHI | L | 2 | 7 | 18-22 | 7 | 6.0 | Hendrix | Moseley | 1:55 | D | 2.22 | --- | |||||
42 | Monday, Jun 8 | boxscore | IND | BAL | W | 15 | 5 | 19-22 | 6 | 5.0 | Falkenberg | Wilhelm | 2:22 | D | 2.01 | + | |||||
43 | Tuesday, Jun 9 | boxscore | IND | BAL | L | 6 | 7 | 19-23 | 7 | 6.0 | Wilhelm | Harter | 2:10 | D | 2.18 | - | |||||
44 | Thursday, Jun 11 (1) | boxscore | IND | BAL | W | 6 | 5 | 20-23 | 5 | 4.0 | Kaiserling | Wilhelm | Falkenberg | 1:57 | D | 2.00 | + | 1914-05-08 (Rain) | |||
45 | Thursday, Jun 11 (2) | boxscore | IND | BAL | W | 11 | 4 | 21-23 | 5 | 4.0 | Moseley | Smith | 2:25 | D | 2.11 | ++ | |||||
46 | Friday, Jun 12 | boxscore | IND | PBS | W | 5 | 4 | 22-23 | 4 | 4.0 | Falkenberg | Walker | 2:10 | D | 950 | 2.12 | +++ | ||||
47 | Saturday, Jun 13 | boxscore | IND | PBS | W | 8 | 4 | 23-23 | 4 | 3.5 | Mullin | Camnitz | 2:05 | D | 1,500 | 2.23 | ++++ | ||||
48 | Sunday, Jun 14 | boxscore | IND | PBS | W | 11 | 4 | 24-23 | 4 | 3.0 | Moseley | Barger | 2:15 | D | 5,500 | 2.54 | +++++ | ||||
49 | Monday, Jun 15 | boxscore | IND | PBS | W | 8 | 4 | 25-23 | 4 | 2.0 | Kaiserling | Knetzer | 2:10 | D | 2.70 | ++++++ | |||||
50 | Tuesday, Jun 16 | boxscore | IND | BUF | W | 4 | 1 | 26-23 | 4 | 1.0 | Falkenberg | Moore | D | 3.44 | +++++++ | ||||||
51 | Wednesday, Jun 17 | boxscore | IND | BUF | W | 11 | 8 | 27-23 | 3 | 0.5 | Mullin | Moore | Moseley | 2:05 | D | 4.07 | ++++++++ | ||||
52 | Thursday, Jun 18 | boxscore | IND | BUF | W | 5 | 3 | 28-23 | 2 | 0.5 | Kaiserling | Krapp | 1:55 | D | 3,000 | 4.16 | +++++++++ | ||||
53 | Saturday, Jun 20 (1) | boxscore | IND | BTT | W | 6 | 5 | 29-23 | 1 | up 1.0 | Billiard | Houck | 1:55 | D | 4.25 | ++++++++++ | |||||
54 | Saturday, Jun 20 (2) | boxscore | IND | BTT | W | 7 | 6 | 30-23 | 1 | up 1.0 | Billiard | Sommers | D | 4.33 | +++++++++++ | ||||||
55 | Monday, Jun 22 (1) | boxscore | IND | BTT | W | 5 | 4 | 31-23 | 1 | up 1.0 | Henderson | Lafitte | 1:40 | D | 1,500 | 4.39 | ++++++++++++ | 1914-05-04 (Rain) | |||
56 | Monday, Jun 22 (2) | boxscore | IND | BTT | W | 4 | 3 | 32-23 | 1 | up 1.0 | Mullin | Finneran | 1:35 | D | 4.63 | +++++++++++++ | |||||
57 | Tuesday, Jun 23 | boxscore | IND | BTT | W | 12 | 3 | 33-23 | 1 | up 2.0 | Falkenberg | Peters | 1:55 | D | 4.77 | ++++++++++++++ | |||||
58 | Wednesday, Jun 24 | boxscore | IND | KCP | W | 5 | 2 | 34-23 | 1 | up 2.0 | Kaiserling | Cullop | 1:55 | D | 4.87 | +++++++++++++++ | |||||
59 | Thursday, Jun 25 | boxscore | IND | KCP | L | 3 | 5 | 34-24 | 1 | up 1.0 | Harris | Moseley | Packard | 1:55 | D | 1,800 | 4.93 | - | |||
60 | Saturday, Jun 27 | boxscore | IND | KCP | W | 10 | 6 | 35-24 | 1 | up 1.0 | Mullin | Adams | 2:05 | D | 4.68 | + | |||||
61 | Sunday, Jun 28 (1) | boxscore | IND | KCP | L | 0 | 2 | 35-25 | 1 | up 0.5 | Packard | Falkenberg | 1:30 | D | 7,500 | 4.73 | - | 1914-05-12 (Rain) | |||
62 | Sunday, Jun 28 (2) | boxscore | IND | KCP | W | 8 | 7 | 36-25 | 1 | up 0.5 | Kaiserling | Cullop | 1:35 | D | 4.46 | + | |||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
63 | Thursday, Jul 2 | boxscore | IND | CHI | L | 2 | 7 | 36-26 | 2 | 0.5 | Hendrix | Falkenberg | 2:00 | D | 4,500 | 5.91 | - | ||||
64 | Friday, Jul 3 | boxscore | IND | CHI | L | 2 | 5 | 36-27 | 2 | 1.5 | Lange | Mullin | 2:10 | D | 4,500 | 5.91 | -- | 1914-07-01 (Rain) | |||
65 | Saturday, Jul 4 (1) | boxscore | IND | CHI | W | 12 | 3 | 37-27 | 2 | 1.5 | Kaiserling | Watson | 1:45 | D | 5.39 | + | |||||
66 | Saturday, Jul 4 (2) | boxscore | IND | CHI | L | 3 | 6 | 37-28 | 2 | 1.5 | Fiske | Moseley | 2:30 | D | 5.68 | - | |||||
67 | Sunday, Jul 5 | boxscore | IND | SLM | L | 3 | 6 | 37-29 | 2 | 2.5 | Keupper | Falkenberg | 1:55 | D | 5,000 | 3.89 | -- | ||||
68 | Tuesday, Jul 7 | boxscore | IND | SLM | W | 7 | 4 | 38-29 | 2 | 2.0 | Moseley | Willett | 1:50 | D | 1,500 | 3.86 | + | ||||
69 | Wednesday, Jul 8 | boxscore | IND | SLM | L | 3 | 6 | 38-30 | 2 | 3.0 | Groom | McConnaughey | 1:55 | D | 1,500 | 3.89 | - | ||||
70 | Thursday, Jul 9 | boxscore | IND | @ | CHI | L | 3 | 4 | 11 | 38-31 | 2 | 4.0 | Hendrix | Kaiserling | 2:00 | D | 4,000 | 5.14 | -- | ||
71 | Saturday, Jul 11 | boxscore | IND | @ | CHI | W | 3 | 2 | 39-31 | 2 | 3.0 | Falkenberg | Lange | 1:40 | D | 10,000 | 4.77 | + | |||
72 | Sunday, Jul 12 (1) | boxscore | IND | @ | CHI | L | 5 | 6 | 13 | 39-32 | 2 | 3.0 | Hendrix | Moseley | 3:17 | D | 5.43 | - | 1914-05-29 (Rain) | ||
73 | Sunday, Jul 12 (2) | boxscore | IND | @ | CHI | W | 4 | 2 | 40-32 | 2 | 3.0 | Billiard | Prendergast | 1:26 | D | 4.79 | + | ||||
74 | Monday, Jul 13 | boxscore | IND | @ | KCP | W | 5 | 3 | 41-32 | 2 | 2.5 | Kaiserling | Packard | Mullin | 1:56 | D | 2,000 | 3.65 | ++ | ||
75 | Tuesday, Jul 14 | boxscore | IND | @ | KCP | L | 2 | 7 | 41-33 | 2 | 3.5 | Harris | McConnaughey | 1:26 | D | 1,500 | 4.13 | - | |||
76 | Wednesday, Jul 15 | boxscore | IND | @ | KCP | W | 5 | 3 | 42-33 | 2 | 2.5 | Moseley | Cullop | 1:55 | D | 3.69 | + | ||||
77 | Thursday, Jul 16 | boxscore | IND | @ | KCP | L | 6 | 11 | 42-34 | 2 | 3.0 | Stone | Falkenberg | Packard | 1:55 | D | 4.20 | - | |||
78 | Friday, Jul 17 | boxscore | IND | @ | SLM | W | 8 | 2 | 43-34 | 2 | 2.0 | Falkenberg | Crandall | 1:45 | D | 3.84 | + | ||||
79 | Saturday, Jul 18 | boxscore | IND | @ | SLM | W | 5 | 4 | 44-34 | 2 | 2.0 | Moseley | Willett | 1:54 | D | 4.35 | ++ | ||||
80 | Sunday, Jul 19 | boxscore | IND | @ | SLM | W | 3 | 0 | 45-34 | 2 | 2.0 | Kaiserling | Groom | 1:23 | D | 4.46 | +++ | ||||
81 | Wednesday, Jul 22 | boxscore | IND | @ | PBS | L | 1 | 2 | 45-35 | 2 | 2.0 | Camnitz | Falkenberg | 1:25 | D | 1,200 | 4.63 | - | |||
82 | Thursday, Jul 23 | boxscore | IND | @ | PBS | L | 3 | 5 | 45-36 | 2 | 3.0 | Knetzer | Moseley | Dickson | 1:55 | D | 1,500 | 4.34 | -- | ||
83 | Friday, Jul 24 | boxscore | IND | @ | PBS | L | 4 | 5 | 12 | 45-37 | 3 | 3.0 | Barger | Billiard | 2:05 | D | 1,700 | 3.95 | --- | ||
84 | Saturday, Jul 25 (1) | boxscore | IND | @ | PBS | L | 1 | 2 | 13 | 45-38 | 4 | 4.0 | Camnitz | Kaiserling | 2:10 | D | 3.89 | ---- | 1914-05-27 (Rain) | ||
85 | Saturday, Jul 25 (2) | boxscore | IND | @ | PBS | L | 5 | 6 | 12 | 45-39 | 4 | 4.0 | Knetzer | Falkenberg | 2:05 | D | 10,000 | 3.38 | ----- | ||
86 | Sunday, Jul 26 | boxscore | IND | KCP | L | 5 | 9 | 8 | 45-40 | 4 | 4.5 | Stone | Moseley | 2:00 | D | 5,500 | 3.16 | ------ | |||
87 | Monday, Jul 27 | boxscore | IND | @ | BAL | W | 6 | 2 | 13 | 46-40 | 3 | 3.5 | Billiard | Suggs | 2:43 | D | 3.52 | + | |||
88 | Tuesday, Jul 28 | boxscore | IND | @ | BAL | W | 5 | 2 | 47-40 | 2 | 3.5 | Moseley | Conley | 1:50 | D | 1,500 | 4.53 | ++ | |||
89 | Wednesday, Jul 29 | boxscore | IND | @ | BAL | L | 3 | 4 | 10 | 47-41 | 4 | 4.5 | Wilhelm | Kaiserling | 2:00 | D | 4.73 | - | |||
90 | Friday, Jul 31 | boxscore | IND | @ | BTT | W | 4 | 0 | 48-41 | 3 | 3.5 | Falkenberg | Lafitte | 1:40 | D | 2,000 | 4.03 | + | |||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
91 | Saturday, Aug 1 | boxscore | IND | @ | BTT | L | 2 | 5 | 48-42 | 4 | 4.5 | Seaton | Moseley | 1:50 | D | 3,000 | 4.62 | - | |||
92 | Monday, Aug 3 | boxscore | IND | @ | BTT | W | 7 | 6 | 49-42 | 3 | 3.0 | Mullin | Peters | 2:10 | D | 1,000 | 4.07 | + | |||
93 | Tuesday, Aug 4 | boxscore | IND | @ | BUF | L | 4 | 5 | 49-43 | 4 | 3.0 | Anderson | Falkenberg | 1:45 | D | 1,509 | 4.30 | - | |||
94 | Wednesday, Aug 5 | boxscore | IND | @ | BUF | W | 5 | 4 | 50-43 | 4 | 3.0 | Moseley | Schulz | Billiard | 2:13 | D | 1,662 | 3.89 | + | ||
95 | Thursday, Aug 6 (1) | boxscore | IND | @ | BUF | L | 1 | 4 | 50-44 | 4 | 3.5 | Krapp | Mullin | 1:45 | D | 4.17 | - | 1914-05-22 (Wet grounds) | |||
96 | Thursday, Aug 6 (2) | boxscore | IND | @ | BUF | L | 3 | 4 | 50-45 | 4 | 3.5 | Moore | Kaiserling | 1:42 | D | 2,653 | 3.71 | -- | |||
97 | Saturday, Aug 8 (1) | boxscore | IND | BAL | W | 4 | 1 | 51-45 | 4 | 4.5 | Billiard | Quinn | 1:55 | D | 4.31 | + | 1914-06-10 (Rain) | ||||
