Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Acevedo | 24 | do DO | R | R | 6' 0" | 185 | Dec 18, 1977 | 2 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | $233,000 | |
Carlos Almánzar | 28 | do DO | R | R | 6' 2" | 166 | Nov 6, 1973 | 6 | 8 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Aaron Boone | 29 | us US | R | R | 6' 2" | 190 | Mar 9, 1973 | 6 | 162 | 154 | 162 | 160 | 0 | 0 | 0 | 0 | 154 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.2 | $2,100,000 | |
Russell Branyan | 26 | us US | L | R | 6' 4" | 235 | Dec 19, 1975 | 5 | 84 | 56 | 84 | 57 | 0 | 0 | 18 | 0 | 16 | 0 | 25 | 0 | 0 | 25 | 4 | 25 | 1 | 0.9 | ||
Jim Brower | 29 | us US | R | R | 6' 2" | 205 | Dec 29, 1972 | 4 | 22 | 0 | 21 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | $250,000 | |
Sean Casey | 27 | us US | L | R | 6' 4" | 215 | Jul 2, 1974 | 6 | 120 | 108 | 120 | 108 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0.3 | $4,000,000 | |
Juan Castro | 30 | mx MX | R | R | 5' 11" | 190 | Jun 20, 1972 | 8 | 54 | 16 | 54 | 41 | 0 | 0 | 1 | 17 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0.1 | $400,000 | |
Bruce Chen | 25 | pa PA | L | L | 6' 2" | 215 | Jun 19, 1977 | 5 | 39 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Brady Clark | 29 | us US | R | R | 6' 2" | 195 | Apr 18, 1973 | 3 | 51 | 6 | 51 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 22 | 0 | 32 | 2 | -0.8 | $233,000 | |
Travis Dawkins | 23 | us US | R | R | 6' 1" | 180 | May 12, 1979 | 3 | 31 | 9 | 31 | 24 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | -0.7 | ||
Ryan Dempster | 25 | ca CA | R | R | 6' 2" | 215 | May 3, 1977 | 5 | 17 | 15 | 17 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.7 | ||
Elmer Dessens | 31 | mx MX | R | R | 5' 11" | 200 | Jan 13, 1971 | 6 | 31 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | $1,825,000 | |
Adam Dunn | 22 | us US | L | R | 6' 6" | 285 | Nov 9, 1979 | 2 | 158 | 152 | 158 | 154 | 0 | 0 | 44 | 0 | 0 | 0 | 112 | 0 | 17 | 118 | 1 | 4 | 0 | 2.3 | $250,000 | All-Star |
Juan Encarnación | 26 | do DO | R | R | 6' 2" | 160 | Mar 8, 1976 | 6 | 83 | 81 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 31 | 82 | 0 | 1 | 0 | 1.6 | $1,550,000 | |
Shawn Estes | 29 | us US | R | L | 6' 2" | 185 | Feb 18, 1973 | 8 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
Jared Fernández | 30 | us US | R | R | 6' 2" | 223 | Feb 2, 1972 | 2 | 14 | 8 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Raúl González | 28 | pr PR | R | R | 5' 8" | 190 | Dec 27, 1973 | 3 | 10 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | -0.1 | ||
Danny Graves | 28 | vn VN | R | R | 5' 11" | 200 | Aug 7, 1973 | 7 | 69 | 4 | 65 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | $3,525,000 | |
Ken Griffey Jr. HOF | 32 | us US | L | L | 6' 3" | 195 | Nov 21, 1969 | 14 | 70 | 51 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 1 | 55 | 0 | 19 | 0 | -0.7 | $8,557,223 | |
Wilton Guerrero | 27 | do DO | B | R | 5' 11" | 145 | Oct 24, 1974 | 7 | 59 | 8 | 59 | 19 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | -0.4 | $850,000 | |
José Guillén | 26 | do DO | R | R | 5' 11" | 165 | May 17, 1976 | 6 | 31 | 25 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 27 | 0 | 5 | 0 | -0.3 | ||
Joey Hamilton | 31 | us US | R | R | 6' 4" | 220 | Sep 9, 1970 | 9 | 39 | 17 | 38 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $500,000 | |
Jimmy Haynes | 29 | us US | R | R | 6' 4" | 185 | Sep 5, 1972 | 8 | 36 | 34 | 35 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | $500,000 | |
Luke Hudson | 25 | us US | R | R | 6' 3" | 195 | May 2, 1977 | 1st | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Austin Kearns | 22 | us US | R | R | 6' 3" | 240 | May 20, 1980 | 1st | 107 | 99 | 107 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 95 | 103 | 0 | 8 | 0 | 4.1 | ||
Barry Larkin HOF | 38 | us US | R | R | 6' 0" | 185 | Apr 28, 1964 | 17 | 145 | 131 | 145 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | -0.3 | $9,000,000 | |
Brandon Larson | 26 | us US | R | R | 6' 0" | 210 | May 24, 1976 | 2 | 23 | 12 | 23 | 14 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 0 | 0 | 9 | 0 | 11 | 0 | 0.4 | ||
Jason LaRue | 28 | us US | R | R | 5' 11" | 200 | Mar 19, 1974 | 4 | 113 | 100 | 113 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.0 | $305,000 | |
Rubén Mateo | 24 | do DO | R | R | 6' 0" | 170 | Feb 10, 1978 | 4 | 46 | 18 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 24 | 0 | 25 | 1 | -0.3 | ||
Corky Miller | 26 | us US | R | R | 6' 1" | 250 | Mar 18, 1976 | 2 | 39 | 35 | 39 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | ||
Brian Moehler | 30 | us US | R | R | 6' 3" | 195 | Dec 31, 1971 | 7 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
Wily Mo Peña | 20 | do DO | R | R | 6' 3" | 260 | Jan 23, 1982 | 1st | 13 | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 6 | 3 | -0.2 | ||
Luis Pineda | 27 | do DO | R | R | 6' 1" | 160 | Oct 17, 1974 | 2 | 26 | 2 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | $208,000 | |
Chris Reitsma | 24 | us US | R | R | 6' 5" | 215 | Dec 31, 1977 | 2 | 32 | 21 | 30 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | $252,000 | |
John Riedling | 26 | us US | R | R | 5' 11" | 190 | Aug 29, 1975 | 3 | 33 | 0 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | $240,000 | |
José Rijo | 37 | do DO | R | R | 6' 1" | 200 | May 13, 1965 | 14 | 31 | 9 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $500,000 | |
José Silva | 28 | mx MX | R | R | 6' 6" | 235 | Dec 19, 1973 | 7 | 12 | 0 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | $650,000 | |
Kelly Stinnett | 32 | us US | R | R | 5' 11" | 195 | Feb 14, 1970 | 9 | 34 | 27 | 34 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 | $1,000,000 | |
Scott Sullivan | 31 | us US | R | R | 6' 3" | 210 | Mar 13, 1971 | 8 | 71 | 0 | 68 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 | $2,200,000 | |
Reggie Taylor | 25 | us US | L | R | 6' 1" | 175 | Jan 12, 1977 | 3 | 135 | 55 | 135 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 68 | 5 | 103 | 0 | 39 | 12 | 0.2 | $200,000 | |
Todd Walker | 29 | us US | L | R | 6' 0" | 180 | May 25, 1973 | 7 | 155 | 150 | 155 | 154 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.3 | $2,050,000 | |
Gabe White | 30 | us US | L | L | 6' 2" | 200 | Nov 20, 1971 | 8 | 62 | 0 | 58 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | $2,491,667 | |
Scott Williamson | 26 | us US | R | R | 6' 0" | 195 | Feb 17, 1976 | 4 | 63 | 0 | 61 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | $400,000 | |
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Bob Boone | 54 | us US | Nov 19, 1947 | Manager | Apr 1 | Sep 29 |
Ray Knight | 49 | us US | Dec 28, 1952 | Bench | Apr 1 | Sep 29 |
Don Gullett | 51 | us US | Jan 6, 1951 | Pitching | Apr 1 | Sep 29 |
Tom Hume | 49 | us US | Mar 29, 1953 | Bullpen | Apr 1 | Sep 29 |
José Cardenal | 58 | cu CU | Oct 7, 1943 | First base | Apr 1 | Sep 29 |
Tim Foli | 51 | us US | Dec 6, 1950 | Third base | Apr 1 | Sep 29 |
Jim Lefebvre | 60 | us US | Jan 7, 1942 | Coach | Apr 1 | Sep 29 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 8, 4:42PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.