Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 24 | NYM | NL | 47 | 167 | 150 | 20 | 38 | 6 | 2 | 2 | 14 | 2 | 0 | 11 | 28 | .253 | .323 | .360 | .683 | 79 | 54 | 3 | 5 | 0 | 1 | 1 | 2/H | |
1995 | 25 | NYM | NL | 77 | 231 | 196 | 23 | 43 | 8 | 1 | 4 | 18 | 2 | 0 | 29 | 65 | .219 | .338 | .332 | .669 | 81 | 65 | 3 | 6 | 0 | 0 | 3 | 2H | |
1996 | 26 | MIL | AL | 14 | 29 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .077 | .172 | .077 | .249 | -34 | 2 | 0 | 1 | 0 | 0 | 0 | 2/DH | |
1997 | 27 | MIL | AL | 30 | 39 | 36 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | .250 | .308 | .361 | .669 | 74 | 13 | 0 | 0 | 0 | 0 | 0 | 2/HD | |
1998 | 28 | ARI | NL | 92 | 318 | 274 | 35 | 71 | 14 | 1 | 11 | 34 | 0 | 1 | 35 | 74 | .259 | .353 | .438 | .791 | 107 | 120 | 9 | 6 | 1 | 2 | 3 | 2/HD | |
1999 | 29 | ARI | NL | 88 | 317 | 284 | 36 | 66 | 13 | 0 | 14 | 38 | 2 | 1 | 24 | 83 | .232 | .302 | .426 | .728 | 81 | 121 | 4 | 5 | 2 | 2 | 2 | 2/H | |
2000 | 30 | ARI | NL | 76 | 265 | 240 | 22 | 52 | 7 | 0 | 8 | 33 | 0 | 1 | 19 | 56 | .217 | .291 | .346 | .636 | 58 | 83 | 5 | 6 | 0 | 0 | 4 | 2/H | |
2001 | 31 | CIN | NL | 63 | 211 | 187 | 27 | 48 | 11 | 0 | 9 | 25 | 2 | 2 | 17 | 61 | .257 | .333 | .460 | .793 | 99 | 86 | 5 | 5 | 1 | 1 | 3 | 2/HD | |
2002 | 32 | CIN | NL | 34 | 108 | 93 | 10 | 21 | 5 | 0 | 3 | 13 | 2 | 0 | 15 | 25 | .226 | .333 | .376 | .710 | 84 | 35 | 1 | 0 | 0 | 0 | 1 | 2/H | |
2003 | 33 | TOT | NL | 67 | 207 | 186 | 14 | 44 | 13 | 0 | 3 | 19 | 0 | 0 | 14 | 52 | .237 | .302 | .355 | .657 | 75 | 66 | 3 | 4 | 2 | 1 | 3 | 2H | |
2003 | 33 | CIN | NL | 60 | 199 | 179 | 14 | 41 | 13 | 0 | 3 | 19 | 0 | 0 | 13 | 51 | .229 | .294 | .352 | .646 | 72 | 63 | 3 | 4 | 2 | 1 | 3 | 2H | |
2003 | 33 | PHI | NL | 7 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .500 | .429 | .929 | 154 | 3 | 0 | 0 | 0 | 0 | 0 | /H2 | |
2004 | 34 | KCR | AL | 20 | 69 | 59 | 10 | 18 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 16 | .305 | .379 | .458 | .836 | 116 | 27 | 0 | 2 | 3 | 0 | 0 | 2/H | |
2005 | 35 | ARI | NL | 59 | 143 | 129 | 15 | 32 | 4 | 0 | 6 | 12 | 0 | 0 | 12 | 32 | .248 | .317 | .419 | .736 | 89 | 54 | 4 | 1 | 1 | 0 | 3 | 2/H | |
2006 | 36 | TOT | MLB | 41 | 99 | 91 | 6 | 19 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 33 | .209 | .258 | .275 | .532 | 38 | 25 | 0 | 1 | 2 | 0 | 1 | 2/H | |
2006 | 36 | NYY | AL | 34 | 87 | 79 | 6 | 18 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 29 | .228 | .282 | .304 | .586 | 52 | 24 | 0 | 1 | 2 | 0 | 1 | 2/H | |
2006 | 36 | NYM | NL | 7 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -56 | 1 | 0 | 0 | 0 | 0 | 0 | /2 | |
2007 | 37 | STL | NL | 26 | 87 | 82 | 7 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 22 | .159 | .207 | .232 | .439 | 14 | 19 | 2 | 0 | 0 | 0 | 2 | 2/H | |
14 Yrs | 734 | 2290 | 2033 | 228 | 476 | 91 | 4 | 65 | 230 | 10 | 5 | 196 | 567 | .234 | .313 | .379 | .692 | 78 | 770 | 39 | 42 | 12 | 7 | 26 | |||||
162 Game Avg. | 162 | 505 | 449 | 50 | 105 | 20 | 1 | 14 | 51 | 2 | 1 | 43 | 125 | .234 | .313 | .379 | .692 | 78 | 170 | 9 | 9 | 3 | 2 | 6 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
ARI (4 yrs) | 315 | 1043 | 927 | 108 | 221 | 38 | 1 | 39 | 117 | 2 | 3 | 90 | 245 | .238 | .317 | .408 | .724 | 84 | 378 | 22 | 18 | 4 | 4 | 12 | |||||
NYM (3 yrs) | 131 | 410 | 358 | 43 | 82 | 14 | 3 | 6 | 32 | 4 | 0 | 40 | 97 | .229 | .324 | .335 | .660 | 76 | 120 | 6 | 11 | 0 | 1 | 4 | |||||
CIN (3 yrs) | 157 | 518 | 459 | 51 | 110 | 29 | 0 | 15 | 57 | 4 | 2 | 45 | 137 | .240 | .318 | .401 | .719 | 86 | 184 | 9 | 9 | 3 | 2 | 7 | |||||
MIL (2 yrs) | 44 | 68 | 62 | 3 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | .177 | .250 | .242 | .492 | 27 | 15 | 0 | 1 | 0 | 0 | 0 | |||||
KCR (1 yr) | 20 | 69 | 59 | 10 | 18 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 16 | .305 | .379 | .458 | .836 | 116 | 27 | 0 | 2 | 3 | 0 | 0 | |||||
PHI (1 yr) | 7 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .500 | .429 | .929 | 154 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
STL (1 yr) | 26 | 87 | 82 | 7 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 22 | .159 | .207 | .232 | .439 | 14 | 19 | 2 | 0 | 0 | 0 | 2 | |||||
NYY (1 yr) | 34 | 87 | 79 | 6 | 18 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 29 | .228 | .282 | .304 | .586 | 52 | 24 | 0 | 1 | 2 | 0 | 1 | |||||
NL (11 yrs) | 636 | 2066 | 1833 | 209 | 429 | 84 | 4 | 61 | 211 | 10 | 5 | 181 | 502 | .234 | .315 | .384 | .699 | 80 | 704 | 39 | 38 | 7 | 7 | 25 | |||||
AL (4 yrs) | 98 | 224 | 200 | 19 | 47 | 7 | 0 | 4 | 19 | 0 | 0 | 15 | 65 | .235 | .301 | .330 | .631 | 63 | 66 | 0 | 4 | 5 | 0 | 1 |
Advanced Batting
Compare Kelly Stinnett to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting