Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raleigh Aitchison | 23 | us US | R | L | 5' 11" | 175 | Dec 5, 1887 | 1st | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
Cy Barger | 26 | us US | L | R | 6' 0" | 160 | May 18, 1885 | 4 | 61 | 41 | 61 | 42 | 30 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 11 | 18 | 1 | 1.3 |
George Bell | 36 | us US | R | R | 6' 0" | 195 | Nov 2, 1874 | 5 | 19 | 12 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
Bill Bergen | 33 | us US | R | R | 6' 0" | 184 | Jun 13, 1878 | 11 | 84 | 84 | 84 | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
George Browne | 35 | us US | L | R | 5' 10" | 160 | Jan 12, 1876 | 11 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0.1 |
Al Burch | 27 | us US | L | R | 5' 8" | 160 | Oct 7, 1883 | 6 | 55 | 44 | 55 | 46 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 41 | 3 | 44 | 6 | 3 | -0.5 |
Sandy Burk | 24 | us US | R | R | 5' 8" | 155 | Apr 22, 1887 | 2 | 13 | 7 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
Bob Coulson | 24 | us US | R | R | 5' 10" | 175 | Jun 17, 1887 | 3 | 146 | 143 | 146 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 144 | 145 | 1 | 0 | -0.9 |
Bill Dahlen | 41 | us US | R | R | 5' 9" | 180 | Jan 5, 1870 | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
Jud Daley | 27 | us US | L | R | 5' 8" | 172 | Mar 14, 1884 | 1st | 19 | 15 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 3 | 0 | -0.2 |
Jake Daubert | 27 | us US | L | L | 5' 10" | 160 | Apr 17, 1884 | 2 | 149 | 149 | 149 | 149 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Bill Davidson | 27 | us US | R | R | 5' 10" | 170 | May 10, 1884 | 3 | 87 | 70 | 87 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 0 | 74 | 10 | 3 | -0.9 |
Eddie Dent | 23 | us US | R | R | 6' 1" | 190 | Dec 8, 1887 | 2 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Tex Erwin | 25 | us US | L | R | 6' 0" | 185 | Dec 22, 1885 | 3 | 91 | 53 | 91 | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2.1 |
Bob Higgins | 24 | us US | R | R | 5' 8" | 176 | Sep 23, 1886 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
John Hummel | 28 | us US | R | R | 5' 11" | 160 | Apr 4, 1883 | 7 | 137 | 132 | 137 | 133 | 0 | 0 | 4 | 128 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2.9 |
Al Humphrey | 25 | us US | L | R | 5' 11" | 180 | Feb 28, 1886 | 1st | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | -0.3 |
Elmer Knetzer | 25 | us US | R | R | 5' 10" | 180 | Jul 22, 1885 | 3 | 35 | 20 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
Sheldon Lejeune | 25 | us US | R | R | 6' 0" | 185 | Jul 22, 1885 | 1st | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | -0.4 |
Pryor McElveen | 29 | us US | R | R | 5' 10" | 168 | Nov 5, 1881 | 3 | 16 | 5 | 16 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | -0.4 |
Otto Miller | 22 | us US | R | R | 6' 0" | 196 | Jun 1, 1889 | 2 | 25 | 15 | 25 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -0.4 |
Walt Miller | 27 | us US | R | R | 5' 11" | 180 | Oct 19, 1883 | 1st | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
Hi Myers | 22 | us US | R | R | 5' 9" | 175 | Apr 27, 1889 | 2 | 13 | 10 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 0 | 0 | -0.6 |
Hub Northen | 24 | us US | L | L | 5' 8" | 175 | Aug 16, 1886 | 2 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0.6 |
Pat Ragan | 27 | us US | R | R | 5' 10" | 185 | Nov 15, 1883 | 2 | 22 | 7 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Nap Rucker | 26 | us US | R | L | 5' 11" | 190 | Sep 30, 1884 | 5 | 48 | 33 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
Jack Ryan | 26 | us US | L | R | 5' 10" | 165 | Sep 19, 1884 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
Doc Scanlan | 30 | us US | L | R | 5' 8" | 165 | Mar 7, 1881 | 8 | 22 | 15 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Bill Schardt | 25 | us US | R | R | 6' 4" | 210 | Jan 20, 1886 | 1st | 39 | 22 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Red Smith | 21 | us US | R | R | 5' 11" | 165 | Apr 6, 1890 | 1st | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Tony Smith | 27 | us US | R | R | 5' 9" | 150 | May 14, 1884 | 3 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
Dolly Stark | 26 | us US | R | R | 5' 9" | 160 | Jan 19, 1885 | 3 | 70 | 52 | 70 | 55 | 0 | 0 | 0 | 18 | 5 | 34 | 0 | 0 | 0 | 0 | 13 | 2 | 0.6 |
Elmer Steele | 27 | us US | B | R | 5' 11" | 200 | May 17, 1884 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Bert Tooley | 24 | us US | R | R | 5' 10" | 155 | Aug 30, 1886 | 1st | 119 | 112 | 119 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 3 | 2 | -0.4 |
Zack Wheat HOF | 23 | us US | L | R | 5' 10" | 170 | May 23, 1888 | 3 | 140 | 136 | 140 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 1 | 0 | 136 | 4 | 0 | 1.6 |
Eddie Zimmerman | 28 | us US | R | R | 5' 9" | 160 | Jan 4, 1883 | 2 | 122 | 122 | 122 | 122 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Bill Dahlen | 41 | us US | Jan 5, 1870 | Manager | Apr 12 | Oct 12 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 10:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.