Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS CS% Pos Awards
1 Jake Daubert 27 149 149 149 1324.0 1591 1485 88 18 91 .989 10.69 10.38 10.56 10.23 *3 MVP-9
2 Bob Coulson 24 145 143 141 1275.0 283 253 21 9 5 .968 1.93 2.18 1.89 2.15 *9/8H
3 Zack Wheat 23 136 136 135 1203.0 313 287 12 14 0 .955 2.24 2.18 2.20 2.15 *7/H8
4 John Hummel 28 133 132 130 1168.0 720 337 362 21 61 .971 5.39 5.43 5.26 5.36 *4/3H6
5 Eddie Zimmerman 28 122 122 121 1078.0 412 167 229 16 24 .961 3.31 3.18 3.25 3.14 *5
6 Bert Tooley 24 114 112 109 987.0 612 226 340 46 42 .925 5.16 5.19 4.96 5.12 *6/H
7 Bill Bergen 33 84 84 58 641.0 476 346 121 9 10 .981 6.56 6.52 5.56 6.44 6 116 94 44.8 2
8 Bill Davidson 27 74 70 68 629.0 180 168 4 8 1 .956 2.46 2.18 2.32 2.15 8H/4
9 Tex Erwin 25 74 53 52 556.0 382 273 98 11 6 .971 6.01 6.52 5.01 6.44 4 108 76 41.3 2H
10 Dolly Stark 26 55 52 48 464.0 272 115 138 19 20 .930 4.91 5.06 4.60 5.04 64H/5
11 Al Burch 27 46 44 39 382.0 121 104 14 3 3 .975 2.78 2.33 2.57 2.35 8/H49
12 Cy Barger 26 42 41 32 320.0 107 34 68 5 2 .953 2.87 2.81 2.43 2.76 1H/9738
13 Nap Rucker 26 48 33 23 316.0 98 7 88 3 1 .969 2.71 2.77 1.98 2.74 1 MVP-27
14 Red Smith 21 28 28 28 248.0 90 30 51 9 7 .900 2.94 3.18 2.89 3.14 5
15 Elmer Knetzer 25 35 20 11 204.0 61 7 51 3 2 .951 2.56 2.77 1.66 2.74 1
16 Bill Schardt 25 39 22 10 195.0 71 7 57 7 0 .901 2.95 2.77 1.64 2.74 1
17 Hub Northen 24 19 19 19 170.0 56 46 5 5 0 .911 2.70 2.18 2.68 2.15 8
18 Otto Miller 22 22 15 14 152.0 96 61 28 7 0 .927 5.27 6.52 4.05 6.44 2 33 22 40.0 2/H
19 Jud Daley 27 16 15 15 137.0 42 37 3 2 0 .952 2.63 2.18 2.50 2.15 7/H
20 Doc Scanlan 30 22 15 3 114.0 36 1 31 4 1 .889 2.53 2.77 1.45 2.74 1
21 Tony Smith 27 13 13 11 113.0 67 21 38 8 7 .881 4.70 5.21 4.54 5.14 6/4
22 George Bell 36 19 12 6 101.0 45 2 40 3 0 .933 3.74 2.77 2.21 2.74 1
23 Pat Ragan 27 22 7 5 94.0 27 4 21 2 1 .926 2.39 2.77 1.14 2.74 1
24 Hi Myers 22 13 10 10 94.0 27 22 2 3 0 .889 2.30 2.18 1.85 2.15 8/9
25 Al Humphrey 25 8 8 8 72.0 13 12 0 1 0 .923 1.50 2.18 1.50 2.15 /89
26 Sandy Burk 24 13 7 1 58.0 22 1 19 2 0 .909 3.10 2.78 1.54 2.74 1
27 Sheldon Lejeune 25 6 6 4 46.0 11 9 0 2 0 .818 1.76 2.17 1.50 2.15 /8
28 Pryor McElveen 29 6 5 5 43.0 28 16 10 2 4 .929 5.44 5.30 4.33 5.20 H/46
29 Eddie Dent 23 5 3 1 32.0 13 2 11 0 0 1.000 3.66 2.76 2.60 2.74 /1
30 Elmer Steele 27 5 2 0 23.0 10 3 7 0 0 1.000 3.91 2.78 2.00 2.74 /1
31 Bob Higgins 24 3 2 2 21.0 15 11 3 1 0 .933 6.00 6.04 4.67 5.33 0 2 2 50.0 /25H
32 George Browne 35 2 2 1 16.0 4 4 0 0 0 1.000 2.25 2.19 2.00 2.15 /H9
33 Walt Miller 27 3 2 0 11.0 2 0 2 0 1 1.000 1.64 2.78 0.67 2.73 /1
34 Jack Ryan 26 3 1 0 6.0 3 0 3 0 0 1.000 4.50 2.70 1.00 2.73 /1
35 Bill Dahlen 41 1 1 0 5.0 7 2 5 0 1 1.000 12.60 5.22 7.00 5.10 /6
36 Raleigh Aitchison 23 1 0 0 1.0 0 0 0 0 0 0.00 2.70 0.00 2.70 /1
Team Totals 154 154 1259 1371.2 6313 4100 1970 243 290 .962 4.44 4.43 3.98 4.30 12 259 194 42.8

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--OF

Player Standard Fielding--P