Most Common Players by Games Played at Position
- (WAR)
Year (Bold=Pennant) | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
2024 (63-99, 11.6 oWAR) | O'Hoppe (2.7) | Schanuel (1.3) | Drury (-2.0) | Rendon (0.6) | Neto (5.1) | Ward (2.3) | Moniak (-0.1) | Adell (0.9) | Calhoun (-0.2) |
2023 (73-89, 16.1 oWAR) | Thaiss (0.4) | Drury (1.9) | Rengifo (1.9) | Rendon (0.1) | Neto (1.6) | Ward (1.7) | Trout (2.9) | Renfroe (0.0) | Ohtani (9.9) |
2022 (73-89, 11.4 oWAR) | Stassi (-0.6) | Walsh (-0.7) | Rengifo (2.4) | Rendon (0.9) | Velazquez (1.4) | Marsh (0.7) | Trout (6.2) | Ward (3.6) | Ohtani (9.6) |
2021 (77-85, 7.1 oWAR) | Stassi (1.8) | Walsh (2.8) | Fletcher (1.8) | Mayfield (0.3) | Iglesias (-1.1) | Upton (-0.8) | Marsh (0.2) | Ward (0.5) | Ohtani (8.9) |
2020 (26-34, 6.4 oWAR) | Stassi (1.0) | Walsh (0.7) | Rengifo (-0.4) | Rendon (2.2) | Simmons (0.5) | Upton (-0.4) | Trout (1.8) | Adell (-1.5) | Ohtani (-0.4) |
2019 (72-90, 18.1 oWAR) | Lucroy (-0.7) | Pujols (0.3) | Rengifo (1.1) | Fletcher (3.8) | Simmons (1.5) | Goodwin (2.2) | Trout (7.9) | Calhoun (1.6) | Ohtani (2.5) |
2018 (80-82, 23.4 oWAR) | Maldonado (0.3) | Marte (-0.2) | Kinsler (2.5) | Valbuena (-1.2) | Simmons (5.7) | Upton (3.7) | Trout (9.9) | Calhoun (0.0) | Ohtani (4.1) |
2017 (80-82, 20.5 oWAR) | Maldonado (1.7) | Cron (1.1) | Espinosa (-0.5) | Escobar (0.3) | Simmons (7.9) | Revere (0.0) | Trout (6.9) | Calhoun (2.0) | Pujols (-1.9) |
2016 (74-88, 23.3 oWAR) | Pérez (0.7) | Cron (1.9) | Giavotella (0.2) | Escobar (1.2) | Simmons (4.4) | Ortega (-0.4) | Trout (10.5) | Calhoun (3.2) | Pujols (1.5) |
2015 (85-77, 22.1 oWAR) | Iannetta (0.7) | Pujols (3.0) | Giavotella (1.2) | Freese (2.9) | Aybar (2.2) | Joyce (-0.9) | Trout (9.6) | Calhoun (3.1) | Cron (0.4) |
2014 (98-64, 31.4 oWAR) | Iannetta (2.3) | Pujols (3.9) | Kendrick (6.1) | Freese (1.7) | Aybar (3.9) | Hamilton (1.4) | Trout (7.7) | Calhoun (4.0) | Cron (-0.1) |
2013 (78-84, 24.0 oWAR) | Iannetta (1.7) | Trumbo (1.7) | Kendrick (3.6) | Callaspo (0.3) | Aybar (1.0) | Shuck (0.9) | Trout (8.9) | Hamilton (1.3) | Pujols (1.6) |
2012 (89-73, 38.8 oWAR) | Iannetta (1.3) | Pujols (4.8) | Kendrick (2.9) | Callaspo (3.4) | Aybar (4.1) | Wells (0.5) | Trout (10.5) | Hunter (5.4) | Morales (2.1) |
2011 (86-76, 27.1 oWAR) | Mathis (0.0) | Trumbo (2.9) | Kendrick (4.6) | Callaspo (3.5) | Aybar (4.4) | Wells (-0.5) | Bourjos (4.9) | Hunter (3.6) | Abreu (1.6) |
2010 (80-82, 16.3 oWAR) | Mathis (0.0) | Napoli (2.0) | Kendrick (2.4) | Wood (-1.5) | Aybar (2.2) | Rivera (-0.2) | Hunter (3.0) | Abreu (1.9) | Matsui (1.7) |
2009 (97-65, 37.3 oWAR) | Napoli (3.0) | Morales (4.3) | Kendrick (3.1) | Figgins (7.7) | Aybar (3.4) | Rivera (3.8) | Hunter (5.3) | Abreu (3.2) | Guerrero (0.7) |
2008 (100-62, 19.1 oWAR) | Mathis (0.6) | Kotchman (2.1) | Kendrick (1.9) | Figgins (2.3) | Aybar (2.7) | Anderson (0.9) | Hunter (3.5) | Guerrero (2.4) | Rivera (-0.8) |
2007 (94-68, 21.8 oWAR) | Napoli (1.1) | Kotchman (3.8) | Kendrick (2.5) | Figgins (3.4) | Cabrera (4.2) | Anderson (1.8) | Matthews (1.1) | Guerrero (4.6) | Hillenbrand (-0.7) |
2006 (89-73, 18.4 oWAR) | Napoli (2.6) | Morales (0.1) | Kennedy (0.9) | Izturis (1.8) | Cabrera (2.2) | Anderson (-0.4) | Figgins (1.2) | Guerrero (3.8) | Salmon (0.7) |
2005 (95-67, 23.5 oWAR) | Molina (2.4) | Erstad (2.1) | Kennedy (3.9) | McPherson (0.6) | Cabrera (2.0) | Anderson (0.0) | Finley (-0.7) | Guerrero (5.7) | DaVanon (0.5) |
2004 (92-70, 24.2 oWAR) | Molina (0.7) | Erstad (2.8) | Kennedy (3.3) | Figgins (2.7) | Eckstein (1.9) | Guillén (3.1) | Anderson (2.0) | Guerrero (5.6) | Glaus (1.4) |
2003 (77-85, 20.0 oWAR) | Molina (1.7) | Spiezio (1.6) | Kennedy (3.5) | Glaus (1.3) | Eckstein (1.7) | Anderson (4.0) | Erstad (0.9) | DaVanon (3.2) | Salmon (2.8) |
2002 (99-63, 36.6 oWAR) | Molina (0.4) | Spiezio (2.5) | Kennedy (4.5) | Glaus (4.4) | Eckstein (5.2) | Anderson (5.1) | Erstad (6.3) | Salmon (4.0) | Fullmer (2.9) |
2001 (75-87, 20.3 oWAR) | Molina (0.6) | Spiezio (2.1) | Kennedy (1.6) | Glaus (5.2) | Eckstein (4.3) | Anderson (2.7) | Erstad (2.9) | Salmon (1.2) | Palmeiro (-0.5) |
2000 (82-80, 29.5 oWAR) | Molina (1.6) | Vaughn (1.8) | Kennedy (0.6) | Glaus (7.8) | Gil (0.6) | Erstad (8.4) | Anderson (1.9) | Salmon (4.4) | Spiezio (0.1) |
1999 (70-92, 14.2 oWAR) | Walbeck (-0.5) | Erstad (2.4) | Velarde (4.2) | Glaus (3.1) | Disarcina (-0.1) | Palmeiro (1.2) | Anderson (2.7) | Salmon (2.3) | Vaughn (1.8) |
1998 (85-77, 11.9 oWAR) | Walbeck (0.2) | Fielder (-0.3) | Baughman (-0.3) | Hollins (-0.3) | Disarcina (3.3) | Erstad (2.6) | Edmonds (4.7) | Anderson (0.3) | Salmon (3.7) |
1997 (84-78, 24.7 oWAR) | Kreuter (0.4) | Erstad (3.3) | Alicea (2.9) | Hollins (3.5) | Disarcina (0.5) | Anderson (3.3) | Edmonds (3.7) | Salmon (5.0) | Murray (-1.0) |
1996 (70-91, 17.6 oWAR) | Fábregas (-0.3) | Snow (-0.7) | Velarde (2.1) | Arias (0.1) | Disarcina (1.4) | Anderson (0.8) | Edmonds (5.0) | Salmon (2.6) | Davis (2.3) |
1995 (78-67, 27.1 oWAR) | Fábregas (-0.1) | Snow (1.1) | Easley (-0.1) | Phillips (4.4) | Disarcina (3.1) | Anderson (3.0) | Edmonds (5.6) | Salmon (6.6) | Davis (3.5) |
1994 (47-68, 9.9 oWAR) | Turner (0.2) | Snow (-1.3) | Reynolds (-0.8) | Owen (1.8) | Disarcina (1.4) | Edmonds (1.0) | Curtis (2.1) | Salmon (2.6) | Davis (3.1) |
1993 (71-91, 8.1 oWAR) | Myers (-0.4) | Snow (-0.2) | Lovullo (0.6) | Gonzales (0.1) | Disarcina (0.1) | Polonia (-2.0) | Curtis (2.5) | Salmon (5.3) | Davis (0.3) |
1992 (72-90, 6.6 oWAR) | Fitzgerald (0.1) | Stevens (-0.5) | Sojo (1.8) | Gaetti (-1.0) | Disarcina (1.5) | Polonia (0.8) | Félix (1.1) | Hayes (-0.8) | Brooks (-1.3) |
1991 (81-81, 10.6 oWAR) | Parrish (1.3) | Joyner (3.8) | Sojo (0.7) | Gaetti (1.8) | Schofield (0.8) | Polonia (2.4) | Félix (0.1) | Winfield (0.5) | Parker (-1.2) |
1990 (80-82, 19.0 oWAR) | Parrish (4.5) | Joyner (2.0) | Ray (0.7) | Howell (1.0) | Schofield (2.5) | Polonia (1.3) | White (1.7) | Winfield (1.2) | Downing (2.1) |
1989 (91-71, 23.2 oWAR) | Parrish (1.7) | Joyner (2.7) | Ray (1.3) | Howell (2.6) | Schofield (2.5) | Davis (2.9) | White (4.0) | Washington (2.0) | Downing (2.3) |
1988 (75-87, 18.5 oWAR) | Boone (3.1) | Joyner (3.2) | Ray (2.5) | Howell (1.0) | Schofield (3.7) | Armas (-0.1) | White (3.4) | Davis (0.3) | Downing (3.0) |
1987 (75-87, 22.1 oWAR) | Boone (1.1) | Joyner (4.1) | McLemore (0.1) | DeCinces (1.4) | Schofield (2.0) | Howell (2.4) | Pettis (1.2) | White (5.6) | Downing (4.0) |
1986 (92-70, 30.6 oWAR) | Boone (1.6) | Joyner (3.2) | Wilfong (0.5) | DeCinces (2.5) | Schofield (4.2) | Downing (4.3) | Pettis (5.1) | Jones (2.7) | Jackson (1.2) |
1985 (90-72, 20.9 oWAR) | Boone (1.8) | Carew (0.5) | Grich (3.0) | DeCinces (1.9) | Schofield (0.4) | Downing (2.8) | Pettis (3.8) | Jackson (1.1) | Jones (2.1) |
1984 (81-81, 15.5 oWAR) | Boone (-0.9) | Carew (0.9) | Wilfong (1.0) | DeCinces (3.3) | Schofield (-0.1) | Downing (3.1) | Pettis (2.0) | Lynn (3.8) | Jackson (-0.2) |
1983 (70-92, 12.5 oWAR) | Boone (1.8) | Carew (2.3) | Grich (4.3) | DeCinces (2.3) | Foli (-1.1) | Downing (1.3) | Lynn (1.6) | Valentine (0.6) | Jackson (-1.8) |
1982 (93-69, 34.3 oWAR) | Boone (3.5) | Carew (4.7) | Grich (3.7) | DeCinces (7.6) | Foli (1.0) | Downing (5.6) | Lynn (4.7) | Jackson (3.1) | Baylor (0.6) |
1981 (51-59, 16.6 oWAR) | Ott (0.3) | Carew (3.0) | Grich (5.5) | Hobson (-1.0) | Burleson (4.5) | Downing (1.1) | Lynn (0.1) | Ford (1.9) | Baylor (1.4) |
1980 (65-95, 10.3 oWAR) | Donohue (-1.3) | Carew (3.4) | Grich (4.1) | Lansford (0.7) | Patek (0.5) | Rudi (0.7) | Miller (0.9) | Harlow (1.4) | Thompson (3.6) |
1979 (88-74, 27.9 oWAR) | Downing (5.6) | Carew (2.6) | Grich (6.0) | Lansford (3.8) | Anderson (0.6) | Baylor (3.7) | Miller (2.7) | Ford (2.5) | Aikens (2.4) |
1978 (87-75, 19.8 oWAR) | Downing (2.8) | Fairly (-0.3) | Grich (3.5) | Lansford (2.6) | Chalk (1.3) | Rudi (0.9) | Miller (2.0) | Bostock (2.8) | Baylor (1.6) |
1977 (74-88, 16.6 oWAR) | Humphrey (0.3) | Solaita (1.0) | Remy (2.1) | Chalk (2.0) | Mulliniks (2.7) | Rudi (2.6) | Flores (0.1) | Bonds (5.1) | Baylor (0.4) |
1976 (76-86, 12.4 oWAR) | Etchebarren (0.8) | Bochte (0.8) | Remy (3.2) | Jackson (1.8) | Chalk (1.9) | Collins (2.3) | Torres (0.8) | Bonds (2.1) | Davis (-0.1) |
1975 (72-89, 11.6 oWAR) | Rodríguez (0.9) | Bochte (1.5) | Remy (2.8) | Chalk (3.9) | Miley (-1.2) | Collins (1.1) | Rivers (3.4) | Stanton (3.3) | Harper (0.2) |
1974 (68-94, 18.8 oWAR) | Rodríguez (3.9) | Doherty (0.3) | Doyle (3.5) | Schaal (-0.6) | Chalk (1.0) | Lahoud (2.4) | Rivers (3.5) | Stanton (1.5) | Robinson (3.4) |
1973 (79-83, 15.0 oWAR) | Torborg (-0.4) | Epstein (0.2) | Alomar (1.2) | Gallagher (0.9) | Meoli (0.8) | Pinson (0.4) | Berry (2.3) | Stanton (0.0) | Robinson (4.8) |
1972 (75-80, 18.5 oWAR) | Kusnyer (-0.7) | Oliver (2.4) | Alomar (1.8) | McMullen (3.7) | Cárdenas (1.3) | Pinson (2.5) | Berry (3.9) | Stanton (2.0) | |
1971 (76-86, 13.1 oWAR) | Stephenson (0.1) | Spencer (1.0) | Alomar (5.2) | McMullen (4.2) | Fregosi (0.8) | González (-0.1) | Berry (0.5) | Conigliaro (0.2) | |
1970 (86-76, 21.5 oWAR) | Azcue (-0.5) | Spencer (0.9) | Alomar (2.3) | McMullen (2.4) | Fregosi (7.7) | Johnson (3.7) | Johnstone (0.6) | Repoz (1.9) | |
1969 (71-91, 9.3 oWAR) | Azcue (-0.5) | Spencer (0.2) | Alomar (-0.4) | Rodríguez (0.2) | Fregosi (4.9) | Reichardt (1.8) | Johnstone (2.9) | Voss (0.7) | |
1968 (67-95, 17.5 oWAR) | Rodgers (-0.9) | Mincher (0.6) | Knoop (3.4) | Rodríguez (-0.4) | Fregosi (3.9) | Reichardt (4.7) | Davalillo (3.4) | Repoz (2.1) | |
1967 (84-77, 22.0 oWAR) | Rodgers (1.3) | Mincher (4.4) | Knoop (2.0) | Schaal (1.1) | Fregosi (5.4) | Reichardt (2.3) | Cardenal (1.0) | Hall (1.4) | |
1966 (80-82, 12.6 oWAR) | Rodgers (1.0) | Siebern (0.5) | Knoop (3.0) | Schaal (2.1) | Fregosi (5.6) | Reichardt (2.2) | Cardenal (2.2) | Kirkpatrick (-0.8) | |
1965 (75-87, 12.9 oWAR) | Rodgers (-0.9) | Power (-0.6) | Knoop (2.2) | Schaal (1.1) | Fregosi (5.2) | Smith (1.8) | Cardenal (1.4) | Pearson (2.1) | |
1964 (82-80, 15.0 oWAR) | Rodgers (1.3) | Adcock (1.8) | Knoop (2.5) | Torres (0.4) | Fregosi (7.9) | Kirkpatrick (0.3) | Perry (0.6) | Clinton (0.3) | |
1963 (70-91, 15.3 oWAR) | Rodgers (0.3) | Thomas (0.0) | Moran (2.6) | Torres (1.4) | Fregosi (4.3) | Wagner (2.9) | Pearson (4.9) | Thomas (-0.2) | |
1962 (86-76, 13.6 oWAR) | Rodgers (1.2) | Thomas (2.2) | Moran (3.3) | Torres (0.3) | Koppe (-0.3) | Wagner (2.0) | Pearson (2.8) | Thomas (0.9) | |
1961 (70-91, 9.7 oWAR) | Averill (1.8) | Bilko (2.1) | Aspromonte (0.6) | Yost (0.3) | Koppe (0.5) | Wagner (1.5) | Hunt (1.0) | Pearson (3.2) | |
64 Years | 30 Players | 31 Players | 25 Players | 30 Players | 21 Players | 32 Players | 27 Players | 33 Players | 30 Players |
Most-Years | Rodgers-7 Boone-7 Molina-6 Iannetta-4 Stassi-3 Parrish-3 Mathis-3 Napoli-3 Maldonado-2 Rodríguez-2 | Carew-7 Joyner-6 Erstad-4 Snow-4 Pujols-4 Spiezio-3 Spencer-3 Walsh-3 Trumbo-2 Thomas-2 | Kendrick-8 Grich-7 Kennedy-7 Knoop-5 Alomar-5 Rengifo-4 Remy-3 Ray-3 Giavotella-2 Wilfong-2 | DeCinces-6 Glaus-5 Rendon-4 Schaal-4 Figgins-4 McMullen-3 Howell-3 Callaspo-3 Torres-3 Lansford-3 | Fregosi-9 Disarcina-8 Schofield-8 Aybar-8 Simmons-5 Eckstein-4 Chalk-3 Cabrera-3 Foli-2 Koppe-2 | Anderson-10 Downing-6 Polonia-4 Reichardt-4 Upton-3 Rudi-3 Wagner-3 Pinson-2 Collins-2 Erstad-2 | Trout-11 Edmonds-4 Pettis-4 Erstad-3 Anderson-3 Lynn-3 Berry-3 Cardenal-3 Hunter-3 White-3 | Salmon-9 Calhoun-6 Guerrero-5 Stanton-4 Adell-2 Abreu-2 Pearson-2 Ward-2 Ford-2 Winfield-2 | Ohtani-6 Baylor-4 Davis-4 Downing-4 Jackson-3 Salmon-3 Pujols-3 Robinson-2 Cron-2 Spiezio-1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 10:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.