Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 26 | CAL | AL | 0.0 | 15 | 21 | 20 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .350 | .381 | .350 | .731 | 93 | .338 | 93 | 7 | 0 | 0 | 0 | 0 | 0 | H/87D | |
1996 | 27 | CAL | AL | 0.6 | 50 | 98 | 87 | 6 | 25 | 6 | 1 | 0 | 6 | 0 | 1 | 8 | 13 | .287 | .361 | .379 | .740 | 90 | .347 | 99 | 33 | 1 | 2 | 1 | 0 | 1 | H8/97D | |
1997 | 28 | ANA | AL | -0.7 | 74 | 156 | 134 | 19 | 29 | 2 | 2 | 0 | 8 | 2 | 2 | 17 | 11 | .216 | .307 | .261 | .568 | 50 | .275 | 50 | 35 | 4 | 1 | 3 | 1 | 1 | 8HD/79 | |
1998 | 29 | ANA | AL | 0.1 | 75 | 192 | 165 | 28 | 53 | 7 | 2 | 0 | 21 | 5 | 4 | 20 | 11 | .321 | .395 | .388 | .782 | 104 | .355 | 106 | 64 | 2 | 0 | 7 | 0 | 1 | 7H/89D | |
1999 | 30 | ANA | AL | 1.2 | 109 | 372 | 317 | 46 | 88 | 12 | 1 | 1 | 23 | 5 | 5 | 39 | 30 | .278 | .364 | .331 | .696 | 81 | .330 | 87 | 105 | 4 | 6 | 6 | 3 | 1 | 79HD/8 | |
2000 | 31 | ANA | AL | 2.1 | 108 | 296 | 243 | 38 | 73 | 20 | 2 | 0 | 25 | 4 | 1 | 38 | 20 | .300 | .395 | .399 | .794 | 101 | .373 | 108 | 97 | 4 | 2 | 10 | 3 | 0 | 7H9D/8 | |
2001 | 32 | ANA | AL | -0.5 | 104 | 270 | 230 | 29 | 56 | 10 | 1 | 2 | 23 | 6 | 6 | 25 | 24 | .243 | .319 | .322 | .641 | 70 | .295 | 70 | 74 | 3 | 3 | 7 | 5 | 2 | HD97/8 | |
2002 | 33 | ANA | AL | 1.1 | 110 | 300 | 263 | 35 | 79 | 12 | 1 | 0 | 31 | 7 | 2 | 30 | 22 | .300 | .368 | .354 | .722 | 94 | .340 | 100 | 93 | 7 | 0 | 4 | 3 | 1 | 9H78/D | |
2003 | 34 | STL | NL | -0.5 | 141 | 364 | 317 | 37 | 86 | 13 | 1 | 3 | 33 | 3 | 3 | 32 | 31 | .271 | .336 | .347 | .683 | 82 | .309 | 78 | 110 | 1 | 2 | 7 | 6 | 3 | *9H78 | |
2004 | 35 | HOU | NL | 0.0 | 102 | 156 | 133 | 19 | 32 | 5 | 0 | 3 | 12 | 2 | 1 | 18 | 19 | .241 | .344 | .346 | .690 | 79 | .314 | 77 | 46 | 1 | 3 | 2 | 0 | 1 | H79/8 | |
2005 | 36 | HOU | NL | 0.2 | 114 | 231 | 204 | 22 | 58 | 17 | 2 | 3 | 20 | 3 | 1 | 15 | 23 | .284 | .341 | .431 | .772 | 101 | .350 | 104 | 88 | 4 | 4 | 5 | 3 | 1 | H79/8 | |
2006 | 37 | HOU | NL | -0.5 | 103 | 128 | 119 | 12 | 30 | 6 | 1 | 0 | 17 | 0 | 1 | 6 | 17 | .252 | .294 | .319 | .613 | 58 | .269 | 47 | 38 | 2 | 1 | 2 | 0 | 0 | H79 | |
2007 | 38 | HOU | NL | -0.4 | 101 | 122 | 103 | 12 | 24 | 3 | 0 | 0 | 6 | 0 | 1 | 16 | 8 | .233 | .342 | .262 | .604 | 60 | .282 | 57 | 27 | 2 | 1 | 2 | 0 | 1 | H97 | |
13 Yrs | 2.6 | 1206 | 2706 | 2335 | 306 | 640 | 113 | 14 | 12 | 226 | 37 | 28 | 265 | 230 | .274 | .351 | .350 | .701 | 83 | .324 | 85 | 817 | 35 | 25 | 56 | 24 | 13 | H798D | ||||
162 Game Avg | 0.3 | 162 | 363 | 314 | 41 | 86 | 15 | 2 | 2 | 30 | 5 | 4 | 36 | 31 | .274 | .351 | .350 | .701 | 83 | .324 | 85 | 110 | 5 | 3 | 8 | 3 | 2 | |||||
CAL (8 Yrs) | 3.8 | 645 | 1705 | 1459 | 204 | 410 | 69 | 10 | 3 | 138 | 29 | 21 | 178 | 132 | .281 | .361 | .348 | .710 | 85 | .333 | 90 | 508 | 25 | 14 | 38 | 15 | 7 | 7H98D | ||||
HOU (4 Yrs) | -0.7 | 420 | 637 | 559 | 65 | 144 | 31 | 3 | 6 | 55 | 5 | 4 | 55 | 67 | .258 | .332 | .356 | .688 | 79 | .312 | 76 | 199 | 9 | 9 | 11 | 3 | 3 | H79/8 | ||||
STL (1 Yr) | -0.5 | 141 | 364 | 317 | 37 | 86 | 13 | 1 | 3 | 33 | 3 | 3 | 32 | 31 | .271 | .336 | .347 | .683 | 82 | .309 | 78 | 110 | 1 | 2 | 7 | 6 | 3 | *9H78 | ||||
AL (8 Yrs) | 3.8 | 645 | 1705 | 1459 | 204 | 410 | 69 | 10 | 3 | 138 | 29 | 21 | 178 | 132 | .281 | .361 | .348 | .710 | 85 | .333 | 90 | 508 | 25 | 14 | 38 | 15 | 7 | 7H98D | ||||
NL (5 Yrs) | -1.2 | 561 | 1001 | 876 | 102 | 230 | 44 | 4 | 9 | 88 | 8 | 7 | 87 | 98 | .263 | .334 | .353 | .686 | 80 | .311 | 77 | 309 | 10 | 11 | 18 | 9 | 6 | H798 |
Season | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 33 | ANA | AL,WS | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | /H9 | |
2004 | 35 | HOU | NL | 12 | 12 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 | 4 | 0 | 1 | 1 | 0 | 0 | *H/7 | |
2005 | 36 | HOU | NL,WS | 10 | 19 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .167 | .421 | .167 | .588 | 2 | 0 | 1 | 0 | 1 | 1 | /H7 | |
3 Yrs | 28 | 37 | 28 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | .214 | .361 | .286 | .647 | 8 | 0 | 2 | 1 | 1 | 1 | H/79 | ||||
162 Game Avg | 162 | 214 | 162 | 6 | 35 | 12 | 0 | 0 | 17 | 0 | 0 | 29 | 17 | .214 | .361 | .286 | .647 | 46 | 0 | 12 | 6 | 6 | 6 | |||||
HOU (2 Yrs) | 22 | 31 | 22 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .227 | .400 | .273 | .673 | 6 | 0 | 2 | 1 | 1 | 1 | *H/7 | ||||
ANA (1 Yr) | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | /H9 | ||||
NL (2 Yrs) | 20 | 27 | 20 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .250 | .385 | .300 | .685 | 6 | 0 | 2 | 1 | 1 | 1 | *H/7 | ||||
WS (2 Yrs) | 6 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .375 | .333 | .708 | 2 | 0 | 0 | 0 | 0 | 0 | /H7 | ||||
AL (1 Yr) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /9H |
Advanced Batting
Compare Orlando Palmeiro to
Postseason Batting
Appearances
Standard | Total Zone | DRS | Range Factor | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | Rdrs | Rdrs/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards |
1995 | 26 | CAL | AL | OF | 7 | 2 | 2 | 27.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .983 | 0 | -9 | 2.33 | 2.33 | 1.00 | 2.31 | |||
1995 | 26 | CAL | AL | CF | 4 | 2 | 2 | 22.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | .987 | 0 | -16 | 2.45 | 2.74 | 1.50 | 2.70 | |||
1995 | 26 | CAL | AL | LF | 3 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | 24 | 1.80 | 2.16 | 0.33 | 2.20 | |||
1996 | 27 | CAL | AL | OF | 31 | 12 | 11 | 154.2 | 33 | 33 | 0 | 0 | 0 | 1.000 | .983 | 3 | 19 | 1.92 | 2.38 | 1.06 | 2.36 | |||
1996 | 27 | CAL | AL | CF | 17 | 8 | 7 | 94.0 | 21 | 21 | 0 | 0 | 0 | 1.000 | .990 | 1 | 15 | 2.01 | 2.77 | 1.24 | 2.76 | |||
1996 | 27 | CAL | AL | RF | 8 | 2 | 2 | 33.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | .978 | 0 | 4 | 1.34 | 2.17 | 0.63 | 2.16 | |||
1996 | 27 | CAL | AL | LF | 7 | 2 | 2 | 27.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .979 | 1 | 53 | 2.33 | 2.17 | 1.00 | 2.17 | |||
1997 | 28 | ANA | AL | OF | 52 | 24 | 20 | 273.1 | 81 | 78 | 1 | 2 | 0 | .975 | .982 | -3 | -12 | 2.60 | 2.32 | 1.52 | 2.30 | |||
1997 | 28 | ANA | AL | CF | 45 | 20 | 17 | 237.1 | 66 | 64 | 1 | 1 | 0 | .985 | .988 | -3 | -13 | 2.46 | 2.71 | 1.44 | 2.68 | |||
1997 | 28 | ANA | AL | LF | 4 | 1 | 1 | 13.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | .978 | 0 | -18 | 4.15 | 2.08 | 1.50 | 2.05 | |||
1997 | 28 | ANA | AL | RF | 4 | 3 | 2 | 23.0 | 8 | 7 | 0 | 1 | 0 | .875 | .978 | 0 | -5 | 2.74 | 2.19 | 1.75 | 2.15 | |||
1998 | 29 | ANA | AL | OF | 54 | 34 | 27 | 347.0 | 92 | 92 | 0 | 0 | 0 | 1.000 | .985 | -7 | -23 | 2.39 | 2.31 | 1.70 | 2.29 | |||
1998 | 29 | ANA | AL | LF | 46 | 31 | 26 | 303.1 | 79 | 79 | 0 | 0 | 0 | 1.000 | .985 | -6 | -24 | 2.34 | 2.10 | 1.72 | 2.08 | |||
1998 | 29 | ANA | AL | CF | 6 | 2 | 0 | 26.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .987 | -1 | -28 | 2.42 | 2.70 | 1.17 | 2.67 | |||
1998 | 29 | ANA | AL | RF | 4 | 1 | 1 | 17.2 | 4 | 4 | 0 | 0 | 0 | 1.000 | .983 | 0 | 0 | 2.04 | 2.14 | 1.00 | 2.10 | |||
1999 | 30 | ANA | AL | OF | 92 | 67 | 62 | 649.2 | 161 | 154 | 6 | 1 | 0 | .994 | .984 | 6 | 11 | 2.22 | 2.30 | 1.74 | 2.27 | |||
1999 | 30 | ANA | AL | LF | 60 | 45 | 43 | 430.2 | 105 | 100 | 4 | 1 | 0 | .990 | .985 | 6 | 16 | 2.17 | 2.08 | 1.73 | 2.05 | |||
1999 | 30 | ANA | AL | RF | 35 | 21 | 18 | 211.0 | 54 | 52 | 2 | 0 | 0 | 1.000 | .982 | 0 | 2 | 2.30 | 2.11 | 1.54 | 2.08 | |||
1999 | 30 | ANA | AL | CF | 1 | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | .985 | 0 | -15 | 2.25 | 2.70 | 2.00 | 2.70 | |||
2000 | 31 | ANA | AL | OF | 72 | 47 | 34 | 459.2 | 125 | 117 | 6 | 2 | 0 | .984 | .985 | 7 | 19 | 2.41 | 2.36 | 1.71 | 2.33 | |||
2000 | 31 | ANA | AL | LF | 40 | 24 | 17 | 235.2 | 71 | 67 | 3 | 1 | 0 | .986 | .985 | 6 | 31 | 2.67 | 2.16 | 1.75 | 2.14 | |||
2000 | 31 | ANA | AL | RF | 31 | 23 | 17 | 220.0 | 54 | 50 | 3 | 1 | 0 | .981 | .983 | 2 | 9 | 2.17 | 2.17 | 1.71 | 2.14 | |||
2000 | 31 | ANA | AL | CF | 2 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | 0 | -90 | 2.25 | 2.70 | 0.50 | 2.70 | |||
2001 | 32 | ANA | AL | OF | 59 | 36 | 32 | 363.1 | 90 | 87 | 2 | 1 | 1 | .989 | .984 | 0 | -1 | 2.20 | 2.30 | 1.51 | 2.28 | |||
2001 | 32 | ANA | AL | RF | 28 | 21 | 19 | 197.1 | 44 | 44 | 0 | 0 | 0 | 1.000 | .982 | -2 | -12 | 2.01 | 2.09 | 1.57 | 2.07 | |||
2001 | 32 | ANA | AL | LF | 26 | 13 | 11 | 140.0 | 39 | 36 | 2 | 1 | 1 | .974 | .981 | 2 | 17 | 2.44 | 2.14 | 1.46 | 2.12 | |||
2001 | 32 | ANA | AL | CF | 7 | 2 | 2 | 26.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .989 | 0 | -14 | 2.42 | 2.67 | 1.00 | 2.66 | |||
2002 | 33 | ANA | AL | OF | 86 | 62 | 44 | 582.2 | 150 | 146 | 3 | 1 | 1 | .993 | .985 | 2 | 5 | 2.30 | 2.35 | 1.73 | 2.32 | |||
2002 | 33 | ANA | AL | RF | 47 | 35 | 22 | 312.0 | 75 | 73 | 2 | 0 | 1 | 1.000 | .982 | 2 | 9 | 2.16 | 2.12 | 1.60 | 2.09 | |||
2002 | 33 | ANA | AL | LF | 33 | 22 | 18 | 208.2 | 52 | 51 | 1 | 0 | 0 | 1.000 | .983 | -2 | -13 | 2.24 | 2.15 | 1.58 | 2.12 | |||
2002 | 33 | ANA | AL | CF | 11 | 5 | 4 | 62.0 | 24 | 23 | 0 | 1 | 0 | .958 | .989 | 2 | 41 | 3.34 | 2.79 | 2.09 | 2.75 | |||
2003 | 34 | STL | NL | OF | 112 | 65 | 32 | 622.2 | 171 | 165 | 6 | 0 | 1 | 1.000 | .984 | 3 | 5 | -3 | -6 | 2.47 | 2.17 | 1.53 | 2.15 | |
2003 | 34 | STL | NL | RF | 62 | 36 | 15 | 317.2 | 93 | 91 | 2 | 0 | 1 | 1.000 | .982 | 10 | 37 | 3 | 12 | 2.63 | 2.09 | 1.50 | 2.07 | |
2003 | 34 | STL | NL | LF | 42 | 19 | 13 | 209.1 | 53 | 50 | 3 | 0 | 0 | 1.000 | .979 | -6 | -32 | -3 | -18 | 2.28 | 1.91 | 1.26 | 1.89 | |
2003 | 34 | STL | NL | CF | 17 | 10 | 4 | 95.2 | 25 | 24 | 1 | 0 | 0 | 1.000 | .988 | -2 | -21 | -3 | -40 | 2.35 | 2.50 | 1.47 | 2.48 | |
2004 | 35 | HOU | NL | OF | 37 | 17 | 9 | 169.0 | 37 | 37 | 0 | 0 | 0 | 1.000 | .982 | -2 | -13 | 1 | 6 | 1.97 | 2.16 | 1.00 | 2.14 | |
2004 | 35 | HOU | NL | LF | 20 | 5 | 5 | 73.1 | 17 | 17 | 0 | 0 | 0 | 1.000 | .980 | 3 | 43 | 2 | 29 | 2.09 | 1.85 | 0.85 | 1.84 | |
2004 | 35 | HOU | NL | RF | 13 | 9 | 1 | 68.2 | 12 | 12 | 0 | 0 | 0 | 1.000 | .980 | -3 | -58 | 0 | 0 | 1.57 | 2.10 | 0.92 | 2.07 | |
2004 | 35 | HOU | NL | CF | 4 | 3 | 3 | 27.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .988 | -1 | -53 | -1 | -44 | 2.67 | 2.53 | 2.00 | 2.50 | |
2005 | 36 | HOU | NL | OF | 71 | 35 | 24 | 366.2 | 71 | 68 | 2 | 1 | 2 | .986 | .984 | -7 | -22 | -4 | -13 | 1.72 | 2.19 | 0.99 | 2.16 | |
2005 | 36 | HOU | NL | LF | 47 | 16 | 12 | 187.1 | 27 | 27 | 0 | 0 | 0 | 1.000 | .984 | -2 | -15 | -3 | -19 | 1.30 | 1.94 | 0.57 | 1.92 | |
2005 | 36 | HOU | NL | RF | 26 | 15 | 10 | 149.1 | 38 | 35 | 2 | 1 | 2 | .974 | .980 | -5 | -41 | 0 | 0 | 2.23 | 2.10 | 1.42 | 2.08 | |
2005 | 36 | HOU | NL | CF | 5 | 4 | 2 | 30.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | .987 | 0 | -12 | -1 | -40 | 1.80 | 2.52 | 1.20 | 2.48 | |
2006 | 37 | HOU | NL | OF | 23 | 6 | 4 | 87.2 | 15 | 15 | 0 | 0 | 0 | 1.000 | .984 | -1 | -18 | 0 | 0 | 1.54 | 2.22 | 0.65 | 2.20 | |
2006 | 37 | HOU | NL | LF | 12 | 4 | 2 | 42.2 | 8 | 8 | 0 | 0 | 0 | 1.000 | .983 | -2 | -51 | 0 | 0 | 1.69 | 1.96 | 0.67 | 1.95 | |
2006 | 37 | HOU | NL | RF | 11 | 2 | 2 | 45.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .980 | 0 | 11 | 0 | 0 | 1.40 | 2.10 | 0.64 | 2.09 | |
2007 | 38 | HOU | NL | OF | 25 | 5 | 4 | 77.0 | 22 | 20 | 2 | 0 | 0 | 1.000 | .984 | 1 | 17 | 0 | 0 | 2.57 | 2.30 | 0.88 | 2.29 | |
2007 | 38 | HOU | NL | RF | 16 | 2 | 1 | 37.0 | 8 | 7 | 1 | 0 | 0 | 1.000 | .981 | -1 | -19 | -2 | -68 | 1.95 | 2.19 | 0.50 | 2.17 | |
2007 | 38 | HOU | NL | LF | 11 | 3 | 3 | 40.0 | 14 | 13 | 1 | 0 | 0 | 1.000 | .984 | 2 | 51 | 2 | 63 | 3.15 | 2.00 | 1.27 | 1.99 | |
Standard | Total Zone | DRS | Range Factor | |||||||||||||||||||||
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | Rdrs | Rdrs/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards | ||||
13 Yrs | 721 | 412 | 305 | 4180.1 | 1055 | 1019 | 28 | 8 | 5 | .992 | .984 | 2 | 1 | -6 | -2 | 2.25 | 2.28 | 1.45 | 2.25 | |||||
OF (13 Yrs) | OF | 721 | 412 | 305 | 4180.1 | 1055 | 1019 | 28 | 8 | 5 | .992 | .984 | 2 | 1 | -6 | -2 | 2.25 | 2.28 | 1.45 | 2.25 | ||||
LF (13 Yrs) | LF | 351 | 185 | 153 | 1916.0 | 479 | 462 | 14 | 3 | 1 | .994 | .983 | 1 | 1 | -2 | -1 | 2.24 | 2.06 | 1.36 | 2.03 | ||||
RF (12 Yrs) | RF | 285 | 170 | 110 | 1632.1 | 402 | 387 | 12 | 3 | 4 | .993 | .982 | 4 | 3 | 1 | 1 | 2.20 | 2.12 | 1.40 | 2.09 | ||||
CF (11 Yrs) | CF | 119 | 57 | 42 | 632.0 | 173 | 169 | 2 | 2 | 0 | .988 | .988 | -4 | -8 | -5 | -10 | 2.44 | 2.68 | 1.44 | 2.65 |
Standard | Range Factor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | Awards |
2002 | 33 | ANA | AL | RF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
2004 | 35 | HOU | NL | LF | 8 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
2005 | 36 | HOU | NL,WS | LF | 4 | 4 | 34.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.12 | 2.00 | |
3 Yrs | 13 | 4 | 50.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1.44 | 0.62 | |||||
LF (2 Yrs) | LF | 12 | 4 | 46.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1.57 | 0.67 | ||||
RF (1 Yr) | RF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Orlando Palmeiro?
Orlando Palmeiro is 55 years old.
When was Orlando Palmeiro born?
Orlando Palmeiro was born on January 19, 1969.
Where was Orlando Palmeiro born?
Orlando Palmeiro was born in Hoboken, NJ.
How tall is Orlando Palmeiro?
Orlando Palmeiro is 5-11 (180 cm) tall.
How much did Orlando Palmeiro weigh when playing?
Orlando Palmeiro weighed 155 lbs (70 kg) when playing.
How many seasons did Orlando Palmeiro play?
Orlando Palmeiro played 13 seasons.
Is Orlando Palmeiro in the Hall of Fame?
Orlando Palmeiro has not been elected into the Hall of Fame.
When was Orlando Palmeiro drafted?
Orlando Palmeiro was drafted by the Toronto Blue Jays in the 57th round of the 1987 MLB June Amateur Draft from Miami Southridge HS (Miami, FL), the New York Yankees in the 43rd round of the 1988 MLB June Amateur Draft from Miami Dade College, Kendall Campus (Miami, FL) and the California Angels in the 33rd round of the 1991 MLB June Amateur Draft from University of Miami (Coral Gables, FL).
What position did Orlando Palmeiro play?
Orlando Palmeiro was an Outfielder and Pinch Hitter.
How many hits did Orlando Palmeiro have?
Orlando Palmeiro had 640 hits over his career.
How many home runs did Orlando Palmeiro have?
Orlando Palmeiro had 12 home runs over his career.
What was Orlando Palmeiro's average?
Orlando Palmeiro had a .274 average over his career.
How many teams has Orlando Palmeiro played for?
Orlando Palmeiro played for 4 teams; the California Angels, Anaheim Angels, St. Louis Cardinals and Houston Astros.
How many World Series has Orlando Palmeiro won?
Orlando Palmeiro has won 1 World Series.
When did Orlando Palmeiro retire?
Orlando Palmeiro last played in 2007.
Player Value--Batting