League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Neidert | 21 | JCK | AA | MIA | 12 | 7 | .632 | 3.24 | 3.71 | 26 | 26 | 0 | 0 | 0 | 0 | 152.2 | 142 | 63 | 55 | 17 | 31 | 0 | 154 | 4 | 2 | 5 | 611 | 1.133 | 8.4 | 1.0 | 1.8 | 9.1 | 4.97 |
2 | Thomas Jankins | 22 | BIL | AA | MIL | 10 | 9 | .526 | 4.42 | 4.76 | 23 | 21 | 2 | 0 | 0 | 0 | 130.1 | 130 | 69 | 64 | 13 | 36 | 2 | 95 | 7 | 0 | 17 | 538 | 1.274 | 9.0 | 0.9 | 2.5 | 6.6 | 2.64 |
3 | Alex Klonowski | 26 | MOB | AA | LAA | 10 | 3 | .769 | 3.97 | 4.06 | 18 | 13 | 2 | 0 | 0 | 0 | 95.1 | 96 | 43 | 42 | 7 | 26 | 0 | 83 | 3 | 0 | 6 | 403 | 1.280 | 9.1 | 0.7 | 2.5 | 7.8 | 3.19 |
4 | Jon Olczak | 24 | BIL | AA | MIL | 10 | 3 | .769 | 1.44 | 2.72 | 42 | 0 | 18 | 0 | 0 | 4 | 56.1 | 36 | 17 | 9 | 1 | 18 | 2 | 60 | 3 | 0 | 8 | 221 | 0.959 | 5.8 | 0.2 | 2.9 | 9.6 | 3.33 |
5 | Zack Brown | 23 | BIL | AA | MIL | 9 | 1 | .900 | 2.44 | 3.15 | 22 | 21 | 1 | 1 | 1 | 0 | 125.2 | 95 | 44 | 34 | 8 | 36 | 1 | 116 | 5 | 2 | 5 | 503 | 1.042 | 6.8 | 0.6 | 2.6 | 8.3 | 3.22 |
6 | Jesús Castillo | 22 | MOB | AA | LAA | 9 | 5 | .643 | 4.94 | 5.13 | 21 | 20 | 0 | 0 | 0 | 0 | 98.1 | 97 | 56 | 54 | 7 | 31 | 0 | 60 | 5 | 0 | 5 | 411 | 1.302 | 8.9 | 0.6 | 2.8 | 5.5 | 1.94 |
7 | Vladimir Gutierrez | 22 | PEN | AA | CIN | 9 | 10 | .474 | 4.35 | 4.65 | 27 | 27 | 0 | 0 | 0 | 0 | 147.0 | 139 | 76 | 71 | 18 | 38 | 1 | 145 | 16 | 3 | 6 | 624 | 1.204 | 8.5 | 1.1 | 2.3 | 8.9 | 3.82 |
8 | Joel Payamps | 24 | WTN | AA | ARI | 9 | 4 | .692 | 2.90 | 3.10 | 25 | 10 | 0 | 0 | 0 | 0 | 90.0 | 70 | 31 | 29 | 5 | 17 | 1 | 96 | 5 | 0 | 6 | 352 | 0.967 | 7.0 | 0.5 | 1.7 | 9.6 | 5.65 |
9 | Michael Rucker | 24 | KNX | AA | CHC | 9 | 6 | .600 | 3.73 | 4.21 | 26 | 26 | 0 | 0 | 0 | 0 | 132.2 | 111 | 62 | 55 | 17 | 38 | 1 | 118 | 10 | 1 | 6 | 558 | 1.123 | 7.5 | 1.2 | 2.6 | 8.0 | 3.11 |
10 | Seth Varner* | 26 | PEN | AA | CIN | 9 | 3 | .750 | 3.39 | 4.22 | 25 | 17 | 1 | 0 | 0 | 0 | 119.1 | 104 | 56 | 45 | 19 | 31 | 2 | 99 | 4 | 0 | 11 | 491 | 1.131 | 7.8 | 1.4 | 2.3 | 7.5 | 3.19 |
11 | Omar Bencomo | 29 | CNG | AA | MIN | 8 | 6 | .571 | 3.45 | 4.20 | 26 | 17 | 7 | 0 | 0 | 2 | 120.0 | 128 | 56 | 46 | 16 | 17 | 0 | 102 | 8 | 2 | 3 | 489 | 1.208 | 9.6 | 1.2 | 1.3 | 7.7 | 6.00 |
12 | Thomas Hatch | 23 | KNX | AA | CHC | 8 | 6 | .571 | 3.82 | 3.88 | 26 | 26 | 0 | 2 | 1 | 0 | 143.2 | 127 | 62 | 61 | 16 | 61 | 0 | 117 | 15 | 1 | 6 | 601 | 1.309 | 8.0 | 1.0 | 3.8 | 7.3 | 1.92 |
13 | Zach Lee | 26 | MTG | AA | TBR | 8 | 1 | .889 | 2.31 | 2.80 | 13 | 12 | 0 | 1 | 1 | 0 | 74.0 | 72 | 23 | 19 | 4 | 20 | 0 | 59 | 1 | 0 | 2 | 307 | 1.243 | 8.8 | 0.5 | 2.4 | 7.2 | 2.95 |
14 | J.D. Martin | 35 | MTG | AA | TBR | 8 | 10 | .444 | 4.49 | 4.78 | 25 | 22 | 0 | 0 | 0 | 0 | 124.1 | 127 | 66 | 62 | 10 | 60 | 0 | 71 | 13 | 0 | 5 | 553 | 1.504 | 9.2 | 0.7 | 4.3 | 5.1 | 1.18 |
15 | Benton Moss | 25 | MTG | AA | TBR | 8 | 5 | .615 | 2.75 | 2.84 | 18 | 15 | 0 | 1 | 0 | 0 | 101.1 | 85 | 32 | 31 | 13 | 22 | 1 | 75 | 1 | 0 | 4 | 401 | 1.056 | 7.5 | 1.2 | 2.0 | 6.7 | 3.41 |
16 | Nick Ramirez* | 28 | BIL | AA | MIL | 8 | 0 | 1.000 | 1.76 | 2.64 | 19 | 0 | 4 | 0 | 0 | 1 | 30.2 | 17 | 9 | 6 | 2 | 13 | 1 | 33 | 1 | 0 | 2 | 122 | 0.978 | 5.0 | 0.6 | 3.8 | 9.7 | 2.54 |
17 | Lewis Thorpe* | 22 | CNG | AA | MIN | 8 | 4 | .667 | 3.58 | 4.75 | 22 | 21 | 0 | 0 | 0 | 0 | 108.0 | 105 | 57 | 43 | 13 | 30 | 0 | 131 | 1 | 2 | 12 | 456 | 1.250 | 8.8 | 1.1 | 2.5 | 10.9 | 4.37 |
18 | Génesis Cabrera* | 21 | MTG | AA | TBR | 7 | 6 | .538 | 4.12 | 4.20 | 21 | 20 | 0 | 0 | 0 | 0 | 113.2 | 90 | 53 | 52 | 11 | 57 | 0 | 124 | 2 | 2 | 9 | 474 | 1.293 | 7.1 | 0.9 | 4.5 | 9.8 | 2.18 |
19 | Justin Donatella | 23 | WTN | AA | ARI | 7 | 8 | .467 | 3.46 | 3.67 | 27 | 24 | 1 | 0 | 0 | 0 | 130.0 | 112 | 53 | 50 | 9 | 47 | 1 | 103 | 5 | 0 | 4 | 542 | 1.223 | 7.8 | 0.6 | 3.3 | 7.1 | 2.19 |
20 | Robert Dugger | 22 | JCK | AA | MIA | 7 | 6 | .538 | 3.79 | 4.45 | 18 | 18 | 0 | 3 | 2 | 0 | 109.1 | 100 | 54 | 46 | 13 | 36 | 1 | 107 | 5 | 0 | 1 | 455 | 1.244 | 8.2 | 1.1 | 3.0 | 8.8 | 2.97 |
21 | Kodi Medeiros* | 22 | BIL,BIR | AA | MIL-CHW | 7 | 7 | .500 | 3.60 | 4.31 | 27 | 22 | 1 | 0 | 0 | 0 | 137.2 | 121 | 66 | 55 | 13 | 67 | 2 | 141 | 15 | 0 | 9 | 597 | 1.366 | 7.9 | 0.8 | 4.4 | 9.2 | 2.10 |
22 | Keury Mella | 24 | PEN | AA | CIN | 7 | 3 | .700 | 3.07 | 3.92 | 16 | 16 | 0 | 0 | 0 | 0 | 85.0 | 70 | 37 | 29 | 8 | 31 | 1 | 87 | 7 | 1 | 9 | 358 | 1.188 | 7.4 | 0.8 | 3.3 | 9.2 | 2.81 |
23 | Cody Ponce | 24 | BIL | AA | MIL | 7 | 6 | .538 | 4.36 | 5.12 | 29 | 11 | 6 | 0 | 0 | 0 | 95.0 | 88 | 54 | 46 | 10 | 34 | 2 | 88 | 11 | 0 | 10 | 408 | 1.284 | 8.3 | 0.9 | 3.2 | 8.3 | 2.59 |
24 | Duncan Robinson | 24 | KNX | AA | CHC | 7 | 4 | .636 | 3.31 | 4.20 | 24 | 24 | 0 | 0 | 0 | 0 | 130.2 | 142 | 61 | 48 | 9 | 22 | 0 | 111 | 6 | 1 | 6 | 552 | 1.255 | 9.8 | 0.6 | 1.5 | 7.6 | 5.05 |
25 | José Rodríguez | 22 | MOB | AA | LAA | 7 | 10 | .412 | 6.12 | 6.75 | 23 | 23 | 0 | 0 | 0 | 0 | 114.2 | 144 | 86 | 78 | 10 | 41 | 0 | 105 | 3 | 2 | 8 | 523 | 1.613 | 11.3 | 0.8 | 3.2 | 8.2 | 2.56 |
26 | Wyatt Strahan | 25 | PEN | AA | CIN | 7 | 12 | .368 | 6.38 | 7.13 | 27 | 23 | 3 | 0 | 0 | 1 | 120.0 | 144 | 95 | 85 | 15 | 53 | 1 | 83 | 5 | 0 | 8 | 551 | 1.642 | 10.8 | 1.1 | 4.0 | 6.2 | 1.57 |
27 | Colton Turner* | 27 | BIR | AA | CHW | 7 | 2 | .778 | 0.86 | 1.93 | 27 | 0 | 10 | 0 | 0 | 4 | 42.0 | 25 | 9 | 4 | 0 | 10 | 0 | 44 | 1 | 1 | 2 | 161 | 0.833 | 5.4 | 0.0 | 2.1 | 9.4 | 4.40 |
28 | Daniel Wright | 27 | PEN | AA | CIN | 7 | 10 | .412 | 4.16 | 4.76 | 28 | 28 | 0 | 1 | 0 | 0 | 151.1 | 148 | 80 | 70 | 25 | 36 | 1 | 106 | 9 | 0 | 7 | 635 | 1.216 | 8.8 | 1.5 | 2.1 | 6.3 | 2.94 |
29 | Brock Burke* | 21 | MTG | AA | TBR | 6 | 1 | .857 | 1.95 | 1.95 | 9 | 9 | 0 | 0 | 0 | 0 | 55.1 | 39 | 12 | 12 | 2 | 14 | 0 | 71 | 3 | 0 | 2 | 221 | 0.958 | 6.3 | 0.3 | 2.3 | 11.5 | 5.07 |
30 | Oscar De La Cruz | 23 | KNX | AA | CHC | 6 | 7 | .462 | 5.24 | 5.24 | 16 | 16 | 0 | 1 | 0 | 0 | 77.1 | 76 | 45 | 45 | 8 | 31 | 0 | 73 | 14 | 0 | 3 | 343 | 1.384 | 8.8 | 0.9 | 3.6 | 8.5 | 2.35 |
31 | Enderson Franco | 25 | MSS | AA | ATL | 6 | 9 | .400 | 3.95 | 4.58 | 28 | 20 | 2 | 2 | 0 | 1 | 127.2 | 125 | 65 | 56 | 14 | 42 | 3 | 130 | 7 | 2 | 6 | 548 | 1.308 | 8.8 | 1.0 | 3.0 | 9.2 | 3.10 |
32 | Randy LeBlanc | 26 | CNG | AA | MIN | 6 | 1 | .857 | 2.17 | 2.36 | 9 | 9 | 0 | 0 | 0 | 0 | 49.2 | 50 | 13 | 12 | 2 | 13 | 0 | 40 | 2 | 0 | 4 | 201 | 1.268 | 9.1 | 0.4 | 2.4 | 7.2 | 3.08 |
33 | Robinson Leyer | 25 | PEN | AA | CIN | 6 | 3 | .667 | 2.59 | 2.90 | 42 | 0 | 8 | 0 | 0 | 2 | 59.0 | 43 | 19 | 17 | 4 | 28 | 1 | 65 | 4 | 0 | 7 | 243 | 1.203 | 6.6 | 0.6 | 4.3 | 9.9 | 2.32 |
34 | Michael Mader* | 24 | MSS | AA | ATL | 6 | 3 | .667 | 3.70 | 3.94 | 23 | 12 | 5 | 0 | 0 | 2 | 75.1 | 75 | 33 | 31 | 3 | 41 | 0 | 63 | 5 | 1 | 12 | 336 | 1.540 | 9.0 | 0.4 | 4.9 | 7.5 | 1.54 |
35 | Sam McWilliams | 22 | MTG | AA | TBR | 6 | 7 | .462 | 5.02 | 5.47 | 19 | 15 | 0 | 0 | 0 | 0 | 100.1 | 111 | 61 | 56 | 13 | 40 | 0 | 94 | 5 | 0 | 10 | 445 | 1.505 | 10.0 | 1.2 | 3.6 | 8.4 | 2.35 |
36 | Trey Supak | 22 | BIL | AA | MIL | 6 | 6 | .500 | 2.91 | 3.74 | 16 | 16 | 0 | 0 | 0 | 0 | 86.2 | 74 | 36 | 28 | 4 | 28 | 2 | 75 | 2 | 2 | 2 | 354 | 1.177 | 7.7 | 0.4 | 2.9 | 7.8 | 2.68 |
37 | Keegan Thompson | 23 | KNX | AA | CHC | 6 | 3 | .667 | 4.06 | 4.21 | 13 | 13 | 0 | 0 | 0 | 0 | 62.0 | 66 | 29 | 28 | 3 | 21 | 0 | 54 | 3 | 0 | 4 | 270 | 1.403 | 9.6 | 0.4 | 3.0 | 7.8 | 2.57 |
38 | Matt Tomshaw* | 29 | BIR | AA | CHW | 6 | 8 | .429 | 5.09 | 5.61 | 21 | 21 | 0 | 1 | 0 | 0 | 120.1 | 154 | 75 | 68 | 8 | 21 | 0 | 100 | 3 | 0 | 5 | 527 | 1.454 | 11.5 | 0.6 | 1.6 | 7.5 | 4.76 |
39 | Kyle Wright | 22 | MSS | AA | ATL | 6 | 8 | .429 | 3.70 | 4.20 | 20 | 20 | 0 | 0 | 0 | 0 | 109.1 | 103 | 51 | 45 | 6 | 43 | 0 | 105 | 0 | 0 | 15 | 466 | 1.335 | 8.5 | 0.5 | 3.5 | 8.6 | 2.44 |
40 | Ryan Atkinson | 25 | WTN | AA | ARI | 5 | 11 | .313 | 4.79 | 5.45 | 29 | 20 | 1 | 1 | 0 | 0 | 109.0 | 98 | 66 | 58 | 14 | 58 | 0 | 123 | 8 | 0 | 13 | 472 | 1.431 | 8.1 | 1.2 | 4.8 | 10.2 | 2.12 |
41 | Kirby Bellow* | 26 | WTN | AA | ARI | 5 | 3 | .625 | 4.12 | 5.36 | 47 | 0 | 14 | 0 | 0 | 1 | 43.2 | 37 | 26 | 20 | 2 | 29 | 4 | 33 | 2 | 0 | 3 | 197 | 1.511 | 7.6 | 0.4 | 6.0 | 6.8 | 1.14 |
42 | Corbin Clouse* | 23 | MSS | AA | ATL | 5 | 2 | .714 | 1.84 | 2.02 | 38 | 0 | 20 | 0 | 0 | 4 | 49.0 | 38 | 11 | 10 | 0 | 21 | 1 | 65 | 3 | 0 | 3 | 203 | 1.204 | 7.0 | 0.0 | 3.9 | 11.9 | 3.10 |
43 | Miguel Del Pozo* | 25 | JCK | AA | MIA | 5 | 0 | 1.000 | 3.97 | 4.24 | 28 | 0 | 7 | 0 | 0 | 1 | 34.0 | 37 | 16 | 15 | 3 | 15 | 2 | 34 | 1 | 0 | 4 | 152 | 1.529 | 9.8 | 0.8 | 4.0 | 9.0 | 2.27 |
44 | Dane Dunning | 23 | BIR | AA | CHW | 5 | 2 | .714 | 2.76 | 3.48 | 11 | 11 | 0 | 0 | 0 | 0 | 62.0 | 57 | 24 | 19 | 0 | 23 | 0 | 69 | 3 | 0 | 4 | 262 | 1.290 | 8.3 | 0.0 | 3.3 | 10.0 | 3.00 |
45 | Jon Duplantier | 23 | WTN | AA | ARI | 5 | 1 | .833 | 2.69 | 3.22 | 14 | 14 | 0 | 0 | 0 | 0 | 67.0 | 52 | 24 | 20 | 4 | 28 | 0 | 68 | 3 | 0 | 3 | 273 | 1.194 | 7.0 | 0.5 | 3.8 | 9.1 | 2.43 |
46 | Kevin Ginkel | 24 | WTN | AA | ARI | 5 | 0 | 1.000 | 1.69 | 1.69 | 34 | 0 | 12 | 0 | 0 | 5 | 42.2 | 26 | 8 | 8 | 3 | 9 | 0 | 60 | 0 | 2 | 1 | 161 | 0.820 | 5.5 | 0.6 | 1.9 | 12.7 | 6.67 |
47 | Josh Graham | 24 | MSS | AA | ATL | 5 | 3 | .625 | 6.81 | 7.71 | 32 | 0 | 14 | 0 | 0 | 2 | 39.2 | 42 | 34 | 30 | 4 | 31 | 1 | 41 | 2 | 1 | 3 | 186 | 1.840 | 9.5 | 0.9 | 7.0 | 9.3 | 1.32 |
48 | Zach Hedges | 25 | KNX | AA | CHC | 5 | 2 | .714 | 2.30 | 2.44 | 29 | 1 | 9 | 0 | 0 | 1 | 62.2 | 53 | 17 | 16 | 4 | 10 | 0 | 46 | 0 | 0 | 3 | 244 | 1.005 | 7.6 | 0.6 | 1.4 | 6.6 | 4.60 |
49 | Eduar Lopez | 23 | MTG | AA | TBR | 5 | 2 | .714 | 4.32 | 4.32 | 12 | 11 | 0 | 0 | 0 | 0 | 58.1 | 53 | 28 | 28 | 3 | 29 | 0 | 38 | 2 | 1 | 1 | 251 | 1.406 | 8.2 | 0.5 | 4.5 | 5.9 | 1.31 |
50 | Sean Poppen | 24 | CNG | AA | MIN | 5 | 7 | .417 | 3.83 | 4.31 | 18 | 14 | 0 | 2 | 0 | 0 | 94.0 | 88 | 45 | 40 | 11 | 28 | 0 | 79 | 6 | 0 | 2 | 385 | 1.234 | 8.4 | 1.1 | 2.7 | 7.6 | 2.82 |
51 | Wyatt Short* | 23 | KNX | AA | CHC | 5 | 3 | .625 | 3.30 | 5.10 | 22 | 0 | 9 | 0 | 0 | 2 | 30.0 | 29 | 17 | 11 | 4 | 8 | 0 | 28 | 4 | 0 | 0 | 126 | 1.233 | 8.7 | 1.2 | 2.4 | 8.4 | 3.50 |
52 | Todd Van Steensel | 27 | CNG | AA | MIN | 5 | 1 | .833 | 3.07 | 3.07 | 25 | 2 | 9 | 0 | 0 | 4 | 44.0 | 26 | 15 | 15 | 1 | 23 | 0 | 49 | 3 | 0 | 4 | 184 | 1.114 | 5.3 | 0.2 | 4.7 | 10.0 | 2.13 |
53 | Taylor Widener | 23 | WTN | AA | ARI | 5 | 8 | .385 | 2.75 | 2.75 | 26 | 25 | 0 | 1 | 0 | 0 | 137.1 | 99 | 42 | 42 | 12 | 43 | 0 | 176 | 5 | 0 | 4 | 552 | 1.034 | 6.5 | 0.8 | 2.8 | 11.5 | 4.09 |
54 | Alex Young* | 24 | WTN | AA | ARI | 5 | 1 | .833 | 3.91 | 4.26 | 9 | 9 | 0 | 0 | 0 | 0 | 50.2 | 49 | 24 | 22 | 3 | 16 | 0 | 48 | 1 | 0 | 1 | 212 | 1.283 | 8.7 | 0.5 | 2.8 | 8.5 | 3.00 |
55 | Tanner Banks* | 26 | BIR | AA | CHW | 4 | 5 | .444 | 2.66 | 3.39 | 10 | 10 | 0 | 0 | 0 | 0 | 61.0 | 59 | 23 | 18 | 5 | 15 | 0 | 44 | 3 | 0 | 2 | 249 | 1.213 | 8.7 | 0.7 | 2.2 | 6.5 | 2.93 |
56 | Brandon Brennan | 26 | BIR | AA | CHW | 4 | 3 | .571 | 3.10 | 3.62 | 40 | 1 | 14 | 0 | 0 | 1 | 69.2 | 54 | 28 | 24 | 4 | 21 | 0 | 70 | 2 | 0 | 9 | 285 | 1.077 | 7.0 | 0.5 | 2.7 | 9.0 | 3.33 |
57 | Jeff Brigham | 26 | JCK | AA | MIA | 4 | 1 | .800 | 1.18 | 1.18 | 7 | 7 | 0 | 0 | 0 | 0 | 38.0 | 27 | 5 | 5 | 1 | 9 | 0 | 41 | 2 | 0 | 1 | 140 | 0.947 | 6.4 | 0.2 | 2.1 | 9.7 | 4.56 |
58 | Ryan Burr | 24 | BIR | AA | CHW | 4 | 2 | .667 | 2.72 | 3.14 | 30 | 0 | 10 | 0 | 0 | 2 | 43.0 | 30 | 15 | 13 | 3 | 23 | 0 | 43 | 0 | 0 | 7 | 178 | 1.233 | 6.3 | 0.6 | 4.8 | 9.0 | 1.87 |
59 | Ian Clarkin* | 23 | BIR | AA | CHW | 4 | 5 | .444 | 4.98 | 5.64 | 18 | 10 | 5 | 1 | 0 | 0 | 68.2 | 74 | 43 | 38 | 7 | 31 | 0 | 35 | 5 | 0 | 5 | 304 | 1.529 | 9.7 | 0.9 | 4.1 | 4.6 | 1.13 |
60 | Ryan Eades | 26 | CNG | AA | MIN | 4 | 3 | .571 | 4.28 | 5.02 | 29 | 3 | 6 | 0 | 0 | 0 | 61.0 | 66 | 34 | 29 | 5 | 18 | 0 | 68 | 1 | 0 | 2 | 262 | 1.377 | 9.7 | 0.7 | 2.7 | 10.0 | 3.78 |
61 | Dietrich Enns* | 27 | CNG | AA | MIN | 4 | 5 | .444 | 4.01 | 4.15 | 11 | 9 | 1 | 0 | 0 | 0 | 60.2 | 60 | 28 | 27 | 4 | 13 | 0 | 61 | 0 | 0 | 3 | 247 | 1.203 | 8.9 | 0.6 | 1.9 | 9.0 | 4.69 |
62 | Tyler Jay* | 24 | CNG | AA | MIN | 4 | 5 | .444 | 4.22 | 5.73 | 38 | 2 | 15 | 0 | 0 | 2 | 59.2 | 74 | 38 | 28 | 7 | 20 | 1 | 49 | 1 | 0 | 7 | 269 | 1.575 | 11.2 | 1.1 | 3.0 | 7.4 | 2.45 |
63 | Matt Krook* | 23 | MTG | AA | TBR | 4 | 2 | .667 | 4.26 | 4.86 | 37 | 6 | 4 | 0 | 0 | 0 | 74.0 | 57 | 40 | 35 | 3 | 50 | 0 | 95 | 8 | 0 | 20 | 326 | 1.446 | 6.9 | 0.4 | 6.1 | 11.6 | 1.90 |
64 | Brad Kuntz* | 26 | BIL | AA | MIL | 4 | 2 | .667 | 3.52 | 4.36 | 36 | 2 | 11 | 0 | 0 | 0 | 53.2 | 56 | 26 | 21 | 5 | 26 | 1 | 61 | 1 | 0 | 10 | 236 | 1.528 | 9.4 | 0.8 | 4.4 | 10.2 | 2.35 |
65 | Kyle Muller* | 20 | MSS | AA | ATL | 4 | 1 | .800 | 3.10 | 3.10 | 5 | 5 | 0 | 1 | 1 | 0 | 29.0 | 22 | 10 | 10 | 3 | 6 | 0 | 27 | 2 | 0 | 1 | 116 | 0.966 | 6.8 | 0.9 | 1.9 | 8.4 | 4.50 |
66 | Carlos Navas | 25 | PEN | AA | CIN | 4 | 3 | .571 | 3.19 | 3.80 | 39 | 1 | 16 | 0 | 0 | 4 | 73.1 | 68 | 31 | 26 | 6 | 16 | 6 | 89 | 3 | 1 | 5 | 298 | 1.145 | 8.3 | 0.7 | 2.0 | 10.9 | 5.56 |
67 | Jeremy Rhoades | 25 | MOB | AA | LAA | 4 | 0 | 1.000 | 1.82 | 2.19 | 14 | 0 | 8 | 0 | 0 | 0 | 24.2 | 14 | 6 | 5 | 2 | 4 | 1 | 19 | 1 | 0 | 1 | 92 | 0.730 | 5.1 | 0.7 | 1.5 | 6.9 | 4.75 |
68 | Andres Santiago | 28 | MSS | AA | ATL | 4 | 2 | .667 | 3.55 | 3.73 | 9 | 8 | 0 | 1 | 0 | 0 | 50.2 | 54 | 21 | 20 | 6 | 6 | 1 | 40 | 6 | 0 | 6 | 209 | 1.184 | 9.6 | 1.1 | 1.1 | 7.1 | 6.67 |
69 | Tony Santillan | 21 | PEN | AA | CIN | 4 | 3 | .571 | 3.61 | 3.90 | 11 | 11 | 0 | 0 | 0 | 0 | 62.1 | 65 | 27 | 25 | 8 | 16 | 0 | 61 | 2 | 0 | 3 | 268 | 1.299 | 9.4 | 1.2 | 2.3 | 8.8 | 3.81 |
70 | Jordan Stephens | 25 | BIR | AA | CHW | 4 | 3 | .571 | 2.95 | 4.08 | 7 | 7 | 0 | 0 | 0 | 0 | 39.2 | 37 | 18 | 13 | 1 | 12 | 0 | 40 | 3 | 0 | 4 | 162 | 1.235 | 8.4 | 0.2 | 2.7 | 9.1 | 3.33 |
71 | Matt Swarmer | 24 | KNX | AA | CHC | 4 | 6 | .400 | 3.84 | 4.07 | 15 | 15 | 0 | 0 | 0 | 0 | 77.1 | 70 | 35 | 33 | 8 | 14 | 0 | 76 | 0 | 1 | 6 | 312 | 1.086 | 8.1 | 0.9 | 1.6 | 8.8 | 5.43 |
72 | Zach Thompson | 24 | BIR | AA | CHW | 4 | 0 | 1.000 | 1.35 | 2.03 | 21 | 0 | 5 | 0 | 0 | 1 | 40.0 | 28 | 9 | 6 | 3 | 18 | 0 | 40 | 1 | 0 | 4 | 164 | 1.150 | 6.3 | 0.7 | 4.1 | 9.0 | 2.22 |
73 | Touki Toussaint | 22 | MSS | AA | ATL | 4 | 6 | .400 | 2.93 | 3.77 | 16 | 16 | 0 | 0 | 0 | 0 | 86.0 | 66 | 36 | 28 | 7 | 36 | 1 | 107 | 7 | 0 | 6 | 365 | 1.186 | 6.9 | 0.7 | 3.8 | 11.2 | 2.97 |
74 | Spencer Adams | 22 | BIR | AA | CHW | 3 | 6 | .333 | 4.59 | 4.72 | 13 | 13 | 0 | 0 | 0 | 0 | 68.2 | 80 | 36 | 35 | 10 | 20 | 0 | 53 | 0 | 1 | 2 | 299 | 1.456 | 10.5 | 1.3 | 2.6 | 6.9 | 2.65 |
75 | Jeremy Beasley | 22 | MOB | AA | LAA | 3 | 3 | .500 | 2.44 | 2.64 | 10 | 7 | 3 | 0 | 0 | 0 | 44.1 | 32 | 13 | 12 | 3 | 14 | 0 | 37 | 1 | 0 | 7 | 172 | 1.038 | 6.5 | 0.6 | 2.8 | 7.5 | 2.64 |
76 | Rex Brothers* | 30 | MSS | AA | ATL | 3 | 1 | .750 | 4.05 | 4.73 | 11 | 0 | 2 | 0 | 0 | 0 | 13.1 | 7 | 7 | 6 | 1 | 11 | 1 | 19 | 0 | 0 | 6 | 60 | 1.350 | 4.7 | 0.7 | 7.4 | 12.8 | 1.73 |
77 | Dylan Cease | 22 | BIR | AA | CHW | 3 | 0 | 1.000 | 1.72 | 1.89 | 10 | 10 | 0 | 0 | 0 | 0 | 52.1 | 30 | 11 | 10 | 3 | 22 | 0 | 78 | 0 | 0 | 3 | 202 | 0.994 | 5.2 | 0.5 | 3.8 | 13.4 | 3.55 |
78 | Trevor Clifton | 23 | KNX | AA | CHC | 3 | 4 | .429 | 2.86 | 3.81 | 12 | 12 | 0 | 0 | 0 | 0 | 56.2 | 41 | 24 | 18 | 0 | 23 | 0 | 45 | 8 | 0 | 5 | 237 | 1.129 | 6.5 | 0.0 | 3.7 | 7.1 | 1.96 |
79 | Matt Custred | 24 | MOB | AA | LAA | 3 | 5 | .375 | 3.26 | 4.35 | 34 | 1 | 21 | 0 | 0 | 8 | 49.2 | 36 | 24 | 18 | 2 | 29 | 1 | 53 | 1 | 0 | 4 | 213 | 1.309 | 6.5 | 0.4 | 5.3 | 9.6 | 1.83 |
80 | Jose Rafael De Paula | 27 | PEN | AA | CIN | 3 | 4 | .429 | 3.44 | 4.35 | 37 | 0 | 15 | 0 | 0 | 3 | 49.2 | 39 | 24 | 19 | 7 | 25 | 3 | 58 | 3 | 0 | 12 | 212 | 1.289 | 7.1 | 1.3 | 4.5 | 10.5 | 2.32 |
81 | Michael Dimock | 28 | WTN | AA | ARI | 3 | 0 | 1.000 | 3.45 | 4.02 | 14 | 0 | 4 | 0 | 0 | 0 | 15.2 | 15 | 7 | 6 | 0 | 4 | 0 | 20 | 1 | 0 | 1 | 66 | 1.213 | 8.6 | 0.0 | 2.3 | 11.5 | 5.00 |
82 | Yoel Espinal | 25 | MTG | AA | TBR | 3 | 3 | .500 | 1.98 | 2.96 | 40 | 0 | 27 | 0 | 0 | 10 | 54.2 | 29 | 18 | 12 | 5 | 29 | 6 | 71 | 2 | 0 | 5 | 223 | 1.061 | 4.8 | 0.8 | 4.8 | 11.7 | 2.45 |
83 | Bernardo Flores Jr.* | 22 | BIR | AA | CHW | 3 | 5 | .375 | 2.76 | 3.10 | 13 | 13 | 0 | 1 | 0 | 0 | 78.1 | 79 | 27 | 24 | 5 | 14 | 0 | 47 | 3 | 2 | 6 | 315 | 1.187 | 9.1 | 0.6 | 1.6 | 5.4 | 3.36 |
84 | Joe Gatto | 23 | MOB | AA | LAA | 3 | 4 | .429 | 5.75 | 6.34 | 16 | 16 | 0 | 0 | 0 | 0 | 76.2 | 85 | 54 | 49 | 8 | 36 | 0 | 49 | 4 | 0 | 6 | 344 | 1.578 | 10.0 | 0.9 | 4.2 | 5.8 | 1.36 |
