Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | -2.4 | Brewers | ARIZ | Rk | MIL | 0 | 2 | .000 | 7.13 | 10.70 | 9 | 4 | 3 | 0 | 0 | 1 | 17.2 | 24 | 21 | 14 | 2 | 13 | 0 | 26 | 1 | 0 | 5 | 93 | 2.094 | 12.2 | 1.0 | 6.6 | 13.2 | 2.00 |
2015 | 19 | -2.9 | Wisconsin | MIDW | A | MIL | 4 | 5 | .444 | 4.44 | 4.82 | 25 | 16 | 5 | 0 | 0 | 1 | 93.1 | 79 | 50 | 46 | 0 | 40 | 0 | 94 | 9 | 0 | 9 | 400 | 1.275 | 7.6 | 0.0 | 3.9 | 9.1 | 2.35 |
2016 | 20 | -3.1 | Brevard County | FLOR | A+ | MIL | 4 | 12 | .250 | 5.93 | 7.31 | 23 | 22 | 0 | 0 | 0 | 0 | 85.0 | 102 | 69 | 56 | 4 | 63 | 0 | 64 | 6 | 2 | 9 | 412 | 1.941 | 10.8 | 0.4 | 6.7 | 6.8 | 1.02 |
2017 | 21 | -1.8 | Carolina | CARL | A+ | MIL | 8 | 9 | .471 | 4.98 | 5.26 | 27 | 18 | 5 | 0 | 0 | 1 | 128.1 | 115 | 75 | 71 | 7 | 53 | 0 | 121 | 20 | 0 | 12 | 562 | 1.309 | 8.1 | 0.5 | 3.7 | 8.5 | 2.28 |
2018 | 22 | 2 Teams | SOUL | AA | CHW-MIL | 7 | 7 | .500 | 3.60 | 4.31 | 27 | 22 | 1 | 0 | 0 | 0 | 137.2 | 121 | 66 | 55 | 13 | 67 | 2 | 141 | 15 | 0 | 9 | 597 | 1.366 | 7.9 | 0.8 | 4.4 | 9.2 | 2.10 | |
2018 | 22 | -2.3 | Biloxi | SOUL | AA | MIL | 7 | 5 | .583 | 3.14 | 3.92 | 20 | 15 | 1 | 0 | 0 | 0 | 103.1 | 90 | 45 | 36 | 9 | 45 | 2 | 107 | 12 | 0 | 6 | 445 | 1.306 | 7.8 | 0.8 | 3.9 | 9.3 | 2.38 |
2018 | 22 | -2.3 | Birmingham | SOUL | AA | CHW | 0 | 2 | .000 | 4.98 | 5.50 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 31 | 21 | 19 | 4 | 22 | 0 | 34 | 3 | 0 | 3 | 152 | 1.544 | 8.1 | 1.0 | 5.8 | 8.9 | 1.55 |
2019 | 23 | -1.3 | Birmingham | SOUL | AA | CHW | 4 | 8 | .333 | 5.10 | 6.07 | 28 | 9 | 5 | 0 | 0 | 0 | 83.0 | 80 | 56 | 47 | 11 | 51 | 1 | 75 | 11 | 0 | 8 | 381 | 1.578 | 8.7 | 1.2 | 5.5 | 8.1 | 1.47 |
2021 | 25 | -2.0 | Charlotte | AAAE | AAA | CHW | 0 | 1 | .000 | 5.52 | 5.52 | 30 | 0 | 1 | 0 | 0 | 0 | 29.1 | 24 | 18 | 18 | 5 | 25 | 0 | 37 | 7 | 0 | 4 | 142 | 1.670 | 7.4 | 1.5 | 7.7 | 11.4 | 1.48 |
2022 | 26 | -1.2 | Salt Lake | PCL | AAA | LAA | 0 | 0 | 10.80 | 10.80 | 10 | 0 | 3 | 0 | 0 | 0 | 11.2 | 17 | 14 | 14 | 5 | 5 | 0 | 9 | 2 | 0 | 1 | 59 | 1.886 | 13.1 | 3.9 | 3.9 | 6.9 | 1.80 | |
All Levels (8 Seasons) | 27 | 44 | .380 | 4.93 | 5.67 | 179 | 91 | 23 | 0 | 0 | 3 | 586.0 | 562 | 369 | 321 | 47 | 317 | 3 | 567 | 71 | 2 | 57 | 2646 | 1.500 | 8.6 | 0.7 | 4.9 | 8.7 | 1.79 | ||||||
AAA (2 seasons) | Minors | 0 | 1 | .000 | 7.02 | 7.02 | 40 | 0 | 4 | 0 | 0 | 0 | 41.0 | 41 | 32 | 32 | 10 | 30 | 0 | 46 | 9 | 0 | 5 | 201 | 1.732 | 9.0 | 2.2 | 6.6 | 10.1 | 1.53 | |||||
AA (2 seasons) | Minors | 11 | 15 | .423 | 4.16 | 4.98 | 55 | 31 | 6 | 0 | 0 | 0 | 220.2 | 201 | 122 | 102 | 24 | 118 | 3 | 216 | 26 | 0 | 17 | 978 | 1.446 | 8.2 | 1.0 | 4.8 | 8.8 | 1.83 | |||||
A+ (2 seasons) | Minors | 12 | 21 | .364 | 5.36 | 6.08 | 50 | 40 | 5 | 0 | 0 | 1 | 213.1 | 217 | 144 | 127 | 11 | 116 | 0 | 185 | 26 | 2 | 21 | 974 | 1.561 | 9.2 | 0.5 | 4.9 | 7.8 | 1.59 | |||||
A (1 season) | Minors | 4 | 5 | .444 | 4.44 | 4.82 | 25 | 16 | 5 | 0 | 0 | 1 | 93.1 | 79 | 50 | 46 | 0 | 40 | 0 | 94 | 9 | 0 | 9 | 400 | 1.275 | 7.6 | 0.0 | 3.9 | 9.1 | 2.35 | |||||
Rk (1 season) | Minors | 0 | 2 | .000 | 7.13 | 10.70 | 9 | 4 | 3 | 0 | 0 | 1 | 17.2 | 24 | 21 | 14 | 2 | 13 | 0 | 26 | 1 | 0 | 5 | 93 | 2.094 | 12.2 | 1.0 | 6.6 | 13.2 | 2.00 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 73dc82ba
Player News