Chicago White Sox Minor League Affiliates
Chicago White Sox Minor League Affiliates
Year |
AAA |
AA |
Adv A |
A |
Short-Season A |
Rookie |
Foreign Rookie |
Other |
2024 (6 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | White Sox | White Sox | |
2023 (6 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | White Sox | White Sox | |
2022 (6 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | White Sox | White Sox | |
2021 (6 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | White Sox | White Sox | |
2019 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | White Sox, Great Falls | White Sox | |
2018 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, White Sox | White Sox | |
2017 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, White Sox | White Sox | |
2016 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, White Sox | White Sox | |
2015 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | White Sox, Great Falls | White Sox | |
2014 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, White Sox | White Sox | |
2013 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, Great Falls | White Sox | |
2012 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, Bristol | White Sox | |
2011 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, Bristol | White Sox | |
2010 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, Great Falls | White Sox | |
2009 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, Bristol | White Sox | |
2008 (8 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, Great Falls | White Sox 1, White Sox 2 | |
2007 (8 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, Bristol | White Sox 1, White Sox 2 | |
2006 (8 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, Great Falls | Orioles/White Sox, White Sox | |
2005 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, Great Falls | White Sox | |
2004 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, Great Falls | White Sox | |
2003 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Great Falls, Bristol | White Sox | |
2002 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, White Sox | White Sox | |
2001 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Kannapolis | | Bristol, White Sox | White Sox | |
2000 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Burlington | | Bristol, White Sox | White Sox | |
1999 (7 Teams) | Charlotte | Birmingham | Winston-Salem | Burlington | | Bristol, White Sox | White Sox | |
1998 (7 Teams) | Calgary | Birmingham | Winston-Salem | Hickory | | Bristol, White Sox | Angels/White Sox | |
1997 (6 Teams) | Nashville | Birmingham | Winston-Salem | Hickory | | White Sox, Bristol | | |
1996 (8 Teams) | Nashville | Birmingham | Prince William | South Bend, Hickory | | White Sox, Bristol | Brewers/White Sox | |
1995 (8 Teams) | Nashville | Birmingham | Prince William | Hickory, South Bend | | Bristol, White Sox | Orioles/White Sox | |
1994 (6 Teams) | Nashville | Birmingham | Prince William | Hickory, South Bend | | White Sox | | |
1993 (7 Teams) | Nashville | Birmingham | Sarasota | Hickory, South Bend | | White Sox | Orioles/White Sox | |
1992 (7 Teams) | Vancouver | Birmingham | Sarasota | South Bend | Utica | White Sox | Orioles/White Sox | |
1991 (6 Teams) | Vancouver | Birmingham | Sarasota | South Bend | Utica | White Sox | | |
1990 (6 Teams) | Vancouver | Birmingham | Sarasota | South Bend | Utica | White Sox | | |
1989 (6 Teams) | Vancouver | Birmingham | | Sarasota, South Bend | Utica | White Sox | | |
1988 (6 Teams) | Vancouver | Birmingham | | South Bend, Tampa | Utica | White Sox | | |
1987 (5 Teams) | Hawaii | Birmingham | | Daytona Beach, Peninsula | | White Sox | | |
1986 (5 Teams) | Buffalo | Birmingham | | Appleton, Peninsula | | White Sox | | |
1985 (5 Teams) | Buffalo | Glens Falls | | Appleton | Niagara Falls | White Sox | | |
1984 (5 Teams) | Denver | Glens Falls | | Appleton | Niagara Falls | White Sox | | |
1983 (5 Teams) | Denver | Glens Falls | | Appleton | Niagara Falls | White Sox | | |
1982 (5 Teams) | Edmonton | Glens Falls | | Appleton | Niagara Falls | White Sox | | |
1981 (4 Teams) | Edmonton | Glens Falls | | Appleton | | White Sox | | |
1980 (4 Teams) | Iowa | Glens Falls | | Appleton | | White Sox | | |
1979 (3 Teams) | Iowa | Knoxville | | Appleton | | | | |
1978 (3 Teams) | Iowa | Knoxville | | Appleton | | | | |
1977 (5 Teams) | Iowa | Knoxville | | Appleton | | White Sox | | White Sox |
1976 (4 Teams) | Iowa | Knoxville | | Appleton | | White Sox | | |
1975 (4 Teams) | Denver | Knoxville | | Appleton | | White Sox | | |
1974 (4 Teams) | Iowa | Knoxville | | Appleton | | White Sox | | |
1973 (5 Teams) | Iowa | Knoxville | | Appleton | | White Sox | | White Sox |
1972 (4 Teams) | Tucson | Knoxville | | Appleton | | White Sox | | |
1971 (5 Teams) | Tucson | Asheville | | Appleton | | White Sox | | White Sox |
1970 (6 Teams) | Tucson | Mobile | | Appleton | Duluth-Superior | White Sox | | White Sox |
1969 (7 Teams) | Tucson | Columbus | | Lynchburg, Appleton | Duluth-Superior | White Sox | | White Sox |
1968 (7 Teams) | Hawaii | Evansville | | Lynchburg, Appleton | Duluth-Superior | White Sox | | White Sox |
1967 (6 Teams) | Indianapolis | Evansville | | Lynchburg, Appleton | | White Sox | | White Sox |
1966 (7 Teams) | Indianapolis | Evansville | | Fox Cities, Lynchburg, Deerfield Beach/Winter Ha | | White Sox | | White Sox |
1965 (7 Teams) | Indianapolis | Lynchburg | | Tidewater, Sarasota, Clinton | | White Sox | | White Sox |
1964 (7 Teams) | Indianapolis | Lynchburg | | Clinton, Sarasota, Tidewater | | White Sox | | White Sox |
1963 (6 Teams) | Indianapolis | Lynchburg | | Eugene, Clinton, Sarasota | | | | White Sox |
1962 (7 Teams) | Indianapolis | | | Savannah/Lynchburg | | | | White Sox, Harlan, Visalia, Sarasota, Clinton |
1961 (8 Teams) | San Diego | | | Charleston | | | | Clinton, White Sox, White Sox, Idaho Falls, Lincoln, Daytona Beach |
1960 (7 Teams) | San Diego | | | Charleston | | | | Clinton, Lincoln, Idaho Falls, White Sox, Pensacola |
1959 (7 Teams) | Indianapolis | | | Charleston | | | | Clinton, White Sox, Holdrege, Lincoln, Duluth-Superior |
1958 (6 Teams) | Indianapolis | | | Colorado Springs | | | | Dubuque, Holdrege, Duluth-Superior, Davenport |
1957 (7 Teams) | Indianapolis | | | Colorado Springs | | | | Davenport, Dubuque, Duluth-Superior, White Sox, Holdrege |
1956 (6 Teams) | | Memphis | | Colorado Springs | | | | Duluth-Superior, Dubuque, Waterloo, Holdrege |
1955 (6 Teams) | | Memphis | | Colorado Springs | | | | Waterloo, Superior, Dubuque, Madisonville |
1954 (7 Teams) | Charleston | Memphis | | Colorado Springs | | | | Waterloo, Madisonville, Topeka, Dubuque |
1953 (8 Teams) | Charleston | Memphis | | Colorado Springs | | | | Topeka, Waterloo, Wisconsin Rapids, Danville, Madisonville |
1952 (8 Teams) | Toledo/Charleston | Memphis | | Colorado Springs | | | | Waterloo, Madisonville, Gastonia, Superior, Wisconsin Rapids |
1951 (8 Teams) | Sacramento | Memphis | | Colorado Springs | | | | Wisconsin Rapids, Superior, Hot Springs, Waterloo, Madisonville |
1950 (8 Teams) | Sacramento | Memphis | | Colorado Springs | | | | Waterloo, Wisconsin Rapids, Superior, Hot Springs, Madisonville |
1949 (12 Teams) | | Memphis | | Muskegon, Charleston | | | | Waterloo, Wisconsin Rapids, Seminole, Madisonville, Oil City, Stockton, Hot Springs, Fall River, Superior |
1948 (13 Teams) | Hollywood | Memphis | | Muskegon | | | | Madisonville, Fall River, Oil City, Superior, Waterloo, Lima, Wisconsin Rapids, Hot Springs, Seminole, Kingsport |
1947 (8 Teams) | Hollywood | | | | | | | Madisonville, Lima, Wisconsin Rapids, Oil City, Superior, Waterloo, Fall River |
1946 (14 Teams) | Milwaukee | Little Rock, Shreveport | | Greenville | | | | Brewton, Texarkana, Waterloo, Madisonville, New River, Alexandria, Lima, Wisconsin Rapids, Superior, Cordele |
1945 (1 Teams) | | | | | | | | Little Rock |
1944 (1 Teams) | | | | | | | | Little Rock |
1942 (6 Teams) | | | | | | | | Grand Forks, Wisconsin Rapids, Shreveport, Waterloo, Lockport, Superior |
1941 (6 Teams) | | | | | | | | Grand Forks, Wisconsin Rapids, Lubbock, Waterloo, Jonesboro, Saginaw |
1940 (5 Teams) | | | | | | | | Waterloo, Grand Forks, Jonesboro, Lubbock, Wisconsin Rapids |
1939 (7 Teams) | | St. Paul | | | | | | Jonesboro, Anniston, Lubbock, Greenville, Longview, Shreveport |
1938 (7 Teams) | | St. Paul | | | | | | Dallas, Lubbock, Anniston, Rayne, DeLand, Longview |
1937 (7 Teams) | | St. Paul | | | | | | Longview, Marshall, Dayton, Dallas, Rayne, Vicksburg |
1936 (6 Teams) | | Kansas City | | | | | | Longview, Crookston, Rayne, Dallas, Moultrie |
1935 (4 Teams) | | St. Paul | | Dallas | | | | Moultrie, Longview |
1934 (1 Teams) | | | | | | | | Longview |
1932 (1 Teams) | | | | | | | | Waterloo |
About the Register Data
Historical performance data for professional leagues (affiliated minor
leagues, independent minor leagues, fall/winter leagues, and other
international leagues) is provided by and licensed from 24-7 Baseball and
Chadwick Baseball Bureau. It incorporates the work of many stalwart baseball
researchers, including Cliff Blau, Art Cantu, Frank Hamilton, Reed Howard,
Kevin Johnson, Bob McConnell, Jack Morris, and Ray Nemec, as well as members of
the Minor Leagues Committee of the Society for American Baseball Research.
Perhaps most importantly, it builds upon the seminal work of Ed Washuta, who
magnanimously provided the framework to make the whole thing possible.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by
Baseballprojection.com
and Minorleaguesplits.com.
About the Negro League Data
Sources
This data comes from two sources. 1) The Negro Leagues Researchers
and Authors Group put together by the National Baseball Hall of Fame
and Museum thanks to a grant provided by Major League Baseball. 2)
Gary Ashwill and his collaborators.
The Hall of Fame data is found for the years 1920-1948 and the
Ashwill data is found from 1904-1919. Many statistics are incomplete
due to ongoing research and/or limitations in published sources, so
please be assured that we are aware there are issues with the data and
will continue to work with our data providers to improve the data that
appears here.
The Hall of Fame dataset
This data is constructed from the best available information as
provided by Larry Lester, Wayne Stivers and Dick Clark of the Negro
Leagues Researchers and Authors Group. It contains data culled from
newspaper boxscores, covering league sanctioned games from 1920 to
1948, which was produced for a study sponsored by Major League
Baseball and the National Baseball Hall of Fame and Museum. It
reflects totals as compiled by the NLRAG up to 2006. As new credible
information is continually unearthed, these numbers will continue to
change.
Baseball-Reference and the National Baseball Hall of Fame and
Museum would like to acknowledge Major League Baseball for funding
this study, along with the Negro Leagues Researchers and Authors Group
for their extensive efforts to collect the raw data and construct the
most comprehensive database of Negro Leagues Baseball statistics.Â
Under the direction of Larry Lester, Wayne Stivers and Dick Clark,
this database is the largest dataset ever made publically available
and we wish to express our gratitude for all their efforts to help
rebuild this lost statistical history.
The Ashwill Negro Leagues Database
Playing statistics and biographical data on the Negro leagues (all
pre-1920) and early Latin American professional baseball is licensed
from and provided by the Negro Leagues Database, a project organized
by Gary Ashwill with the participation of many historians of Negro
league and Latin American baseball.
The database is a work in progress, and will include more seasons
as development continues. It appears in its original form at
Seamheads.com.
Playing statistics and biographical data for this portion of our
dataset (The Negro Leagues Database) are all copyright 2013 by Gary
Ashwill. All rights reserved.
Completeness
Note that our records are missing thousands of players who played
in the Negro Leagues for minor league teams, independent teams,
barnstorming teams or even Negro major league teams. We will bring
their records to light as soon as suitable records are available for
those players.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 20, 10:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.