Team Fielding - RF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Angels | 7 | 4.53 | 162 | 162 | 132 | 1454.1 | 389 | 364 | 16 | 9 | 3 | .977 | 8 | 7 | 2 | 6 | -2 | -7 | 5 | -1 | |
Arizona Diamondbacks | 8 | 5.55 | 162 | 162 | 149 | 1436.0 | 335 | 319 | 9 | 7 | 1 | .979 | -14 | -11 | -12 | -2 | -12 | -5 | -6 | -4 | |
Atlanta Braves | 6 | 4.12 | 162 | 162 | 142 | 1450.0 | 350 | 333 | 14 | 3 | 0 | .991 | 11 | 9 | 13 | -2 | 14 | 18 | -1 | 0 | |
Baltimore Orioles | 10 | 5.12 | 162 | 162 | 136 | 1455.1 | 332 | 313 | 16 | 3 | 4 | .991 | 23 | 19 | 14 | 9 | 7 | -3 | 8 | 3 | |
Boston Red Sox | 8 | 4.74 | 162 | 162 | 104 | 1451.1 | 341 | 326 | 8 | 7 | 1 | .979 | 1 | 0 | 4 | -3 | 2 | 9 | -6 | -1 | |
Chicago Cubs | 8 | 4.10 | 162 | 162 | 138 | 1465.1 | 337 | 324 | 9 | 4 | 2 | .988 | 5 | 4 | 11 | -6 | -3 | 2 | -5 | -1 | |
Chicago White Sox | 6 | 5.13 | 162 | 162 | 142 | 1432.1 | 351 | 330 | 13 | 8 | 3 | .977 | -2 | -2 | 1 | -3 | 2 | 0 | 3 | -1 | |
Cincinnati Reds | 10 | 5.60 | 162 | 162 | 111 | 1443.2 | 362 | 342 | 11 | 9 | 2 | .975 | 1 | 1 | 0 | 1 | 7 | 9 | 2 | -3 | |
Cleveland Indians | 6 | 5.29 | 162 | 162 | 150 | 1466.2 | 372 | 350 | 15 | 7 | 5 | .981 | -2 | -2 | -1 | -1 | -4 | -4 | -2 | 1 | |
Colorado Rockies | 9 | 5.70 | 162 | 162 | 113 | 1435.1 | 318 | 298 | 16 | 4 | 6 | .987 | -12 | -10 | -9 | -3 | -11 | -9 | -2 | -3 | |
Detroit Tigers | 5 | 5.21 | 162 | 162 | 143 | 1439.2 | 377 | 351 | 17 | 9 | 2 | .976 | 19 | 16 | 15 | 4 | 5 | -2 | 6 | 1 | |
Florida Marlins | 6 | 4.32 | 162 | 162 | 132 | 1439.0 | 332 | 310 | 10 | 12 | 1 | .964 | -9 | -7 | -5 | -4 | -6 | -2 | -6 | 0 | |
Houston Astros | 5 | 4.31 | 162 | 162 | 140 | 1443.0 | 310 | 295 | 13 | 2 | 1 | .994 | -4 | -3 | -6 | 2 | 8 | -1 | 8 | 3 | |
Kansas City Royals | 15 | 5.59 | 162 | 162 | 128 | 1420.1 | 371 | 355 | 9 | 7 | 1 | .981 | -19 | -16 | -18 | -1 | -5 | -5 | -2 | 0 | |
Los Angeles Dodgers | 5 | 4.22 | 162 | 162 | 148 | 1453.1 | 343 | 323 | 10 | 10 | 1 | .971 | 3 | 2 | 7 | -4 | 6 | 10 | -3 | 0 | |
Milwaukee Brewers | 6 | 4.70 | 161 | 161 | 105 | 1442.0 | 392 | 378 | 5 | 9 | 3 | .977 | -4 | -3 | 9 | -13 | 3 | 15 | -11 | -1 | |
Minnesota Twins | 6 | 4.41 | 162 | 162 | 147 | 1476.0 | 379 | 370 | 6 | 3 | 1 | .992 | -2 | -2 | -6 | 4 | -8 | -10 | -1 | 1 | |
Montreal Expos | 8 | 4.75 | 162 | 162 | 117 | 1447.0 | 375 | 354 | 17 | 4 | 4 | .989 | 6 | 5 | -1 | 7 | 10 | 7 | 8 | -3 | |
New York Mets | 7 | 4.51 | 162 | 162 | 136 | 1449.0 | 356 | 337 | 10 | 9 | 3 | .975 | 6 | 5 | 0 | 6 | 0 | -10 | 8 | 2 | |
New York Yankees | 4 | 4.99 | 162 | 162 | 132 | 1443.2 | 360 | 340 | 13 | 7 | 4 | .981 | -13 | -11 | -9 | -4 | -8 | -6 | -4 | 0 | |
Oakland Athletics | 5 | 4.58 | 162 | 162 | 146 | 1471.1 | 327 | 319 | 4 | 4 | 2 | .988 | 7 | 6 | 9 | -2 | -5 | -1 | -5 | -1 | |
Philadelphia Phillies | 3 | 4.82 | 162 | 162 | 153 | 1462.2 | 354 | 334 | 14 | 6 | 4 | .983 | -12 | -9 | -11 | -1 | 3 | 0 | 0 | 3 | |
Pittsburgh Pirates | 8 | 4.62 | 161 | 161 | 100 | 1428.0 | 314 | 294 | 11 | 9 | 3 | .971 | -25 | -21 | -28 | 3 | -8 | -18 | 7 | 1 | |
San Diego Padres | 5 | 4.35 | 162 | 162 | 149 | 1441.0 | 347 | 332 | 8 | 7 | 3 | .980 | -10 | -8 | -5 | -5 | -5 | 0 | -6 | -1 | |
Seattle Mariners | 4 | 5.08 | 162 | 162 | 150 | 1459.1 | 394 | 379 | 12 | 3 | 2 | .992 | 26 | 21 | 15 | 11 | 23 | 17 | 6 | 5 | |
San Francisco Giants | 6 | 4.75 | 162 | 162 | 128 | 1457.0 | 372 | 357 | 7 | 8 | 2 | .978 | -3 | -3 | 1 | -4 | -13 | -4 | -10 | -2 | |
St. Louis Cardinals | 7 | 4.07 | 162 | 162 | 103 | 1453.2 | 283 | 271 | 6 | 6 | 0 | .979 | -11 | -9 | -11 | 0 | -9 | -10 | 0 | -1 | |
Tampa Bay Devil Rays | 8 | 5.23 | 161 | 161 | 152 | 1417.0 | 367 | 346 | 11 | 10 | 0 | .973 | 16 | 14 | 13 | 3 | -6 | -10 | 3 | -1 | |
Texas Rangers | 8 | 4.90 | 162 | 162 | 134 | 1439.2 | 377 | 364 | 10 | 3 | 3 | .992 | 13 | 11 | 11 | 2 | 10 | 7 | 2 | 2 | |
Toronto Blue Jays | 5 | 5.11 | 161 | 161 | 146 | 1421.0 | 349 | 331 | 14 | 4 | 4 | .989 | -5 | -4 | -7 | 2 | 10 | 7 | 6 | -1 | |
League Average | 6 | 4.81 | 162 | 162 | 134 | 1446 | 352 | 335 | 11 | 6 | 2 | .982 | 0 | 0 | -0 | 0 | 0 | -0 | 0 | -0 | |
193 | 4.81 | 4856 | 4856 | 4006 | 43394.0 | 10566 | 10039 | 334 | 193 | 71 | .982 | 0 | 0 | -2 | 2 | 0 | -4 | 1 | -5 | ||
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
Team Advanced Fielding - RF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Anaheim Angels | 9 | 0 | 9 | 0 | 5 | 16 | 0 | 6 | 4 | 5 | 78 | 46 | 2 | 52 | 16 | 3 | 28 | 15 | 0 | 17 | 3 | 2 | 38 | 23 | 0 | 213 | 103 | 48.4% | 102 | 7 | 3.3% | 9 | 6246 | 50% | 70% | 41% | 698 | 54% |
Arizona Diamondbacks | 7 | 0 | 5 | 2 | 1 | 9 | 1 | 6 | 2 | 1 | 86 | 41 | 1 | 42 | 8 | 1 | 32 | 20 | 0 | 23 | 9 | 0 | 34 | 19 | 1 | 217 | 97 | 44.7% | 117 | 3 | 1.4% | 6 | 6418 | 61% | 67% | 37% | 670 | 49% |
Atlanta Braves | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 5 | 2 | 7 | 108 | 51 | 3 | 50 | 16 | 3 | 23 | 10 | 3 | 21 | 4 | 0 | 33 | 13 | 0 | 235 | 94 | 40.0% | 132 | 9 | 3.8% | 5 | 6218 | 57% | 72% | 39% | 706 | 49% |
Baltimore Orioles | 3 | 0 | 1 | 2 | 0 | 16 | 1 | 4 | 5 | 6 | 110 | 63 | 2 | 54 | 21 | 4 | 25 | 15 | 0 | 16 | 4 | 2 | 33 | 18 | 1 | 238 | 121 | 50.8% | 109 | 9 | 3.8% | 7 | 6459 | 58% | 69% | 38% | 651 | 50% |
Boston Red Sox | 7 | 0 | 3 | 4 | 1 | 8 | 0 | 5 | 2 | 1 | 79 | 32 | 0 | 39 | 8 | 0 | 16 | 8 | 1 | 20 | 7 | 0 | 34 | 21 | 1 | 188 | 76 | 40.4% | 110 | 2 | 1.1% | 6 | 6222 | 49% | 71% | 39% | 663 | 50% |
Chicago Cubs | 4 | 0 | 4 | 0 | 0 | 9 | 2 | 2 | 4 | 0 | 84 | 35 | 3 | 41 | 12 | 0 | 14 | 7 | 0 | 17 | 5 | 0 | 36 | 20 | 0 | 192 | 79 | 41.1% | 111 | 3 | 1.6% | 6 | 6262 | 56% | 66% | 36% | 650 | 51% |
Chicago White Sox | 8 | 0 | 6 | 2 | 4 | 13 | 3 | 5 | 1 | 4 | 92 | 43 | 1 | 44 | 14 | 2 | 27 | 19 | 2 | 13 | 3 | 0 | 23 | 9 | 0 | 199 | 88 | 44.2% | 106 | 5 | 2.5% | 8 | 6189 | 56% | 71% | 41% | 688 | 49% |
Cincinnati Reds | 9 | 0 | 5 | 4 | 1 | 11 | 0 | 2 | 3 | 3 | 90 | 48 | 1 | 43 | 12 | 3 | 35 | 22 | 0 | 20 | 3 | 1 | 41 | 20 | 0 | 229 | 105 | 45.9% | 119 | 5 | 2.2% | 6 | 6451 | 60% | 71% | 41% | 704 | 50% |
Cleveland Indians | 7 | 0 | 5 | 2 | 0 | 15 | 4 | 4 | 2 | 5 | 84 | 41 | 2 | 59 | 14 | 2 | 36 | 21 | 2 | 17 | 6 | 0 | 34 | 19 | 1 | 230 | 101 | 43.9% | 122 | 7 | 3.0% | 8 | 6450 | 58% | 70% | 40% | 727 | 49% |
Colorado Rockies | 4 | 0 | 4 | 0 | 1 | 16 | 2 | 6 | 4 | 2 | 97 | 50 | 2 | 58 | 18 | 1 | 36 | 18 | 1 | 22 | 4 | 0 | 34 | 11 | 3 | 247 | 101 | 40.9% | 139 | 7 | 2.8% | 9 | 6535 | 60% | 71% | 39% | 658 | 47% |
Detroit Tigers | 9 | 0 | 8 | 1 | 2 | 17 | 0 | 5 | 2 | 9 | 83 | 42 | 1 | 38 | 11 | 4 | 32 | 21 | 2 | 17 | 6 | 2 | 34 | 22 | 0 | 204 | 102 | 50.0% | 93 | 9 | 4.4% | 8 | 6296 | 59% | 72% | 39% | 689 | 53% |
Florida Marlins | 12 | 0 | 9 | 3 | 2 | 10 | 0 | 3 | 0 | 6 | 70 | 31 | 1 | 54 | 14 | 2 | 23 | 10 | 2 | 15 | 3 | 0 | 21 | 14 | 0 | 183 | 72 | 39.3% | 106 | 5 | 2.7% | 5 | 6110 | 58% | 70% | 39% | 666 | 48% |
Houston Astros | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 3 | 2 | 6 | 74 | 42 | 1 | 39 | 14 | 6 | 19 | 12 | 0 | 16 | 6 | 1 | 31 | 12 | 0 | 179 | 86 | 48.0% | 85 | 8 | 4.5% | 5 | 6201 | 55% | 67% | 37% | 627 | 49% |
Kansas City Royals | 7 | 0 | 5 | 2 | 2 | 9 | 0 | 7 | 0 | 2 | 111 | 58 | 1 | 53 | 18 | 0 | 22 | 13 | 1 | 14 | 3 | 0 | 42 | 21 | 1 | 242 | 113 | 46.7% | 126 | 3 | 1.2% | 6 | 6320 | 64% | 74% | 44% | 777 | 47% |
Los Angeles Dodgers | 10 | 0 | 10 | 0 | 4 | 10 | 2 | 4 | 3 | 2 | 70 | 33 | 2 | 44 | 13 | 1 | 25 | 14 | 0 | 13 | 5 | 0 | 34 | 14 | 0 | 186 | 79 | 42.5% | 104 | 3 | 1.6% | 7 | 6155 | 60% | 70% | 41% | 658 | 50% |
Milwaukee Brewers | 9 | 0 | 7 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 86 | 31 | 0 | 53 | 10 | 0 | 27 | 17 | 0 | 26 | 1 | 0 | 45 | 19 | 2 | 237 | 78 | 32.9% | 157 | 2 | 0.8% | 3 | 6204 | 61% | 71% | 40% | 746 | 51% |
Minnesota Twins | 3 | 0 | 3 | 0 | 1 | 6 | 1 | 2 | 1 | 2 | 100 | 55 | 2 | 48 | 23 | 0 | 17 | 6 | 1 | 12 | 4 | 0 | 30 | 18 | 0 | 207 | 106 | 51.2% | 98 | 3 | 1.4% | 3 | 6269 | 55% | 72% | 40% | 764 | 49% |
Montreal Expos | 4 | 0 | 2 | 2 | 1 | 17 | 2 | 7 | 3 | 4 | 93 | 54 | 2 | 54 | 18 | 3 | 18 | 12 | 1 | 15 | 1 | 0 | 38 | 26 | 2 | 218 | 111 | 50.9% | 99 | 8 | 3.7% | 9 | 6307 | 57% | 70% | 39% | 727 | 51% |
New York Mets | 9 | 0 | 7 | 2 | 3 | 10 | 2 | 5 | 0 | 2 | 76 | 48 | 0 | 48 | 22 | 1 | 28 | 20 | 0 | 21 | 5 | 1 | 30 | 18 | 0 | 203 | 113 | 55.7% | 88 | 2 | 1.0% | 8 | 6333 | 61% | 72% | 39% | 687 | 50% |
New York Yankees | 7 | 0 | 6 | 1 | 2 | 13 | 1 | 5 | 4 | 3 | 105 | 54 | 3 | 60 | 17 | 0 | 17 | 5 | 1 | 23 | 4 | 1 | 38 | 19 | 2 | 243 | 99 | 40.7% | 137 | 7 | 2.9% | 6 | 6240 | 49% | 72% | 42% | 730 | 48% |
Oakland Athletics | 4 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 97 | 46 | 0 | 45 | 15 | 0 | 29 | 17 | 0 | 22 | 8 | 0 | 33 | 18 | 2 | 226 | 104 | 46.0% | 120 | 2 | 0.9% | 2 | 6313 | 63% | 71% | 38% | 653 | 49% |
Philadelphia Phillies | 6 | 0 | 4 | 2 | 0 | 14 | 4 | 2 | 1 | 6 | 85 | 43 | 0 | 43 | 9 | 4 | 28 | 13 | 2 | 11 | 4 | 0 | 27 | 17 | 0 | 194 | 86 | 44.3% | 102 | 6 | 3.1% | 8 | 6308 | 61% | 71% | 42% | 689 | 50% |
Pittsburgh Pirates | 9 | 0 | 7 | 2 | 3 | 11 | 0 | 3 | 2 | 6 | 89 | 43 | 0 | 54 | 26 | 3 | 25 | 17 | 1 | 17 | 4 | 2 | 34 | 17 | 1 | 219 | 107 | 48.9% | 105 | 7 | 3.2% | 4 | 6197 | 62% | 70% | 38% | 655 | 46% |
San Diego Padres | 7 | 0 | 5 | 2 | 2 | 8 | 1 | 0 | 2 | 4 | 95 | 44 | 2 | 43 | 10 | 1 | 39 | 22 | 1 | 17 | 5 | 2 | 32 | 16 | 0 | 226 | 97 | 42.9% | 123 | 6 | 2.7% | 2 | 6135 | 54% | 72% | 41% | 745 | 45% |
Seattle Mariners | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 5 | 4 | 2 | 93 | 57 | 4 | 42 | 20 | 0 | 26 | 18 | 1 | 22 | 10 | 1 | 36 | 24 | 1 | 219 | 129 | 58.9% | 84 | 7 | 3.2% | 5 | 6389 | 57% | 70% | 44% | 695 | 56% |
San Francisco Giants | 8 | 0 | 8 | 0 | 4 | 7 | 1 | 3 | 2 | 0 | 101 | 56 | 0 | 50 | 11 | 0 | 26 | 13 | 0 | 23 | 7 | 0 | 41 | 22 | 1 | 241 | 109 | 45.2% | 131 | 1 | 0.4% | 6 | 6321 | 59% | 72% | 40% | 763 | 47% |
St. Louis Cardinals | 6 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 5 | 84 | 45 | 1 | 41 | 14 | 3 | 21 | 12 | 2 | 7 | 0 | 0 | 37 | 20 | 0 | 190 | 91 | 47.9% | 93 | 6 | 3.2% | 0 | 6104 | 56% | 72% | 37% | 608 | 46% |
Tampa Bay Devil Rays | 10 | 0 | 8 | 2 | 3 | 11 | 0 | 6 | 3 | 2 | 93 | 54 | 2 | 55 | 18 | 1 | 22 | 16 | 1 | 16 | 2 | 0 | 36 | 18 | 0 | 222 | 108 | 48.6% | 109 | 4 | 1.8% | 7 | 6261 | 57% | 71% | 43% | 683 | 52% |
Texas Rangers | 3 | 0 | 3 | 0 | 0 | 10 | 3 | 1 | 2 | 3 | 99 | 57 | 2 | 55 | 20 | 3 | 26 | 16 | 0 | 18 | 2 | 0 | 34 | 18 | 0 | 232 | 113 | 48.7% | 114 | 5 | 2.2% | 5 | 6345 | 54% | 72% | 40% | 750 | 49% |
Toronto Blue Jays | 4 | 0 | 2 | 2 | 1 | 14 | 0 | 3 | 2 | 9 | 113 | 60 | 0 | 45 | 16 | 4 | 24 | 12 | 2 | 22 | 6 | 2 | 37 | 15 | 2 | 241 | 109 | 45.2% | 122 | 10 | 4.1% | 4 | 6281 | 50% | 71% | 40% | 705 | 48% |
League Average | 6 | 0 | 5 | 1 | 2 | 11 | 1 | 4 | 2 | 4 | 91 | 47 | 1 | 48 | 15 | 2 | 26 | 15 | 1 | 18 | 4 | 1 | 34 | 18 | 1 | 217 | 99 | 45.8% | 112 | 5 | 2.5% | 6 | 6285 | 57% | 71% | 40% | 694 | 49% |
193 | 0 | 152 | 41 | 49 | 334 | 31 | 113 | 67 | 107 | 2725 | 1403 | 41 | 1446 | 458 | 55 | 766 | 441 | 27 | 533 | 134 | 17 | 1030 | 541 | 21 | 6500 | 2977 | 45.8% | 3363 | 161 | 2.5% | 173 | 188539 | 57% | 71% | 40% | 20832 | 49% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - RF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Abreu | 30 | PHI | NL | 158 | 157 | 149 | 1394.2 | 330 | 311 | 13 | 6 | 4 | .982 | -16 | -14 | -15 | -1 | 1 | 1 | -2 | 0 | 3 | 2.09 | 2.05 |
2 | Chris Aguila | 25 | FLA | NL | 14 | 6 | 6 | 70.0 | 19 | 16 | 1 | 2 | 0 | .895 | -2 | -31 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 2.19 | 1.21 |
3 | Chad Allen | 29 | TEX | AL | 1 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -133 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
4 | Tony Alvarez | 25 | PIT | NL | 9 | 4 | 1 | 36.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | -13 | 0 | 0 | -1 | -30 | -1 | 0 | 0 | 1.75 | 0.78 |
5 | Marlon Anderson | 30 | STL | NL | 11 | 4 | 0 | 32.2 | 10 | 8 | 0 | 2 | 0 | .800 | -2 | -73 | -1 | -1 | -1 | -33 | -1 | 0 | 0 | 2.20 | 0.73 |
6 | Danny Bautista | 32 | ARI | NL | 135 | 135 | 126 | 1178.2 | 277 | 265 | 8 | 4 | 1 | .986 | -9 | -9 | -9 | 0 | -13 | -13 | -5 | -5 | -3 | 2.08 | 2.02 |
7 | José Bautista | 23 | TOT | MLB | 19 | 10 | 4 | 89.1 | 19 | 17 | 1 | 1 | 0 | .947 | 1 | 15 | 0 | 1 | -1 | -13 | -1 | 0 | 0 | 1.81 | 0.95 |
8 | José Bautista | 23 | TOT | MLB | 10 | 2 | 2 | 28.1 | 5 | 4 | 1 | 0 | 0 | 1.000 | -1 | -42 | -1 | 0 | -1 | -42 | -1 | 0 | 0 | 1.59 | 0.50 |
9 | José Bautista | 23 | BAL | AL | 6 | 2 | 2 | 24.0 | 5 | 4 | 1 | 0 | 0 | 1.000 | -1 | -40 | -1 | 0 | -1 | -45 | -1 | 0 | 0 | 1.88 | 0.83 |
10 | José Bautista | 23 | TBD | AL | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
11 | José Bautista | 23 | KCR | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
12 | José Bautista | 23 | PIT | NL | 9 | 8 | 2 | 61.0 | 14 | 13 | 0 | 1 | 0 | .929 | 2 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.92 | 1.44 |
13 | Dave Berg | 33 | TOR | AL | 1 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 |
14 | Brandon Berger | 29 | KCR | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
15 | Lance Berkman | 28 | HOU | NL | 90 | 89 | 80 | 780.1 | 157 | 148 | 9 | 0 | 1 | 1.000 | -1 | -2 | -3 | 2 | 3 | 5 | -3 | 4 | 2 | 1.81 | 1.74 |
16 | Hiram Bocachica | 28 | SEA | AL | 12 | 2 | 2 | 34.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | -11 | 0 | 0 | -1 | -32 | -1 | 0 | 0 | 1.32 | 0.42 |
17 | Joe Borchard | 25 | CHW | AL | 54 | 52 | 51 | 460.2 | 106 | 99 | 4 | 3 | 0 | .972 | 2 | 4 | 2 | 0 | 2 | 5 | 3 | -1 | 0 | 2.01 | 1.91 |
18 | Milton Bradley | 26 | LAD | NL | 31 | 31 | 27 | 267.2 | 75 | 66 | 5 | 4 | 0 | .947 | 5 | 22 | 7 | -2 | 4 | 18 | 5 | -1 | 0 | 2.39 | 2.29 |
19 | Darren Bragg | 34 | CIN | NL | 11 | 7 | 7 | 71.0 | 19 | 17 | 2 | 0 | 0 | 1.000 | 1 | 19 | 0 | 1 | 2 | 35 | 1 | 1 | 0 | 2.41 | 1.73 |
20 | Adrian Brown | 30 | KCR | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
21 | Brian Buchanan | 30 | SDP | NL | 3 | 1 | 0 | 11.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | -31 | 0 | 0 | -1 | -93 | -1 | 0 | 0 | 1.54 | 0.67 |
22 | Jamie Burke | 32 | CHW | AL | 2 | 1 | 1 | 10.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 24 | 0 | 0 | 1 | 132 | 1 | 0 | 0 | 1.80 | 1.00 |
23 | Jeromy Burnitz | 35 | COL | NL | 79 | 56 | 45 | 527.1 | 114 | 105 | 6 | 3 | 1 | .974 | -2 | -4 | -2 | 0 | -4 | -9 | -2 | 1 | -3 | 1.89 | 1.41 |
24 | Eric Byrnes | 28 | OAK | AL | 20 | 17 | 12 | 154.0 | 31 | 30 | 1 | 0 | 0 | 1.000 | 2 | 18 | 2 | 0 | -1 | -7 | 0 | 0 | -1 | 1.81 | 1.55 |
25 | Jolbert Cabrera | 31 | SEA | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Miguel Cabrera | 21 | FLA | NL | 100 | 100 | 82 | 856.0 | 184 | 170 | 7 | 7 | 1 | .962 | -9 | -13 | -7 | -2 | -9 | -12 | -5 | -2 | -2 | 1.86 | 1.77 |
27 | Ron Calloway | 27 | MON | NL | 15 | 11 | 6 | 96.2 | 25 | 25 | 0 | 0 | 0 | 1.000 | -2 | -20 | -2 | 0 | 0 | 0 | 1 | 0 | -1 | 2.33 | 1.67 |
28 | Roger Cedeño | 29 | STL | NL | 35 | 23 | 10 | 202.0 | 29 | 29 | 0 | 0 | 0 | 1.000 | -6 | -37 | -6 | 0 | -1 | -5 | 0 | -1 | 0 | 1.29 | 0.83 |
29 | Matthew Cepicky | 26 | MON | NL | 2 | 2 | 2 | 16.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 90 | 1 | 0 | 2 | 158 | 2 | 0 | 0 | 5.06 | 4.50 |
30 | Ryan Church | 25 | MON | NL | 6 | 3 | 3 | 39.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | 2 | 49 | 2 | 0 | 1 | 34 | 1 | 0 | 0 | 3.00 | 2.17 |
31 | Brady Clark | 31 | MIL | NL | 123 | 77 | 71 | 784.2 | 227 | 219 | 4 | 4 | 2 | .982 | 1 | 2 | 10 | -9 | 10 | 15 | 16 | -7 | 1 | 2.56 | 1.81 |
32 | Howie Clark | 30 | TOR | AL | 11 | 10 | 0 | 66.2 | 18 | 17 | 0 | 1 | 0 | .944 | -1 | -18 | -1 | 0 | 1 | 20 | 1 | 0 | 0 | 2.30 | 1.55 |
33 | Jermaine Clark | 27 | CIN | NL | 6 | 3 | 2 | 32.0 | 10 | 9 | 1 | 0 | 0 | 1.000 | 1 | 49 | 0 | 1 | 1 | 41 | 1 | 0 | 0 | 2.81 | 1.67 |
34 | César Crespo | 25 | BOS | AL | 2 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.50 |
35 | Bubba Crosby | 27 | NYY | AL | 25 | 1 | 1 | 54.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | -1 | -20 | 0 | -1 | 0 | 0 | 1 | -1 | 0 | 2.33 | 0.56 |
36 | Jacob Cruz | 31 | CIN | NL | 26 | 17 | 7 | 160.1 | 36 | 35 | 1 | 0 | 0 | 1.000 | -2 | -17 | -2 | 0 | 3 | 23 | 3 | 0 | 0 | 2.02 | 1.38 |
37 | José Cruz | 30 | TBD | AL | 151 | 147 | 146 | 1301.2 | 332 | 312 | 10 | 10 | 0 | .970 | 17 | 16 | 14 | 3 | -2 | -2 | -6 | 4 | 0 | 2.23 | 2.13 |
38 | Michael Cuddyer | 25 | MIN | AL | 8 | 5 | 4 | 49.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 | -1 | -22 | -1 | 0 | 0 | 2.39 | 1.63 |
39 | Brian Daubach | 32 | BOS | AL | 1 | 1 | 1 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.00 |
