Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 7 | 3.75 | 144 | 144 | 78 | 1291.2 | 213 | 199 | 2 | 12 | 0 | .944 | -8 | -8 | -5 | -3 |
Baltimore Orioles | 4 | 4.44 | 144 | 144 | 119 | 1267.0 | 295 | 290 | 2 | 3 | 0 | .990 | 2 | 1 | 6 | -4 |
Boston Red Sox | 7 | 4.85 | 144 | 144 | 129 | 1292.2 | 256 | 237 | 12 | 7 | 1 | .973 | 15 | 14 | 15 | 0 |
California Angels | 7 | 4.81 | 145 | 145 | 120 | 1284.1 | 353 | 338 | 8 | 7 | 1 | .980 | 17 | 15 | 16 | 1 |
Chicago Cubs | 7 | 4.66 | 144 | 144 | 81 | 1301.0 | 308 | 292 | 7 | 9 | 2 | .971 | 7 | 6 | 11 | -4 |
Chicago White Sox | 5 | 5.23 | 145 | 145 | 108 | 1284.2 | 288 | 271 | 9 | 8 | 1 | .972 | -11 | -11 | -12 | 1 |
Cincinnati Reds | 8 | 4.33 | 144 | 144 | 85 | 1289.1 | 287 | 273 | 9 | 5 | 0 | .983 | 0 | 0 | 1 | -1 |
Cleveland Indians | 4 | 4.22 | 144 | 144 | 135 | 1301.0 | 333 | 320 | 7 | 6 | 1 | .982 | 0 | 0 | 1 | -1 |
Colorado Rockies | 7 | 5.44 | 144 | 144 | 112 | 1288.1 | 243 | 226 | 12 | 5 | 0 | .979 | -21 | -19 | -20 | -1 |
Detroit Tigers | 10 | 5.86 | 144 | 144 | 102 | 1275.0 | 339 | 316 | 12 | 11 | 1 | .968 | -15 | -14 | -19 | 4 |
Florida Marlins | 7 | 4.71 | 143 | 143 | 127 | 1286.0 | 255 | 234 | 11 | 10 | 5 | .961 | -8 | -8 | -5 | -3 |
Houston Astros | 7 | 4.68 | 144 | 144 | 105 | 1320.1 | 295 | 279 | 10 | 6 | 0 | .980 | 1 | 1 | 1 | 0 |
Kansas City Royals | 12 | 4.80 | 144 | 144 | 112 | 1288.0 | 306 | 291 | 12 | 3 | 2 | .990 | 6 | 6 | 9 | -3 |
Los Angeles Dodgers | 11 | 4.23 | 144 | 144 | 76 | 1295.0 | 266 | 252 | 6 | 8 | 2 | .970 | -11 | -10 | -8 | -3 |
Milwaukee Brewers | 7 | 5.19 | 144 | 144 | 95 | 1286.0 | 334 | 312 | 16 | 6 | 4 | .982 | 16 | 15 | 9 | 7 |
Minnesota Twins | 7 | 6.17 | 144 | 144 | 132 | 1272.2 | 391 | 373 | 14 | 4 | 4 | .990 | 13 | 12 | 17 | -4 |
Montreal Expos | 12 | 4.43 | 144 | 144 | 116 | 1283.2 | 268 | 250 | 6 | 12 | 1 | .955 | 0 | 0 | 1 | -1 |
New York Mets | 10 | 4.29 | 144 | 144 | 108 | 1291.0 | 265 | 249 | 9 | 7 | 0 | .974 | -4 | -3 | -2 | -2 |
New York Yankees | 7 | 4.74 | 145 | 145 | 88 | 1284.2 | 336 | 320 | 13 | 3 | 3 | .991 | 9 | 9 | 8 | 1 |
Oakland Athletics | 8 | 5.28 | 144 | 144 | 102 | 1273.0 | 294 | 283 | 7 | 4 | 2 | .986 | -23 | -21 | -21 | -2 |
Philadelphia Phillies | 9 | 4.57 | 144 | 144 | 116 | 1290.1 | 281 | 270 | 7 | 4 | 2 | .986 | 6 | 6 | 8 | -2 |
Pittsburgh Pirates | 7 | 5.11 | 144 | 144 | 93 | 1275.1 | 291 | 272 | 9 | 10 | 3 | .966 | -15 | -14 | -16 | 1 |
San Diego Padres | 8 | 4.67 | 144 | 144 | 101 | 1284.2 | 287 | 266 | 15 | 6 | 2 | .979 | -11 | -10 | -13 | 2 |
Seattle Mariners | 11 | 4.88 | 145 | 145 | 93 | 1289.1 | 331 | 313 | 12 | 6 | 1 | .982 | 9 | 8 | 3 | 6 |
San Francisco Giants | 6 | 5.39 | 144 | 144 | 132 | 1293.2 | 311 | 291 | 13 | 7 | 2 | .977 | 13 | 12 | 8 | 5 |
St. Louis Cardinals | 7 | 4.60 | 143 | 143 | 133 | 1265.2 | 287 | 269 | 12 | 6 | 5 | .979 | 7 | 6 | 4 | 3 |
Texas Rangers | 10 | 5.00 | 144 | 144 | 96 | 1285.0 | 331 | 316 | 11 | 4 | 0 | .988 | 10 | 10 | 8 | 2 |
Toronto Blue Jays | 5 | 5.40 | 144 | 144 | 116 | 1292.2 | 319 | 303 | 9 | 7 | 1 | .978 | -10 | -9 | -10 | 0 |
League Average | 7 | 4.85 | 144 | 144 | 108 | 1287 | 299 | 282 | 10 | 7 | 2 | .978 | -0 | 0 | -0 | -0 |
202 | 4.85 | 4034 | 4034 | 3010 | 36032.0 | 8363 | 7905 | 272 | 186 | 46 | .978 | -6 | 0 | -5 | -1 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Atlanta Braves | 12 | 0 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 68 | 54 | 1 | 35 | 10 | 0 | 25 | 12 | 0 | 11 | 5 | 0 | 21 | 20 | 0 | 160 | 101 | 63.1% | 59 | 1 | 0.6% | 1 | 5409 | 68% | 69% | 35% | 515 | 39% |
Baltimore Orioles | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 73 | 58 | 1 | 35 | 7 | 0 | 21 | 11 | 1 | 14 | 5 | 0 | 25 | 23 | 0 | 168 | 104 | 61.9% | 62 | 2 | 1.2% | 0 | 5382 | 55% | 70% | 39% | 605 | 48% |
Boston Red Sox | 7 | 0 | 6 | 1 | 3 | 12 | 0 | 5 | 2 | 4 | 93 | 67 | 2 | 47 | 14 | 4 | 31 | 18 | 0 | 9 | 2 | 0 | 25 | 24 | 1 | 205 | 125 | 61.0% | 73 | 7 | 3.4% | 5 | 5600 | 56% | 73% | 41% | 596 | 42% |
California Angels | 7 | 0 | 7 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 83 | 72 | 2 | 46 | 16 | 2 | 29 | 13 | 0 | 16 | 2 | 0 | 30 | 26 | 1 | 204 | 129 | 63.2% | 70 | 5 | 2.5% | 3 | 5571 | 66% | 71% | 42% | 699 | 49% |
Chicago Cubs | 9 | 0 | 9 | 0 | 4 | 7 | 0 | 0 | 2 | 3 | 73 | 56 | 1 | 33 | 8 | 2 | 28 | 13 | 0 | 13 | 3 | 0 | 25 | 20 | 1 | 172 | 100 | 58.1% | 68 | 4 | 2.3% | 3 | 5664 | 57% | 71% | 38% | 612 | 48% |
Chicago White Sox | 8 | 0 | 7 | 1 | 3 | 9 | 1 | 3 | 1 | 2 | 99 | 78 | 3 | 58 | 20 | 1 | 26 | 13 | 1 | 16 | 2 | 0 | 32 | 30 | 0 | 231 | 143 | 61.9% | 83 | 5 | 2.2% | 4 | 5734 | 60% | 70% | 41% | 620 | 45% |
Cincinnati Reds | 5 | 0 | 5 | 0 | 2 | 9 | 0 | 5 | 1 | 2 | 69 | 50 | 1 | 45 | 14 | 1 | 26 | 13 | 1 | 11 | 3 | 0 | 20 | 20 | 0 | 171 | 100 | 58.5% | 67 | 3 | 1.8% | 6 | 5445 | 67% | 73% | 41% | 618 | 46% |
Cleveland Indians | 6 | 0 | 5 | 1 | 3 | 7 | 0 | 2 | 1 | 4 | 61 | 48 | 1 | 39 | 12 | 1 | 20 | 8 | 2 | 19 | 3 | 1 | 28 | 25 | 0 | 167 | 96 | 57.5% | 66 | 5 | 3.0% | 2 | 5509 | 48% | 72% | 38% | 622 | 52% |
Colorado Rockies | 5 | 0 | 3 | 2 | 1 | 12 | 0 | 4 | 1 | 5 | 81 | 61 | 2 | 59 | 16 | 3 | 43 | 21 | 1 | 13 | 4 | 0 | 30 | 29 | 0 | 226 | 131 | 58.0% | 89 | 6 | 2.7% | 6 | 5706 | 55% | 72% | 37% | 590 | 40% |
Detroit Tigers | 11 | 0 | 10 | 1 | 3 | 12 | 0 | 3 | 1 | 6 | 88 | 77 | 0 | 43 | 17 | 3 | 51 | 31 | 3 | 18 | 5 | 0 | 28 | 27 | 0 | 228 | 157 | 68.9% | 65 | 6 | 2.6% | 6 | 5774 | 51% | 74% | 41% | 735 | 45% |
Florida Marlins | 10 | 0 | 7 | 3 | 0 | 11 | 0 | 2 | 0 | 6 | 67 | 50 | 0 | 48 | 16 | 4 | 38 | 19 | 1 | 10 | 2 | 1 | 21 | 17 | 2 | 184 | 104 | 56.5% | 71 | 8 | 4.3% | 3 | 5628 | 58% | 69% | 38% | 564 | 43% |
Houston Astros | 6 | 0 | 5 | 1 | 2 | 10 | 0 | 1 | 3 | 5 | 77 | 63 | 2 | 41 | 10 | 4 | 30 | 17 | 2 | 18 | 3 | 0 | 26 | 21 | 0 | 192 | 114 | 59.4% | 70 | 8 | 4.2% | 2 | 5703 | 61% | 70% | 35% | 644 | 45% |
Kansas City Royals | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 5 | 4 | 1 | 95 | 71 | 1 | 52 | 8 | 1 | 32 | 19 | 0 | 21 | 3 | 0 | 27 | 26 | 1 | 227 | 127 | 55.9% | 97 | 3 | 1.3% | 9 | 5561 | 52% | 74% | 40% | 619 | 48% |
Los Angeles Dodgers | 8 | 0 | 7 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 74 | 53 | 0 | 36 | 6 | 1 | 23 | 14 | 1 | 14 | 4 | 0 | 21 | 19 | 0 | 168 | 96 | 57.1% | 70 | 2 | 1.2% | 4 | 5481 | 55% | 69% | 37% | 546 | 47% |
Milwaukee Brewers | 6 | 0 | 3 | 3 | 2 | 16 | 0 | 6 | 1 | 8 | 80 | 63 | 1 | 49 | 18 | 4 | 39 | 25 | 3 | 23 | 6 | 1 | 27 | 23 | 2 | 218 | 135 | 61.9% | 72 | 11 | 5.0% | 5 | 5704 | 58% | 74% | 40% | 711 | 46% |
Minnesota Twins | 4 | 0 | 4 | 0 | 0 | 14 | 0 | 8 | 2 | 1 | 75 | 52 | 2 | 54 | 14 | 1 | 31 | 16 | 0 | 25 | 3 | 0 | 51 | 48 | 2 | 236 | 133 | 56.4% | 98 | 5 | 2.1% | 9 | 5714 | 48% | 73% | 42% | 726 | 53% |
Montreal Expos | 12 | 0 | 10 | 2 | 1 | 6 | 0 | 1 | 1 | 3 | 69 | 54 | 1 | 52 | 19 | 2 | 19 | 11 | 1 | 11 | 4 | 0 | 20 | 18 | 0 | 171 | 106 | 62.0% | 61 | 4 | 2.3% | 2 | 5491 | 65% | 72% | 38% | 599 | 43% |
New York Mets | 7 | 0 | 5 | 2 | 1 | 9 | 0 | 1 | 2 | 3 | 74 | 54 | 3 | 41 | 11 | 2 | 33 | 20 | 0 | 13 | 1 | 0 | 16 | 15 | 0 | 177 | 101 | 57.1% | 71 | 5 | 2.8% | 4 | 5483 | 59% | 73% | 38% | 573 | 45% |
New York Yankees | 3 | 0 | 1 | 2 | 1 | 13 | 0 | 7 | 1 | 4 | 76 | 58 | 1 | 40 | 11 | 2 | 20 | 12 | 0 | 15 | 4 | 2 | 32 | 27 | 1 | 183 | 112 | 61.2% | 65 | 6 | 3.3% | 7 | 5575 | 59% | 71% | 41% | 644 | 51% |
Oakland Athletics | 4 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 2 | 3 | 88 | 71 | 2 | 45 | 15 | 1 | 30 | 12 | 1 | 23 | 4 | 1 | 30 | 28 | 0 | 216 | 130 | 60.2% | 81 | 5 | 2.3% | 2 | 5606 | 46% | 71% | 40% | 628 | 46% |
Philadelphia Phillies | 4 | 0 | 4 | 0 | 3 | 7 | 0 | 2 | 0 | 3 | 72 | 57 | 0 | 33 | 11 | 2 | 26 | 12 | 0 | 15 | 5 | 0 | 30 | 27 | 1 | 176 | 112 | 63.6% | 61 | 3 | 1.7% | 4 | 5575 | 63% | 69% | 37% | 590 | 47% |
Pittsburgh Pirates | 10 | 0 | 10 | 0 | 3 | 9 | 0 | 3 | 2 | 2 | 84 | 71 | 2 | 59 | 13 | 2 | 26 | 19 | 0 | 13 | 1 | 0 | 33 | 31 | 2 | 215 | 135 | 62.8% | 74 | 6 | 2.8% | 3 | 5618 | 61% | 73% | 39% | 658 | 42% |
San Diego Padres | 6 | 0 | 4 | 2 | 1 | 15 | 0 | 8 | 4 | 2 | 81 | 59 | 4 | 58 | 20 | 1 | 22 | 13 | 0 | 15 | 4 | 0 | 21 | 18 | 2 | 197 | 114 | 57.9% | 76 | 7 | 3.6% | 8 | 5529 | 61% | 68% | 36% | 625 | 44% |
Seattle Mariners | 6 | 0 | 5 | 1 | 5 | 12 | 0 | 1 | 2 | 7 | 86 | 73 | 2 | 47 | 12 | 5 | 24 | 14 | 1 | 26 | 7 | 1 | 28 | 26 | 0 | 211 | 132 | 62.6% | 69 | 9 | 4.3% | 3 | 5743 | 54% | 68% | 39% | 643 | 50% |
San Francisco Giants | 7 | 0 | 7 | 0 | 3 | 13 | 0 | 4 | 1 | 6 | 73 | 60 | 3 | 54 | 16 | 3 | 41 | 25 | 2 | 19 | 4 | 1 | 29 | 28 | 1 | 216 | 133 | 61.6% | 72 | 10 | 4.6% | 3 | 5672 | 62% | 73% | 41% | 643 | 47% |
St. Louis Cardinals | 6 | 0 | 4 | 2 | 1 | 12 | 0 | 7 | 1 | 2 | 55 | 48 | 0 | 42 | 14 | 1 | 24 | 14 | 0 | 19 | 11 | 0 | 21 | 14 | 3 | 161 | 101 | 62.7% | 56 | 4 | 2.5% | 8 | 5419 | 65% | 73% | 37% | 586 | 47% |
Texas Rangers | 4 | 0 | 4 | 0 | 1 | 11 | 0 | 5 | 1 | 2 | 86 | 68 | 3 | 43 | 7 | 1 | 23 | 18 | 0 | 22 | 6 | 0 | 26 | 24 | 0 | 200 | 123 | 61.5% | 73 | 4 | 2.0% | 7 | 5626 | 54% | 73% | 40% | 646 | 50% |
Toronto Blue Jays | 7 | 0 | 3 | 4 | 0 | 9 | 0 | 3 | 3 | 1 | 79 | 62 | 1 | 55 | 21 | 2 | 29 | 13 | 0 | 15 | 3 | 0 | 28 | 26 | 1 | 206 | 125 | 60.7% | 78 | 4 | 1.9% | 5 | 5772 | 49% | 70% | 41% | 635 | 49% |
League Average | 7 | 0 | 6 | 1 | 2 | 10 | 0 | 3 | 1 | 3 | 78 | 61 | 2 | 46 | 13 | 2 | 29 | 16 | 1 | 16 | 4 | 0 | 27 | 24 | 1 | 196 | 119 | 60.5% | 72 | 5 | 2.7% | 4 | 5596 | 58% | 71% | 39% | 625 | 46% |
186 | 0 | 156 | 30 | 51 | 272 | 1 | 94 | 40 | 90 | 2179 | 1708 | 42 | 1289 | 376 | 56 | 810 | 446 | 21 | 457 | 109 | 8 | 751 | 680 | 21 | 5486 | 3319 | 60.5% | 2017 | 148 | 2.7% | 124 | 156694 | 58% | 71% | 39% | 17492 | 46% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - LF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Aldrete | 34 | TOT | MLB | 11 | 7 | 3 | 54.0 | 18 | 17 | 0 | 1 | 0 | .944 | 0 | -9 | 1 | -1 | 2.83 | 1.55 |
2 | Mike Aldrete | 34 | OAK | AL | 9 | 6 | 3 | 46.0 | 11 | 10 | 0 | 1 | 0 | .909 | -1 | -31 | 0 | -1 | 1.96 | 1.11 |
3 | Mike Aldrete | 34 | CAL | AL | 2 | 1 | 0 | 8.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 120 | 1 | 0 | 7.88 | 3.50 |
4 | Moisés Alou | 28 | MON | NL | 61 | 61 | 49 | 517.0 | 101 | 96 | 3 | 2 | 0 | .980 | 4 | 8 | 3 | 1 | 1.72 | 1.62 |
5 | Rich Amaral | 33 | SEA | AL | 53 | 24 | 16 | 247.0 | 57 | 53 | 3 | 1 | 0 | .982 | 1 | 7 | 0 | 1 | 2.04 | 1.06 |
6 | Rubén Amaro Jr. | 30 | CLE | AL | 5 | 1 | 1 | 16.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 15 | 0 | 0 | 3.38 | 1.20 |
7 | Brady Anderson | 31 | BAL | AL | 121 | 108 | 97 | 939.1 | 198 | 196 | 0 | 2 | 0 | .990 | -1 | -1 | 4 | -4 | 1.88 | 1.62 |
8 | Garret Anderson | 23 | CAL | AL | 99 | 92 | 84 | 814.2 | 225 | 213 | 7 | 5 | 0 | .978 | 10 | 14 | 7 | 3 | 2.43 | 2.22 |
9 | Eric Anthony | 27 | CIN | NL | 4 | 2 | 1 | 17.1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 | 2.60 | 1.25 |
10 | Billy Ashley | 24 | LAD | NL | 69 | 64 | 23 | 490.2 | 107 | 102 | 2 | 3 | 0 | .972 | -6 | -14 | -4 | -2 | 1.91 | 1.51 |
11 | Jeff Barry | 25 | NYM | NL | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.80 | 1.00 |
12 | Kevin Bass | 36 | BAL | AL | 32 | 24 | 12 | 214.1 | 62 | 60 | 1 | 1 | 0 | .984 | -1 | -3 | -1 | 0 | 2.56 | 1.91 |
13 | Allen Battle | 26 | STL | NL | 15 | 11 | 11 | 105.0 | 33 | 32 | 0 | 1 | 0 | .970 | 4 | 43 | 3 | 1 | 2.74 | 2.13 |
14 | Danny Bautista | 23 | DET | AL | 2 | 1 | 1 | 13.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 28 | 0 | 0 | 3.46 | 2.50 |
15 | Billy Bean | 31 | SDP | NL | 4 | 1 | 0 | 21.1 | 4 | 3 | 0 | 1 | 0 | .750 | -1 | -68 | 0 | -1 | 1.27 | 0.75 |
16 | Rich Becker | 23 | MIN | AL | 2 | 0 | 0 | 4.0 | 4 | 3 | 1 | 0 | 1 | 1.000 | 1 | 240 | 1 | 0 | 9.00 | 2.00 |
17 | Albert Belle | 28 | CLE | AL | 142 | 142 | 133 | 1265.0 | 317 | 304 | 7 | 6 | 1 | .981 | -1 | -1 | 0 | -1 | 2.21 | 2.19 |
18 | Yamil Benítez | 22 | MON | NL | 3 | 0 | 0 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 15 | 0 | 0 | 2.25 | 0.67 |
19 | Gerónimo Berroa | 30 | OAK | AL | 17 | 13 | 9 | 114.0 | 27 | 25 | 1 | 1 | 1 | .963 | -1 | -15 | -2 | 1 | 2.05 | 1.53 |
20 | Dante Bichette | 31 | COL | NL | 120 | 118 | 96 | 1011.1 | 180 | 170 | 7 | 3 | 0 | .983 | -19 | -22 | -18 | -1 | 1.58 | 1.48 |
21 | Mike Blowers | 30 | SEA | AL | 2 | 1 | 0 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 2.25 | 1.00 |
22 | Tim Bogar | 28 | NYM | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
23 | Barry Bonds | 30 | SFG | NL | 143 | 143 | 131 | 1257.0 | 299 | 281 | 12 | 6 | 2 | .980 | 12 | 12 | 8 | 4 | 2.10 | 2.05 |
24 | Bobby Bonilla | 32 | TOT | MLB | 32 | 29 | 22 | 258.1 | 61 | 56 | 4 | 1 | 0 | .984 | -5 | -23 | -5 | 0 | 2.09 | 1.88 |
25 | Bobby Bonilla | 32 | NYM | NL | 31 | 29 | 22 | 254.0 | 60 | 55 | 4 | 1 | 0 | .983 | -5 | -23 | -5 | 0 | 2.09 | 1.90 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
26 | Bobby Bonilla | 32 | BAL | AL | 1 | 0 | 0 | 4.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -55 | 0 | 0 | 2.08 | 1.00 |
27 | Terry Bradshaw | 26 | STL | NL | 6 | 5 | 5 | 44.0 | 14 | 12 | 1 | 1 | 0 | .929 | 2 | 44 | 2 | 0 | 2.66 | 2.17 |
28 | Darren Bragg | 25 | SEA | AL | 31 | 27 | 21 | 232.2 | 70 | 64 | 5 | 1 | 1 | .986 | 5 | 24 | 4 | 1 | 2.67 | 2.23 |
29 | Scott Brosius | 28 | OAK | AL | 8 | 3 | 1 | 37.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | -1 | -19 | -1 | 0 | 2.43 | 1.25 |
30 | Jerry Browne | 29 | FLA | NL | 11 | 4 | 4 | 60.1 | 12 | 10 | 1 | 1 | 1 | .917 | 1 | 26 | 1 | 0 | 1.64 | 1.00 |
31 | Mike Brumley | 33 | HOU | NL | 3 | 1 | 0 | 9.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | -37 | 0 | 0 | 1.86 | 0.67 |
32 | Damon Buford | 25 | NYM | NL | 25 | 24 | 21 | 209.1 | 45 | 42 | 1 | 2 | 0 | .956 | 0 | 2 | 1 | -1 | 1.85 | 1.72 |
33 | Scott Bullett | 26 | CHC | NL | 54 | 21 | 13 | 226.2 | 49 | 47 | 1 | 1 | 0 | .980 | 4 | 21 | 3 | 1 | 1.91 | 0.89 |
34 | Ellis Burks | 30 | COL | NL | 23 | 13 | 10 | 125.2 | 30 | 27 | 1 | 2 | 0 | .933 | 0 | -1 | 0 | 0 | 2.01 | 1.22 |
35 | Jeromy Burnitz | 26 | CLE | AL | 5 | 1 | 1 | 18.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 1 | 33 | 1 | 0 | 5.00 | 2.00 |
36 | John Cangelosi | 32 | HOU | NL | 26 | 12 | 12 | 152.2 | 37 | 32 | 3 | 2 | 0 | .946 | 1 | 8 | 2 | -1 | 2.06 | 1.35 |
37 | Mark Carreon | 31 | SFG | NL | 3 | 0 | 0 | 6.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 100 | 1 | 0 | 4.50 | 1.00 |
38 | Joe Carter | 35 | TOR | AL | 116 | 110 | 92 | 943.0 | 239 | 226 | 6 | 7 | 1 | .971 | -8 | -10 | -6 | -2 | 2.21 | 2.00 |
39 | Roger Cedeño | 20 | LAD | NL | 19 | 0 | 0 | 27.2 | 8 | 7 | 0 | 1 | 0 | .875 | -2 | -69 | -1 | -1 | 2.28 | 0.37 |
40 | Archi Cianfrocco | 28 | SDP | NL | 2 | 2 | 1 | 15.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | -1 | -72 | 0 | -1 | 2.40 | 2.00 |
41 | Dave Clark | 32 | PIT | NL | 34 | 24 | 14 | 224.0 | 58 | 55 | 0 | 3 | 0 | .948 | -4 | -21 | -4 | 0 | 2.21 | 1.62 |
42 | Jerald Clark | 31 | MIN | AL | 12 | 11 | 7 | 95.0 | 27 | 26 | 1 | 0 | 0 | 1.000 | 2 | 24 | 1 | 1 | 2.56 | 2.25 |
43 | Phil Clark | 27 | SDP | NL | 14 | 12 | 5 | 94.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | -1 | -18 | -1 | 0 | 1.34 | 1.00 |
44 | Vince Coleman | 33 | TOT | MLB | 95 | 95 | 82 | 816.2 | 190 | 178 | 9 | 3 | 2 | .984 | -3 | -4 | -1 | -2 | 2.06 | 1.97 |
45 | Vince Coleman | 33 | KCR | AL | 57 | 57 | 50 | 495.0 | 104 | 95 | 7 | 2 | 2 | .981 | -3 | -7 | -1 | -2 | 1.85 | 1.79 |
46 | Vince Coleman | 33 | SEA | AL | 38 | 38 | 32 | 321.2 | 86 | 83 | 2 | 1 | 0 | .988 | 0 | 1 | 0 | 0 | 2.38 | 2.24 |
47 | Darnell Coles | 33 | STL | NL | 1 | 1 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.13 | 1.00 |
48 | Jeff Conine | 29 | FLA | NL | 118 | 112 | 107 | 1010.1 | 207 | 195 | 7 | 5 | 2 | .976 | -5 | -6 | -5 | 0 | 1.80 | 1.71 |
49 | Brent Cookson | 25 | KCR | AL | 10 | 7 | 3 | 56.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | 0 | -2 | 0 | 0 | 2.25 | 1.40 |
50 | Wil Cordero | 23 | MON | NL | 26 | 26 | 23 | 224.2 | 51 | 45 | 1 | 5 | 0 | .902 | -6 | -33 | -5 | -1 | 1.84 | 1.77 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
51 | Marty Cordova | 25 | MIN | AL | 132 | 128 | 121 | 1123.2 | 346 | 331 | 11 | 4 | 3 | .988 | 12 | 12 | 16 | -4 | 2.74 | 2.59 |
52 | Midre Cummings | 23 | PIT | NL | 8 | 5 | 2 | 43.2 | 15 | 14 | 1 | 0 | 0 | 1.000 | 0 | -3 | 0 | 0 | 3.09 | 1.88 |
53 | Milt Cuyler | 26 | DET | AL | 34 | 22 | 21 | 209.1 | 52 | 47 | 2 | 3 | 0 | .942 | 1 | 3 | 1 | 0 | 2.11 | 1.44 |
54 | Mark Dalesandro | 27 | CAL | AL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 120 | 0 | 0 | 9.00 | 1.00 |
55 | Andre Dawson | 40 | FLA | NL | 12 | 11 | 4 | 82.1 | 17 | 12 | 3 | 2 | 2 | .882 | -3 | -36 | -2 | -1 | 1.64 | 1.25 |
56 | Carlos Delgado | 23 | TOR | AL | 17 | 15 | 8 | 125.0 | 35 | 34 | 1 | 0 | 0 | 1.000 | 0 | -1 | -1 | 1 | 2.52 | 2.06 |
57 | Mike Devereaux | 32 | ATL | NL | 14 | 2 | 2 | 45.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 21 | 1 | 0 | 2.60 | 0.93 |
58 | Alex Diaz | 26 | SEA | AL | 18 | 4 | 3 | 69.2 | 15 | 14 | 0 | 1 | 0 | .933 | -1 | -21 | -2 | 1 | 1.81 | 0.78 |
