Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4 | 3.37 | 163 | 163 | 137 | 1474.1 | 1031 | 948 | 74 | 9 | 14 | .991 | -11 | -9 | -11 | 14 | 51 | 88 | 34 | 28% |
Baltimore Orioles | 4 | 3.07 | 162 | 162 | 128 | 1451.0 | 1180 | 1081 | 90 | 9 | 10 | .992 | 3 | 2 | 3 | 24 | 54 | 80 | 59 | 42% |
Boston Red Sox | 5 | 3.77 | 162 | 162 | 140 | 1447.0 | 1124 | 1036 | 75 | 13 | 11 | .988 | -16 | -13 | -16 | 19 | 73 | 104 | 42 | 29% |
California Angels | 5 | 3.80 | 162 | 162 | 124 | 1437.0 | 1040 | 922 | 104 | 14 | 20 | .987 | -4 | -3 | -4 | 18 | 67 | 84 | 56 | 40% |
Chicago Cubs | 6 | 3.75 | 163 | 163 | 150 | 1453.1 | 1033 | 943 | 84 | 6 | 11 | .994 | 7 | 6 | 7 | 9 | 41 | 51 | 50 | 50% |
Chicago White Sox | 3 | 3.25 | 162 | 162 | 134 | 1468.0 | 1079 | 942 | 125 | 12 | 23 | .989 | 6 | 5 | 6 | 16 | 40 | 88 | 55 | 38% |
Cincinnati Reds | 4 | 4.13 | 163 | 163 | 145 | 1490.1 | 1191 | 1068 | 113 | 10 | 11 | .992 | 0 | 0 | 0 | 19 | 60 | 62 | 48 | 44% |
Cleveland Indians | 4 | 3.11 | 162 | 162 | 134 | 1464.1 | 1350 | 1245 | 92 | 13 | 18 | .990 | 3 | 2 | 3 | 22 | 42 | 61 | 44 | 42% |
Detroit Tigers | 3 | 3.00 | 164 | 164 | 148 | 1489.2 | 1290 | 1196 | 87 | 7 | 16 | .995 | 2 | 2 | 2 | 12 | 38 | 80 | 40 | 33% |
Houston Astros | 4 | 3.63 | 162 | 162 | 132 | 1447.0 | 1217 | 1119 | 82 | 16 | 9 | .987 | -17 | -14 | -17 | 15 | 68 | 105 | 27 | 20% |
Los Angeles Dodgers | 3 | 3.14 | 162 | 162 | 144 | 1449.1 | 1203 | 1087 | 107 | 9 | 24 | .993 | 8 | 7 | 8 | 17 | 43 | 65 | 62 | 49% |
Minnesota Twins | 5 | 3.37 | 162 | 162 | 133 | 1433.1 | 1165 | 1070 | 83 | 12 | 10 | .990 | -3 | -3 | -3 | 9 | 52 | 78 | 36 | 32% |
New York Mets | 4 | 3.06 | 163 | 163 | 156 | 1483.1 | 1196 | 1103 | 85 | 8 | 12 | .993 | -2 | -2 | -2 | 11 | 58 | 71 | 48 | 40% |
New York Yankees | 3 | 3.24 | 164 | 164 | 154 | 1467.1 | 1017 | 923 | 85 | 9 | 9 | .991 | 15 | 12 | 15 | 7 | 27 | 57 | 48 | 46% |
Oakland Athletics | 5 | 3.34 | 163 | 163 | 137 | 1455.2 | 1130 | 1047 | 68 | 15 | 10 | .987 | -10 | -8 | -10 | 20 | 55 | 92 | 38 | 29% |
Philadelphia Phillies | 4 | 3.80 | 162 | 162 | 141 | 1448.0 | 1100 | 990 | 99 | 11 | 11 | .990 | 11 | 9 | 11 | 19 | 30 | 56 | 56 | 50% |
Pittsburgh Pirates | 4 | 3.26 | 163 | 163 | 130 | 1487.1 | 1070 | 962 | 93 | 15 | 13 | .986 | 3 | 2 | 3 | 11 | 47 | 61 | 50 | 45% |
San Francisco Giants | 3 | 3.25 | 163 | 163 | 136 | 1468.2 | 1126 | 1019 | 91 | 16 | 18 | .986 | -11 | -9 | -11 | 23 | 56 | 93 | 46 | 33% |
St. Louis Cardinals | 4 | 2.91 | 162 | 162 | 158 | 1479.0 | 1160 | 1066 | 80 | 14 | 8 | .988 | 4 | 3 | 4 | 10 | 30 | 50 | 36 | 42% |
Washington Senators | 3 | 4.13 | 161 | 161 | 149 | 1440.0 | 1012 | 895 | 103 | 14 | 6 | .986 | -4 | -3 | -4 | 21 | 61 | 86 | 54 | 39% |
League Average | 4 | 3.42 | 162 | 162 | 140 | 1462 | 1136 | 1033 | 91 | 12 | 13 | .990 | -1 | -0 | -1 | 16 | 50 | 76 | 46 | 38% |
79 | 3.42 | 3250 | 3250 | 2810 | 29234.0 | 22714 | 20662 | 1820 | 232 | 264 | .990 | -16 | -1 | -16 | 316 | 993 | 1512 | 929 | 38% | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | PB | WP | SB | CS | CS% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Atlanta Braves | 5530 | 3.07 | 3.48 | 71 | 97% | 1 | 0 | 880 | 54 | 9 | 14 | 803 | 63 | 18 | 1 | 0 | 12 | 8 | 0 | 4 | 4 | 0 | 13 | 1 | 5 | 8 | 12 | 100% |
Baltimore Orioles | 5864 | 2.66 | 3.08 | 75 | 96% | 0 | 0 | 1100 | 54 | 2 | 16 | 1028 | 94 | 14 | 3 | 0 | 15 | 11 | 2 | 2 | 7 | 0 | 10 | 0 | 1 | 1 | 14 | 93% |
Boston Red Sox | 6082 | 3.33 | 3.80 | 80 | 91% | 0 | 1 | 1041 | 54 | 3 | 22 | 962 | 74 | 15 | 1 | 0 | 10 | 13 | 3 | 4 | 6 | 2 | 11 | 1 | 1 | 3 | 13 | 85% |
California Angels | 5963 | 3.44 | 3.86 | 79 | 94% | 0 | 0 | 925 | 44 | 8 | 17 | 856 | 103 | 22 | 4 | 0 | 9 | 14 | 1 | 6 | 7 | 3 | 20 | 0 | 3 | 6 | 10 | 90% |
Chicago Cubs | 6050 | 3.41 | 3.78 | 68 | 97% | 1 | 0 | 943 | 44 | 4 | 15 | 878 | 88 | 21 | 1 | 0 | 13 | 6 | 1 | 1 | 4 | 0 | 11 | 1 | 1 | 2 | 11 | 91% |
Chicago White Sox | 6080 | 2.75 | 3.23 | 134 | 96% | 0 | 1 | 942 | 80 | 9 | 36 | 817 | 122 | 37 | 4 | 2 | 10 | 12 | 0 | 5 | 7 | 2 | 22 | 1 | 4 | 8 | 20 | 95% |
Cincinnati Reds | 6341 | 3.57 | 4.07 | 116 | 97% | 2 | 0 | 1076 | 83 | 8 | 29 | 956 | 104 | 24 | 4 | 0 | 5 | 10 | 0 | 4 | 6 | 0 | 9 | 0 | 0 | 2 | 18 | 89% |
Cleveland Indians | 5967 | 2.66 | 3.10 | 106 | 97% | 1 | 0 | 1251 | 82 | 3 | 24 | 1142 | 87 | 9 | 1 | 1 | 15 | 12 | 3 | 2 | 7 | 0 | 18 | 1 | 1 | 2 | 5 | 100% |
Detroit Tigers | 6040 | 2.72 | 2.98 | 113 | 96% | 1 | 0 | 1204 | 70 | 4 | 23 | 1105 | 86 | 27 | 1 | 1 | 10 | 7 | 0 | 5 | 2 | 0 | 16 | 0 | 2 | 2 | 12 | 92% |
Houston Astros | 5649 | 3.27 | 3.67 | 116 | 97% | 0 | 0 | 1056 | 77 | 8 | 36 | 934 | 67 | 25 | 0 | 0 | 9 | 13 | 0 | 4 | 9 | 3 | 8 | 0 | 2 | 3 | 11 | 82% |
Los Angeles Dodgers | 5885 | 2.69 | 3.15 | 102 | 95% | 0 | 0 | 1083 | 67 | 6 | 28 | 980 | 101 | 24 | 4 | 1 | 5 | 9 | 0 | 3 | 6 | 1 | 25 | 0 | 3 | 6 | 13 | 92% |
Minnesota Twins | 5909 | 2.89 | 3.43 | 102 | 94% | 0 | 2 | 1074 | 62 | 3 | 27 | 982 | 84 | 20 | 3 | 1 | 12 | 12 | 0 | 6 | 6 | 3 | 10 | 1 | 1 | 2 | 14 | 100% |
New York Mets | 6028 | 2.72 | 3.03 | 99 | 98% | 0 | 1 | 1105 | 67 | 8 | 18 | 1012 | 82 | 24 | 3 | 2 | 0 | 8 | 0 | 2 | 6 | 1 | 11 | 1 | 4 | 5 | 14 | 100% |
New York Yankees | 6034 | 2.79 | 3.26 | 94 | 99% | 2 | 0 | 925 | 66 | 6 | 31 | 820 | 82 | 19 | 1 | 1 | 8 | 9 | 2 | 2 | 5 | 1 | 9 | 0 | 2 | 3 | 14 | 93% |
Oakland Athletics | 6007 | 2.94 | 3.36 | 68 | 91% | 0 | 1 | 1055 | 39 | 4 | 29 | 983 | 71 | 14 | 3 | 0 | 11 | 15 | 1 | 5 | 9 | 2 | 9 | 0 | 1 | 1 | 7 | 86% |
Philadelphia Phillies | 6072 | 3.36 | 3.82 | 72 | 99% | 0 | 1 | 990 | 45 | 3 | 19 | 921 | 100 | 24 | 2 | 0 | 10 | 11 | 2 | 2 | 7 | 1 | 12 | 0 | 1 | 4 | 14 | 100% |
Pittsburgh Pirates | 5771 | 2.71 | 3.18 | 81 | 95% | 1 | 0 | 929 | 51 | 6 | 26 | 846 | 88 | 18 | 4 | 0 | 13 | 15 | 3 | 7 | 5 | 1 | 11 | 1 | 3 | 5 | 9 | 89% |
San Francisco Giants | 5990 | 2.71 | 3.24 | 100 | 96% | 2 | 1 | 1016 | 65 | 8 | 20 | 923 | 93 | 28 | 2 | 1 | 12 | 16 | 0 | 6 | 10 | 1 | 17 | 1 | 4 | 6 | 13 | 100% |
St. Louis Cardinals | 6006 | 2.49 | 2.87 | 115 | 96% | 0 | 0 | 1072 | 85 | 4 | 17 | 965 | 71 | 24 | 0 | 0 | 6 | 14 | 1 | 5 | 8 | 1 | 8 | 0 | 0 | 2 | 22 | 100% |
Washington Senators | 6141 | 3.64 | 4.16 | 87 | 95% | 0 | 0 | 892 | 55 | 3 | 23 | 811 | 100 | 24 | 0 | 0 | 13 | 14 | 3 | 3 | 8 | 1 | 7 | 0 | 1 | 1 | 16 | 88% |
League Average | 5970 | 2.99 | 3.43 | 94 | 96% | 1 | 0 | 1028 | 62 | 5 | 24 | 936 | 88 | 22 | 2 | 0 | 10 | 11 | 1 | 4 | 6 | 1 | 13 | 0 | 2 | 4 | 13 | 94% |
119409 | 2.99 | 3.43 | 1878 | 96% | 11 | 8 | 20559 | 1244 | 109 | 470 | 18724 | 1760 | 431 | 42 | 10 | 198 | 229 | 22 | 78 | 129 | 23 | 257 | 9 | 40 | 72 | 262 | 94% | |
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 14 | 51 | 1913 | 82 | 29 | 26 | 26% | 72 | 24 | 9 | 3 | 1 | 2 | 2 | 2 | 173 | 39 | 1.34 | 1.26 |
Baltimore Orioles | 24 | 54 | 1985 | 80 | 59 | 52 | 42% | 71 | 54 | 5 | 3 | 4 | 2 | 5 | 0 | 196 | 72 | 1.43 | 1.17 |
Boston Red Sox | 19 | 73 | 2254 | 104 | 42 | 35 | 29% | 96 | 35 | 8 | 3 | 0 | 4 | 2 | 0 | 241 | 53 | 1.32 | 1.19 |
California Angels | 18 | 67 | 2126 | 84 | 56 | 53 | 40% | 73 | 50 | 10 | 5 | 1 | 1 | 2 | 0 | 216 | 71 | 1.45 | 1.26 |
Chicago Cubs | 9 | 41 | 2195 | 51 | 50 | 45 | 50% | 45 | 45 | 4 | 4 | 2 | 1 | 2 | 1 | 133 | 57 | 1.30 | 0.86 |
Chicago White Sox | 17 | 40 | 2158 | 88 | 55 | 52 | 38% | 76 | 43 | 10 | 11 | 2 | 1 | 4 | 1 | 180 | 65 | 1.43 | 1.34 |
Cincinnati Reds | 19 | 60 | 2352 | 62 | 48 | 47 | 44% | 55 | 41 | 7 | 4 | 0 | 3 | 12 | 2 | 190 | 65 | 1.13 | 1.06 |
Cleveland Indians | 22 | 42 | 2083 | 61 | 44 | 43 | 42% | 55 | 39 | 6 | 2 | 0 | 3 | 6 | 1 | 166 | 60 | 1.48 | 1.48 |
Detroit Tigers | 13 | 38 | 2100 | 80 | 40 | 36 | 33% | 72 | 36 | 7 | 2 | 1 | 2 | 2 | 1 | 151 | 51 | 1.45 | 1.38 |
Houston Astros | 12 | 68 | 2076 | 96 | 25 | 23 | 21% | 82 | 19 | 12 | 4 | 2 | 2 | 3 | 1 | 222 | 32 | 1.51 | 0.92 |
Los Angeles Dodgers | 16 | 43 | 2133 | 65 | 60 | 50 | 48% | 57 | 51 | 5 | 7 | 3 | 2 | 5 | 0 | 163 | 74 | 1.48 | 1.33 |
Minnesota Twins | 9 | 52 | 2081 | 78 | 36 | 34 | 32% | 66 | 26 | 11 | 4 | 1 | 6 | 2 | 0 | 173 | 50 | 1.49 | 1.41 |
New York Mets | 11 | 58 | 2138 | 71 | 48 | 44 | 40% | 65 | 44 | 5 | 2 | 1 | 2 | 3 | 1 | 171 | 59 | 1.46 | 1.28 |
New York Yankees | 7 | 27 | 2182 | 57 | 48 | 43 | 46% | 49 | 40 | 8 | 1 | 0 | 7 | 2 | 1 | 119 | 59 | 1.47 | 0.96 |
Oakland Athletics | 20 | 55 | 2087 | 92 | 38 | 37 | 29% | 85 | 35 | 5 | 2 | 2 | 1 | 0 | 0 | 211 | 42 | 1.69 | 1.37 |
Philadelphia Phillies | 19 | 30 | 2273 | 56 | 56 | 55 | 50% | 53 | 44 | 2 | 9 | 1 | 3 | 4 | 1 | 136 | 57 | 1.36 | 1.19 |
Pittsburgh Pirates | 9 | 47 | 2078 | 58 | 45 | 41 | 44% | 55 | 41 | 3 | 1 | 0 | 3 | 8 | 3 | 147 | 55 | 1.20 | 1.17 |
San Francisco Giants | 23 | 56 | 2080 | 93 | 46 | 36 | 33% | 82 | 42 | 10 | 3 | 1 | 1 | 0 | 0 | 211 | 53 | 1.21 | 0.97 |
St. Louis Cardinals | 10 | 30 | 2107 | 50 | 36 | 30 | 42% | 43 | 31 | 7 | 2 | 0 | 3 | 7 | 2 | 121 | 44 | 1.03 | 1.31 |
Washington Senators | 21 | 61 | 2277 | 86 | 54 | 52 | 39% | 72 | 46 | 11 | 7 | 3 | 1 | 2 | 0 | 221 | 62 | 1.38 | 1.66 |
League Average | 16 | 50 | 2134 | 75 | 46 | 42 | 38% | 66 | 39 | 7 | 4 | 1 | 2 | 4 | 1 | 177 | 56 | 1.39 | 1.23 |
312 | 993 | 42678 | 1494 | 915 | 834 | 38% | 1324 | 786 | 145 | 79 | 25 | 50 | 73 | 17 | 3541 | 1120 | 1.39 | 1.23 | |
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
Player Fielding - C
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Adlesh | 24 | HOU | NL | 36 | 29 | 24 | 263.1 | 206 | 193 | 11 | 2 | 0 | .990 | -2 | -9 | -2 | 6.97 | 5.67 | 3 | 12 | 27 | 6 | 18% |
2 | Joe Azcue | 28 | CLE | AL | 97 | 90 | 73 | 797.2 | 752 | 699 | 50 | 3 | 11 | .996 | 4 | 6 | 4 | 8.45 | 7.72 | 9 | 24 | 24 | 23 | 49% |
3 | Bob Barton | 26 | SFG | NL | 45 | 27 | 19 | 263.1 | 218 | 194 | 23 | 1 | 4 | .995 | 2 | 9 | 2 | 7.42 | 4.82 | 3 | 7 | 12 | 11 | 48% |
4 | John Bateman | 27 | HOU | NL | 108 | 105 | 84 | 881.0 | 750 | 690 | 49 | 11 | 6 | .985 | -10 | -14 | -10 | 7.55 | 6.84 | 9 | 39 | 53 | 16 | 23% |
5 | Johnny Bench | 20 | CIN | NL | 154 | 139 | 137 | 1301.0 | 1053 | 942 | 102 | 9 | 10 | .991 | 1 | 1 | 1 | 7.22 | 6.78 | 18 | 55 | 49 | 44 | 47% |
6 | Curt Blefary | 24 | BAL | AL | 40 | 38 | 32 | 339.0 | 241 | 215 | 22 | 4 | 1 | .983 | 0 | 0 | 0 | 6.29 | 5.93 | 9 | 15 | 18 | 19 | 51% |
7 | Randy Bobb | 20 | CHC | NL | 7 | 2 | 0 | 24.1 | 16 | 14 | 2 | 0 | 0 | 1.000 | 1 | 49 | 1 | 5.92 | 2.29 | 0 | 1 | 0 | 2 | 100% |
8 | John Boccabella | 27 | CHC | NL | 4 | 4 | 2 | 28.0 | 27 | 27 | 0 | 0 | 0 | 1.000 | -1 | -43 | -1 | 8.68 | 6.75 | 1 | 1 | 3 | 0 | 0% |
9 | Buddy Booker | 26 | CHW | AL | 3 | 0 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3.60 | 0.67 | 0 | 0 | 1 | 0 | 0% |
10 | Ron Brand | 28 | HOU | NL | 29 | 18 | 15 | 190.0 | 167 | 153 | 14 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7.91 | 5.76 | 0 | 7 | 10 | 3 | 23% |
11 | Billy Bryan | 29 | WSA | AL | 28 | 28 | 26 | 242.2 | 173 | 155 | 15 | 3 | 1 | .983 | -3 | -15 | -3 | 6.30 | 6.07 | 5 | 14 | 17 | 9 | 35% |
12 | Jim Campanis | 24 | LAD | NL | 4 | 4 | 2 | 31.0 | 25 | 18 | 6 | 1 | 0 | .960 | 0 | 0 | 0 | 6.97 | 6.00 | 0 | 2 | 3 | 2 | 40% |
13 | Chris Cannizzaro | 30 | PIT | NL | 25 | 18 | 12 | 167.1 | 124 | 111 | 10 | 3 | 1 | .976 | 1 | 7 | 1 | 6.51 | 4.84 | 0 | 8 | 4 | 6 | 60% |
14 | Paul Casanova | 26 | WSA | AL | 92 | 86 | 81 | 758.1 | 524 | 472 | 46 | 6 | 3 | .989 | -2 | -3 | -2 | 6.15 | 5.63 | 10 | 31 | 38 | 23 | 38% |
15 | Wayne Comer | 24 | DET | AL | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -1 | -600 | -1 | 9.00 | 2.00 | 0 | 2 | 0 | 0 | |
16 | Pat Corrales | 27 | CIN | NL | 20 | 19 | 6 | 145.1 | 110 | 101 | 8 | 1 | 0 | .991 | -1 | -8 | -1 | 6.75 | 5.45 | 0 | 5 | 11 | 3 | 21% |
17 | Clay Dalrymple | 31 | PHI | NL | 80 | 71 | 61 | 638.1 | 502 | 463 | 34 | 5 | 3 | .990 | 1 | 2 | 1 | 7.01 | 6.21 | 11 | 11 | 31 | 20 | 39% |
18 | Dick Dietz | 26 | SFG | NL | 90 | 80 | 72 | 722.1 | 547 | 497 | 37 | 13 | 10 | .976 | -14 | -23 | -14 | 6.65 | 5.93 | 16 | 33 | 59 | 20 | 25% |
19 | Dave Duncan | 22 | OAK | AL | 79 | 73 | 64 | 641.0 | 522 | 474 | 41 | 7 | 5 | .987 | -2 | -4 | -2 | 7.23 | 6.52 | 9 | 25 | 37 | 21 | 36% |
20 | Duffy Dyer | 22 | NYM | NL | 1 | 1 | 1 | 8.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 9.00 | 8.00 | 0 | 0 | 0 | 0 | |
21 | Johnny Edwards | 30 | STL | NL | 54 | 52 | 51 | 486.2 | 378 | 350 | 25 | 3 | 2 | .992 | 5 | 12 | 5 | 6.93 | 6.94 | 1 | 9 | 11 | 14 | 56% |
22 | Tom Egan | 22 | CAL | AL | 14 | 12 | 8 | 102.1 | 79 | 72 | 7 | 0 | 2 | 1.000 | -1 | -12 | -1 | 6.95 | 5.64 | 2 | 2 | 11 | 3 | 21% |
23 | Andy Etchebarren | 25 | BAL | AL | 70 | 56 | 52 | 512.0 | 444 | 414 | 29 | 1 | 3 | .998 | 3 | 7 | 3 | 7.79 | 6.33 | 5 | 14 | 24 | 14 | 37% |
24 | John Felske | 26 | CHC | NL | 3 | 0 | 0 | 5.0 | 6 | 5 | 0 | 1 | 0 | .833 | -1 | -240 | -1 | 9.00 | 1.67 | 0 | 1 | 0 | 0 | |
25 | Frank Fernández | 25 | NYY | AL | 45 | 44 | 37 | 379.1 | 270 | 240 | 27 | 3 | 2 | .989 | 3 | 9 | 3 | 6.33 | 5.93 | 2 | 11 | 20 | 15 | 43% |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
26 | Ray Fosse | 21 | CLE | AL | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 4.50 | 1.00 | 0 | 0 | 0 | 0 | |
27 | Bill Freehan | 26 | DET | AL | 138 | 129 | 122 | 1180.1 | 1050 | 971 | 73 | 6 | 15 | .994 | 5 | 5 | 5 | 7.96 | 7.57 | 9 | 27 | 66 | 38 | 37% |
28 | Jim French | 26 | WSA | AL | 53 | 47 | 42 | 439.0 | 315 | 268 | 42 | 5 | 2 | .984 | 1 | 3 | 1 | 6.36 | 5.85 | 6 | 16 | 31 | 22 | 42% |
29 | Jake Gibbs | 29 | NYY | AL | 121 | 111 | 110 | 1018.0 | 703 | 642 | 55 | 6 | 7 | .991 | 11 | 13 | 11 | 6.16 | 5.76 | 5 | 15 | 34 | 30 | 47% |
30 | Russ Gibson | 29 | BOS | AL | 74 | 65 | 55 | 586.0 | 472 | 428 | 36 | 8 | 7 | .983 | -7 | -14 | -7 | 7.13 | 6.27 | 13 | 28 | 40 | 19 | 32% |
31 | Greg Goossen | 22 | NYM | NL | 1 | 1 | 1 | 9.0 | 9 | 7 | 1 | 1 | 0 | .889 | -1 | -133 | -1 | 8.00 | 8.00 | 1 | 0 | 4 | 0 | 0% |
32 | Dick Green | 27 | OAK | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||
33 | Jerry Grote | 25 | NYM | NL | 115 | 109 | 108 | 1005.2 | 819 | 754 | 60 | 5 | 8 | .994 | 0 | 0 | 0 | 7.28 | 7.08 | 1 | 42 | 39 | 30 | 43% |
34 | Tom Haller | 31 | LAD | NL | 139 | 127 | 121 | 1151.2 | 950 | 863 | 81 | 6 | 23 | .994 | 5 | 5 | 5 | 7.38 | 6.79 | 15 | 37 | 50 | 48 | 49% |
35 | Larry Haney | 25 | BAL | AL | 32 | 23 | 15 | 208.0 | 168 | 149 | 18 | 1 | 3 | .994 | 3 | 17 | 3 | 7.23 | 5.22 | 0 | 9 | 13 | 13 | 50% |
36 | Elrod Hendricks | 27 | BAL | AL | 53 | 45 | 29 | 392.0 | 327 | 303 | 21 | 3 | 3 | .991 | -3 | -9 | -3 | 7.44 | 6.11 | 10 | 16 | 25 | 13 | 34% |
37 | Jack Hiatt | 25 | SFG | NL | 58 | 56 | 45 | 483.0 | 361 | 328 | 31 | 2 | 4 | .994 | 1 | 2 | 1 | 6.69 | 6.19 | 4 | 16 | 22 | 15 | 41% |
38 | Elston Howard | 39 | BOS | AL | 68 | 62 | 55 | 536.0 | 409 | 377 | 30 | 2 | 3 | .995 | -6 | -13 | -6 | 6.83 | 5.99 | 3 | 30 | 41 | 14 | 25% |
39 | Walt Hriniak | 25 | ATL | NL | 9 | 6 | 6 | 64.1 | 60 | 57 | 1 | 2 | 0 | .967 | -3 | -56 | -3 | 8.11 | 6.44 | 0 | 5 | 7 | 0 | 0% |
40 | Randy Hundley | 26 | CHC | NL | 160 | 156 | 147 | 1385.0 | 971 | 885 | 81 | 5 | 11 | .995 | 8 | 7 | 8 | 6.28 | 6.04 | 8 | 38 | 47 | 47 | 50% |
41 | Duane Josephson | 26 | CHW | AL | 122 | 113 | 96 | 1000.0 | 734 | 641 | 86 | 7 | 15 | .990 | 4 | 5 | 4 | 6.54 | 5.96 | 8 | 30 | 58 | 38 | 40% |
42 | Hal King | 24 | HOU | NL | 19 | 10 | 9 | 112.2 | 94 | 83 | 8 | 3 | 0 | .968 | -5 | -53 | -5 | 7.27 | 4.79 | 3 | 10 | 15 | 2 | 12% |
43 | Ed Kirkpatrick | 23 | CAL | AL | 4 | 0 | 0 | 7.2 | 5 | 3 | 1 | 1 | 0 | .800 | -1 | -157 | -1 | 4.70 | 1.00 | 1 | 0 | 2 | 0 | 0% |
44 | Gary Kolb | 28 | PIT | NL | 10 | 2 | 2 | 33.2 | 20 | 17 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5.35 | 2.00 | 0 | 0 | 1 | 1 | 50% |
45 | Rene Lachemann | 23 | OAK | AL | 16 | 15 | 15 | 138.2 | 90 | 82 | 5 | 3 | 0 | .967 | -2 | -17 | -2 | 5.65 | 5.44 | 1 | 4 | 12 | 2 | 14% |
46 | Bruce Look | 25 | MIN | AL | 41 | 29 | 25 | 282.2 | 223 | 202 | 20 | 1 | 5 | .996 | -1 | -4 | -1 | 7.07 | 5.41 | 3 | 12 | 19 | 8 | 30% |
47 | J.C. Martin | 31 | NYM | NL | 53 | 52 | 46 | 460.2 | 360 | 334 | 24 | 2 | 4 | .994 | -1 | -3 | -1 | 6.99 | 6.75 | 9 | 16 | 28 | 18 | 39% |
48 | Marty Martínez | 26 | ATL | NL | 14 | 6 | 5 | 80.0 | 48 | 40 | 7 | 1 | 0 | .979 | -2 | -30 | -2 | 5.29 | 3.36 | 3 | 6 | 0 | 2 | 100% |
49 | Jerry May | 24 | PIT | NL | 135 | 128 | 105 | 1121.0 | 832 | 752 | 70 | 10 | 10 | .988 | 5 | 5 | 5 | 6.60 | 6.09 | 7 | 32 | 42 | 37 | 47% |
50 | Tim McCarver | 26 | STL | NL | 109 | 108 | 106 | 977.0 | 773 | 708 | 54 | 11 | 6 | .986 | 0 | 0 | 0 | 7.02 | 6.99 | 8 | 20 | 38 | 22 | 37% |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
51 | Orlando McFarlane | 33 | CAL | AL | 9 | 7 | 5 | 55.2 | 43 | 36 | 6 | 1 | 1 | .977 | -2 | -43 | -2 | 6.79 | 4.67 | 1 | 4 | 7 | 1 | 13% |
52 | Jerry McNertney | 31 | CHW | AL | 64 | 49 | 38 | 463.0 | 343 | 299 | 39 | 5 | 8 | .985 | 2 | 5 | 2 | 6.57 | 5.28 | 8 | 10 | 29 | 17 | 37% |
53 | George Mitterwald | 23 | MIN | AL | 10 | 10 | 7 | 87.0 | 76 | 69 | 4 | 3 | 0 | .961 | -2 | -28 | -2 | 7.55 | 7.30 | 1 | 4 | 7 | 1 | 13% |
54 | Jerry Moses | 21 | BOS | AL | 6 | 5 | 5 | 44.1 | 27 | 26 | 0 | 1 | 0 | .963 | -1 | -27 | -1 | 5.28 | 4.33 | 1 | 1 | 1 | 0 | 0% |
