Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Baltimore Orioles | 4.83 | | 156 | 6097 | 5277 | 754 | 1403 | 197 | 56 | 104 | 54 | 37 | 625 | 594 | .266 | .344 | .384 | .727 | .280 | 2024 | 121 | 33 | 99 | 63 | 29 | 98 |
Boston Red Sox | 4.23 | 6 | 154 | 5992 | 5268 | 652 | 1333 | 211 | 27 | 128 | 46 | 36 | 582 | 674 | .253 | .329 | .376 | .706 | .268 | 1982 | 108 | 35 | 70 | 37 | 42 | 89 |
Brooklyn Dodgers | 4.22 | | 154 | 5799 | 5217 | 650 | 1296 | 235 | 36 | 168 | 35 | 25 | 483 | 773 | .248 | .313 | .404 | .717 | .262 | 2107 | 129 | 19 | 56 | 24 | 34 | 79 |
Chicago Cubs | 4.63 | 603 | 154 | 5944 | 5191 | 713 | 1306 | 186 | 38 | 153 | 72 | 38 | 601 | 686 | .252 | .330 | .390 | .720 | .262 | 2027 | 109 | 29 | 73 | 48 | 57 | 71 |
Chicago White Sox | 3.59 | | 155 | 5819 | 5191 | 557 | 1301 | 172 | 38 | 111 | 32 | 25 | 497 | 720 | .251 | .317 | .363 | .679 | .271 | 1882 | 113 | 22 | 73 | 34 | 44 | 72 |
Cincinnati Redlegs | 4.44 | 2 | 154 | 5784 | 5211 | 684 | 1373 | 216 | 37 | 161 | 36 | 32 | 443 | 576 | .263 | .321 | .412 | .733 | .268 | 2146 | 143 | 24 | 62 | 46 | 42 | 88 |
Cleveland Indians | 3.90 | | 154 | 5904 | 5239 | 601 | 1285 | 173 | 37 | 111 | 33 | 34 | 558 | 877 | .245 | .319 | .356 | .675 | .274 | 1865 | 121 | 22 | 53 | 31 | 24 | 73 |
Detroit Tigers | 4.27 | | 154 | 5944 | 5294 | 658 | 1381 | 196 | 42 | 126 | 40 | 35 | 517 | 629 | .261 | .328 | .385 | .714 | .274 | 2039 | 126 | 35 | 60 | 39 | 40 | 87 |
Kansas City Athletics | 5.88 | 5 | 155 | 6234 | 5331 | 911 | 1486 | 239 | 62 | 175 | 36 | 31 | 707 | 573 | .279 | .364 | .445 | .809 | .282 | 2374 | 127 | 42 | 94 | 63 | 59 | 91 |
Milwaukee Braves | 4.34 | 539 | 154 | 5965 | 5237 | 668 | 1339 | 157 | 36 | 138 | 33 | 41 | 591 | 654 | .256 | .331 | .378 | .710 | .268 | 1982 | 117 | 19 | 79 | 39 | 64 | 88 |
New York Giants | 4.37 | 409 | 154 | 5970 | 5243 | 673 | 1347 | 172 | 44 | 155 | 42 | 37 | 560 | 721 | .257 | .332 | .395 | .727 | .270 | 2072 | 120 | 47 | 78 | 41 | 55 | 79 |
New York Yankees | 3.69 | | 154 | 5834 | 5016 | 569 | 1163 | 164 | 22 | 108 | 27 | 31 | 688 | 732 | .232 | .326 | .338 | .664 | .251 | 1695 | 145 | 32 | 66 | 32 | 35 | 72 |
Philadelphia Phillies | 4.32 | 129 | 154 | 5750 | 5143 | 666 | 1291 | 212 | 63 | 161 | 41 | 30 | 477 | 657 | .251 | .315 | .411 | .726 | .259 | 2112 | 84 | 25 | 63 | 42 | 43 | 71 |
Pittsburgh Pirates | 4.98 | 1168 | 154 | 5965 | 5268 | 767 | 1480 | 228 | 55 | 142 | 62 | 46 | 536 | 622 | .281 | .347 | .426 | .773 | .294 | 2244 | 118 | 26 | 82 | 54 | 50 | 79 |
St. Louis Cardinals | 4.92 | 650 | 154 | 5972 | 5261 | 757 | 1376 | 194 | 27 | 185 | 40 | 32 | 549 | 730 | .262 | .334 | .414 | .748 | .271 | 2179 | 109 | 47 | 70 | 45 | 79 | 63 |
Washington Nationals | 5.12 | | 154 | 6057 | 5202 | 789 | 1450 | 221 | 54 | 99 | 48 | 42 | 634 | 607 | .279 | .359 | .399 | .758 | .297 | 2076 | 143 | 49 | 108 | 60 | 39 | 88 |
League Average | 4.49 | 219 | 154 | 5939 | 5224 | 692 | 1351 | 198 | 42 | 139 | 42 | 34 | 566 | 677 | .259 | .332 | .392 | .725 | .272 | 2050 | 121 | 32 | 74 | 44 | 46 | 80 |
| 4.49 | 3511 | 2468 | 95030 | 83589 | 11069 | 21610 | 3173 | 674 | 2225 | 677 | 552 | 9048 | 10825 | .259 | .332 | .392 | .725 | .272 | 32806 | 1933 | 506 | 1186 | 698 | 736 | 1288 |
Player Batting Against