Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions

Team Appearances

Team Appearances Table
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
Indianapolis ABCs869528695215210410696969598991183150
Boston Red Sox154164715416471538230166159173159169160166162487012025
Brooklyn Robins15516711551671157824818316116015816416816517650908437
Boston Braves153165715316571530226180157162159161159164172492012424
Chicago American Giants62654626548784706869697372772220
Chicago Cubs15416391541639154324717615516515715616816016349009816
Chicago White Sox1541570154157014892201661561561581571561581644770911
Cincinnati Reds15415821541582150923617915616015915815415915947007110
Cleveland Indians154167815416781585254170170156154161182164183522012424
Chicago Giants36406364065843434442414546451360
Cuban Stars West69574695747663636560616162671900
Detroit Tigers155174215517421587277182160159168164155162166481016615
Dayton Marcos52422524226753424854454845511440
Detroit Stars64641646419569646465657470742180
Kansas City Monarchs797577975710688838681828084852490
New York Giants155170015517001594258181155175166164157182160499013519
New York Yankees15416071541607152924717215715815616116616116348707514
Philadelphia Athletics15616911561691156726118416816015916415915816047601379
Philadelphia Phillies153168015316801540255174161157164161164153161474013224
Pittsburgh Pirates15516211551621150624016216115716216015915815647101157
St. Louis Browns1541611154161115172561631551561591601551581574700986
St. Louis Giants72669726698572707175716867732080
St. Louis Cardinals155174315517431628290186163162157162173175171509014027
Washington Nationals15316331531633154125517116315616116416615616048009321
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR

Player Appearances

Upgraded
Player Appearances Table
Rk Player Age Team Lg G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR Awards
1 Jimmy Johnston 30 BRO NL 155 155 155 155 0 0 0 0 146 3 0 0 7 7 0 0 0
2 George Kelly 24 NYG NL 155 155 155 155 0 0 155 0 0 0 0 0 0 0 0 0 0
3 Milt Stock 26 STL NL 155 155 155 155 0 0 0 0 155 0 0 0 0 0 0 0 0
4 George Burns 30 NYG NL 154 154 154 154 0 0 0 0 0 0 154 0 0 154 0 0 0
5 Pat Duncan 26 CIN NL 154 154 154 154 0 0 0 0 0 0 154 0 0 154 0 0 0
6 Larry Gardner 34 CLE AL 154 154 154 154 0 0 0 0 154 0 0 0 0 0 0 0 0
7 Wally Gerber 28 SLB AL 154 154 154 154 0 0 0 0 0 154 0 0 0 0 0 0 0
8 Baby Doll Jacobson 29 SLB AL 154 154 154 154 0 0 1 0 0 0 0 110 44 154 0 0 0
9 Hi Myers 31 BRO NL 154 154 154 154 0 0 0 0 3 0 0 152 0 152 0 0 0
10 Del Pratt 32 NYY AL 154 154 154 154 0 0 0 154 0 0 0 0 0 0 0 0 0
11 Everett Scott 27 BOS AL 154 154 154 154 0 0 0 0 0 154 0 0 0 0 0 0 0
12 George Sisler 27 SLB AL 154 154 154 154 1 0 154 0 0 0 0 0 0 0 0 0 0
13 Bobby Veach 32 DET AL 154 154 154 154 0 0 0 0 0 0 154 0 0 154 0 0 0
14 Tony Boeckel 27 BSN NL 153 153 153 153 0 0 0 1 151 3 0 0 0 0 0 0 0
15 Eddie Collins 33 CHW AL 153 153 153 153 0 0 0 153 0 0 0 0 0 0 0 0 0
16 Joe Gedeon 26 SLB AL 153 153 153 153 0 0 0 153 0 0 0 0 0 0 0 0 0
17 Wally Pipp 27 NYY AL 153 153 153 153 0 0 153 0 0 0 0 0 0 0 0 0 0
18 Sam Rice 30 WSH AL 153 153 153 153 0 0 0 0 0 0 1 153 0 153 0 0 0
19 Bill Wambsganss 26 CLE AL 153 153 153 153 0 0 0 153 0 0 0 0 0 0 0 0 0
20 Ross Youngs 23 NYG NL 153 153 153 153 0 0 0 0 0 0 0 0 153 153 0 0 0
21 Ray Schalk 27 CHW AL 151 150 151 151 0 151 0 0 0 0 0 0 0 0 0 0 0
22 Buck Weaver 29 CHW AL 151 151 151 151 0 0 0 0 124 28 0 0 0 0 0 0 0
23 Greasy Neale 28 CIN NL 150 150 150 150 0 0 0 0 0 0 0 3 148 150 0 0 0
24 Tris Speaker 32 CLE AL 150 146 150 148 0 0 0 0 0 0 0 148 0 148 0 3 0
25 Ralph Young 31 DET AL 150 150 150 150 0 0 0 150 0 1 0 0 0 0 0 0 0
26 Rogers Hornsby 24 STL NL 149 149 149 149 0 0 0 149 0 0 0 0 0 0 0 0 0
27 Steve O'Neill 28 CLE AL 149 145 149 148 0 148 0 0 0 0 0 0 0 0 0 1 0
28 Edd Roush 27 CIN NL 149 149 149 149 0 0 11 1 0 0 0 139 0 139 0 0 0
29 Tillie Walker 32 PHA AL 149 148 149 149 0 0 0 0 0 0 123 26 0 149 0 0 0
30 Charlie Grimm 21 PIT NL 148 147 148 148 0 0 148 0 0 0 0 0 0 0 0 0 0
31 Stuffy McInnis 29 BOS AL 148 148 148 148 0 0 148 0 0 0 0 0 0 0 0 0 0
32 Cy Perkins 24 PHA AL 148 145 148 147 0 146 0 3 0 0 0 0 0 0 0 1 0
33 Zack Wheat 32 BRO NL 148 148 148 148 0 0 0 0 0 0 148 0 0 148 0 0 0
34 Cy Williams 32 PHI NL 148 147 148 147 0 0 0 0 0 0 0 147 0 147 0 1 0
35 Doc Johnston 32 CLE AL 147 143 147 147 0 0 147 0 0 0 0 0 0 0 0 3 0
36 Ray Powell 31 BSN NL 147 146 147 147 0 0 0 0 0 0 0 147 1 147 0 1 0
37 Jack Tobin 28 SLB AL 147 147 147 147 0 0 0 0 0 0 45 0 102 147 0 0 0
38 Joe Jackson 32 CHW AL 146 145 146 145 0 0 0 0 0 0 141 0 4 145 0 1 0
39 Billy Southworth 27 PIT NL 146 141 146 142 0 0 0 0 0 0 0 0 142 142 0 5 0
40 Heinie Groh 30 CIN NL 145 143 145 144 0 0 0 0 144 1 0 0 0 0 0 1 0
41 Harry Heilmann 25 DET AL 145 142 145 143 0 0 121 0 0 0 0 1 22 23 0 3 0
42 Walter Holke 27 BSN NL 144 143 144 143 0 0 143 0 0 0 0 0 0 0 0 1 0
43 Jimmy Dykes 23 PHA AL 143 143 143 143 0 0 0 110 33 0 0 0 0 0 0 0 0
44 Ivy Olson 34 BRO NL 143 143 143 143 0 0 0 21 0 125 0 0 0 0 0 0 0
45 Gene Paulette 29 PHI NL 143 139 143 140 0 0 139 0 0 2 0 0 0 0 0 4 0
46 Jake Daubert 36 CIN NL 142 139 142 140 0 0 140 0 0 0 0 0 0 0 0 2 0
47 Happy Felsch 29 CHW AL 142 141 142 142 0 0 0 0 0 0 0 142 0 142 0 1 0
48 Doc Lavan 29 STL NL 142 138 142 138 0 0 0 0 0 138 0 0 0 0 0 4 0
49 Babe Ruth 25 NYY AL 142 141 142 141 1 0 2 0 0 0 32 25 86 141 0 1 0
50 Donie Bush 32 DET AL 141 140 141 140 0 0 0 0 0 140 0 0 0 0 0 1 0
51 Jack Fournier 27 STL NL 141 136 141 138 0 0 138 0 0 0 0 0 0 0 0 5 0
52 Pete Kilduff 27 BRO NL 141 138 141 139 0 0 0 134 5 0 0 0 0 0 0 3 0
53 Mike Menosky 25 BOS AL 141 139 141 141 0 0 0 0 0 0 141 0 0 141 0 1 0
54 Ken Williams 30 SLB AL 141 138 141 138 0 0 0 0 0 0 94 44 0 138 0 3 0
55 Harry Hooper 32 BOS AL 139 134 139 139 0 0 0 0 0 0 6 0 134 139 0 3 0
56 Dode Paskert 38 CHC NL 139 137 139 137 0 0 0 0 0 0 0 136 1 137 0 2 0
57 Roger Peckinpaugh 29 NYY AL 139 137 139 137 0 0 0 0 0 137 0 0 0 0 0 2 0
58 Irish Meusel 27 PHI NL 138 131 138 131 0 0 3 0 0 0 90 0 43 129 0 7 0
59 Braggo Roth 27 WSH AL 138 126 138 128 0 0 0 0 0 0 2 0 126 128 0 9 2
60 Carson Bigbee 25 PIT NL 137 133 137 133 0 0 0 0 0 0 128 6 0 133 0 1 3
61 Larry Doyle 33 NYG NL 137 131 137 133 0 0 0 133 0 0 0 0 0 0 0 6 0
62 Austin McHenry 24 STL NL 137 128 137 133 0 0 0 0 0 0 78 60 0 133 0 8 0
63 Bucky Harris 23 WSH AL 136 134 136 134 0 0 0 134 0 0 0 0 0 0 0 1 1
64 Max Flack 30 CHC NL 135 130 135 131 0 0 0 0 0 0 0 1 130 131 0 4 1
65 Rabbit Maranville 28 BSN NL 134 131 134 133 0 0 0 1 0 133 0 0 0 0 0 1 0
66 Dave Robertson 30 CHC NL 134 129 134 134 0 0 0 0 0 0 134 0 0 134 0 3 0
67 George Whitted 30 PIT NL 134 132 134 133 0 0 12 0 125 0 1 0 0 1 0 0 1
68 Shano Collins 34 CHW AL 133 127 133 129 0 0 116 0 0 0 2 3 8 13 0 6 0
69 Cliff Heathcote 22 STL NL 133 122 133 129 0 0 0 0 0 0 12 62 57 129 0 7 1
70 Zeb Terry 29 CHC NL 133 133 133 133 0 0 0 63 0 70 0 0 0 0 0 0 0
71 George Cutshaw 33 PIT NL 131 129 131 129 0 0 0 129 0 0 0 0 0 0 0 2 0
72 Patsy Gharrity 28 WSH AL 131 120 131 127 0 120 8 0 0 0 1 0 0 1 0 9 0
73 Ed Konetchy 34 BRO NL 131 130 131 130 0 0 130 0 0 0 0 0 0 0 0 1 0
74 Elmer Smith 27 CLE AL 131 118 131 130 0 0 0 0 0 0 0 0 130 130 0 13 0
75 Max Carey 30 PIT NL 130 128 130 128 0 0 0 0 0 0 0 128 0 128 0 2 0
76 Ping Bodie 32 NYY AL 129 129 129 129 0 0 0 0 0 0 0 129 0 129 0 0 0
77 Charlie Deal 28 CHC NL 129 128 129 128 0 0 0 0 128 0 0 0 0 0 0 1 0
78 Ivy Griffin 23 PHA AL 129 127 129 128 0 0 127 2 0 0 0 0 0 0 0 1 0
79 Morrie Rath 32 CIN NL 129 126 129 127 0 0 0 126 1 0 0 0 1 1 0 2 0
80 Casey Stengel 29 PHI NL 129 114 129 118 0 0 0 0 0 0 1 5 112 118 0 11 2
81 Howie Shanks 29 WSH AL 128 109 128 119 0 0 15 5 64 0 35 1 6 42 0 9 2
82 Aaron Ward 23 NYY AL 127 123 127 126 0 0 0 0 112 15 0 0 0 0 0 1 0
83 Joe Judge 26 WSH AL 126 123 126 124 0 0 124 0 0 0 0 0 0 0 0 3 0
84 Larry Kopf 29 CIN NL 126 125 126 125 0 0 0 2 2 123 0 1 0 1 0 1 0
85 Clyde Milan 33 WSH AL 126 122 126 123 0 0 0 0 0 0 122 0 2 123 0 3 0
86 Swede Risberg 25 CHW AL 126 124 126 124 0 0 0 0 0 124 0 0 0 0 0 2 0
87 Joe Dugan 23 PHA AL 123 123 123 123 0 0 0 31 60 32 0 0 0 0 0 0 0
88 Hank Severeid 29 SLB AL 123 115 123 116 0 116 0 0 0 0 0 0 0 0 0 7 0
89 Wally Schang 30 BOS AL 122 105 122 112 0 73 0 0 0 0 1 39 1 41 0 16 0
90 Bob Meusel 23 NYY AL 119 110 119 111 0 0 2 0 44 0 26 0 43 68 0 8 0
91 Eddie Foster 33 BOS AL 118 99 118 110 0 0 0 21 89 1 0 0 0 0 0 13 0
92 Chick Shorten 28 DET AL 116 98 116 99 0 0 0 0 0 0 0 36 65 99 0 17 0
93 Les Mann 26 BSN NL 115 107 115 110 0 0 0 0 0 0 105 0 5 110 0 4 1
94 Verne Clemons 28 STL NL 112 94 112 103 0 103 0 0 0 0 0 0 0 0 0 12 0
95 Ty Cobb 33 DET AL 112 110 112 112 0 0 0 0 0 0 0 112 0 112 0 1 0
96 Mickey O'Neil 22 BSN NL 112 91 112 105 0 105 0 0 0 0 0 0 0 0 0 8 0
97 Ray Chapman 29 CLE AL 111 111 111 111 0 0 0 0 0 111 0 0 0 0 0 0 0
98 Ira Flagstead 26 DET AL 111 73 111 83 0 0 0 0 0 0 1 5 77 83 0 35 1
99 Frankie Frisch 22 NYG NL 110 108 110 109 0 0 0 0 109 3 0 0 0 0 0 2 0
100 Dave Bancroft 29 2TM NL 150 150 150 150 0 0 0 0 0 150 0 0 0 0 0 0 0
100 Dave Bancroft 29 PHI NL 42 42 42 42 0 0 0 0 0 42 0 0 0 0 0 0 0
100 Dave Bancroft 29 NYG NL 108 108 108 108 0 0 0 0 0 108 0 0 0 0 0 0 0
101 Charlie Jamieson 27 CLE AL 108 89 108 102 0 0 4 0 0 0 92 12 1 98 0 10 8
102 Nemo Leibold 28 CHW AL 108 102 108 105 0 0 0 0 0 0 8 6 92 105 0 5 0
103 Ivey Wingo 29 CIN NL 108 103 108 108 0 107 0 2 0 0 0 0 0 0 0 3 0
104 Duffy Lewis 32 NYY AL 107 97 107 99 0 0 0 0 0 0 98 0 1 99 0 8 0
105 Babe Pinelli 24 DET AL 103 82 103 93 0 0 0 1 73 19 0 0 0 0 0 6 7
106 Earl Smith 29 SLB AL 103 81 103 85 0 0 0 0 68 0 6 2 9 17 0 20 0
107 Art Fletcher 35 2TM NL 143 142 143 142 0 0 0 0 0 142 0 0 0 0 0 1 0
107 Art Fletcher 35 NYG NL 41 41 41 41 0 0 0 0 0 41 0 0 0 0 0 0 0
107 Art Fletcher 35 PHI NL 102 101 102 101 0 0 0 0 0 101 0 0 0 0 0 1 0
108 Frank Ellerbe 24 WSH AL 101 86 101 95 0 0 0 0 73 21 0 0 1 1 0 8 1
109 Frank Welch 22 PHA AL 100 96 100 97 0 0 0 0 0 0 0 68 29 97 0 4 0
110 Tim Hendryx 29 BOS AL 99 97 99 98 0 0 0 0 0 0 0 98 0 98 0 1 0
111 Fred Nicholson 25 PIT NL 99 55 99 58 0 0 0 0 0 0 28 18 13 58 0 41 0
112 Joe Schultz 26 STL NL 99 69 99 80 0 0 0 0 0 0 2 0 79 80 0 27 0
113 Howdy Caton 25 PIT NL 98 96 98 96 0 0 0 0 0 96 0 0 0 0 0 2 0
114 Chick Galloway 23 PHA AL 98 89 98 91 0 0 0 4 3 84 0 0 0 0 0 7 1
115 Dots Miller 33 PHI NL 98 86 98 95 0 0 9 59 17 12 1 0 0 1 0 7 0
116 Johnny Rawlings 27 2TM NL 103 96 103 98 0 0 0 98 0 0 0 0 0 0 0 5 0
116 Johnny Rawlings 27 BSN NL 5 0 5 1 0 0 0 1 0 0 0 0 0 0 0 4 0
116 Johnny Rawlings 27 PHI NL 98 96 98 97 0 0 0 97 0 0 0 0 0 0 0 1 0
117 Ralph Miller 24 PHI NL 97 91 97 96 0 0 3 0 91 2 1 0 0 1 0 1 0
118 Morten Clark 30 ABC NNL 95 95 0 0 0 3 0 92 0 0 0 0 0
119 Connie Day 22 ABC NNL 95 95 0 0 0 53 39 3 0 0 0 0 0
120 Bernie Neis 24 BRO NL 95 57 95 83 0 0 0 0 0 0 12 5 66 83 0 14 10
121 Charlie Pick 32 BSN NL 95 94 95 94 0 0 0 94 0 0 0 0 0 0 0 1 0
122 Turner Barber 26 CHC NL 94 84 94 87 0 0 69 1 0 0 6 8 3 17 0 7 0
123 Bob O'Farrell 23 CHC NL 94 75 94 86 0 86 0 0 0 0 0 0 0 0 0 9 0
124 Walter Schmidt 33 PIT NL 94 91 94 91 0 91 0 0 0 0 0 0 0 0 0 1 2
125 Tommy Griffith 30 BRO NL 93 87 93 92 0 0 0 0 0 0 0 0 92 92 0 5 0
126 Lee King 27 NYG NL 93 66 93 80 0 0 0 0 0 0 0 79 1 80 0 24 1
127 Mike McNally 26 BOS AL 93 77 93 90 0 0 7 76 0 9 0 0 0 0 0 1 4
128 Ben Taylor 31 ABC NNL 93 93 10 0 90 0 0 0 0 0 2 2 0
129 Oscar Charleston 23 ABC NNL 92 92 3 0 1 0 0 0 1 87 3 91 0
130 Walton Cruise 30 BSN NL 92 75 92 82 0 0 0 0 0 0 0 0 82 82 0 14 1
131 Fred Merkle 31 CHC NL 92 85 92 85 0 0 85 0 0 0 1 0 0 1 0 7 0
132 Buck Herzog 34 CHC NL 91 81 91 88 0 0 1 59 28 0 0 0 0 0 0 4 1
133 Earl Smith 23 NYG NL 91 75 91 82 0 82 0 0 0 0 0 0 0 0 0 11 0
134 Jack Smith 25 STL NL 91 73 91 83 0 0 0 0 0 0 18 47 18 83 0 9 5
135 Otto Miller 31 BRO NL 90 87 90 89 0 89 0 0 0 0 0 0 0 0 0 1 0
136 Horace Ford 22 BSN NL 88 70 88 79 0 0 4 59 0 18 0 0 0 0 0 7 2
137 Roxy Walters 27 BOS AL 88 83 88 87 0 85 2 0 0 0 0 0 0 0 0 1 0
138 Eddie Eayrs 29 BSN NL 87 59 87 70 7 0 0 0 0 0 42 8 13 63 0 21 0
139 Hal Janvrin 27 STL NL 87 59 87 76 0 0 25 10 0 22 16 4 0 20 0 12 9
140 Frank Snyder 26 NYG NL 87 72 87 83 0 83 0 0 0 0 0 0 0 0 0 9 0
141 Ossie Vitt 30 BOS AL 87 78 87 85 0 0 0 21 64 0 0 0 0 0 0 5 0
142 Jim O'Neill 27 WSH AL 86 79 86 82 0 0 0 2 0 80 0 0 0 0 0 2 2
143 Jimmy Austin 40 SLB AL 84 74 84 75 0 0 0 0 75 0 0 0 0 0 0 9 1
144 Bevo LeBourveau 23 PHI NL 84 66 84 72 0 0 0 0 0 0 67 1 4 72 0 10 2
145 Muddy Ruel 24 NYY AL 82 76 82 80 0 80 0 0 0 0 0 0 0 0 0 1 4
146 Bob Jones 30 DET AL 81 68 81 74 0 0 0 6 67 1 0 1 0 1 0 6 3
147 John Sullivan 30 BSN NL 81 63 81 74 0 0 6 0 0 0 2 4 63 68 0 12 1
148 Hank Gowdy 30 BSN NL 80 62 80 73 0 73 0 0 0 0 0 0 0 0 0 7 1
149 Charlie Hollocher 24 CHC NL 80 80 80 80 0 0 0 0 0 80 0 0 0 0 0 0 0
150 Truck Hannah 31 NYY AL 79 76 79 78 0 78 0 0 0 0 0 0 0 0 0 1 0
151 Babe Twombly 24 CHC NL 79 39 79 48 0 0 0 2 0 0 11 9 26 46 0 26 8
152 George Carr 25 KCM NNL 78 78 0 0 60 5 6 0 2 1 6 9 0
153 Hurley McNair 31 KCM NNL 78 78 0 0 0 0 0 0 73 7 0 80 0
154 Bartolo Portuondo 26 KCM NNL 78 78 0 0 0 0 63 16 0 0 0 0 0
155 Oscar Stanage 37 DET AL 78 70 78 77 0 77 0 0 0 0 0 0 0 0 0 2 0
156 Fred Thomas 27 2TM AL 81 70 81 76 0 0 0 0 65 11 0 0 0 0 0 3 3
156 Fred Thomas 27 PHA AL 78 68 78 74 0 0 0 0 63 11 0 0 0 0 0 3 2
156 Fred Thomas 27 WSH AL 3 2 3 2 0 0 0 0 2 0 0 0 0 0 0 0 1
157 Mack Wheat 27 PHI NL 78 67 78 74 0 74 0 0 0 0 0 0 0 0 0 2 2
158 Sammy Hale 23 DET AL 77 16 77 22 0 0 0 1 16 0 0 5 0 5 0 58 1
159 Pickles Dillhoefer 26 STL NL 76 57 76 74 0 74 0 0 0 0 0 0 0 0 0 3 3
160 Russ Wrightstone 27 PHI NL 76 49 76 59 0 0 0 1 56 2 0 0 0 0 0 20 0
161 John Donaldson 29 KCM NNL 75 75 14 0 2 0 0 0 1 63 2 66 0
162 Dick Burrus 22 PHA AL 72 24 72 35 0 0 33 0 0 0 0 0 2 2 0 39 1
163 Eddie Ainsmith 30 DET AL 70 51 70 61 0 60 1 0 0 0 0 0 0 0 0 10 2
164 Glenn Myatt 22 PHA AL 70 42 70 58 0 22 0 0 0 0 2 1 35 38 0 15 3
165 Russell Powell 30 ABC NNL 69 69 0 59 2 4 0 0 0 0 5 5 0
166 Bingo DeMoss 30 CAG NNL 67 67 0 0 0 66 0 0 0 1 0 1 0
167 Josh Billings 28 SLB AL 66 38 66 40 0 40 0 0 0 0 0 0 0 0 0 25 2
168 Cristóbal Torriente 26 CAG NNL 66 66 1 0 0 0 9 0 0 57 1 58 0
169 Lloyd Christenbury 26 BSN NL 65 22 65 27 0 0 0 6 2 7 5 2 7 14 0 29 10
170 Tullie McAdoo 35 SLG NNL 65 65 0 0 65 0 0 0 0 0 0 0 0
171 Whitey Witt 24 PHA AL 65 58 65 62 0 0 0 10 0 2 0 5 45 50 0 6 0
172 Charlie Blackwell 25 SLG NNL 64 64 0 0 0 0 0 0 0 64 0 64 0
173 Frank Warfield 21 2TM NNL 68 68 0 0 0 48 16 4 0 0 0 0 0
173 Frank Warfield 21 DS NNL 64 64 0 0 0 48 16 0 0 0 0 0 0
173 Frank Warfield 21 CAG NNL 4 4 0 0 0 0 0 4 0 0 0 0 0
174 Edgar Wesley 29 DS NNL 64 64 0 0 59 0 0 0 1 0 4 5 0
175 José Méndez 35 KCM NNL 63 63 9 0 1 26 2 27 0 1 1 2 0
176 Judy Gans 33 CAG NNL 62 62 0 0 1 0 0 0 35 11 18 64 0
177 Jack Graney 34 CLE AL 62 37 62 47 0 0 0 0 0 0 44 0 3 47 0 17 0
178 Jim Jeffries 27 ABC NNL 62 62 29 0 0 0 1 0 4 2 36 42 0
179 Bill Killefer 32 CHC NL 62 61 62 61 0 61 0 0 0 0 0 0 0 0 0 1 0
180 Vicente Rodríguez 28 KCM NNL 62 62 0 63 0 0 0 0 0 0 0 0 0
181 Red Shannon 23 2TM AL 87 84 87 86 0 0 0 13 15 58 0 0 0 0 0 1 1
181 Red Shannon 23 WSH AL 62 60 62 62 0 0 0 13 15 34 0 0 0 0 0 0 1
181 Red Shannon 23 PHA AL 25 24 25 24 0 0 0 0 0 24 0 0 0 0 0 1 0
182 Burt Shotton 35 STL NL 62 43 62 49 0 0 0 0 0 0 42 2 6 49 0 9 5
183 Walt Tragesser 33 PHI NL 62 46 62 51 0 51 0 0 0 0 0 0 0 0 0 11 2
184 Eufemio Abreu 19 CSW NNL 61 61 0 61 0 0 0 0 0 0 0 0 0
185 Bernardo Baró 24 CSW NNL 61 61 1 0 0 0 0 0 0 61 0 61 0
186 Valentín Dreke 22 CSW NNL 61 61 0 0 0 0 0 0 61 0 0 61 0
187 Babe Ellison 23 DET AL 61 40 61 43 0 0 38 1 1 0 0 2 2 4 0 19 0
188 Mike Herrera 27 CSW NNL 61 61 0 0 0 5 54 1 0 0 0 0 0
189 Matías Ríos 25 CSW NNL 61 61 0 0 0 0 1 60 0 0 0 0 0
190 Smoky Joe Wood 30 CLE AL 61 37 61 56 1 0 0 0 0 0 2 4 49 55 0 10 5
191 Leroy Grant 31 CAG NNL 60 60 0 0 59 0 1 0 0 0 0 0 0
192 Dave Malarcher 25 CAG NNL 60 60 0 0 0 1 58 3 0 0 0 0 0
193 Bobby Williams 24 CAG NNL 60 60 0 1 0 0 0 59 0 0 0 0 0
194 Jimmie Lyons 30 DS NNL 59 59 5 0 5 0 0 0 15 41 0 56 0
195 Bill Riggins 20 2TM NNL 62 62 0 0 0 0 17 46 0 0 0 0 0
195 Bill Riggins 20 CAG NNL 3 3 0 0 0 0 0 3 0 0 0 0 0
195 Bill Riggins 20 DS NNL 59 59 0 0 0 0 17 43 0 0 0 0 0
196 Ralph Jefferson 24 ABC NNL 58 58 1 0 0 0 0 0 13 2 46 61 0
197 Benn Karr 26 BOS AL 58 2 58 26 26 0 0 0 0 0 0 0 0 0 0 42 0
198 Eddie Murphy 28 CHW AL 58 16 58 22 0 0 0 0 3 0 0 0 19 19 0 39 0
199 Amos Strunk 31 2TM AL 110 99 110 103 0 0 0 0 0 0 14 34 56 103 0 7 0
199 Amos Strunk 31 PHA AL 58 53 58 54 0 0 0 0 0 0 9 27 19 54 0 4 0
199 Amos Strunk 31 CHW AL 52 46 52 49 0 0 0 0 0 0 5 7 37 49 0 3 0
200 Walter Barbare 28 PIT NL 57 47 57 50 0 0 0 12 5 34 0 0 0 0 0 10 0
201 Lunie Danage 25 SLG NNL 57 57 2 0 0 31 20 2 0 0 4 4 0
202 Joe Evans 25 CLE AL 56 39 56 49 0 0 0 0 0 7 44 0 0 44 0 9 6
203 Marcelino Guerra 30 CSW NNL 55 55 0 0 11 0 0 0 0 1 45 46 0
204 Eddie Holtz 20 SLG NNL 55 55 0 0 0 0 1 54 0 0 0 0 0
205 Benny Kauff 30 NYG NL 55 42 55 51 0 0 0 0 0 0 0 51 0 51 0 9 1
206 Clarence Mitchell 29 BRO NL 55 22 55 34 19 0 11 0 0 0 2 0 2 4 0 21 0
207 Sam Crane 25 CIN NL 54 33 54 42 0 0 0 4 10 25 0 0 3 3 0 7 6
208 Bill Haeffner 25 PIT NL 54 49 54 52 0 52 0 0 0 0 0 0 0 0 0 2 0
209 Joe Hewitt 34 DS NNL 54 54 0 0 0 16 15 22 0 0 1 1 0
210 Dick Wallace 37 SLG NNL 54 54 0 2 0 9 34 11 0 0 0 0 0
211 Cliff Brady 23 BOS AL 53 53 53 53 0 0 0 53 0 0 0 0 0 0 0 0 0
212 Jim Brown 28 CAG NNL 52 52 0 35 10 0 0 0 1 0 14 15 0
213 Bienvenido Jiménez 30 CSW NNL 52 52 0 0 0 52 0 0 0 0 0 0 0
214 Ernie Krueger 29 BRO NL 52 41 52 46 0 46 0 0 0 0 0 0 0 0 0 7 0
215 Sammy Vick 25 NYY AL 51 24 51 33 0 0 0 0 0 0 2 2 29 33 0 18 1
216 Tom Zachary 24 WSH AL 51 31 51 44 44 0 0 0 0 0 0 0 0 0 0 8 0
217 Bernie Friberg 20 CHC NL 50 35 50 46 0 0 0 24 0 0 16 6 3 24 0 2 4
218 Jim Bagby 30 CLE AL 49 38 49 48 48 0 0 0 0 0 0 0 0 0 0 1 0
219 Eustaquio Pedroso 33 CSW NNL 49 49 0 0 49 0 0 0 0 0 0 0 0
220 Val Picinich 23 WSH AL 49 37 49 46 0 46 0 0 0 0 0 0 0 0 0 5 0
221 Bill Sherdel 23 STL NL 49 7 49 43 43 0 0 0 0 0 0 0 0 0 0 10 0
222 Namon Washington 26 ABC NNL 49 49 0 1 0 0 1 0 46 1 1 48 0
223 Frank Withrow 29 PHI NL 49 40 49 49 0 49 0 0 0 0 0 0 0 0 0 2 0
224 Jesse Haines 26 STL NL 48 37 48 47 47 0 0 0 0 0 0 0 0 0 0 2 0
225 Ted Jourdan 24 CHW AL 48 39 48 40 0 0 40 0 0 0 0 0 0 0 0 9 0
226 Biz Mackey 22 ABC NNL 48 48 2 31 0 0 5 0 0 0 11 11 0
227 Dobie Moore 24 KCM NNL 48 48 0 1 0 12 0 39 0 0 0 0 0
228 Bullet Rogan 26 KCM NNL 48 48 14 0 1 0 0 0 2 8 25 35 0
229 Charlie See 23 CIN NL 47 16 47 18 1 0 0 0 0 0 0 14 4 17 0 25 4
230 Grover Alexander 33 CHC NL 46 40 46 46 46 0 0 0 0 0 0 0 0 0 0 0 0
231 Doc Ayers 29 DET AL 46 23 46 46 46 0 0 0 0 0 0 0 0 0 0 0 0
232 Gene Bailey 26 2TM 2LG 59 43 59 48 0 0 0 0 0 0 9 24 16 48 0 5 8
232 Gene Bailey 26 BSN NL 13 6 13 8 0 0 0 0 0 0 5 3 1 8 0 4 2
232 Gene Bailey 26 BOS AL 46 37 46 40 0 0 0 0 0 0 4 21 15 40 0 1 6
233 Henry Blackmon 28 ABC NNL 46 46 0 0 0 0 46 0 0 0 1 1 0
