Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | 22 | PHA | AL | 0.4 | 17 | 72 | 68 | 5 | 20 | 2 | 2 | 0 | 6 | 0 | 3 | 10 | .294 | .333 | .382 | .716 | 100 | .342 | 97 | 26 | 1 | 0 | 3 | ||
1920 | 23 | PHA | AL | -2.4 | 129 | 508 | 467 | 46 | 111 | 15 | 1 | 0 | 20 | 3 | 3 | 17 | 49 | .238 | .281 | .274 | .555 | 47 | .269 | 42 | 128 | 11 | 13 | *3/4H | |
1921 | 24 | PHA | AL | 0.1 | 39 | 116 | 103 | 14 | 33 | 4 | 2 | 0 | 13 | 1 | 2 | 5 | 6 | .320 | .369 | .398 | .767 | 96 | .357 | 97 | 41 | 3 | 2 | 3H | |
3 Yrs | -1.9 | 185 | 696 | 638 | 65 | 164 | 21 | 5 | 0 | 39 | 4 | 5 | 25 | 65 | .257 | .301 | .306 | .607 | 61 | .291 | 57 | 195 | 15 | 15 | 3H/4 | ||||
162 Game Avg | -1.6 | 162 | 609 | 559 | 57 | 144 | 18 | 4 | 0 | 34 | 4 | 22 | 57 | .257 | .301 | .306 | .607 | 61 | .291 | 57 | 171 | 13 | 13 |
Advanced Batting
Compare Ivy Griffin to
Appearances
Standard | Range Factor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | RF/9 | lgRF9 | RF/G | lgRFG | Awards |
1919 | 22 | PHA | AL | 1B | 17 | 17 | 17 | 151.0 | 185 | 162 | 21 | 2 | 11 | .989 | .988 | 10.91 | 10.72 | 10.76 | 10.68 | |
1920 | 23 | PHA | AL | 1B | 127 | 126 | 115 | 1076.0 | 1361 | 1252 | 96 | 13 | 76 | .990 | .990 | 11.28 | 10.92 | 10.61 | 10.82 | |
1920 | 23 | PHA | AL | 2B | 2 | 1 | 1 | 12.0 | 15 | 7 | 6 | 2 | 0 | .867 | .962 | 9.75 | 5.78 | 6.50 | 5.70 | |
1921 | 24 | PHA | AL | 1B | 27 | 22 | 21 | 217.0 | 256 | 236 | 13 | 7 | 13 | .973 | .991 | 10.33 | 10.71 | 9.22 | 10.63 | |
3 Yrs | 173 | 166 | 154 | 1456.0 | 1817 | 1657 | 136 | 24 | 100 | .987 | .990 | 11.08 | 10.83 | 10.36 | 10.72 | |||||
1B (3 Yrs) | 1B | 171 | 165 | 153 | 1444.0 | 1802 | 1650 | 130 | 22 | 100 | .988 | .990 | 11.09 | 10.87 | 10.41 | 10.78 | ||||
2B (1 Yr) | 2B | 2 | 1 | 1 | 12.0 | 15 | 7 | 6 | 2 | 0 | .867 | .962 | 9.75 | 5.78 | 6.50 | 5.70 |
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Frequently Asked Questions
When was Ivy Griffin born?
Ivy Griffin was born on November 16, 1896.
Where was Ivy Griffin born?
Ivy Griffin was born in Thomasville, AL.
How tall was Ivy Griffin?
Ivy Griffin was 5-11 (180 cm) tall.
How much did Ivy Griffin weigh when playing?
Ivy Griffin weighed 180 lbs (81 kg) when playing.
How many seasons did Ivy Griffin play?
Ivy Griffin played 3 seasons.
Is Ivy Griffin in the Hall of Fame?
Ivy Griffin has not been elected into the Hall of Fame.
What position did Ivy Griffin play?
Ivy Griffin was a First Baseman.
How many hits did Ivy Griffin have?
Ivy Griffin had 164 hits over his career.
How many home runs did Ivy Griffin have?
Ivy Griffin had 0 home runs over his career.
What was Ivy Griffin's average?
Ivy Griffin had a .257 average over his career.
How many teams has Ivy Griffin played for?
Ivy Griffin played for 1 team, the Philadelphia Athletics.
When did Ivy Griffin retire?
Ivy Griffin last played in 1921.
Player Value--Batting