Players listed either lost their rookie status in this season or if you are looking
at the 2024
rookies page then they have not lost their rookie status and are still
active professionals.
Note that there are special cases with regards to rookie status, so
please let us know if you find a listing you believe to
be in error.
Batting
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Debut |
Age |
Tm |
1 | Goat Anderson | 1 | 1907 | 1907 | 0 | 0.4 | 127 | 514 | 413 | 73 | 85 | 3 | 1 | 1 | 12 | 27 | | 80 | 44 | .206 | .343 | .225 | .568 | Apr 11, 1907 | 27 | PIT |
2 | Bill Bailey | 11 | 1907 | 1922 | 0 | 0.2 | 209 | 412 | 366 | 23 | 71 | 4 | 1 | 0 | 15 | 3 | 0 | 20 | 108 | .194 | .236 | .210 | .446 | Sep 11, 1907 | 19 | SLB |
3 | Jack Barnett | 1 | 1907 | 1907 | 0 | 0.1 | 59 | 232 | 206 | 18 | 49 | 8 | 4 | 0 | 12 | 5 | | 15 | 33 | .238 | .296 | .316 | .611 | Jul 2, 1907 | 27 | STL |
4 | Bill Bartley | 3 | 1903 | 1907 | 0 | -0.1 | 19 | 26 | 25 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | | 1 | 8 | .120 | .154 | .200 | .354 | Sep 15, 1903 | 22 | PHA |
5 | George Bell | 5 | 1907 | 1911 | 0 | -0.8 | 160 | 391 | 351 | 19 | 48 | 6 | 3 | 0 | 20 | 0 | | 20 | 100 | .137 | .196 | .171 | .367 | Apr 17, 1907 | 32 | BRO |
6 | Heinie Berger | 4 | 1907 | 1910 | 0 | -0.9 | 90 | 224 | 206 | 12 | 27 | 9 | 1 | 0 | 11 | 1 | | 3 | 74 | .131 | .152 | .184 | .336 | May 6, 1907 | 25 | CLE |
7 | Joe Birmingham | 9 | 1906 | 1914 | 0 | 3.2 | 771 | 2881 | 2633 | 284 | 667 | 89 | 27 | 7 | 265 | 108 | 10 | 129 | 339 | .253 | .294 | .316 | .610 | Sep 12, 1906 | 22 | CLE |
8 | Cliff Blankenship | 3 | 1905 | 1909 | 0 | -1.1 | 95 | 231 | 218 | 16 | 49 | 4 | 1 | 0 | 22 | 6 | | 7 | 13 | .225 | .249 | .252 | .501 | Apr 17, 1905 | 27 | WSH |
9 | Jake Boultes | 3 | 1907 | 1909 | 0 | -0.4 | 48 | 102 | 92 | 5 | 13 | 1 | 0 | 0 | 5 | 1 | | 4 | 26 | .141 | .186 | .152 | .338 | Apr 18, 1907 | 22 | BSN |
10 | King Brockett | 3 | 1907 | 1911 | 0 | 0.7 | 54 | 133 | 121 | 16 | 33 | 2 | 0 | 0 | 10 | 2 | | 5 | 13 | .273 | .307 | .289 | .596 | Apr 13, 1907 | 26 | NYY |
11 | Fred Burchell | 4 | 1903 | 1909 | 0 | 0.1 | 50 | 112 | 109 | 6 | 24 | 1 | 0 | 0 | 7 | 0 | | 0 | 13 | .220 | .220 | .229 | .450 | Apr 17, 1903 | 27 | BOS |
12 | Frank Burke | 2 | 1906 | 1907 | 0 | -1.1 | 51 | 157 | 138 | 8 | 26 | 1 | 2 | 0 | 9 | 4 | | 12 | 16 | .188 | .253 | .225 | .478 | Sep 14, 1906 | 27 | BSN |
13 | John Butler | 4 | 1901 | 1907 | 0 | -1.0 | 44 | 143 | 119 | 6 | 16 | 2 | 0 | 0 | 3 | 0 | | 14 | 14 | .134 | .231 | .151 | .383 | Sep 28, 1901 | 27 | BRO |
14 | Bobby Byrne | 11 | 1907 | 1917 | 0 | 13.9 | 1283 | 5496 | 4831 | 667 | 1225 | 186 | 60 | 10 | 331 | 176 | 31 | 456 | 401 | .254 | .324 | .323 | .647 | Apr 11, 1907 | 22 | STL |
15 | Red Downs | 3 | 1907 | 1912 | 0 | -1.3 | 241 | 848 | 790 | 67 | 179 | 30 | 11 | 3 | 95 | 13 | | 28 | 131 | .227 | .256 | .304 | .560 | May 2, 1907 | 23 | DET |
16 | Larry Doyle | 14 | 1907 | 1920 | 0 | 45.1 | 1766 | 7400 | 6509 | 960 | 1887 | 299 | 123 | 74 | 794 | 298 | 41 | 625 | 378 | .290 | .357 | .408 | .765 | Jul 22, 1907 | 20 | NYG |
17 | Bill Essick | 2 | 1906 | 1907 | 0 | -0.3 | 9 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | 1 | 7 | .048 | .091 | .048 | .139 | Sep 12, 1906 | 26 | CIN |
18 | Lou Fiene | 4 | 1906 | 1909 | 0 | -0.3 | 29 | 55 | 53 | 1 | 6 | 1 | 1 | 0 | 5 | 1 | | 0 | 12 | .113 | .113 | .170 | .283 | Apr 21, 1906 | 22 | CHW |
19 | Art Fromme | 10 | 1906 | 1915 | 0 | -1.2 | 252 | 516 | 476 | 32 | 77 | 11 | 5 | 0 | 21 | 1 | 0 | 12 | 104 | .162 | .184 | .206 | .390 | Sep 14, 1906 | 23 | STL |
20 | Hank Gehring | 2 | 1907 | 1908 | 0 | 0.5 | 25 | 54 | 49 | 9 | 12 | 3 | 1 | 1 | 10 | 1 | | 5 | 11 | .245 | .315 | .408 | .723 | Jul 16, 1907 | 26 | WSH |
21 | Oscar Graham | 1 | 1907 | 1907 | 0 | 0.5 | 26 | 52 | 48 | 7 | 11 | 1 | 2 | 1 | 4 | 1 | | 2 | 9 | .229 | .275 | .396 | .670 | Apr 13, 1907 | 28 | WSH |
22 | Eddie Grant | 10 | 1905 | 1915 | 0 | 4.5 | 990 | 3762 | 3385 | 399 | 844 | 79 | 30 | 5 | 277 | 153 | 11 | 233 | 370 | .249 | .300 | .295 | .595 | Aug 4, 1905 | 24 | PHI |
23 | Jack Hannifin | 3 | 1906 | 1908 | 0 | 0.8 | 158 | 500 | 439 | 50 | 94 | 13 | 6 | 3 | 40 | 14 | | 45 | 44 | .214 | .289 | .292 | .580 | Apr 19, 1906 | 24 | NYG |
24 | Hub Hart | 3 | 1905 | 1907 | 0 | -0.5 | 57 | 148 | 127 | 10 | 27 | 1 | 0 | 0 | 11 | 1 | | 10 | 19 | .213 | .275 | .220 | .496 | Jul 16, 1905 | 29 | CHW |
25 | Roy Hitt | 1 | 1907 | 1907 | 0 | -0.1 | 21 | 62 | 56 | 6 | 10 | 0 | 0 | 0 | 5 | 1 | | 4 | 6 | .179 | .233 | .179 | .412 | Apr 27, 1907 | 23 | CIN |
26 | Izzy Hoffman | 2 | 1904 | 1907 | 0 | -0.4 | 29 | 125 | 116 | 18 | 27 | 4 | 1 | 0 | 4 | 2 | | 8 | 18 | .233 | .282 | .284 | .567 | Apr 14, 1904 | 32 | BSN |
27 | Ed Holly | 4 | 1906 | 1915 | 0 | -0.7 | 276 | 1080 | 971 | 92 | 224 | 29 | 7 | 1 | 78 | 33 | | 63 | 122 | .231 | .282 | .278 | .560 | Sep 13, 1906 | 27 | STL |
28 | Walter Johnson HOF | 21 | 1907 | 1927 | 0 | 12.7 | 934 | 2534 | 2324 | 241 | 547 | 94 | 41 | 24 | 255 | 13 | 4 | 110 | 419 | .235 | .274 | .342 | .616 | Aug 2, 1907 | 19 | WSH |
29 | John Kane | 4 | 1907 | 1910 | 0 | 1.4 | 261 | 978 | 824 | 118 | 181 | 21 | 11 | 7 | 59 | 53 | | 76 | 110 | .220 | .303 | .297 | .600 | Apr 11, 1907 | 24 | CIN |
30 | Bobby Keefe | 3 | 1907 | 1912 | 0 | -0.7 | 75 | 127 | 107 | 11 | 10 | 2 | 1 | 0 | 10 | 0 | | 11 | 42 | .093 | .178 | .131 | .309 | Apr 15, 1907 | 25 | NYY |
31 | John Kelly | 1 | 1907 | 1907 | 0 | -0.8 | 53 | 218 | 197 | 12 | 37 | 5 | 0 | 0 | 6 | 7 | | 13 | 18 | .188 | .245 | .213 | .458 | Apr 11, 1907 | 28 | STL |
32 | Otto Knabe | 11 | 1905 | 1916 | 0 | 9.6 | 1278 | 5263 | 4469 | 572 | 1103 | 178 | 48 | 8 | 365 | 143 | 18 | 485 | 326 | .247 | .325 | .313 | .639 | Oct 3, 1905 | 23 | PHI |
33 | Ed Konetchy | 15 | 1907 | 1921 | 0 | 46.4 | 2085 | 8675 | 7649 | 972 | 2150 | 344 | 182 | 74 | 992 | 255 | 30 | 689 | 719 | .281 | .346 | .403 | .749 | Jun 29, 1907 | 21 | STL |
34 | Art Kruger | 4 | 1907 | 1915 | 0 | -1.2 | 365 | 1356 | 1222 | 113 | 283 | 49 | 21 | 6 | 115 | 38 | | 73 | 141 | .232 | .281 | .321 | .602 | Apr 11, 1907 | 26 | CIN |
35 | Glenn Liebhardt | 4 | 1906 | 1909 | 0 | -0.3 | 90 | 225 | 190 | 13 | 28 | 6 | 2 | 0 | 11 | 0 | | 8 | 53 | .147 | .182 | .200 | .382 | Oct 2, 1906 | 24 | CLE |
36 | Nick Maddox | 4 | 1907 | 1910 | 0 | 1.8 | 94 | 240 | 209 | 18 | 51 | 6 | 5 | 0 | 18 | 3 | | 19 | 32 | .244 | .310 | .321 | .631 | Sep 13, 1907 | 20 | PIT |
37 | Del Mason | 3 | 1904 | 1907 | 0 | -0.4 | 32 | 71 | 64 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | | 2 | 8 | .125 | .152 | .125 | .277 | Apr 23, 1904 | 23 | CIN |
38 | John McCloskey | 2 | 1906 | 1907 | 0 | 0.0 | 12 | 20 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | | 1 | 3 | .158 | .200 | .211 | .411 | May 3, 1906 | 24 | PHI |
39 | Clyde Milan | 16 | 1907 | 1922 | 0 | 40.0 | 1982 | 8338 | 7359 | 1004 | 2100 | 240 | 105 | 17 | 617 | 495 | 109 | 685 | 407 | .285 | .353 | .353 | .706 | Aug 19, 1907 | 20 | WSH |
40 | Mike Mitchell | 8 | 1907 | 1914 | 0 | 19.1 | 1124 | 4625 | 4095 | 514 | 1138 | 130 | 104 | 27 | 514 | 202 | 25 | 368 | 403 | .278 | .340 | .380 | .720 | Apr 11, 1907 | 27 | CIN |
41 | Lew Moren | 6 | 1903 | 1910 | 0 | -0.9 | 141 | 322 | 291 | 22 | 39 | 4 | 3 | 0 | 8 | 1 | | 22 | 78 | .134 | .195 | .168 | .363 | Sep 21, 1903 | 23 | PHI |
42 | Mike Mowrey | 13 | 1905 | 1917 | 0 | 20.2 | 1276 | 4991 | 4291 | 485 | 1099 | 183 | 54 | 7 | 461 | 167 | 15 | 469 | 366 | .256 | .334 | .329 | .663 | Sep 24, 1905 | 23 | CIN |
43 | John Neuer | 1 | 1907 | 1907 | 0 | -0.2 | 7 | 22 | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | | 1 | 5 | .095 | .136 | .095 | .232 | Aug 28, 1907 | 30 | NYY |
44 | Simon Nicholls | 6 | 1903 | 1910 | 0 | 3.1 | 312 | 1278 | 1133 | 144 | 284 | 32 | 6 | 4 | 58 | 27 | | 65 | 102 | .251 | .293 | .300 | .593 | Sep 18, 1903 | 24 | PHA |
45 | Tom O'Hara | 2 | 1906 | 1907 | 0 | -0.2 | 62 | 251 | 226 | 19 | 57 | 3 | 1 | 0 | 5 | 4 | | 15 | 17 | .252 | .299 | .274 | .573 | Sep 19, 1906 | 26 | STL |
46 | Frank Oberlin | 4 | 1906 | 1910 | 0 | -0.5 | 46 | 80 | 77 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | | 2 | 21 | .104 | .138 | .130 | .267 | Sep 20, 1906 | 31 | TOT |
47 | Fred Osborn | 3 | 1907 | 1909 | 0 | 1.9 | 266 | 991 | 907 | 98 | 228 | 25 | 16 | 2 | 72 | 26 | | 45 | 54 | .251 | .290 | .321 | .611 | Jun 8, 1907 | 23 | PHI |
48 | John Perrine | 1 | 1907 | 1907 | 0 | -0.4 | 44 | 166 | 146 | 13 | 25 | 4 | 1 | 0 | 15 | 10 | | 13 | 17 | .171 | .253 | .212 | .465 | Apr 11, 1907 | 22 | WSH |
49 | Tex Pruiett | 2 | 1907 | 1908 | 0 | -0.2 | 48 | 72 | 67 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | | 4 | 17 | .134 | .183 | .164 | .347 | Apr 26, 1907 | 24 | BOS |
50 | Lee Quillin | 2 | 1906 | 1907 | 0 | -0.5 | 53 | 198 | 160 | 18 | 32 | 5 | 0 | 0 | 14 | 9 | | 10 | 31 | .200 | .260 | .231 | .491 | Sep 30, 1906 | 25 | CHW |
51 | Newt Randall | 1 | 1907 | 1907 | 0 | -1.0 | 97 | 378 | 336 | 22 | 71 | 10 | 5 | 0 | 19 | 6 | | 27 | 25 | .211 | .284 | .271 | .555 | Apr 18, 1907 | 27 | TOT |
52 | Bugs Raymond | 6 | 1904 | 1911 | 0 | -0.3 | 136 | 296 | 263 | 12 | 42 | 4 | 3 | 0 | 14 | 1 | | 16 | 87 | .160 | .211 | .198 | .408 | Sep 23, 1904 | 25 | STL |
53 | Nap Rucker | 10 | 1907 | 1916 | 0 | 0.1 | 336 | 859 | 805 | 44 | 157 | 10 | 6 | 1 | 44 | 2 | 0 | 22 | 117 | .195 | .216 | .226 | .443 | Apr 15, 1907 | 22 | BRO |
54 | Bill Shipke | 4 | 1906 | 1909 | 0 | 2.1 | 186 | 647 | 552 | 59 | 110 | 11 | 10 | 1 | 29 | 21 | | 55 | 96 | .199 | .280 | .261 | .541 | Apr 23, 1906 | 26 | WSH |
55 | Fred Smith | 1 | 1907 | 1907 | 0 | -0.3 | 18 | 29 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | | 0 | 8 | .107 | .107 | .107 | .214 | Jun 14, 1907 | 28 | CIN |
56 | Tony Smith | 3 | 1907 | 1911 | 0 | 0.3 | 170 | 635 | 500 | 46 | 90 | 12 | 2 | 1 | 26 | 13 | | 95 | 77 | .180 | .314 | .218 | .532 | Aug 12, 1907 | 23 | WSH |
57 | Jim Stephens | 6 | 1907 | 1912 | 0 | 5.7 | 428 | 1383 | 1252 | 95 | 276 | 30 | 21 | 3 | 97 | 14 | 2 | 77 | 169 | .220 | .273 | .285 | .558 | Apr 11, 1907 | 23 | SLB |
58 | Alan Storke | 4 | 1906 | 1909 | 0 | 2.2 | 266 | 949 | 863 | 68 | 225 | 22 | 11 | 2 | 74 | 17 | | 45 | 66 | .261 | .300 | .319 | .619 | Sep 24, 1906 | 22 | PIT |
59 | Denny Sullivan | 4 | 1905 | 1909 | 0 | 2.4 | 255 | 1045 | 925 | 106 | 221 | 25 | 8 | 1 | 51 | 20 | | 59 | 103 | .239 | .296 | .286 | .582 | Apr 22, 1905 | 24 | BOS |
60 | Harry Swacina | 4 | 1907 | 1915 | 0 | -3.7 | 322 | 1260 | 1189 | 110 | 304 | 46 | 11 | 1 | 151 | 29 | | 32 | 54 | .256 | .276 | .315 | .592 | Sep 13, 1907 | 25 | PIT |
61 | Bill Sweeney | 8 | 1907 | 1914 | 0 | 13.8 | 1039 | 4284 | 3692 | 442 | 1004 | 153 | 40 | 11 | 388 | 172 | 18 | 423 | 215 | .272 | .349 | .344 | .693 | Jun 14, 1907 | 21 | TOT |
62 | Rube Vickers | 5 | 1902 | 1909 | 0 | -0.4 | 90 | 181 | 163 | 4 | 26 | 4 | 0 | 0 | 13 | 0 | | 10 | 34 | .160 | .208 | .184 | .392 | Sep 21, 1902 | 28 | PHA |
63 | Heinie Wagner | 12 | 1902 | 1918 | 0 | 17.1 | 983 | 3787 | 3333 | 402 | 834 | 128 | 47 | 10 | 343 | 144 | 24 | 310 | 311 | .250 | .319 | .326 | .645 | Jul 1, 1902 | 26 | BOS |
64 | Ed Willett | 10 | 1906 | 1915 | 0 | 1.5 | 279 | 711 | 652 | 56 | 130 | 25 | 10 | 5 | 63 | 1 | 1 | 26 | 207 | .199 | .237 | .291 | .528 | Sep 5, 1906 | 23 | DET |
| Totals | 337 | 1901 | 1927 | 0 | 249.2 | 22184 | 83165 | 73468 | 8671 | 18650 | 2603 | 1063 | 318 | 6981 | 2747 | 339 | 6185 | 7391 | .254 | .317 | .331 | .648 | | | |
Pitching
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
WHIP |
Debut |
Age |
Tm |
1 | Bill Bailey | 11 | 1907 | 1922 | 0 | -2.1 | 38 | 76 | .333 | 3.57 | 203 | 117 | 56 | 70 | 8 | 0 | 1084.1 | 1035 | 593 | 430 | 20 | 527 | | 570 | 44 | 2 | 43 | 4573 | 1.441 | Sep 11, 1907 | 19 | SLB |
2 | Bill Bartley | 3 | 1903 | 1907 | 0 | -0.1 | 0 | 1 | .000 | 3.04 | 19 | 3 | 10 | 2 | 0 | 1 | 68.0 | 57 | 35 | 23 | 0 | 29 | | 24 | 0 | 0 | 4 | 276 | 1.265 | Sep 15, 1903 | 22 | PHA |
3 | George Bell | 5 | 1907 | 1911 | 0 | 8.4 | 43 | 79 | .352 | 2.85 | 160 | 124 | 33 | 92 | 17 | 4 | 1086.0 | 1010 | 471 | 344 | 15 | 305 | | 376 | 18 | 0 | 12 | 4302 | 1.211 | Apr 17, 1907 | 32 | BRO |
4 | Heinie Berger | 4 | 1907 | 1910 | 0 | 6.7 | 32 | 29 | .525 | 2.60 | 90 | 68 | 17 | 42 | 5 | 1 | 599.0 | 504 | 215 | 173 | 3 | 176 | | 337 | 20 | 1 | 23 | 2309 | 1.135 | May 6, 1907 | 25 | CLE |
5 | Jake Boultes | 3 | 1907 | 1909 | 0 | -1.9 | 8 | 14 | .364 | 2.96 | 42 | 17 | 19 | 12 | 0 | 0 | 222.1 | 229 | 122 | 73 | 10 | 58 | | 78 | 10 | 3 | 6 | 913 | 1.291 | Apr 18, 1907 | 22 | BSN |
6 | King Brockett | 3 | 1907 | 1911 | 0 | 1.2 | 13 | 14 | .481 | 3.43 | 50 | 30 | 16 | 13 | 3 | 1 | 291.2 | 279 | 149 | 111 | 6 | 124 | | 108 | 13 | 0 | 10 | 1214 | 1.382 | Apr 13, 1907 | 26 | NYY |
7 | Fred Burchell | 4 | 1903 | 1909 | 0 | 0.0 | 13 | 15 | .464 | 2.93 | 49 | 28 | 15 | 12 | 0 | 0 | 285.2 | 268 | 139 | 93 | 3 | 92 | | 124 | 16 | 3 | 13 | 1147 | 1.260 | Apr 17, 1903 | 27 | BOS |
8 | Bill Essick | 2 | 1906 | 1907 | 0 | -0.4 | 2 | 4 | .333 | 2.95 | 9 | 6 | 3 | 5 | 0 | 0 | 61.0 | 62 | 33 | 20 | 1 | 24 | | 23 | 3 | 0 | 2 | 254 | 1.410 | Sep 12, 1906 | 26 | CIN |
9 | Lou Fiene | 4 | 1906 | 1909 | 0 | -1.9 | 3 | 8 | .273 | 3.85 | 26 | 10 | 15 | 7 | 0 | 1 | 138.0 | 149 | 78 | 59 | 1 | 35 | | 54 | 11 | 0 | 3 | 570 | 1.333 | Apr 21, 1906 | 22 | CHW |
10 | Art Fromme | 10 | 1906 | 1915 | 0 | 12.8 | 80 | 90 | .471 | 2.90 | 252 | 167 | 59 | 90 | 14 | 4 | 1438.0 | 1297 | 637 | 464 | 37 | 530 | | 638 | 50 | 1 | 29 | 5901 | 1.271 | Sep 14, 1906 | 23 | STL |
11 | Hank Gehring | 2 | 1907 | 1908 | 0 | -0.2 | 3 | 8 | .273 | 3.91 | 18 | 10 | 7 | 8 | 2 | 0 | 92.0 | 101 | 52 | 40 | 1 | 16 | | 31 | 3 | 0 | 3 | 375 | 1.272 | Jul 16, 1907 | 26 | WSH |
12 | Oscar Graham | 1 | 1907 | 1907 | 0 | -1.0 | 4 | 9 | .308 | 3.98 | 20 | 14 | 6 | 6 | 0 | 0 | 104.0 | 116 | 66 | 46 | 3 | 29 | | 44 | 10 | 1 | 6 | 447 | 1.394 | Apr 13, 1907 | 28 | WSH |
13 | Roy Hitt | 1 | 1907 | 1907 | 0 | -0.6 | 6 | 10 | .375 | 3.40 | 21 | 18 | 3 | 14 | 2 | 0 | 153.1 | 143 | 76 | 58 | 2 | 56 | | 63 | 12 | 0 | 1 | 622 | 1.298 | Apr 27, 1907 | 23 | CIN |
14 | Walter Johnson HOF | 21 | 1907 | 1927 | 0 | 154.2 | 417 | 279 | .599 | 2.17 | 802 | 666 | 127 | 531 | 110 | 34 | 5914.1 | 4913 | 1902 | 1424 | 97 | 1363 | | 3509 | 205 | 4 | 154 | 23415 | 1.061 | Aug 2, 1907 | 19 | WSH |
15 | Bobby Keefe | 3 | 1907 | 1912 | 0 | 5.7 | 16 | 21 | .432 | 3.14 | 75 | 35 | 32 | 15 | 0 | 8 | 360.2 | 334 | 158 | 126 | 8 | 129 | | 154 | 8 | 0 | 8 | 1492 | 1.284 | Apr 15, 1907 | 25 | NYY |
16 | Ed Konetchy | 15 | 1907 | 1921 | 0 | 0.1 | 1 | 1 | .500 | 4.32 | 3 | 1 | 1 | 1 | 0 | 0 | 16.2 | 19 | 10 | 8 | 0 | 7 | | 6 | 0 | 0 | 0 | 74 | 1.560 | Jun 29, 1907 | 21 | STL |
17 | Glenn Liebhardt | 4 | 1906 | 1909 | 0 | 6.0 | 36 | 35 | .507 | 2.17 | 90 | 66 | 23 | 49 | 7 | 2 | 612.2 | 543 | 225 | 148 | 3 | 183 | | 280 | 14 | 0 | 21 | 2419 | 1.185 | Oct 2, 1906 | 24 | CLE |
18 | Nick Maddox | 4 | 1907 | 1910 | 0 | 7.2 | 43 | 20 | .683 | 2.29 | 93 | 72 | 18 | 47 | 9 | 1 | 605.1 | 487 | 209 | 154 | 7 | 170 | | 193 | 35 | 2 | 8 | 2382 | 1.085 | Sep 13, 1907 | 20 | PIT |
19 | Del Mason | 3 | 1904 | 1907 | 0 | -1.3 | 5 | 16 | .238 | 3.72 | 32 | 21 | 11 | 16 | 1 | 0 | 191.0 | 199 | 104 | 79 | 4 | 74 | | 65 | 9 | 0 | 2 | 780 | 1.429 | Apr 23, 1904 | 23 | CIN |
20 | John McCloskey | 2 | 1906 | 1907 | 0 | -0.3 | 3 | 2 | .600 | 3.60 | 12 | 4 | 8 | 3 | 0 | 0 | 50.0 | 61 | 30 | 20 | 2 | 15 | | 9 | 2 | 0 | 0 | 215 | 1.520 | May 3, 1906 | 24 | PHI |
21 | Lew Moren | 6 | 1903 | 1910 | 0 | 2.1 | 48 | 57 | .457 | 2.95 | 141 | 105 | 30 | 62 | 10 | 3 | 882.0 | 797 | 394 | 289 | 17 | 331 | | 356 | 26 | 1 | 24 | 3579 | 1.279 | Sep 21, 1903 | 23 | PHI |
22 | John Neuer | 1 | 1907 | 1907 | 0 | 1.3 | 4 | 2 | .667 | 2.17 | 7 | 6 | 1 | 6 | 3 | 0 | 54.0 | 40 | 21 | 13 | 1 | 19 | | 22 | 0 | 0 | 0 | 211 | 1.093 | Aug 28, 1907 | 30 | NYY |
23 | Frank Oberlin | 4 | 1906 | 1910 | 0 | -3.0 | 5 | 24 | .172 | 3.77 | 44 | 26 | 12 | 16 | 0 | 0 | 227.0 | 236 | 143 | 95 | 3 | 88 | | 80 | 14 | 1 | 8 | 961 | 1.427 | Sep 20, 1906 | 31 | TOT |
24 | Tex Pruiett | 2 | 1907 | 1908 | 0 | 1.1 | 4 | 18 | .182 | 2.83 | 48 | 23 | 22 | 7 | 3 | 5 | 232.1 | 221 | 103 | 73 | 2 | 80 | | 82 | 10 | 4 | 4 | 944 | 1.296 | Apr 26, 1907 | 24 | BOS |
25 | Bugs Raymond | 6 | 1904 | 1911 | 0 | 6.0 | 45 | 57 | .441 | 2.49 | 136 | 95 | 29 | 57 | 9 | 2 | 854.2 | 724 | 360 | 236 | 15 | 282 | | 401 | 33 | 0 | 22 | 3374 | 1.177 | Sep 23, 1904 | 25 | STL |
26 | Nap Rucker | 10 | 1907 | 1916 | 0 | 47.5 | 134 | 134 | .500 | 2.42 | 336 | 274 | 58 | 186 | 38 | 14 | 2375.1 | 2089 | 823 | 639 | 41 | 701 | | 1217 | 73 | 2 | 43 | 9462 | 1.175 | Apr 15, 1907 | 22 | BRO |
27 | Fred Smith | 1 | 1907 | 1907 | 0 | -0.5 | 2 | 7 | .222 | 2.85 | 18 | 9 | 9 | 5 | 0 | 1 | 85.1 | 90 | 44 | 27 | 3 | 24 | | 19 | 4 | 0 | 0 | 356 | 1.336 | Jun 14, 1907 | 28 | CIN |
28 | Rube Vickers | 5 | 1902 | 1909 | 0 | 3.3 | 22 | 27 | .449 | 2.93 | 88 | 45 | 34 | 29 | 7 | 2 | 458.0 | 426 | 216 | 149 | 1 | 119 | | 213 | 16 | 0 | 12 | 1839 | 1.190 | Sep 21, 1902 | 28 | PHA |
29 | Ed Willett | 10 | 1906 | 1915 | 0 | 11.3 | 102 | 100 | .505 | 3.08 | 274 | 203 | 54 | 142 | 12 | 5 | 1773.1 | 1719 | 842 | 607 | 24 | 565 | | 600 | 105 | 0 | 66 | 7347 | 1.288 | Sep 5, 1906 | 23 | DET |
| Totals | 150 | 1902 | 1927 | 0 | 261.6 | 1132 | 1157 | .495 | 2.67 | 3158 | 2263 | 728 | 1545 | 260 | 89 | 20316.0 | 18148 | 8250 | 6021 | 330 | 6151 | | 9676 | 764 | 25 | 527 | 81753 | 1.265 | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 9, 1:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.