Team Fielding - 1B
Tm | #Fld | RA/G | G | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Athletics | 4 | 6.25 | 55 | 488.0 | 612 | 558 | 16 | 38 | 28 | .938 | |
Baltimore Canaries | 5 | 10.74 | 47 | 420.0 | 583 | 534 | 8 | 41 | 12 | .930 | |
Boston Red Stockings | 2 | 5.85 | 71 | 635.0 | 824 | 763 | 12 | 49 | 40 | .941 | |
Brooklyn Atlantics | 4 | 8.04 | 56 | 506.0 | 796 | 740 | 10 | 46 | 9 | .942 | |
Chicago White Stockings | 2 | 8.14 | 59 | 534.0 | 637 | 576 | 12 | 49 | 15 | .923 | |
Hartford Dark Blues | 1 | 8.89 | 53 | 481.0 | 577 | 522 | 9 | 46 | 12 | .920 | |
New York Mutuals | 4 | 5.80 | 65 | 588.0 | 619 | 579 | 13 | 27 | 13 | .956 | |
Philadelphia Whites | 5 | 7.38 | 58 | 523.0 | 588 | 519 | 9 | 60 | 32 | .898 | |
League Average | 3 | 7.48 | 58 | 522 | 654 | 599 | 11 | 44 | 20 | .932 | |
27 | 7.48 | 464 | 4175.0 | 5236 | 4791 | 89 | 356 | 161 | .932 |
Player Fielding - 1B
Rk | Name | Age | Tm | Lg | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cap Anson | 22 | ATH | NA | 24 | 195.0 | 250 | 229 | 5 | 16 | 9 | .936 | 9.75 | |
2 | Oscar Bielaski | 27 | BAL | NA | 1 | 3.0 | 4 | 3 | 0 | 1 | 0 | .750 | 3.00 | |
3 | Jack Chapman | 31 | BRA | NA | 1 | 6.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 10.00 | |
4 | Bobby Clack | 24 | BRA | NA | 2 | 21.0 | 33 | 29 | 1 | 3 | 1 | .909 | 15.00 | |
5 | Bill Craver | 30 | PHI | NA | 1 | 6.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | |
6 | Herman Dehlman | 22 | BRA | NA | 53 | 474.0 | 752 | 701 | 9 | 42 | 8 | .944 | 13.40 | |
7 | Jim Devlin | 25 | CHI | NA | 24 | 222.0 | 270 | 248 | 3 | 19 | 5 | .930 | 10.46 | |
8 | Wes Fisler | 30 | ATH | NA | 28 | 242.0 | 295 | 271 | 10 | 14 | 17 | .953 | 10.04 | |
9 | Count Gedney | 25 | ATH | NA | 4 | 36.0 | 50 | 43 | 1 | 6 | 1 | .880 | 11.00 | |
10 | John Glenn | 24 | CHI | NA | 37 | 312.0 | 367 | 328 | 9 | 30 | 10 | .918 | 9.11 | |
11 | Charlie Gould | 26 | BAL | NA | 32 | 275.0 | 366 | 344 | 4 | 18 | 11 | .951 | 10.88 | |
12 | John Hatfield | 26 | NYU | NA | 1 | 5.0 | 5 | 3 | 0 | 2 | 0 | .600 | 3.00 | |
13 | Charlie Hodes | 26 | BRA | NA | 1 | 5.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | |
14 | Jim Holdsworth | 23 | PHI | NA | 1 | 15.0 | 15 | 10 | 0 | 5 | 1 | .667 | 10.00 | |
15 | Henry Kohler | 22 | BAL | NA | 1 | 11.0 | 21 | 14 | 1 | 6 | 0 | .714 | 15.00 | |
16 | Denny Mack | 24 | PHI | NA | 56 | 486.0 | 551 | 488 | 8 | 55 | 31 | .900 | 8.86 | |
17 | Jack Manning | 20 | BAL | NA | 1 | 5.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 7.00 | |
18 | Frank McKenna | PHI | NA | 1 | 10.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 13.00 | ||
19 | Everett Mills | 29 | HAR | NA | 53 | 481.0 | 577 | 522 | 9 | 46 | 12 | .920 | 10.02 | |
20 | Tim Murnane | 24 | ATH | NA | 3 | 15.0 | 17 | 15 | 0 | 2 | 1 | .882 | 5.00 | |
21 | Jim O'Rourke | 23 | BOS | NA | 70 | 626.0 | 813 | 755 | 12 | 46 | 40 | .943 | 10.96 | |
22 | Tom Patterson | 29 | NYU | NA | 1 | 7.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | |
23 | John Radcliff | 26 | PHI | NA | 2 | 6.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 3.50 | |
24 | Jack Remsen | 24 | NYU | NA | 3 | 13.0 | 14 | 12 | 0 | 2 | 0 | .857 | 4.00 | |
25 | Joe Start | 31 | NYU | NA | 63 | 563.0 | 596 | 560 | 13 | 23 | 13 | .961 | 9.10 | |
Rk | Name | Age | Tm | Lg | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Z.H. Taylor | 24 | BAL | NA | 13 | 126.0 | 185 | 166 | 3 | 16 | 1 | .914 | 13.00 | |
27 | Deacon White | 26 | BOS | NA | 1 | 9.0 | 11 | 8 | 0 | 3 | 0 | .727 | 8.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 29, 11:16PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.