Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
Philadelphia Athletics326.27.752823.5493.055252844332475.05534031614584101522121163.401.28610.50.11.10.80.71
Baltimore Canaries325.97.913422.6073.085757255110508.26804511744433701424261133.311.42112.00.10.80.70.86
Boston Red Stockings224.27.674316.7293.0760601446117536.07084601835425512025011123.251.39911.90.10.70.91.31
Brooklyn Atlantics20.99.981737.3154.145555352110500.0737549230843160192462763.501.56013.30.10.80.30.37
Baltimore Marylands417.225.3306.0008.00660600054.01441524811000367433.402.68524.00.20.20.00.00
New York Mutuals221.27.262924.5472.645353548220477.05393851405688002421851243.331.27310.20.11.31.51.18
Philadelphia Whites327.87.473617.6792.925353350000481.06283961563442901322441183.341.39711.80.10.80.50.66
Elizabeth Resolutes426.513.00221.0873.262323122000207.034329975610100311091083.531.70514.90.30.40.41.00
Washington Blue Legs220.212.44831.2054.843939039000346.05944851861126100161788723.681.79215.50.30.70.30.38
League Average321.38.992222.5003.404444440111398 5473981505373101419221003.401.46812.40.10.80.70.83
2521.38.99197197.5003.40398398363628893584.2492635801353473352781124172941003.401.46812.40.10.80.70.83

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Al Spalding 22 BOS NA 7.9 41 14 .745 2.99 60 54 9 46 1 3 496.2 643 413 165 5 36 50 0 18 2297 115 3.25 1.367 11.7 0.1 0.7 0.9 1.39
2 Jim Britt BRA NA -0.2 17 36 .321 4.08 54 54 0 51 1 0 480.2 696 519 218 6 41 16 0 19 2353 77 3.45 1.533 13.0 0.1 0.8 0.3 0.39
3 George Zettlein 28 PHI NA 8.5 36 15 .706 2.86 51 51 0 49 0 0 460.0 594 368 146 3 41 29 0 13 2133 120 3.33 1.380 11.6 0.1 0.8 0.6 0.71
4 Bobby Mathews 21 NYU NA 10.0 29 23 .558 2.58 52 52 0 47 2 0 443.0 489 348 127 5 62 79 0 23 2008 127 3.31 1.244 9.9 0.1 1.3 1.6 1.27
5 Dick McBride 26 ATH NA 6.1 24 19 .558 3.34 46 46 0 38 3 0 382.2 453 325 142 3 47 25 0 9 1778 106 3.44 1.307 10.7 0.1 1.1 0.6 0.53
6 Candy Cummings 24 BAL NA 7.8 28 14 .667 2.80 42 42 0 42 1 0 382.0 475 292 119 4 33 34 0 10 1768 124 3.32 1.330 11.2 0.1 0.8 0.8 1.03
7 Bill Stearns 20 WAS NA -2.3 7 25 .219 4.61 32 32 0 32 0 0 283.0 481 395 145 8 16 5 0 8 1463 75 3.60 1.756 15.3 0.3 0.5 0.2 0.31
8 Hugh Campbell 27 RES NA 0.2 2 16 .111 2.95 19 18 1 18 0 0 165.0 251 213 54 6 8 7 0 3 852 119 3.63 1.570 13.7 0.3 0.4 0.4 0.88
9 Asa Brainard 32 BAL NA -1.2 5 7 .417 4.14 14 14 0 12 0 0 108.2 182 139 50 0 9 3 0 3 568 84 3.29 1.758 15.1 0.0 0.7 0.2 0.33
10 Cherokee Fisher 28 ATH NA 1.3 3 4 .429 1.81 13 5 8 5 0 2 84.1 90 73 17 1 10 14 0 6 400 196 3.28 1.186 9.6 0.1 1.1 1.5 1.40
11 John Greason 21 WAS NA -0.6 1 6 .143 5.86 7 7 0 7 0 0 63.0 113 90 41 3 10 5 0 8 325 60 4.04 1.952 16.1 0.4 1.4 0.7 0.50
12 Harry Wright 38 BOS NA -0.3 2 2 .500 4.12 14 6 5 0 0 4 39.1 65 47 18 0 6 5 1 2 204 84 3.30 1.805 14.9 0.0 1.4 1.1 0.83
13 Phonney Martin 27 NYU NA 0.1 0 1 .000 3.44 6 1 5 1 0 0 34.0 50 37 13 0 6 1 0 1 177 96 3.57 1.647 13.2 0.0 1.6 0.3 0.17
14 Ed Stratton 19 MAR NA -1.1 0 3 .000 8.33 3 3 0 3 0 0 27.0 75 75 25 1 1 0 0 0 183 41 3.69 2.815 25.0 0.3 0.3 0.0 0.00
15 Frank Fleet 25 RES NA -0.7 0 3 .000 5.25 3 3 0 2 0 0 24.0 57 47 14 0 0 1 0 0 141 68 3.02 2.375 21.4 0.0 0.0 0.4
16 Bob Ferguson 28 BRA NA -0.5 0 1 .000 5.59 4 1 3 1 0 0 19.1 41 30 12 2 2 0 0 0 109 58 4.76 2.224 19.1 0.9 0.9 0.0 0.00
17 Davy Force 23 BAL NA 0.0 1 1 .500 2.50 3 1 2 1 0 0 18.0 23 20 5 0 1 0 0 1 90 142 3.27 1.333 11.5 0.0 0.5 0.0 0.00
18 George Bechtel 24 PHI NA -0.4 0 2 .000 4.50 3 2 1 1 0 0 16.0 27 24 8 0 2 0 0 0 87 78 3.48 1.813 15.2 0.0 1.1 0.0 0.00
19 Bill French 24 MAR NA -0.4 0 1 .000 12.00 1 1 0 1 0 0 9.0 30 27 12 0 0 0 0 0 65 29 3.10 3.333 30.0 0.0 0.0 0.0
20 Len Lovett 20 RES NA -0.2 0 1 .000 7.00 1 1 0 1 0 0 9.0 22 16 7 0 1 1 0 0 56 52 3.21 2.556 22.0 0.0 1.0 1.0 1.00
21 McDoolan MAR NA -0.3 0 1 .000 3.00 1 1 0 1 0 0 9.0 18 24 3 0 0 0 0 0 59 118 3.10 2.000 18.0 0.0 0.0 0.0
22 Frank Sellman 22 MAR NA -0.4 0 1 .000 8.00 1 1 0 1 0 0 9.0 21 26 8 0 0 0 0 0 60 44 3.10 2.333 21.0 0.0 0.0 0.0
23 Rynie Wolters 29 RES NA -0.3 0 1 .000 0.00 1 1 0 1 0 0 9.0 13 23 0 0 1 1 0 0 60 3.21 1.556 13.0 0.0 1.0 1.0 1.00
24 John McMullin* 24 ATH NA 0.3 1 0 1.000 2.25 1 1 0 1 0 0 8.0 10 5 2 0 1 2 0 0 34 166 2.98 1.375 11.3 0.0 1.1 2.3 2.00
25 Charles Fulmer 22 PHI NA 0.1 0 0 3.60 2 0 2 0 0 0 5.0 7 4 2 0 1 0 0 0 24 104 3.70 1.600 12.6 0.0 1.8 0.0 0.00
League Average .500 3.40 100 3.40 1.468 12.4 0.1 0.8 0.7 0.83

More 1873 Major League Pages

1873 Major League Season

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

  • Standard Pitching
  • Value
  • Advanced Pitching
  • Win Probability
  • Spring Training
  • Pitching Ratios
  • Baserunning/Situ
  • Starting Pitching
  • Relief Pitching
  • Pitching Pitches
  • Batting Against
  • Cumulative Pitching
  • Neutralized Pitching
  • League Splits
  • Minors Pitching

Leaders & Awards

Other