Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Philadelphia Athletics1224.49.1252230222674746837121430336243533.301.312.356.6689280820
Baltimore Canaries1325.411.30572603256064481010940942728134330.316.328.401.728112102611
Boston Red Stockings1325.912.3260281627487399331444413494145486836.340.355.438.794126120419
Brooklyn Atlantics1221.36.6555226222073665884623623620135547.266.284.316.6018569817
Baltimore Marylands1915.34.3362112112633100140003.156.156.161.3185341
New York Mutuals1324.48.005322542211424622513652661674322.281.295.344.6398976018
Philadelphia Whites1225.79.9253238823265266458320833054146241.277.296.340.6378579219
Elizabeth Resolutes1621.04.26238788699820425807444930.235.243.282.525602457
Washington Blue Legs1522.37.263915801560283408401921871182036.262.271.315.5867549210
League Average1424.18.9944192218843985476323525935153731.290.304.357.6619467314
12224.18.99398172941695935804926570211472331314131335278.290.304.357.661946059122

Player Standard Batting

Upgraded
Player Standard Batting Table
Rk Player Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP Pos Awards
1 Ross Barnes 23 BOS NA 4.9 60 340 320 125 138 31 11 2 60 43 6 20 2 .431 .465 .616 1.080 207 .500 168 197 1 *45
2 George Wright 26 BOS NA 3.3 59 332 323 99 125 17 7 3 43 9 9 9 2 .387 .404 .511 .914 160 .403 138 165 0 *6
3 Al Spalding 22 BOS NA 1.3 60 326 323 83 106 15 1 1 71 9 0 3 2 .328 .334 .390 .724 107 .343 103 126 3 *1O
4 Deacon White* 25 BOS NA 2.7 60 311 311 79 122 17 8 1 77 19 3 0 2 .392 .392 .508 .900 156 .416 135 158 1 *2O
5 Andy Leonard 27 BOS NA 0.6 58 302 300 81 96 13 6 0 60 27 9 2 0 .320 .325 .403 .728 107 .333 103 121 4 *O4/36
6 Harry Schafer 26 BOS NA -0.5 60 299 296 65 79 12 2 2 42 14 7 3 4 .267 .274 .341 .615 75 .274 79 101 3 *5O
7 Jim O'Rourke 22 BOS NA 1.9 57 295 280 79 98 21 2 1 49 9 5 15 3 .350 .383 .450 .833 138 .380 124 126 1 3O2
8 Lip Pike* 28 BAL NA 1.1 56 293 285 71 90 15 8 4 51 8 1 8 4 .316 .334 .467 .801 132 .361 118 133 0 *O/4
9 Tom Carey 26 BAL NA 1.5 56 292 291 76 98 18 3 1 55 2 3 1 4 .337 .339 .430 .769 124 .344 115 125 2 *4/56
10 Ned Cuthbert 28 PHI NA 0.0 51 281 279 78 77 5 3 2 34 14 2 2 4 .276 .281 .337 .618 79 .290 84 94 0 *O
11 Tom York* 22 BAL NA 1.4 57 281 278 70 84 11 7 2 50 4 1 3 4 .302 .310 .414 .723 110 .326 104 115 0 *O
12 Mike McGeary 22 ATH NA 0.6 52 276 275 63 83 8 1 0 31 4 6 1 1 .302 .304 .338 .643 84 .290 89 93 0 *62/5
13 Tom Barlow 21 BRA NA 0.6 55 274 269 48 74 0 2 1 12 3 4 5 1 .275 .288 .301 .589 82 .273 98 81 2 *2/46
14 Harry Wright 38 BOS NA -0.5 58 274 263 57 68 7 3 2 36 3 2 11 4 .259 .288 .331 .619 77 .286 82 87 3 *O1
15 Fergy Malone 28 PHI NA 1.4 53 273 259 59 75 11 2 0 41 6 1 14 7 .290 .326 .347 .673 96 .318 98 90 2 *2/6
16 Dave Eggler 24 NYU NA 1.8 53 272 266 82 90 13 4 0 35 3 2 6 2 .338 .353 .417 .770 128 .355 121 111 1 *O/5
17 Dickey Pearce 37 BRA NA 1.6 55 270 262 42 72 6 0 1 23 3 0 8 2 .275 .296 .309 .605 87 .292 101 81 7 *6/34
18 George Bechtel 24 PHI NA 0.4 53 267 258 53 63 12 1 1 39 2 1 9 1 .244 .270 .310 .580 68 .272 79 80 3 *O/1
19 Everett Mills 28 BAL NA 1.7 54 264 262 64 87 20 9 0 56 1 0 2 1 .332 .337 .477 .814 136 .367 121 125 2 *3/O
20 Cap Anson 21 ATH NA 2.0 52 259 254 53 101 9 2 0 36 1 2 5 2 .398 .409 .449 .858 147 .398 133 114 2 *35/24O
21 John Hatfield 25 NYU NA 0.8 52 258 255 54 78 5 6 2 46 2 0 3 2 .306 .314 .396 .710 109 .327 106 101 2 *54/O
22 Cherokee Fisher 28 ATH NA 0.0 51 257 253 50 66 4 3 1 37 2 2 4 5 .261 .272 .312 .585 68 .267 76 79 3 *O1/43
23 Joe Start* 30 NYU NA 0.7 53 256 252 42 67 8 3 1 29 1 0 4 0 .266 .277 .333 .611 80 .286 89 84 1 *3/O
24 Dick McBride 26 ATH NA 0.2 49 255 253 41 71 7 0 0 40 1 0 2 0 .281 .286 .308 .595 71 .285 81 78 4 *1O
25 Jack Burdock 21 BRA NA 0.5 55 252 245 56 62 7 1 2 36 3 2 7 4 .253 .274 .314 .588 81 .270 94 77 2 *4/2
26 Jim Britt BRA NA -0.3 54 248 240 29 47 3 0 0 13 1 1 8 14 .196 .222 .208 .430 34 .198 63 50 0 *1/O
27 John Radcliff 25 BAL NA 0.6 45 248 244 59 70 5 0 0 33 0 0 4 2 .287 .298 .307 .606 78 .290 88 75 2 56/4
28 Fred Treacey 26 PHI NA -0.2 51 248 243 49 62 7 2 1 31 4 3 5 7 .255 .270 .313 .583 69 .262 77 76 2 *O
29 Dick Higham* 21 NYU NA 0.4 49 246 244 57 77 5 4 0 34 2 2 2 1 .316 .321 .369 .690 104 .319 106 90 1 O42
30 Ezra Sutton 23 ATH NA 1.5 51 245 243 51 81 7 6 0 34 2 3 2 2 .333 .339 .412 .750 115 .339 108 100 4 *5/64
31 Davy Force 23 BAL NA 2.2 49 242 233 77 85 10 1 0 30 1 0 9 1 .365 .388 .416 .805 136 .382 128 97 0 56/1
32 George Zettlein 28 PHI NA -0.7 51 242 241 39 50 2 0 0 21 4 0 1 4 .207 .211 .216 .427 24 .206 49 52 3 *1/3
33 Levi Meyerle 23 PHI NA 1.7 48 240 238 53 83 14 4 3 59 5 0 2 0 .349 .354 .479 .833 140 .382 124 114 3 *5/6
34 Charles Fulmer 22 PHI NA 1.2 49 238 236 42 66 11 3 1 38 3 1 2 4 .280 .286 .364 .650 88 .295 89 86 3 *6/123
35 John McMullin 24 ATH NA 0.1 52 235 227 54 62 7 1 0 28 9 1 8 4 .273 .298 .313 .611 76 .294 84 71 2 *O/1
36 Charlie Pabor* 26 BRA NA 1.7 55 234 228 36 82 9 3 0 41 2 0 6 3 .360 .376 .425 .802 147 .376 138 97 1 *O
37 Bobby Mathews 21 NYU NA -0.4 52 233 223 40 43 3 3 0 14 1 1 10 3 .193 .227 .233 .461 37 .220 62 52 2 *1/O
38 Bob Ferguson# 28 BRA NA 1.5 51 232 228 36 59 3 5 0 25 1 2 4 8 .259 .272 .316 .587 81 .263 92 72 3 *5/1
39 Jim Holdsworth 22 NYU NA 1.1 53 232 232 46 75 4 8 0 28 1 0 0 4 .323 .323 .409 .733 116 .334 110 95 3 *6
40 Count Gedney 24 NYU NA 1.2 53 231 225 41 60 5 5 1 24 1 0 6 4 .267 .286 .347 .632 87 .292 92 78 3 *O
41 Bill Boyd 20 BRA NA 0.6 48 230 228 31 63 5 4 1 30 1 1 2 4 .276 .283 .346 .629 93 .286 100 79 1 *O/5
42 Herman Dehlman 21 BRA NA 0.3 54 230 219 50 52 5 1 0 18 5 0 11 9 .237 .274 .269 .543 68 .262 87 59 1 *3/6
43 Wes Fisler 29 ATH NA 1.5 44 220 218 44 75 11 4 1 41 3 1 2 2 .344 .350 .445 .795 127 .363 115 97 2 *43
44 Denny Mack 23 PHI NA 0.5 48 220 205 55 60 5 0 0 19 6 2 15 9 .293 .341 .317 .658 93 .313 97 65 0 *3/O64
45 Jimmy Wood 29 PHI NA 0.9 42 217 209 67 67 11 1 0 27 9 3 8 1 .321 .346 .383 .728 112 .342 110 80 2 *4
46 Jack Remsen 23 BRA NA 0.9 50 209 207 29 61 5 6 1 29 1 2 2 2 .295 .301 .391 .693 112 .309 112 81 0 *O
47 Bob Addy* 31 2TM NA 0.8 41 207 203 49 70 7 3 1 42 7 6 4 1 .345 .357 .424 .781 124 .348 115 86 0 O4
47 Bob Addy* 31 PHI NA 0.2 10 53 51 12 16 1 0 0 10 1 1 2 0 .314 .340 .333 .673 97 .316 102 17 0 4
47 Bob Addy* 31 BOS NA 0.6 31 154 152 37 54 6 3 1 32 6 5 2 1 .355 .364 .454 .818 133 .358 119 69 0 O
48 John Clapp 21 ATH NA 0.9 45 206 204 36 62 10 2 1 27 4 5 2 2 .304 .311 .387 .698 99 .306 97 79 2 *2/64O
49 Bill Craver 29 BAL NA 0.6 41 199 197 45 57 9 3 0 26 5 4 2 3 .289 .296 .365 .662 93 .294 94 72 1 26/O3
50 Candy Cummings 24 BAL NA 0.1 42 197 192 30 48 5 0 0 36 1 0 5 5 .250 .269 .276 .545 60 .259 74 53 1 *1
51 Cal McVey 23 BAL NA 1.7 38 195 192 49 73 5 5 2 35 2 1 3 2 .380 .390 .490 .879 156 .399 136 94 1 2/O6435
52 John Glenn 23 WAS NA 0.2 39 189 186 39 49 9 2 1 22 3 1 3 0 .263 .275 .349 .625 86 .288 93 65 4 *3
53 Tim Murnane* 22 ATH NA -0.6 41 184 176 53 39 2 1 1 10 8 2 8 13 .222 .255 .261 .517 49 .235 59 46 1 O3/4
54 Paul Hines 18 WAS NA 0.6 39 182 181 33 60 6 3 1 29 0 1 1 2 .331 .335 .414 .750 123 .340 117 75 1 *O/42
55 Oscar Bielaski 26 WAS NA 0.2 38 177 173 35 49 3 2 0 20 1 3 4 6 .283 .299 .324 .623 87 .277 93 56 0 *O
56 Tommy Beals 22 WAS NA 0.6 37 170 169 35 46 9 5 0 22 3 0 1 1 .272 .276 .385 .661 96 .303 97 65 0 42/O
57 George Hall* 24 BAL NA 1.2 35 170 168 44 58 6 4 0 31 0 0 2 1 .345 .353 .429 .782 128 .361 119 72 1 O
58 Candy Nelson* 24 NYU NA 0.7 36 169 168 28 55 4 1 0 22 2 0 1 2 .327 .331 .363 .694 106 .329 107 61 1 4/5O23
59 Warren White 29 WAS NA 0.1 39 158 158 29 43 3 4 0 20 2 1 0 1 .272 .272 .342 .614 83 .280 90 54 0 *5/6
60 Jack Manning 19 BOS NA -0.2 31 155 154 28 41 4 1 0 21 5 2 1 14 .266 .271 .305 .576 65 .248 66 47 3 3/O
61 Scott Hastings 25 BAL NA 0.3 30 149 145 41 41 4 0 0 15 4 2 4 1 .283 .302 .310 .612 80 .289 90 45 1 2O/4
62 Eddie Booth 2TM NA 0.0 34 146 144 19 35 8 3 0 13 0 1 2 1 .243 .253 .340 .594 81 .266 92 49 0 *O/4
62 Eddie Booth RES NA 0.1 18 74 74 11 21 5 2 0 6 0 0 0 1 .284 .284 .405 .689 108 .308 107 30 0 *O/4
62 Eddie Booth BRA NA -0.1 16 72 70 8 14 3 1 0 7 0 1 2 0 .200 .222 .271 .494 52 .222 76 19 0 O
63 Phonney Martin 27 NYU NA -0.9 31 140 140 12 31 1 0 0 14 1 1 0 4 .221 .221 .229 .450 34 .207 57 32 3 O/1
64 John Donnelly 22 WAS NA 0.1 30 138 137 15 35 2 0 0 19 0 0 1 0 .255 .261 .270 .531 59 .256 79 37 1 64/O5
65 Bill Stearns 20 WAS NA -0.5 32 137 133 22 24 0 0 0 8 1 0 4 9 .180 .204 .180 .385 16 .180 45 24 0 *1
66 Holly Hollingshead 20 WAS NA -0.1 30 136 136 25 35 2 2 0 22 0 0 0 5 .257 .257 .301 .559 67 .254 78 41 1 *O/4
67 Doug Allison 26 2TM NA 0.4 30 131 128 17 34 6 0 0 11 0 0 3 1 .266 .282 .313 .595 80 .282 92 40 2 *2/O
67 Doug Allison 26 RES NA 0.5 19 82 80 11 24 6 0 0 8 0 0 2 1 .300 .317 .375 .692 111 .322 113 30 1 *2/O
67 Doug Allison 26 NYU NA -0.1 11 49 48 6 10 0 0 0 3 0 0 1 0 .208 .224 .208 .433 29 .215 59 10 1 2/O
68 Nat Hicks 28 NYU NA -0.1 28 128 120 12 29 1 2 1 14 2 1 8 0 .242 .289 .308 .597 77 .284 90 37 0 2
69 Pop Snyder 18 WAS NA -0.4 28 110 107 16 21 2 0 0 3 0 1 3 4 .196 .218 .215 .433 30 .198 56 23 3 *2/O
70 Henry Austin 28 RES NA -0.2 23 101 101 10 25 3 3 0 11 1 1 0 5 .248 .248 .337 .584 77 .249 84 34 3 *O
71 Jim Devlin 24 PHI NA -0.1 23 101 99 18 24 4 4 0 10 0 0 2 4 .242 .257 .364 .621 79 .272 79 36 1 3/56O
72 Art Allison 24 RES NA 0.2 23 100 100 12 32 2 0 0 11 0 0 0 2 .320 .320 .340 .660 102 .310 108 34 0 *O/32
73 Frank Fleet 25 RES NA -0.1 22 90 89 11 23 3 0 0 10 0 2 1 3 .258 .267 .292 .559 71 .242 85 26 0 /64153
74 Hugh Campbell 27 RES NA -0.4 20 87 86 9 13 0 1 0 7 1 1 1 1 .151 .161 .174 .335 3 .154 43 15 0 *1/46O
75 Michael Campbell 22 RES NA -0.4 21 86 84 9 12 2 0 0 2 1 0 2 6 .143 .163 .167 .329 1 .149 37 14 0 *3/6O
76 Count Sensenderfer 25 ATH NA -0.1 20 86 86 12 24 1 0 0 8 0 2 0 2 .279 .279 .291 .570 64 .250 74 25 0 O/3
77 Fred Waterman 28 WAS NA 0.1 15 81 80 20 28 1 1 0 12 0 0 1 1 .350 .358 .388 .746 123 .351 120 31 0 /6O5
78 Al Reach* 33 ATH NA 0.2 16 73 73 13 16 5 1 0 9 2 0 0 0 .219 .219 .315 .534 52 .248 63 23 0 /4O
79 Asa Brainard 32 BAL NA 0.0 16 69 69 18 18 1 0 0 9 0 0 0 2 .261 .261 .275 .536 57 .250 71 19 0 1/O4
80 Joe Gerhardt 18 WAS NA -0.4 13 57 57 6 12 3 0 0 9 0 1 0 6 .211 .211 .263 .474 41 .183 53 15 0 6
81 Al Nevin 22 RES NA -0.3 13 56 55 7 11 1 2 0 1 0 0 1 4 .200 .214 .291 .505 53 .215 67 16 1 5/4O
82 Ben Laughlin RES NA -0.2 12 51 51 3 12 0 0 0 5 0 0 0 1 .235 .235 .235 .471 44 .224 70 12 1 4
83 John Farrow* 19 RES NA -0.4 12 48 48 2 8 1 0 0 3 0 0 0 3 .167 .167 .188 .354 8 .155 40 9 1 /2O36
84 Favel Wordsworth 23 RES NA -0.1 12 42 40 5 10 0 0 0 3 1 0 2 1 .250 .286 .250 .536 65 .268 87 10 0 6/O
85 Jim Clinton 22 RES NA -0.3 9 39 39 5 9 2 0 0 4 0 0 0 2 .231 .231 .282 .513 56 .228 72 11 0 /5
86 Steve Bellán 23 NYU NA -0.2 8 34 32 4 7 2 0 0 3 0 0 2 0 .219 .265 .281 .546 62 .265 81 9 0 /54
87 John Greason 21 WAS NA -0.1 7 28 27 4 4 0 0 0 1 1 0 1 1 .148 .179 .148 .327 -1 .168 37 4 0 /1
88 Henry Kohler 21 MAR NA -0.4 6 25 25 2 3 0 0 0 1 0 0 0 1 .120 .120 .120 .240 -21 .110 42 3 0 /*523O
89 Bill Smith MAR NA -0.2 6 23 23 2 4 0 0 0 1 0 0 0 0 .174 .174 .174 .348 15 .170 68 4 0 /O24
90 Bill Lennon 28 MAR NA 0.0 5 19 19 2 4 0 0 0 2 0 0 0 0 .211 .211 .211 .421 39 .205 83 4 0 /325
91 John Smith MAR NA -0.4 5 19 19 2 2 0 0 0 1 0 0 0 1 .105 .105 .105 .211 -30 .093 35 2 0 /6O
92 Bill French 24 MAR NA 0.0 5 18 18 3 4 0 0 0 1 0 0 0 0 .222 .222 .222 .444 47 .216 88 4 0 /3O15
93 Ed Stratton 19 MAR NA -0.1 4 16 16 2 2 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -17 .124 48 2 0 /1O
94 Marty Simpson MAR NA -0.1 4 15 15 4 2 0 0 0 2 0 0 0 0 .133 .133 .133 .267 -12 .132 51 2 0 /42
95 Mike Hooper 23 MAR NA 0.0 3 14 14 3 3 1 0 0 2 0 0 0 0 .214 .214 .286 .500 63 .231 94 4 0 /O2
96 Dave Birdsall 34 BOS NA -0.1 3 13 11 4 1 0 0 0 0 1 0 2 0 .091 .231 .091 .322 -4 .215 43 1 0 /O
97 Lou Say 19 MAR NA -0.1 3 12 12 1 2 0 0 0 2 0 0 0 0 .167 .167 .167 .333 10 .163 65 2 0 /6O
98 Fraley Rogers 23 BOS NA 0.0 2 11 11 2 4 1 0 0 3 0 0 0 2 .364 .364 .455 .818 133 .334 102 5 0 /3
99 John Sheppard MAR NA -0.2 3 11 11 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.016 -13 0 0 /O2
100 Marty Swandell* 31 RES NA -0.1 2 9 9 1 1 0 0 0 1 0 0 0 0 .111 .111 .111 .222 -32 .111 22 1 0 /3
101 Ed Atkinson 22 WAS NA -0.1 2 8 8 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -29 0 0 /O
102 Joe Kernan MAR NA 0.0 2 8 8 1 3 0 0 0 1 0 0 0 0 .375 .375 .375 .750 148 .360 151 3 0 /4O
103 Johnny Ryan 19 PHI NA 0.0 2 8 8 1 2 0 0 0 1 0 0 0 0 .250 .250 .250 .500 46 .242 66 2 0 /3O
104 Joe Battin 19 ATH NA 0.1 1 6 5 4 3 0 0 0 2 0 0 1 0 .600 .667 .600 1.267 267 .610 223 3 0 /O
105 Herm Doscher 20 BRA NA 0.0 1 6 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 3 .163 47 1 0 /O
106 Nealy Phelps 32 NYU NA -0.1 1 6 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -32 0 0 /3O
107 Henry Kessler 21 BRA NA 0.0 1 5 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 24 .195 60 1 0 /3
108 Len Lovett 20 RES NA 0.1 1 5 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 146 .384 140 2 0 /1
109 Bob Reach 29 WAS NA -0.1 1 5 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 20 .195 52 1 0 /6
110 Red Woodhead 21 MAR NA -0.1 1 5 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -3 0 0 /6
111 Bill Barrett BAL NA -0.1 1 4 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 47 .052 66 1 0 /6O
112 Fred Crane 32 RES NA 0.0 1 4 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 53 .242 79 1 0 /4
113 Wally Goldsmith 24 MAR NA -0.1 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -3 0 0 /4
114 Tommy Johns 21 MAR NA -0.1 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -3 0 1 /O
115 Levin Jones 25 MAR NA 0.1 1 4 4 0 3 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 396 .715 303 3 0 /O
116 McDoolan MAR NA 0.0 1 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -3 0 0 /1
117 George Popplein 32 MAR NA -0.1 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -3 0 0 /5O
118 Charlie Sweasy 25 BOS NA 0.0 1 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 44 .242 62 1 0 /4
119 Howard Wall 18 WAS NA 0.1 1 4 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 155 .438 157 1 0 /6
120 Rynie Wolters 29 RES NA -0.1 1 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -24 0 0 /1
121 Frederick Ehlen 21 MAR NA 0.0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -3 0 0 /O
122 Frank Sellman 22 MAR NA 0.0 1 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 120 .321 133 1 0 /1
League Average .290 .304 .357 .661 100 .304 100

More 1873 Major League Pages

1873 Major League Season

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

  • Standard Pitching
  • Value
  • Advanced Pitching
  • Win Probability
  • Spring Training
  • Pitching Ratios
  • Baserunning/Situ
  • Starting Pitching
  • Relief Pitching
  • Pitching Pitches
  • Batting Against
  • Cumulative Pitching
  • Neutralized Pitching
  • League Splits
  • Minors Pitching

Leaders & Awards

Other