Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 1451.1 | 737 | 162 | 890 | 5.52 | 4.52 | -0.14 | -0.01 | 107.8 | 5.01 | -62 | -6.0 | 1.11 | -1.1 | 6.0 | 47 | .492 | .499 | $51,074,300 |
Atlanta Braves | 1447.2 | 748 | 161 | 779 | 4.84 | 4.44 | -0.02 | -0.01 | 99.0 | 4.41 | -51 | -4.1 | 1.15 | -1.2 | 7.7 | 59 | .494 | .500 | $14,107,750 |
Chicago Cubs | 1459.2 | 665 | 162 | 556 | 3.43 | 4.47 | 0.57 | 0.02 | 99.6 | 3.91 | 97 | 11.2 | 1.05 | -1.5 | 22.7 | 208 | .517 | .504 | $115,155,500 |
Cincinnati Reds | 1442.0 | 646 | 162 | 854 | 5.33 | 4.52 | -0.01 | -0.01 | 102.0 | 4.61 | -96 | -7.6 | 1.00 | -0.9 | 4.5 | 12 | .488 | .500 | $31,689,561 |
Colorado Rockies | 1429.1 | 695 | 162 | 860 | 5.42 | 4.50 | 0.15 | 0.00 | 116.0 | 5.04 | -40 | -3.2 | 1.01 | -1.1 | 8.5 | 68 | .495 | .500 | $39,801,000 |
Los Angeles Dodgers | 1453.0 | 768 | 162 | 638 | 3.95 | 4.50 | 0.29 | -0.02 | 97.2 | 4.07 | 39 | 5.6 | 1.08 | -1.4 | 17.3 | 149 | .507 | .503 | $127,951,096 |
Miami Marlins | 1435.0 | 720 | 161 | 682 | 4.28 | 4.39 | 0.03 | -0.01 | 94.2 | 4.10 | -10 | -0.2 | 1.16 | -1.6 | 11.1 | 99 | .500 | .502 | $36,370,000 |
Milwaukee Brewers | 1434.1 | 675 | 162 | 733 | 4.60 | 4.56 | 0.16 | -0.01 | 101.9 | 4.48 | 0 | 0.9 | 1.09 | -0.5 | 13.3 | 108 | .501 | .502 | $22,832,900 |
New York Mets | 1447.0 | 700 | 162 | 617 | 3.84 | 4.38 | 0.03 | 0.00 | 96.0 | 4.18 | 74 | 8.6 | 1.17 | -0.4 | 21.2 | 183 | .512 | .504 | $40,289,500 |
Philadelphia Phillies | 1437.0 | 667 | 162 | 796 | 4.99 | 4.45 | -0.08 | 0.00 | 99.5 | 4.51 | -57 | -5.2 | 1.12 | -1.3 | 6.4 | 51 | .492 | .500 | $25,916,500 |
Pittsburgh Pirates | 1450.2 | 687 | 162 | 758 | 4.70 | 4.52 | -0.02 | -0.02 | 99.5 | 4.51 | -12 | -0.6 | 1.07 | -1.0 | 11.5 | 97 | .499 | .501 | $30,134,600 |
San Diego Padres | 1440.0 | 672 | 162 | 770 | 4.81 | 4.51 | 0.04 | -0.01 | 96.0 | 4.28 | -66 | -5.6 | 1.06 | -1.3 | 6.1 | 43 | .492 | .499 | $24,321,500 |
San Francisco Giants | 1460.1 | 737 | 162 | 631 | 3.89 | 4.52 | 0.39 | 0.02 | 97.2 | 4.03 | 43 | 5.6 | 1.41 | -1.3 | 17.4 | 153 | .508 | .502 | $102,618,333 |
St. Louis Cardinals | 1448.1 | 643 | 162 | 712 | 4.42 | 4.48 | -0.12 | 0.01 | 96.9 | 4.47 | 26 | 3.9 | 1.05 | -0.3 | 16.5 | 135 | .506 | .502 | $65,387,000 |
Washington Nationals | 1459.2 | 670 | 162 | 612 | 3.77 | 4.37 | 0.07 | 0.01 | 101.2 | 4.37 | 116 | 13.0 | 1.18 | -1.4 | 24.7 | 226 | .519 | .505 | $80,475,700 |
21695.1 | 10430 | 2428 | 10888 | 4.52 | 4.47 | 0.09 | 0.00 | 100.2 | 4.40 | 0 | 16.4 | 1.12 | -16.4 | 194.8 | 1638 | .502 | .501 | $808,125,240 |
Rk | Player | Age | Team | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Scherzer | 31 | WSN | 228.1 | 34 | 34 | 77 | 3.04 | 4.31 | 0.06 | 0.18 | 100 | 4.45 | 36 | 4.4 | -0.2 | 6.2 | 56 | .629 | .527 | AS,CYA-1,MVP-10 | |
2 | Clayton Kershaw* | 28 | LAD | 149.0 | 21 | 21 | 31 | 1.87 | 4.46 | 0.26 | 0.19 | 94 | 4.15 | 38 | 4.7 | -0.1 | 5.8 | 51 | .721 | .529 | AS,CYA-5 | |
3 | Jon Lester* | 32 | CHC | 202.2 | 32 | 32 | 57 | 2.53 | 4.45 | 0.56 | 0.18 | 98 | 3.99 | 33 | 4.0 | -0.2 | 5.6 | 51 | .625 | .525 | AS,CYA-2 | |
4 | Carlos Martínez | 24 | STL | 195.1 | 31 | 31 | 68 | 3.13 | 4.50 | -0.12 | 0.19 | 97 | 4.67 | 33 | 4.1 | -0.2 | 5.6 | 51 | .631 | .525 | ||
5 | Johnny Cueto | 30 | SFG | 219.2 | 32 | 32 | 71 | 2.91 | 4.48 | 0.38 | 0.19 | 97 | 4.14 | 30 | 3.7 | -0.2 | 5.5 | 50 | .615 | .523 | AS,CYA-6,MVP-26 | |
6 | Tanner Roark | 29 | WSN | 210.0 | 34 | 33 | 72 | 3.09 | 4.28 | 0.07 | 0.17 | 101 | 4.41 | 31 | 3.8 | 1.49 | -0.2 | 5.5 | 50 | .611 | .523 | CYA-10 |
7 | Kyle Hendricks | 26 | CHC | 190.0 | 31 | 30 | 53 | 2.51 | 4.41 | 0.58 | 0.18 | 100 | 4.02 | 32 | 3.9 | 0.64 | -0.2 | 5.4 | 49 | .625 | .524 | CYA-3,MVP-23 |
8 | Noah Syndergaard | 23 | NYM | 183.2 | 31 | 30 | 61 | 2.99 | 4.46 | 0.03 | 0.18 | 95 | 4.39 | 29 | 3.5 | 1.73 | -0.1 | 5.0 | 45 | .612 | .521 | AS,CYA-8,MVP-19 |
9 | Madison Bumgarner* | 26 | SFG | 226.2 | 34 | 34 | 79 | 3.14 | 4.45 | 0.35 | 0.19 | 95 | 4.09 | 24 | 3.0 | -0.2 | 4.8 | 44 | .588 | .518 | AS,CYA-4,MVP-16 | |
10 | Julio Teheran | 25 | ATL | 188.0 | 30 | 30 | 70 | 3.35 | 4.45 | -0.02 | 0.19 | 99 | 4.60 | 26 | 3.2 | -0.1 | 4.7 | 43 | .606 | .520 | AS | |
11 | José Fernández | 23 | MIA | 182.1 | 29 | 29 | 63 | 3.11 | 4.44 | 0.03 | 0.19 | 93 | 4.29 | 24 | 2.9 | -0.1 | 4.4 | 40 | .601 | .518 | AS,CYA-7 | |
12 | Dan Straily | 27 | CIN | 191.1 | 34 | 31 | 80 | 3.76 | 4.48 | -0.01 | 0.17 | 102 | 4.77 | 21 | 2.6 | 0.62 | -0.2 | 4.1 | 38 | .577 | .516 | |
13 | Jake Arrieta | 30 | CHC | 197.1 | 31 | 31 | 72 | 3.28 | 4.51 | 0.56 | 0.19 | 98 | 4.07 | 17 | 2.2 | -0.2 | 3.8 | 35 | .570 | .513 | AS,CYA-9,SS | |
14 | Junior Guerra | 31 | MIL | 121.2 | 20 | 20 | 40 | 2.96 | 4.56 | 0.14 | 0.19 | 101 | 4.64 | 23 | 2.8 | -0.1 | 3.7 | 34 | .638 | .517 | ||
15 | Jerad Eickhoff | 25 | PHI | 197.1 | 33 | 33 | 88 | 4.01 | 4.42 | -0.08 | 0.18 | 100 | 4.68 | 15 | 1.9 | -0.2 | 3.5 | 32 | .557 | .512 | ||
16 | Jacob deGrom | 28 | NYM | 148.0 | 24 | 24 | 53 | 3.22 | 4.38 | 0.03 | 0.18 | 95 | 4.31 | 18 | 2.2 | -0.1 | 3.4 | 31 | .591 | .514 | ||
17 | Stephen Strasburg | 27 | WSN | 147.2 | 24 | 24 | 59 | 3.60 | 4.42 | 0.06 | 0.18 | 103 | 4.68 | 18 | 2.2 | -0.1 | 3.4 | 31 | .591 | .513 | AS | |
18 | Tyler Chatwood | 26 | COL | 158.0 | 27 | 27 | 75 | 4.27 | 4.49 | 0.15 | 0.18 | 115 | 5.22 | 17 | 2.0 | -0.1 | 3.3 | 31 | .576 | .513 | ||
19 | Drew Pomeranz* | 27 | SDP | 102.0 | 17 | 17 | 30 | 2.65 | 4.47 | 0.04 | 0.19 | 96 | 4.44 | 20 | 2.5 | -0.1 | 3.3 | 29 | .645 | .515 | AS | |
20 | Tyler Anderson* | 26 | COL | 114.1 | 19 | 19 | 50 | 3.94 | 4.44 | 0.15 | 0.19 | 121 | 5.41 | 19 | 2.3 | -0.1 | 3.2 | 29 | .619 | .514 | ||
21 | Bartolo Colon | 43 | NYM | 191.2 | 34 | 33 | 81 | 3.80 | 4.33 | 0.04 | 0.18 | 96 | 4.30 | 10 | 1.4 | 0.64 | -0.2 | 3.0 | 28 | .541 | .509 | AS |
22 | Jeremy Hellickson | 29 | PHI | 189.0 | 32 | 32 | 86 | 4.10 | 4.41 | -0.08 | 0.18 | 98 | 4.56 | 10 | 1.3 | -0.1 | 2.9 | 27 | .541 | .508 | ||
23 | John Lackey | 37 | CHC | 188.1 | 29 | 29 | 74 | 3.54 | 4.42 | 0.57 | 0.18 | 99 | 4.01 | 10 | 1.3 | -0.1 | 2.9 | 27 | .546 | .508 | ||
24 | Seunghwan Oh | 33 | STL | 79.2 | 76 | 0 | 20 | 2.26 | 4.48 | -0.10 | -0.32 | 96 | 4.11 | 16 | 1.8 | 1.53 | 0.3 | 2.9 | 23 | .524 | .511 | ROY-6 |
25 | Anthony DeSclafani | 26 | CIN | 123.1 | 20 | 20 | 51 | 3.72 | 4.48 | -0.01 | 0.19 | 102 | 4.79 | 15 | 1.8 | -0.1 | 2.8 | 26 | .590 | .511 | ||
26 | Kenley Jansen | 28 | LAD | 68.2 | 71 | 0 | 14 | 1.83 | 4.50 | 0.21 | -0.32 | 97 | 3.87 | 16 | 1.7 | 1.64 | 0.4 | 2.8 | 22 | .525 | .511 | AS |
27 | Kenta Maeda | 28 | LAD | 175.2 | 32 | 32 | 72 | 3.69 | 4.41 | 0.29 | 0.18 | 99 | 4.24 | 11 | 1.4 | -0.1 | 2.8 | 26 | .544 | .509 | ROY-3 | |
28 | Mark Melancon | 31 | 2TM | 71.1 | 75 | 0 | 16 | 2.02 | 4.41 | 0.01 | -0.31 | 101 | 4.13 | 17 | 1.9 | 1.50 | 0.3 | 2.8 | 23 | .525 | .506 | AS |
28 | Mark Melancon | 31 | PIT | 41.2 | 45 | 0 | 10 | 2.16 | 4.51 | -0.02 | -0.32 | 100 | 4.21 | 9 | 1.1 | 1.55 | 0.2 | 1.6 | 13 | .524 | .507 | |
28 | Mark Melancon | 31 | WSN | 29.2 | 30 | 0 | 6 | 1.82 | 4.26 | 0.06 | -0.30 | 103 | 4.02 | 7 | 0.8 | 1.44 | 0.1 | 1.2 | 10 | .527 | .505 | |
29 | Raisel Iglesias | 26 | CIN | 78.1 | 37 | 5 | 22 | 2.53 | 4.50 | -0.01 | -0.14 | 101 | 4.43 | 17 | 1.9 | 1.35 | 0.1 | 2.7 | 23 | .551 | .512 | |
30 | David Phelps | 29 | MIA | 86.2 | 64 | 5 | 23 | 2.39 | 4.42 | 0.02 | -0.15 | 95 | 4.05 | 16 | 1.8 | 1.46 | 0.1 | 2.7 | 24 | .528 | .511 | |
31 | Addison Reed | 27 | NYM | 77.2 | 80 | 0 | 18 | 2.09 | 4.41 | 0.03 | -0.31 | 96 | 3.89 | 16 | 1.8 | 1.47 | 0.2 | 2.7 | 22 | .522 | .511 | |
32 | Jeff Samardzija | 31 | SFG | 203.1 | 32 | 32 | 88 | 3.90 | 4.47 | 0.40 | 0.19 | 98 | 4.17 | 6 | 1.0 | -0.2 | 2.6 | 24 | .530 | .506 | ||
33 | Zack Greinke | 32 | ARI | 158.2 | 26 | 26 | 80 | 4.54 | 4.49 | -0.14 | 0.19 | 105 | 5.07 | 9 | 1.2 | -0.1 | 2.5 | 24 | .548 | .508 | GG | |
34 | Steven Matz* | 25 | NYM | 132.1 | 22 | 22 | 53 | 3.60 | 4.40 | 0.03 | 0.18 | 96 | 4.36 | 11 | 1.4 | -0.1 | 2.5 | 23 | .564 | .509 | ROY-6 | |
35 | Tyler Thornburg | 27 | MIL | 67.0 | 67 | 0 | 19 | 2.55 | 4.56 | 0.11 | -0.32 | 103 | 4.24 | 13 | 1.4 | 1.87 | 0.5 | 2.5 | 19 | .521 | .509 | |
36 | Jameson Taillon | 24 | PIT | 104.0 | 18 | 18 | 40 | 3.46 | 4.46 | -0.02 | 0.19 | 98 | 4.57 | 13 | 1.6 | -0.1 | 2.4 | 22 | .587 | .510 | ||
37 | Alex Reyes | 21 | STL | 46.0 | 12 | 5 | 8 | 1.57 | 4.60 | -0.10 | 0.05 | 96 | 4.57 | 15 | 1.8 | 1.28 | 0.0 | 2.3 | 19 | .652 | .511 | |
38 | Carlos Torres | 33 | MIL | 82.1 | 72 | 0 | 26 | 2.84 | 4.60 | 0.14 | -0.33 | 102 | 4.22 | 13 | 1.5 | 1.24 | 0.0 | 2.2 | 20 | .520 | .509 | |
39 | Zach Davies | 23 | MIL | 163.1 | 28 | 28 | 79 | 4.35 | 4.55 | 0.16 | 0.19 | 101 | 4.64 | 5 | 0.8 | -0.1 | 2.1 | 20 | .528 | .505 | ||
40 | Brandon Finnegan* | 23 | CIN | 172.0 | 31 | 31 | 86 | 4.50 | 4.50 | -0.01 | 0.19 | 100 | 4.72 | 4 | 0.7 | -0.1 | 2.1 | 20 | .522 | .504 | ||
41 | Héctor Neris | 27 | PHI | 80.1 | 79 | 0 | 26 | 2.91 | 4.44 | -0.06 | -0.31 | 100 | 4.17 | 11 | 1.3 | 1.32 | 0.0 | 2.1 | 18 | .516 | .508 | |
42 | Jon Gray | 24 | COL | 168.0 | 29 | 29 | 92 | 4.93 | 4.45 | 0.13 | 0.19 | 114 | 5.13 | 4 | 0.6 | -0.1 | 2.0 | 19 | .522 | .504 | ROY-6 | |
43 | Joe Ross | 23 | WSN | 105.0 | 19 | 19 | 43 | 3.69 | 4.38 | 0.07 | 0.17 | 99 | 4.44 | 9 | 1.1 | -0.1 | 2.0 | 18 | .558 | .507 | ||
44 | Blake Treinen | 28 | WSN | 67.0 | 73 | 0 | 19 | 2.55 | 4.39 | 0.06 | -0.31 | 101 | 4.07 | 11 | 1.3 | 1.34 | 0.1 | 2.0 | 17 | .518 | .508 | |
45 | Joe Blanton | 35 | LAD | 80.0 | 75 | 0 | 23 | 2.59 | 4.54 | 0.27 | -0.32 | 97 | 3.82 | 11 | 1.3 | 1.13 | -0.1 | 1.9 | 18 | .517 | .508 | |
46 | Chris Rusin* | 29 | COL | 84.1 | 29 | 7 | 36 | 3.84 | 4.55 | 0.15 | -0.06 | 114 | 4.95 | 10 | 1.2 | 0.93 | -0.2 | 1.9 | 18 | .542 | .508 | |
47 | Adam Conley* | 26 | MIA | 133.1 | 25 | 25 | 59 | 3.98 | 4.36 | 0.03 | 0.18 | 95 | 4.30 | 5 | 0.7 | -0.1 | 1.8 | 17 | .527 | .504 | ||
48 | Jeurys Familia | 26 | NYM | 77.2 | 78 | 0 | 25 | 2.90 | 4.34 | 0.03 | -0.31 | 95 | 3.79 | 8 | 0.9 | 1.66 | 0.1 | 1.8 | 15 | .512 | .506 | AS,MVP-17 |
49 | Kevin Siegrist* | 26 | STL | 61.2 | 67 | 0 | 20 | 2.92 | 4.52 | -0.10 | -0.32 | 98 | 4.20 | 9 | 1.0 | 1.66 | 0.2 | 1.8 | 14 | .515 | .506 | |
50 | Brad Hand* | 26 | SDP | 89.1 | 82 | 0 | 32 | 3.22 | 4.51 | 0.03 | -0.30 | 95 | 3.97 | 7 | 0.9 | 1.38 | 0.0 | 1.7 | 15 | .511 | .506 | |
51 | Seth Lugo | 26 | NYM | 64.0 | 17 | 8 | 19 | 2.67 | 4.42 | 0.03 | 0.05 | 94 | 4.16 | 11 | 1.3 | 0.54 | -0.2 | 1.7 | 16 | .574 | .508 | |
52 | Vince Velasquez | 24 | PHI | 131.0 | 24 | 24 | 64 | 4.40 | 4.42 | -0.07 | 0.18 | 100 | 4.70 | 4 | 0.7 | -0.1 | 1.7 | 16 | .527 | .504 | ||
53 | Chad Bettis | 27 | COL | 186.0 | 32 | 32 | 107 | 5.18 | 4.45 | 0.16 | 0.19 | 114 | 5.12 | -1 | 0.1 | -0.1 | 1.6 | 15 | .504 | .501 | ||
54 | Kyle Barraclough | 26 | MIA | 72.2 | 75 | 0 | 24 | 2.97 | 4.43 | 0.02 | -0.31 | 94 | 3.83 | 7 | 0.8 | 1.38 | 0.0 | 1.5 | 13 | .511 | .505 | |
55 | Gerrit Cole | 25 | PIT | 116.0 | 21 | 21 | 57 | 4.42 | 4.53 | -0.03 | 0.18 | 99 | 4.68 | 3 | 0.5 | -0.1 | 1.5 | 14 | .525 | .503 | ||
56 | Mike Foltynewicz | 24 | ATL | 123.1 | 22 | 22 | 61 | 4.45 | 4.42 | -0.02 | 0.18 | 100 | 4.65 | 3 | 0.5 | -0.1 | 1.5 | 14 | .521 | .503 | ||
57 | Shawn Kelley | 32 | WSN | 58.0 | 67 | 0 | 19 | 2.95 | 4.47 | 0.06 | -0.32 | 102 | 4.18 | 8 | 0.9 | 1.32 | 0.0 | 1.5 | 13 | .514 | .506 | |
58 | Ryan Buchter* | 29 | SDP | 63.0 | 67 | 0 | 20 | 2.86 | 4.48 | 0.03 | -0.32 | 95 | 3.93 | 8 | 0.9 | 1.11 | -0.1 | 1.4 | 13 | .513 | .505 | |
59 | Robert Gsellman | 22 | NYM | 44.2 | 8 | 7 | 12 | 2.42 | 4.12 | 0.03 | 0.13 | 95 | 4.03 | 8 | 1.0 | 1.91 | 0.0 | 1.4 | 12 | .620 | .506 | |
60 | Jason Hammel | 33 | CHC | 166.2 | 30 | 30 | 77 | 4.16 | 4.45 | 0.61 | 0.18 | 101 | 4.04 | -2 | 0.0 | -0.1 | 1.4 | 13 | .500 | .500 | ||
61 | Rich Hill* | 36 | LAD | 34.1 | 6 | 6 | 7 | 1.83 | 4.53 | 0.26 | 0.19 | 95 | 4.23 | 9 | 1.1 | 0.0 | 1.4 | 12 | .685 | .507 | ||
62 | Jeremy Jeffress | 28 | MIL | 44.2 | 47 | 0 | 13 | 2.62 | 4.45 | 0.16 | -0.31 | 102 | 4.04 | 7 | 0.8 | 1.58 | 0.1 | 1.4 | 11 | .517 | .505 | |
63 | Jim Johnson | 33 | ATL | 64.2 | 65 | 0 | 23 | 3.20 | 4.46 | -0.02 | -0.32 | 99 | 4.11 | 7 | 0.8 | 1.56 | 0.1 | 1.4 | 12 | .512 | .505 | |
64 | Derek Law | 25 | SFG | 55.0 | 61 | 0 | 13 | 2.13 | 4.50 | 0.38 | -0.32 | 95 | 3.60 | 9 | 1.0 | 1.07 | -0.1 | 1.4 | 14 | .517 | .506 | |
65 | Archie Bradley | 23 | ARI | 141.2 | 26 | 26 | 84 | 5.34 | 4.47 | -0.13 | 0.19 | 111 | 5.30 | -1 | 0.1 | -0.1 | 1.3 | 12 | .505 | .501 | ||
66 | Michael Lorenzen | 24 | CIN | 50.0 | 35 | 0 | 16 | 2.88 | 4.60 | -0.01 | -0.33 | 101 | 4.30 | 8 | 0.9 | 1.06 | -0.1 | 1.3 | 12 | .526 | .506 | |
67 | AJ Ramos | 29 | MIA | 64.0 | 67 | 0 | 21 | 2.95 | 4.34 | 0.03 | -0.31 | 94 | 3.75 | 6 | 0.7 | 1.59 | 0.1 | 1.3 | 11 | .510 | .504 | AS |
68 | Adam Wainwright | 34 | STL | 198.2 | 33 | 33 | 108 | 4.89 | 4.43 | -0.13 | 0.18 | 97 | 4.62 | -6 | -0.4 | -0.2 | 1.3 | 12 | .489 | .498 | ||
69 | Tony Watson* | 31 | PIT | 67.2 | 70 | 0 | 26 | 3.46 | 4.50 | -0.02 | -0.32 | 100 | 4.19 | 6 | 0.7 | 1.39 | 0.0 | 1.3 | 12 | .510 | .504 | |
70 | Brad Ziegler | 36 | ARI | 38.1 | 36 | 0 | 13 | 3.05 | 4.46 | -0.14 | -0.32 | 107 | 4.59 | 7 | 0.8 | 1.80 | 0.2 | 1.3 | 10 | .521 | .505 | |
71 | Tim Adleman | 28 | CIN | 69.2 | 13 | 13 | 32 | 4.13 | 4.55 | -0.01 | 0.19 | 100 | 4.77 | 5 | 0.6 | -0.1 | 1.2 | 11 | .548 | .504 | ||
72 | Pedro Báez | 28 | LAD | 74.0 | 73 | 0 | 27 | 3.28 | 4.53 | 0.27 | -0.32 | 98 | 3.87 | 5 | 0.6 | 1.18 | -0.1 | 1.2 | 11 | .508 | .504 | |
73 | Jake Barrett | 24 | ARI | 59.1 | 68 | 0 | 25 | 3.79 | 4.51 | -0.12 | -0.32 | 108 | 4.66 | 6 | 0.7 | 1.21 | -0.1 | 1.2 | 11 | .510 | .504 | |
74 | Matt Belisle | 36 | WSN | 46.0 | 40 | 0 | 13 | 2.54 | 4.39 | 0.08 | -0.31 | 103 | 4.11 | 8 | 0.9 | 0.83 | -0.2 | 1.2 | 12 | .523 | .506 | |
75 | Aroldis Chapman* | 28 | CHC | 26.2 | 28 | 0 | 4 | 1.35 | 4.51 | 0.36 | -0.32 | 99 | 3.79 | 7 | 0.8 | 1.53 | 0.2 | 1.2 | 10 | .529 | .505 | |
76 | Iván Nova | 29 | PIT | 64.2 | 11 | 11 | 27 | 3.76 | 4.42 | -0.03 | 0.18 | 98 | 4.54 | 6 | 0.7 | -0.1 | 1.2 | 11 | .564 | .504 | ||
77 | Sammy Solís* | 27 | WSN | 41.0 | 37 | 0 | 12 | 2.63 | 4.44 | 0.06 | -0.31 | 102 | 4.14 | 7 | 0.8 | 1.11 | -0.1 | 1.1 | 11 | .521 | .505 | |
78 | Hunter Strickland | 27 | SFG | 61.0 | 72 | 0 | 21 | 3.10 | 4.52 | 0.38 | -0.32 | 97 | 3.71 | 4 | 0.5 | 1.48 | 0.0 | 1.1 | 10 | .507 | .503 | |
79 | Julio Urías* | 19 | LAD | 77.0 | 18 | 15 | 32 | 3.74 | 4.46 | 0.30 | 0.14 | 97 | 4.18 | 4 | 0.5 | 0.44 | -0.1 | 1.1 | 11 | .528 | .503 | |
80 | Fernando Rodney | 39 | 2TM | 65.1 | 67 | 0 | 27 | 3.72 | 4.49 | 0.03 | -0.32 | 95 | 3.95 | 2 | 0.3 | 1.45 | 0.0 | 1.0 | 7 | .505 | .500 | AS |
80 | Fernando Rodney | 39 | SDP | 28.2 | 28 | 0 | 2 | 0.63 | 4.52 | 0.03 | -0.32 | 96 | 3.99 | 11 | 1.2 | 1.59 | 0.3 | 1.7 | 13 | .543 | .507 | |
80 | Fernando Rodney | 39 | MIA | 36.2 | 39 | 0 | 25 | 6.14 | 4.47 | 0.03 | -0.32 | 95 | 3.92 | -9 | -0.9 | 1.36 | -0.2 | -0.8 | -6 | .478 | .495 | |
81 | Jerry Blevins* | 32 | NYM | 42.0 | 73 | 0 | 14 | 3.00 | 4.63 | 0.03 | -0.33 | 96 | 4.10 | 5 | 0.6 | 1.45 | 0.0 | 1.0 | 9 | .508 | .504 | |
82 | Trevor Cahill | 28 | CHC | 65.2 | 50 | 1 | 22 | 3.02 | 4.44 | 0.57 | -0.28 | 101 | 3.62 | 4 | 0.6 | 0.84 | -0.2 | 1.0 | 10 | .511 | .503 | |
83 | Neftalí Feliz | 28 | PIT | 53.2 | 62 | 0 | 21 | 3.52 | 4.47 | -0.02 | -0.32 | 100 | 4.17 | 4 | 0.5 | 1.42 | 0.0 | 1.0 | 9 | .508 | .503 | |
84 | Matt Koch | 25 | ARI | 18.0 | 7 | 2 | 4 | 2.00 | 4.63 | -0.13 | -0.01 | 111 | 5.26 | 7 | 0.8 | 1.43 | 0.0 | 1.0 | 8 | .608 | .505 | |
85 | Ian Krol* | 25 | ATL | 51.0 | 63 | 0 | 19 | 3.35 | 4.46 | -0.02 | -0.32 | 99 | 4.12 | 4 | 0.5 | 1.29 | 0.0 | 1.0 | 9 | .508 | .503 | |
86 | Adam Ottavino | 30 | COL | 27.0 | 34 | 0 | 9 | 3.00 | 4.46 | 0.11 | -0.32 | 120 | 4.84 | 6 | 0.6 | 1.49 | 0.1 | 1.0 | 8 | .518 | .504 | |
87 | Robbie Ray* | 24 | ARI | 174.1 | 32 | 32 | 105 | 5.42 | 4.45 | -0.12 | 0.19 | 107 | 5.08 | -7 | -0.4 | -0.1 | 1.0 | 9 | .486 | .497 | ||
88 | Chase Anderson | 28 | MIL | 151.2 | 31 | 30 | 83 | 4.93 | 4.52 | 0.16 | 0.18 | 101 | 4.60 | -5 | -0.4 | 0.74 | -0.1 | 0.9 | 8 | .489 | .498 | |
89 | Rubby De La Rosa | 27 | ARI | 50.2 | 13 | 10 | 26 | 4.62 | 4.63 | -0.13 | 0.15 | 109 | 5.32 | 4 | 0.5 | 1.66 | 0.0 | 0.9 | 8 | .538 | .503 | |
90 | Zach Duke* | 33 | STL | 23.1 | 28 | 0 | 5 | 1.93 | 4.48 | -0.10 | -0.32 | 98 | 4.20 | 6 | 0.7 | 1.34 | 0.1 | 0.9 | 8 | .523 | .504 | |
91 | Jaime García* | 29 | STL | 171.2 | 32 | 30 | 94 | 4.93 | 4.41 | -0.13 | 0.17 | 96 | 4.54 | -7 | -0.5 | 0.21 | -0.1 | 0.9 | 8 | .484 | .497 | |
92 | David Hernández | 31 | PHI | 72.2 | 70 | 0 | 31 | 3.84 | 4.43 | -0.08 | -0.31 | 100 | 4.18 | 3 | 0.4 | 1.04 | -0.2 | 0.9 | 9 | .506 | .502 | |
93 | Jared Hughes | 30 | PIT | 59.1 | 67 | 0 | 24 | 3.64 | 4.60 | -0.03 | -0.33 | 98 | 4.23 | 4 | 0.5 | 0.81 | -0.2 | 0.9 | 9 | .507 | .503 | |
94 | Chad Kuhl | 23 | PIT | 70.2 | 14 | 14 | 34 | 4.33 | 4.47 | -0.03 | 0.17 | 98 | 4.60 | 2 | 0.3 | -0.1 | 0.9 | 8 | .523 | .502 | ||
95 | Ross Stripling | 26 | LAD | 100.0 | 22 | 14 | 46 | 4.14 | 4.50 | 0.33 | 0.06 | 97 | 4.10 | 0 | 0.1 | 1.32 | -0.1 | 0.9 | 8 | .504 | .501 | |
96 | Nick Wittgren | 25 | MIA | 51.2 | 48 | 0 | 18 | 3.14 | 4.45 | 0.03 | -0.31 | 95 | 3.89 | 4 | 0.5 | 0.99 | -0.1 | 0.9 | 9 | .511 | .503 | |
97 | Mauricio Cabrera | 22 | ATL | 38.1 | 41 | 0 | 14 | 3.29 | 4.41 | -0.02 | -0.31 | 101 | 4.17 | 4 | 0.5 | 1.39 | 0.0 | 0.8 | 7 | .511 | .503 | |
98 | Gio González* | 30 | WSN | 177.1 | 32 | 32 | 98 | 4.97 | 4.35 | 0.07 | 0.18 | 102 | 4.53 | -9 | -0.7 | -0.1 | 0.8 | 7 | .480 | .496 | ||
99 | George Kontos | 31 | SFG | 53.1 | 57 | 0 | 19 | 3.21 | 4.60 | 0.40 | -0.33 | 98 | 3.79 | 3 | 0.4 | 1.01 | -0.1 | 0.8 | 8 | .508 | .503 | |
100 | Tyler Lyons* | 28 | STL | 48.0 | 30 | 0 | 18 | 3.38 | 4.57 | -0.11 | -0.32 | 96 | 4.19 | 4 | 0.5 | 0.72 | -0.2 | 0.8 | 9 | .518 | .503 | |
