Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 3 | 4.65 | 162 | 162 | 148 | 1443.2 | 1342 | 1243 | 87 | 12 | 8 | .991 | 12 | 10 | 12 | 4 | 30 | 102 | 56 | 35% |
Atlanta Braves | 5 | 4.41 | 162 | 162 | 139 | 1440.1 | 1194 | 1100 | 85 | 9 | 9 | .992 | 2 | 2 | 2 | 9 | 23 | 99 | 33 | 25% |
Chicago Cubs | 3 | 5.58 | 162 | 162 | 146 | 1454.2 | 1256 | 1184 | 62 | 10 | 12 | .992 | 10 | 8 | 10 | 6 | 45 | 94 | 54 | 36% |
Cincinnati Reds | 3 | 4.69 | 163 | 163 | 135 | 1456.1 | 1132 | 1038 | 84 | 10 | 15 | .991 | -14 | -12 | -14 | 12 | 96 | 81 | 33 | 29% |
Colorado Rockies | 4 | 5.54 | 162 | 162 | 138 | 1430.0 | 1119 | 1034 | 72 | 13 | 7 | .988 | -6 | -5 | -6 | 15 | 40 | 102 | 35 | 26% |
Florida Marlins | 4 | 4.95 | 161 | 161 | 123 | 1429.2 | 1179 | 1081 | 87 | 11 | 15 | .991 | 4 | 3 | 4 | 12 | 49 | 104 | 55 | 35% |
Houston Astros | 5 | 5.83 | 162 | 162 | 137 | 1437.2 | 1185 | 1110 | 57 | 18 | 10 | .985 | -10 | -8 | -10 | 6 | 55 | 111 | 32 | 22% |
Los Angeles Dodgers | 4 | 4.50 | 162 | 162 | 140 | 1445.0 | 1265 | 1161 | 87 | 17 | 4 | .987 | -1 | -1 | -1 | 15 | 60 | 106 | 52 | 33% |
Milwaukee Brewers | 4 | 5.07 | 163 | 163 | 138 | 1466.1 | 1125 | 1013 | 98 | 14 | 20 | .988 | 8 | 7 | 8 | 12 | 60 | 86 | 58 | 40% |
Montreal Expos | 6 | 5.57 | 162 | 162 | 120 | 1424.2 | 1144 | 1046 | 82 | 16 | 8 | .986 | -13 | -11 | -13 | 19 | 55 | 123 | 38 | 24% |
New York Mets | 3 | 4.56 | 162 | 162 | 126 | 1450.0 | 1256 | 1190 | 62 | 4 | 14 | .997 | 0 | 0 | 0 | 8 | 34 | 133 | 46 | 26% |
Philadelphia Phillies | 4 | 5.12 | 162 | 162 | 139 | 1438.2 | 1235 | 1157 | 71 | 7 | 8 | .994 | 5 | 4 | 5 | 4 | 54 | 77 | 44 | 36% |
Pittsburgh Pirates | 2 | 5.48 | 162 | 162 | 151 | 1449.0 | 1209 | 1108 | 90 | 11 | 13 | .991 | -7 | -6 | -7 | 12 | 67 | 101 | 42 | 29% |
San Diego Padres | 4 | 5.03 | 162 | 162 | 139 | 1459.1 | 1225 | 1120 | 94 | 11 | 18 | .991 | -3 | -2 | -3 | 13 | 66 | 106 | 50 | 32% |
San Francisco Giants | 3 | 4.61 | 162 | 162 | 133 | 1444.1 | 1200 | 1101 | 87 | 12 | 18 | .990 | 3 | 2 | 3 | 15 | 43 | 97 | 48 | 33% |
St. Louis Cardinals | 5 | 4.76 | 162 | 162 | 140 | 1433.2 | 1247 | 1136 | 102 | 9 | 9 | .993 | 19 | 16 | 19 | 8 | 49 | 70 | 66 | 49% |
League Average | 4 | 5.02 | 162 | 162 | 137 | 1444 | 1207 | 1114 | 82 | 12 | 12 | .990 | 1 | 0 | 1 | 11 | 52 | 100 | 46 | 32% |
58 | 5.02 | 2593 | 2593 | 2192 | 23103.1 | 19313 | 17822 | 1307 | 184 | 188 | .990 | 9 | 0 | 9 | 170 | 826 | 1592 | 742 | 32% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Arizona Diamondbacks | 6158 | 4.36 | 4.70 | 47 | 100% | 0 | 0 | 1247 | 34 | 4 | 14 | 1194 | 83 | 11 | 2 | 1 | 24 | 12 | 1 | 0 | 11 | 0 | 8 | 0 | 1 | 2 | 5 | 100% |
Atlanta Braves | 6165 | 4.06 | 4.46 | 44 | 91% | 0 | 0 | 1101 | 22 | 4 | 14 | 1061 | 82 | 15 | 5 | 0 | 29 | 9 | 0 | 4 | 5 | 3 | 9 | 2 | 3 | 6 | 9 | 78% |
Chicago Cubs | 6451 | 5.26 | 5.59 | 39 | 100% | 1 | 0 | 1185 | 25 | 10 | 16 | 1134 | 61 | 15 | 0 | 0 | 7 | 10 | 0 | 2 | 8 | 0 | 13 | 0 | 2 | 3 | 12 | 100% |
Cincinnati Reds | 6362 | 4.33 | 4.73 | 50 | 96% | 1 | 2 | 1037 | 29 | 9 | 18 | 980 | 83 | 17 | 4 | 1 | 30 | 10 | 0 | 3 | 7 | 1 | 15 | 3 | 4 | 8 | 10 | 90% |
Colorado Rockies | 6340 | 5.29 | 5.65 | 53 | 92% | 1 | 0 | 1033 | 31 | 4 | 20 | 977 | 73 | 16 | 1 | 1 | 22 | 13 | 1 | 2 | 10 | 1 | 7 | 0 | 0 | 3 | 11 | 82% |
Florida Marlins | 6307 | 4.59 | 5.02 | 47 | 94% | 0 | 0 | 1088 | 26 | 5 | 24 | 1033 | 79 | 18 | 0 | 0 | 16 | 11 | 0 | 1 | 10 | 2 | 15 | 0 | 0 | 2 | 7 | 86% |
Houston Astros | 6455 | 5.42 | 5.91 | 51 | 98% | 2 | 1 | 1111 | 34 | 10 | 15 | 1052 | 57 | 16 | 0 | 0 | 10 | 18 | 1 | 3 | 14 | 0 | 10 | 0 | 0 | 1 | 9 | 89% |
Los Angeles Dodgers | 6249 | 4.10 | 4.54 | 43 | 93% | 2 | 0 | 1164 | 19 | 5 | 13 | 1126 | 84 | 18 | 2 | 1 | 21 | 17 | 0 | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 12 | 100% |
Milwaukee Brewers | 6497 | 4.63 | 5.07 | 50 | 96% | 0 | 0 | 1013 | 29 | 9 | 26 | 948 | 96 | 21 | 0 | 0 | 15 | 14 | 1 | 1 | 12 | 2 | 20 | 0 | 4 | 5 | 11 | 91% |
Montreal Expos | 6340 | 5.14 | 5.70 | 52 | 94% | 1 | 1 | 1046 | 30 | 5 | 27 | 984 | 82 | 19 | 2 | 0 | 22 | 16 | 0 | 3 | 13 | 1 | 8 | 0 | 1 | 1 | 12 | 83% |
New York Mets | 6276 | 4.16 | 4.58 | 44 | 98% | 0 | 0 | 1193 | 34 | 3 | 17 | 1139 | 59 | 8 | 1 | 1 | 23 | 4 | 0 | 2 | 2 | 1 | 13 | 1 | 1 | 2 | 5 | 100% |
Philadelphia Phillies | 6314 | 4.79 | 5.19 | 51 | 96% | 0 | 0 | 1165 | 42 | 2 | 17 | 1104 | 60 | 6 | 0 | 0 | 15 | 7 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 1 | 9 | 89% |
Pittsburgh Pirates | 6514 | 4.94 | 5.52 | 57 | 96% | 0 | 1 | 1107 | 21 | 3 | 22 | 1061 | 87 | 31 | 3 | 1 | 6 | 11 | 0 | 1 | 10 | 1 | 13 | 1 | 2 | 4 | 17 | 94% |
San Diego Padres | 6414 | 4.52 | 5.03 | 48 | 98% | 0 | 0 | 1125 | 33 | 11 | 30 | 1051 | 86 | 17 | 1 | 0 | 15 | 11 | 0 | 1 | 10 | 0 | 18 | 0 | 5 | 5 | 10 | 100% |
San Francisco Giants | 6270 | 4.21 | 4.65 | 47 | 94% | 0 | 1 | 1103 | 18 | 6 | 17 | 1062 | 87 | 25 | 2 | 1 | 12 | 12 | 0 | 1 | 11 | 2 | 18 | 0 | 2 | 3 | 15 | 93% |
St. Louis Cardinals | 6200 | 4.40 | 4.84 | 53 | 96% | 0 | 0 | 1136 | 36 | 2 | 11 | 1086 | 99 | 15 | 0 | 0 | 14 | 9 | 1 | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 11 | 82% |
League Average | 6332 | 4.64 | 5.07 | 48 | 96% | 0 | 0 | 1116 | 29 | 6 | 19 | 1062 | 79 | 17 | 1 | 0 | 18 | 12 | 0 | 2 | 9 | 1 | 12 | 0 | 2 | 3 | 10 | 91% |
101312 | 4.64 | 5.07 | 776 | 96% | 8 | 6 | 17854 | 463 | 92 | 301 | 16992 | 1258 | 268 | 23 | 7 | 281 | 184 | 6 | 33 | 145 | 14 | 188 | 7 | 25 | 46 | 165 | 91% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 3 | 30 | 2167 | 102 | 56 | 39 | 35% | 93 | 43 | 9 | 11 | 0 | 2 | 1 | 0 | 170 | 66 | 1.45 | 1.28 |
Atlanta Braves | 9 | 23 | 2268 | 99 | 33 | 27 | 25% | 89 | 31 | 10 | 1 | 0 | 1 | 2 | 0 | 162 | 37 | 1.28 | 1.07 |
Chicago Cubs | 6 | 45 | 2425 | 94 | 54 | 35 | 36% | 85 | 48 | 9 | 4 | 0 | 2 | 2 | 0 | 187 | 59 | 1.33 | 1.05 |
Cincinnati Reds | 12 | 96 | 2391 | 81 | 33 | 28 | 29% | 72 | 26 | 9 | 4 | 0 | 3 | 1 | 1 | 247 | 43 | 1.18 | 1.24 |
Colorado Rockies | 15 | 40 | 2439 | 102 | 34 | 31 | 25% | 95 | 29 | 6 | 3 | 1 | 2 | 0 | 0 | 199 | 38 | 1.11 | 1.12 |
Florida Marlins | 12 | 49 | 2420 | 104 | 55 | 41 | 35% | 93 | 48 | 10 | 7 | 1 | 0 | 1 | 0 | 208 | 64 | 1.12 | 1.16 |
Houston Astros | 6 | 55 | 2407 | 111 | 32 | 28 | 22% | 101 | 29 | 10 | 3 | 0 | 0 | 1 | 0 | 221 | 39 | 1.16 | 1.33 |
Los Angeles Dodgers | 15 | 60 | 2347 | 106 | 52 | 40 | 33% | 88 | 41 | 15 | 9 | 3 | 2 | 1 | 0 | 240 | 61 | 1.40 | 1.06 |
Milwaukee Brewers | 12 | 60 | 2539 | 86 | 58 | 53 | 40% | 69 | 50 | 17 | 5 | 0 | 3 | 3 | 0 | 200 | 68 | 1.25 | 1.22 |
Montreal Expos | 19 | 55 | 2445 | 123 | 38 | 35 | 24% | 109 | 30 | 14 | 4 | 0 | 4 | 1 | 0 | 249 | 44 | 1.23 | 1.34 |
New York Mets | 8 | 34 | 2346 | 133 | 46 | 23 | 26% | 112 | 43 | 20 | 2 | 1 | 1 | 0 | 0 | 209 | 52 | 1.43 | 1.29 |
Philadelphia Phillies | 4 | 54 | 2345 | 77 | 44 | 37 | 36% | 65 | 43 | 11 | 1 | 1 | 0 | 0 | 0 | 170 | 51 | 1.39 | 1.33 |
Pittsburgh Pirates | 12 | 67 | 2638 | 101 | 42 | 38 | 29% | 89 | 36 | 11 | 5 | 1 | 1 | 1 | 0 | 241 | 53 | 1.38 | 1.15 |
San Diego Padres | 13 | 66 | 2426 | 106 | 50 | 45 | 32% | 87 | 45 | 19 | 4 | 0 | 1 | 2 | 0 | 236 | 58 | 1.35 | 1.17 |
San Francisco Giants | 15 | 43 | 2396 | 97 | 48 | 43 | 33% | 83 | 43 | 13 | 4 | 1 | 1 | 2 | 0 | 205 | 52 | 1.35 | 1.32 |
St. Louis Cardinals | 8 | 49 | 2256 | 70 | 66 | 62 | 49% | 69 | 62 | 1 | 3 | 0 | 1 | 4 | 0 | 157 | 76 | 1.27 | 1.34 |
League Average | 11 | 52 | 2391 | 100 | 46 | 38 | 32% | 87 | 40 | 12 | 4 | 1 | 2 | 1 | 0 | 206 | 54 | 1.29 | 1.22 |
169 | 826 | 38255 | 1592 | 741 | 605 | 32% | 1399 | 647 | 184 | 70 | 9 | 24 | 22 | 1 | 3301 | 861 | 1.29 | 1.22 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clemente Álvarez | 32 | PHI | 2 | 1 | 0 | 8.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 11.25 | 5.00 | 0 | 0 | 2 | 0 | 0% |
2 | Paul Bako | 28 | TOT | 80 | 65 | 55 | 585.1 | 471 | 436 | 31 | 4 | 3 | .992 | 0 | 0 | 0 | 7.18 | 5.84 | 3 | 26 | 41 | 21 | 34% |
3 | Paul Bako | 28 | HOU | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 6.75 | 3.00 | 0 | 0 | 0 | 0 | |
4 | Paul Bako | 28 | FLA | 56 | 48 | 41 | 424.0 | 342 | 318 | 21 | 3 | 2 | .991 | -1 | -3 | -1 | 7.20 | 6.05 | 3 | 25 | 32 | 17 | 35% |
5 | Paul Bako | 28 | ATL | 23 | 17 | 14 | 157.1 | 126 | 116 | 9 | 1 | 1 | .992 | 1 | 8 | 1 | 7.15 | 5.43 | 0 | 1 | 9 | 4 | 31% |
6 | Rod Barajas | 24 | ARI | 5 | 3 | 3 | 28.0 | 23 | 23 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 7.39 | 4.60 | 0 | 0 | 0 | 0 | |
7 | Michael Barrett | 23 | MON | 28 | 24 | 20 | 211.2 | 177 | 163 | 12 | 2 | 1 | .989 | -2 | -11 | -2 | 7.44 | 6.25 | 5 | 5 | 15 | 4 | 21% |
8 | Gary Bennett | 28 | PHI | 31 | 23 | 21 | 209.1 | 185 | 173 | 11 | 1 | 2 | .995 | 0 | 0 | 0 | 7.91 | 5.94 | 0 | 10 | 13 | 6 | 32% |
9 | Henry Blanco | 28 | MIL | 88 | 83 | 68 | 732.1 | 569 | 506 | 58 | 5 | 13 | .991 | 13 | 21 | 13 | 6.93 | 6.41 | 5 | 31 | 28 | 39 | 58% |
10 | Kevin Brown | 27 | MIL | 5 | 5 | 3 | 40.0 | 23 | 20 | 2 | 1 | 0 | .957 | -1 | -30 | -1 | 4.95 | 4.40 | 0 | 3 | 4 | 0 | 0% |
11 | Raúl Casanova | 27 | MIL | 72 | 55 | 50 | 527.0 | 390 | 357 | 29 | 4 | 6 | .990 | -2 | -5 | -2 | 6.59 | 5.36 | 3 | 16 | 39 | 11 | 22% |
12 | Ramón Castro | 24 | FLA | 50 | 43 | 32 | 370.0 | 304 | 274 | 24 | 6 | 4 | .980 | 2 | 6 | 2 | 7.25 | 5.96 | 3 | 9 | 26 | 15 | 37% |
13 | Frank Charles | 31 | HOU | 1 | 1 | 1 | 9.0 | 9 | 7 | 2 | 0 | 1 | 1.000 | -1 | -133 | -1 | 9.00 | 9.00 | 0 | 2 | 1 | 0 | 0% |
14 | Raúl Chávez | 27 | HOU | 14 | 12 | 9 | 110.0 | 74 | 67 | 6 | 1 | 1 | .986 | 0 | 0 | 0 | 5.97 | 5.21 | 0 | 4 | 9 | 2 | 18% |
15 | Ben Davis | 23 | SDP | 38 | 34 | 30 | 303.2 | 254 | 236 | 17 | 1 | 2 | .996 | -2 | -8 | -2 | 7.50 | 6.66 | 3 | 14 | 20 | 7 | 26% |
16 | Bobby Estalella | 25 | SFG | 106 | 89 | 78 | 791.1 | 708 | 654 | 49 | 5 | 14 | .993 | -1 | -2 | -1 | 8.00 | 6.63 | 10 | 34 | 52 | 26 | 33% |
17 | Tony Eusebio | 33 | HOU | 68 | 61 | 49 | 536.2 | 433 | 411 | 17 | 5 | 2 | .988 | -4 | -9 | -4 | 7.18 | 6.29 | 3 | 22 | 37 | 10 | 21% |
18 | Joe Girardi | 35 | CHC | 103 | 97 | 88 | 873.0 | 754 | 706 | 43 | 5 | 5 | .993 | 6 | 8 | 6 | 7.72 | 7.27 | 3 | 32 | 63 | 38 | 38% |
19 | Wiki González | 26 | SDP | 87 | 72 | 64 | 680.2 | 572 | 525 | 42 | 5 | 13 | .991 | 3 | 5 | 3 | 7.50 | 6.52 | 7 | 21 | 45 | 25 | 36% |
20 | Carlos Hernández | 33 | TOT | 70 | 69 | 55 | 574.2 | 490 | 439 | 42 | 9 | 3 | .982 | -5 | -10 | -5 | 7.53 | 6.87 | 5 | 33 | 57 | 25 | 30% |
21 | Carlos Hernández | 33 | SDP | 54 | 54 | 43 | 448.2 | 381 | 343 | 33 | 5 | 3 | .987 | -3 | -8 | -3 | 7.54 | 6.96 | 3 | 28 | 38 | 18 | 32% |
22 | Carlos Hernández | 33 | STL | 16 | 15 | 12 | 126.0 | 109 | 96 | 9 | 4 | 0 | .963 | -2 | -19 | -2 | 7.50 | 6.56 | 2 | 5 | 19 | 7 | 27% |
23 | Tyler Houston | 29 | MIL | 23 | 20 | 17 | 167.0 | 143 | 130 | 9 | 4 | 1 | .972 | -2 | -14 | -2 | 7.49 | 6.04 | 4 | 10 | 15 | 8 | 35% |
24 | Mike Hubbard | 29 | ATL | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 27.00 | 3.00 | 0 | 0 | 0 | 0 | |
25 | Todd Hundley | 31 | LAD | 84 | 82 | 66 | 700.2 | 605 | 554 | 38 | 13 | 3 | .979 | -7 | -12 | -7 | 7.60 | 7.05 | 8 | 29 | 76 | 24 | 24% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
26 | Jason Kendall | 26 | PIT | 147 | 145 | 136 | 1280.2 | 1081 | 990 | 81 | 10 | 12 | .991 | -6 | -6 | -6 | 7.53 | 7.29 | 11 | 60 | 87 | 38 | 30% |
27 | Chad Kreuter | 35 | LAD | 78 | 64 | 58 | 590.1 | 521 | 483 | 35 | 3 | 1 | .994 | 3 | 6 | 3 | 7.90 | 6.64 | 7 | 26 | 21 | 19 | 48% |
28 | Jason LaRue | 26 | CIN | 31 | 31 | 23 | 257.0 | 214 | 190 | 22 | 2 | 3 | .991 | -1 | -5 | -1 | 7.42 | 6.84 | 1 | 12 | 12 | 5 | 29% |
29 | Jim Leyritz | 36 | LAD | 3 | 2 | 2 | 19.0 | 11 | 10 | 1 | 0 | 0 | 1.000 | -1 | -63 | -1 | 5.21 | 3.67 | 0 | 2 | 1 | 0 | 0% |
30 | Mike Lieberthal | 28 | PHI | 106 | 102 | 93 | 896.0 | 769 | 724 | 40 | 5 | 4 | .993 | 5 | 7 | 5 | 7.67 | 7.21 | 2 | 31 | 44 | 29 | 40% |
31 | Paul Lo Duca | 28 | LAD | 20 | 14 | 14 | 135.0 | 128 | 114 | 13 | 1 | 0 | .992 | 4 | 36 | 4 | 8.47 | 6.35 | 0 | 3 | 8 | 9 | 53% |
32 | Javy López | 29 | ATL | 132 | 121 | 109 | 1084.2 | 885 | 817 | 62 | 6 | 6 | .993 | 0 | 0 | 0 | 7.29 | 6.66 | 8 | 21 | 69 | 23 | 25% |
33 | Fernando Lunar | 23 | ATL | 22 | 17 | 13 | 144.2 | 138 | 125 | 12 | 1 | 2 | .993 | 1 | 8 | 1 | 8.52 | 6.23 | 0 | 1 | 16 | 5 | 24% |
34 | Mike Mahoney | 27 | CHC | 4 | 1 | 1 | 15.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 5.40 | 2.25 | 0 | 1 | 1 | 0 | 0% |
35 | Eli Marrero | 26 | STL | 38 | 26 | 23 | 239.0 | 210 | 196 | 14 | 0 | 2 | 1.000 | 3 | 15 | 3 | 7.91 | 5.53 | 2 | 12 | 6 | 9 | 60% |
36 | Sandy Martínez | 29 | FLA | 9 | 5 | 3 | 49.0 | 45 | 43 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 8.27 | 5.00 | 0 | 1 | 2 | 0 | 0% |
37 | Mike Matheny | 29 | STL | 124 | 117 | 102 | 1031.2 | 883 | 803 | 75 | 5 | 7 | .994 | 19 | 22 | 19 | 7.66 | 7.08 | 4 | 26 | 44 | 49 | 53% |
38 | Brent Mayne | 32 | COL | 105 | 93 | 81 | 809.2 | 623 | 582 | 35 | 6 | 2 | .990 | -1 | -1 | -1 | 6.86 | 5.88 | 5 | 21 | 54 | 20 | 27% |
39 | Keith McDonald | 27 | STL | 4 | 1 | 1 | 12.0 | 14 | 13 | 1 | 0 | 0 | 1.000 | -1 | -100 | -1 | 10.50 | 3.50 | 0 | 4 | 1 | 0 | 0% |
40 | Adam Melhuse | 28 | COL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 9.00 | 1.00 | 1 | 0 | 1 | 0 | 0% |
41 | Mitch Meluskey | 26 | HOU | 103 | 88 | 78 | 778.0 | 666 | 623 | 31 | 12 | 6 | .982 | -5 | -8 | -5 | 7.57 | 6.35 | 3 | 27 | 64 | 20 | 24% |
42 | Damian Miller | 30 | ARI | 97 | 91 | 84 | 805.2 | 734 | 681 | 47 | 6 | 4 | .992 | 9 | 13 | 9 | 8.13 | 7.51 | 3 | 17 | 50 | 33 | 40% |
43 | Doug Mirabelli | 29 | SFG | 80 | 71 | 54 | 632.0 | 474 | 429 | 38 | 7 | 4 | .985 | 4 | 8 | 4 | 6.65 | 5.84 | 5 | 9 | 45 | 22 | 33% |
44 | Charlie O'Brien | 40 | MON | 9 | 5 | 2 | 44.1 | 27 | 25 | 2 | 0 | 0 | 1.000 | -2 | -54 | -2 | 5.48 | 3.00 | 0 | 2 | 7 | 0 | 0% |
45 | Keith Osik | 31 | PIT | 26 | 17 | 15 | 168.1 | 128 | 118 | 9 | 1 | 1 | .992 | -1 | -7 | -1 | 6.79 | 4.88 | 1 | 7 | 14 | 4 | 22% |
46 | Eddie Pérez | 32 | ATL | 7 | 7 | 3 | 52.2 | 42 | 39 | 2 | 1 | 0 | .976 | 0 | 0 | 0 | 7.01 | 5.86 | 1 | 0 | 5 | 1 | 17% |
47 | Ben Petrick | 23 | COL | 48 | 40 | 37 | 370.0 | 271 | 248 | 19 | 4 | 4 | .985 | -4 | -13 | -4 | 6.49 | 5.56 | 8 | 11 | 26 | 7 | 21% |
48 | Mike Piazza | 31 | NYM | 124 | 124 | 89 | 1027.2 | 903 | 862 | 38 | 3 | 10 | .997 | -3 | -4 | -3 | 7.88 | 7.26 | 3 | 25 | 110 | 32 | 23% |
49 | Todd Pratt | 33 | NYM | 71 | 38 | 37 | 410.1 | 339 | 314 | 24 | 1 | 4 | .997 | 3 | 9 | 3 | 7.41 | 4.76 | 5 | 9 | 22 | 14 | 39% |
50 | Tom Prince | 35 | PHI | 46 | 36 | 25 | 325.1 | 271 | 250 | 20 | 1 | 2 | .996 | 0 | 0 | 0 | 7.47 | 5.87 | 2 | 13 | 18 | 9 | 33% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
51 | Mike Redmond | 29 | FLA | 85 | 65 | 47 | 586.2 | 488 | 446 | 40 | 2 | 9 | .996 | 3 | 6 | 3 | 7.46 | 5.72 | 6 | 14 | 44 | 23 | 34% |
52 | Jeff Reed | 37 | CHC | 71 | 64 | 57 | 566.2 | 493 | 469 | 19 | 5 | 7 | .990 | 4 | 8 | 4 | 7.75 | 6.87 | 3 | 12 | 30 | 16 | 35% |
53 | Benito Santiago | 35 | CIN | 84 | 66 | 56 | 608.2 | 467 | 428 | 36 | 3 | 4 | .994 | -2 | -4 | -2 | 6.86 | 5.52 | 5 | 42 | 19 | 14 | 42% |
54 | Brian Schneider | 23 | MON | 43 | 32 | 22 | 282.0 | 230 | 205 | 19 | 6 | 2 | .974 | -3 | -13 | -3 | 7.15 | 5.21 | 5 | 12 | 28 | 10 | 26% |
55 | Scott Servais | 33 | TOT | 38 | 31 | 21 | 270.1 | 242 | 222 | 17 | 3 | 1 | .988 | -1 | -4 | -1 | 7.96 | 6.29 | 1 | 8 | 21 | 8 | 28% |
56 | Scott Servais | 33 | COL | 32 | 29 | 20 | 249.1 | 224 | 204 | 17 | 3 | 1 | .987 | -1 | -5 | -1 | 7.98 | 6.91 | 1 | 8 | 21 | 8 | 28% |
57 | Scott Servais | 33 | SFG | 6 | 2 | 1 | 21.0 | 18 | 18 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 7.71 | 3.00 | 0 | 0 | 0 | 0 | |
58 | Kelly Stinnett | 30 | ARI | 74 | 68 | 61 | 610.0 | 585 | 539 | 40 | 6 | 4 | .990 | 3 | 6 | 3 | 8.54 | 7.82 | 1 | 13 | 52 | 23 | 31% |
59 | Ed Taubensee | 31 | CIN | 76 | 66 | 56 | 590.2 | 451 | 420 | 26 | 5 | 8 | .989 | -11 | -22 | -11 | 6.80 | 5.87 | 6 | 42 | 50 | 14 | 22% |
60 | Yohanny Valera | 23 | MON | 7 | 2 | 2 | 28.0 | 26 | 24 | 2 | 0 | 0 | 1.000 | -1 | -43 | -1 | 8.36 | 3.71 | 1 | 3 | 2 | 1 | 33% |
61 | Lenny Webster | 35 | MON | 32 | 19 | 12 | 188.0 | 135 | 126 | 9 | 0 | 1 | 1.000 | -3 | -19 | -3 | 6.46 | 4.22 | 4 | 5 | 18 | 3 | 14% |
62 | Chris Widger | 29 | MON | 85 | 80 | 62 | 670.2 | 549 | 503 | 38 | 8 | 4 | .985 | -2 | -4 | -2 | 7.26 | 6.36 | 4 | 28 | 53 | 20 | 27% |
63 | Rick Wilkins | 33 | STL | 3 | 3 | 2 | 25.0 | 31 | 28 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 11.16 | 10.33 | 0 | 2 | 0 | 1 | 100% |
64 | George Williams | 31 | SDP | 6 | 2 | 2 | 26.1 | 18 | 16 | 2 | 0 | 0 | 1.000 | -1 | -46 | -1 | 6.15 | 3.00 | 0 | 3 | 3 | 0 | 0% |
65 | Vance Wilson | 27 | NYM | 3 | 0 | 0 | 12.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 10.50 | 4.67 | 0 | 0 | 1 | 0 | 0% |
Player Advanced Fielding - c
Pitching Stats | Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
