Team Sabermetric Batting Table
Tm |
R/G |
Outs |
RC |
RC/G |
AIR |
BAbip |
BA |
lgBA |
OBP |
lgOBP |
SLG |
lgSLG |
OPS |
lgOPS |
OPS+ |
OWn% |
BtRuns |
BtWins |
TotA |
SecA |
ISO |
PwrSpd |
Atlanta Braves | 4.75 | 3054 | 570 | 5.0 | 111 | .290 | .267 | .277 | .333 | .344 | .434 | .433 | .767 | .777 | 97 | .508 | -21.9 | -2.3 | .716 | .269 | .167 | 71.1 |
Chicago Cubs | 4.42 | 3117 | 519 | 4.5 | 108 | .294 | .259 | .273 | .325 | .340 | .404 | .427 | .729 | .768 | 90 | .456 | -62.1 | -6.0 | .672 | .242 | .145 | 84.5 |
Cincinnati Reds | 5.30 | 3086 | 648 | 5.6 | 108 | .320 | .286 | .273 | .350 | .340 | .449 | .427 | .799 | .768 | 108 | .561 | 47.9 | 4.4 | .780 | .278 | .164 | 121.4 |
Colorado Rockies | 4.90 | 3143 | 604 | 5.2 | 123 | .308 | .274 | .294 | .337 | .363 | .439 | .460 | .776 | .823 | 88 | .521 | -82.6 | -8.1 | .736 | .268 | .165 | 105.3 |
Florida Marlins | 4.07 | 3062 | 539 | 4.7 | 111 | .305 | .266 | .277 | .330 | .344 | .396 | .433 | .725 | .777 | 87 | .481 | -78.9 | -7.7 | .671 | .229 | .130 | 76.9 |
Houston Astros | 5.23 | 3081 | 653 | 5.7 | 105 | .311 | .278 | .268 | .347 | .335 | .445 | .420 | .792 | .754 | 110 | .566 | 65.0 | 5.9 | .781 | .287 | .167 | 122.0 |
Los Angeles Dodgers | 4.67 | 3057 | 553 | 4.9 | 104 | .300 | .270 | .267 | .333 | .333 | .414 | .418 | .748 | .751 | 99 | .494 | -2.7 | -0.4 | .698 | .247 | .144 | 90.1 |
Montreal Expos | 5.13 | 3097 | 636 | 5.5 | 110 | .307 | .278 | .275 | .343 | .343 | .435 | .431 | .778 | .774 | 101 | .551 | 7.9 | 0.6 | .765 | .278 | .158 | 120.8 |
New York Mets | 4.48 | 3089 | 502 | 4.4 | 108 | .285 | .250 | .273 | .316 | .340 | .394 | .427 | .709 | .768 | 85 | .445 | -90.9 | -8.8 | .646 | .231 | .144 | 41.2 |
Philadelphia Phillies | 4.53 | 3100 | 531 | 4.6 | 111 | .299 | .262 | .277 | .332 | .344 | .390 | .433 | .722 | .777 | 86 | .469 | -78.5 | -7.7 | .671 | .240 | .128 | 72.9 |
Pittsburgh Pirates | 4.09 | 3042 | 488 | 4.3 | 110 | .298 | .259 | .275 | .322 | .343 | .384 | .431 | .706 | .774 | 83 | .439 | -99.8 | -9.7 | .641 | .223 | .125 | 63.8 |
San Diego Padres | 4.09 | 3200 | 551 | 4.6 | 107 | .316 | .275 | .271 | .330 | .337 | .401 | .424 | .731 | .761 | 92 | .471 | -45.0 | -4.5 | .665 | .215 | .126 | 85.0 |
San Francisco Giants | 4.38 | 3110 | 531 | 4.6 | 104 | .275 | .249 | .267 | .318 | .333 | .402 | .418 | .720 | .751 | 92 | .467 | -48.3 | -4.8 | .687 | .266 | .153 | 118.3 |
St. Louis Cardinals | 4.65 | 3083 | 572 | 5.0 | 108 | .292 | .263 | .272 | .339 | .339 | .414 | .426 | .753 | .764 | 97 | .505 | -9.1 | -1.0 | .720 | .270 | .151 | 89.2 |
League Average | 4.62 | 3094 | 564 | 4.9 | 109 | .300 | .267 | .274 | .333 | .341 | .415 | .429 | .747 | .771 | 94 | .497 | -36 | -4 | .703 | .253 | .148 | 93 |
| 4.62 | 43321 | 7897 | 4.9 | 109 | .300 | .267 | .274 | .333 | .341 | .415 | .429 | .747 | .771 | 94 | .497 | -498.8 | -50.1 | .703 | .253 | .148 | 1307.9 |
More 1994 National League Pages
1994 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Sabermetric Batting