Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Atlanta Braves4129.64.641616227542874714012842415269613568641834.258.339.403.742932189133388634821172
Chicago Cubs3629.04.4716161975583720147524433209683109485041064.264.326.432.758972412109215930451154
Cincinnati Reds3728.94.831626196556078314782622919274716946514928.266.330.427.757962374129315734551068
Houston Astros4329.94.001626149548564813862382812260316246526936.253.318.373.691862046115245850521158
Los Angeles Dodgers4828.13.921626114551763513892362312559412859445923.252.309.371.680812046126318239701094
Montreal Expos4127.54.571626162552774114673103912069516674501918.265.328.401.729902215100355742771091
New York Mets3928.05.0816263355601823149928734192771159495921012.268.339.434.773108243094317039741189
Philadelphia Phillies3828.64.3316261905475702139024851169662111495871109.254.327.410.737922247133256340511138
Pittsburgh Pirates4926.44.461626225553672314642824513168414058535914.264.330.403.732932229121297151671163
San Diego Padres3926.44.121626177545666814192094811362119891577992.260.332.378.710912063122278136751166
San Francisco Giants4627.94.8316262505608783145827432205731126975111094.260.324.430.754102241199395535731079
St. Louis Cardinals3928.14.93162629955007981449252499474624872644933.263.340.378.718892081126188451611140
League Average4028.24.521626210552373114402603615268615463548971.261.328.404.732932229117296940651134
47528.24.52194274521662768771172753126435182482331851757657711657.261.328.404.7329326743140734982348178213612

Player Standard Batting

Upgraded
Player Standard Batting Table
Rk Player Age Team WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Juan Samuel 26 PHI 3.7 160 726 655 113 178 37 15 28 100 35 15 60 162 .272 .335 .502 .837 116 .369 115 329 12 5 0 6 5 *4/H AS,MVP-13,SS
2 Bill Doran# 29 HOU 4.7 162 719 625 82 177 23 3 16 79 31 11 82 64 .283 .365 .406 .772 108 .358 113 254 11 3 2 7 3 *4/6 MVP-18
3 Ozzie Smith# 32 STL 6.4 158 706 600 104 182 40 4 0 75 43 9 89 36 .303 .392 .383 .775 105 .372 113 230 9 1 12 4 3 *6/H AS,MVP-2,GG,SS
4 Vince Coleman# 25 STL 2.8 151 702 623 121 180 14 10 3 43 109 22 70 126 .289 .363 .358 .721 91 .367 100 223 7 3 5 1 0 *7/H MVP-12
5 Dale Murphy 31 ATL 7.7 159 693 566 115 167 27 1 44 105 16 6 115 136 .295 .417 .580 .997 157 .432 162 328 11 7 0 5 29 *9 AS,MVP-11
6 Von Hayes* 28 PHI 3.6 158 681 556 84 154 36 5 21 84 16 7 121 77 .277 .404 .473 .877 129 .389 131 263 12 0 0 4 12 *38/7H9
7 Tony Gwynn* 27 SDP 8.6 157 680 589 119 218 36 13 7 54 56 12 82 35 .370 .447 .511 .958 158 .437 166 301 13 3 2 4 26 *9/H AS,MVP-8,GG,SS
8 Keith Hernandez* 33 NYM 3.4 154 676 587 87 170 28 2 18 89 0 2 81 104 .290 .377 .436 .813 120 .370 126 256 15 4 0 4 8 *3/H AS,GG
9 Mitch Webster# 28 MON 3.3 156 676 588 101 165 30 8 15 63 33 10 70 95 .281 .361 .435 .796 108 .364 109 256 6 6 8 4 5 *9/H
10 Terry Pendleton# 26 STL 2.9 159 667 583 82 167 29 4 12 96 19 12 70 74 .286 .360 .412 .772 103 .352 107 240 18 2 3 9 6 *5/H MVP-18,GG
11 Steve Sax 27 LAD 0.8 157 663 610 84 171 22 7 6 46 37 11 44 61 .280 .331 .369 .700 87 .336 94 225 13 3 5 1 5 *4/H57
12 Andre Dawson 32 CHC 4.0 153 662 621 90 178 24 2 49 137 11 3 32 103 .287 .328 .568 .896 130 .392 131 353 15 7 0 2 7 *9/H AS,MVP-1,GG,SS
13 Kevin Bass# 28 HOU 2.8 157 654 592 83 168 31 5 19 85 21 8 53 77 .284 .344 .449 .793 112 .353 111 266 15 4 0 5 13 *9/H
14 Willie McGee# 28 STL 1.1 153 652 620 76 177 37 11 11 105 16 4 24 90 .285 .312 .434 .746 94 .334 90 269 24 2 1 5 5 *8/H6 AS
15 Dave Parker* 36 CIN -1.2 153 647 589 77 149 28 0 26 97 7 3 44 104 .253 .311 .433 .744 92 .323 81 255 14 8 0 6 13 *9/3H
16 Howard Johnson# 26 NYM 4.4 157 645 554 93 147 22 1 36 99 32 10 83 113 .265 .364 .504 .868 133 .384 133 279 8 5 0 3 18 *56/H7 MVP-10
17 Tim Wallach 29 MON 4.3 153 644 593 89 177 42 4 26 123 9 5 37 98 .298 .343 .514 .858 121 .383 126 305 6 7 0 7 5 *5/H1 AS,MVP-4,SS
18 Darryl Strawberry* 25 NYM 6.4 154 640 532 108 151 32 5 39 104 36 12 97 122 .284 .398 .583 .981 162 .435 170 310 4 7 0 4 13 *9/H AS,MVP-6
19 Kevin McReynolds 27 NYM 2.6 151 639 590 86 163 32 5 29 95 14 1 39 70 .276 .318 .495 .813 117 .369 121 292 13 1 1 8 5 *7/H
20 Glenn Davis 26 HOU 1.7 151 635 578 70 145 35 2 27 93 4 1 47 84 .251 .310 .458 .769 104 .347 107 265 16 5 0 5 10 *3/H
21 Andy Van Slyke* 26 PIT 5.5 157 632 564 93 165 36 11 21 82 34 8 56 122 .293 .359 .507 .866 127 .388 128 286 6 4 3 3 4 *89H/3
22 Pedro Guerrero 31 LAD 4.7 152 630 545 89 184 25 2 27 89 9 7 74 85 .338 .416 .539 .955 154 .413 155 294 16 4 0 7 18 *73/H AS,MVP-15
23 Billy Hatcher 26 HOU 2.5 141 627 564 96 167 28 3 11 63 53 9 42 70 .296 .352 .415 .767 106 .367 113 234 11 9 7 5 1 *87/9H
24 Tim Raines# 27 MON 6.7 139 627 530 123 175 34 8 18 68 50 5 90 52 .330 .429 .526 .955 149 .433 153 279 9 4 0 3 26 *7 AS,MVP-7
25 Keith Moreland 33 CHC 1.4 153 614 563 63 150 29 1 27 88 3 3 39 66 .266 .309 .465 .775 100 .343 98 262 15 0 3 9 4 *5/H3
26 Glenn Wilson 28 PHI 1.3 154 614 569 55 150 21 2 14 54 3 6 38 82 .264 .308 .381 .689 80 .317 81 217 18 1 0 6 2 *9/H1
27 Mike Schmidt 37 PHI 6.1 147 613 522 88 153 28 0 35 113 2 1 83 80 .293 .388 .548 .936 142 .406 144 286 17 2 0 6 15 *5/3H6 AS,MVP-14
28 Barry Bonds* 22 PIT 5.8 150 611 551 99 144 34 9 25 59 32 10 54 88 .261 .329 .492 .821 114 .369 116 271 4 3 0 3 3 *78H/9
29 Andrés Galarraga 26 MON 2.2 147 606 551 72 168 40 3 13 90 7 10 41 127 .305 .361 .459 .821 114 .360 114 253 11 10 0 4 13 *3/H
30 Tom Herr# 31 STL 0.4 141 598 510 73 134 29 0 2 83 19 4 68 62 .263 .346 .331 .677 80 .323 81 169 12 3 4 12 3 *4/H
31 Buddy Bell 35 CIN 1.8 143 597 522 74 148 19 2 17 70 4 1 71 39 .284 .369 .425 .794 107 .362 110 222 14 1 1 2 3 *5/H
32 Gerald Perry* 26 ATL 0.5 142 590 533 77 144 35 2 12 74 42 16 48 63 .270 .329 .411 .740 92 .346 96 219 18 1 3 5 1 *3/7H
33 Will Clark* 23 SFG 4.2 150 588 529 89 163 29 5 35 91 5 17 49 98 .308 .371 .580 .951 152 .393 151 307 2 5 3 2 11 *3H MVP-5
34 Ryne Sandberg 27 CHC 2.4 132 587 523 81 154 25 2 16 59 21 2 59 79 .294 .367 .442 .809 111 .377 116 231 11 2 1 2 4 *4/H AS,GG
35 Chili Davis# 27 SFG 1.6 149 578 500 80 125 22 1 24 76 16 9 72 109 .250 .344 .442 .786 111 .348 109 221 8 2 0 4 15 *89H7
36 Milt Thompson* 28 PHI 4.0 150 575 527 86 159 26 9 7 43 46 10 42 87 .302 .351 .425 .776 103 .361 103 224 5 0 3 3 2 *8H/79 MVP-17
37 Dion James* 24 ATL 3.0 134 574 494 80 154 37 6 10 61 10 8 70 63 .312 .397 .472 .869 126 .398 138 233 8 2 5 3 2 *87H
38 Gary Carter 33 NYM 1.0 139 573 523 55 123 18 2 20 83 0 0 42 73 .235 .290 .392 .682 83 .308 80 205 14 1 1 6 1 *2/H39 AS
39 Sid Bream* 26 PIT 1.4 149 572 516 64 142 25 3 13 65 9 8 49 69 .275 .336 .411 .747 97 .334 96 212 19 0 3 4 11 *3H
40 Benito Santiago 22 SDP 3.4 146 572 546 64 164 33 2 18 79 21 12 16 112 .300 .324 .467 .791 111 .354 114 255 12 5 1 4 2 *2/H ROY-1,SS
41 Ken Oberkfell* 31 ATL 0.2 135 566 508 59 142 29 2 3 48 3 3 48 29 .280 .342 .362 .704 84 .320 81 184 13 2 5 3 5 *54/H
42 Eric Davis 25 CIN 7.9 129 562 474 120 139 23 4 37 100 50 6 84 134 .293 .399 .593 .991 155 .451 163 281 6 1 0 3 8 *8/7H AS,MVP-9,GG,SS
43 Garry Templeton# 31 SDP 1.1 148 561 510 42 113 13 5 5 48 14 3 42 92 .222 .281 .296 .577 56 .271 49 151 15 1 5 3 11 *6/H
44 Jack Clark 31 STL 5.4 131 559 419 93 120 23 1 35 106 1 2 136 139 .286 .459 .597 1.055 176 .453 180 250 5 0 0 3 13 *3/H9 AS,MVP-3,SS
45 Glenn Hubbard 29 ATL 3.0 141 533 443 69 117 33 2 5 38 1 1 77 57 .264 .378 .381 .760 99 .354 105 169 11 6 4 3 17 *4/H
46 Jeffrey Leonard 31 SFG 0.9 131 531 503 70 141 29 4 19 63 16 7 21 68 .280 .309 .467 .776 106 .342 104 235 17 2 0 5 6 *7H/8 AS
47 Bo Díaz 34 CIN 2.4 140 530 496 49 134 28 1 15 82 1 0 19 73 .270 .300 .421 .722 86 .327 84 209 16 5 4 6 1 *2/H AS
48 John Kruk* 26 SDP 3.8 138 527 447 72 140 14 2 20 91 18 10 73 93 .313 .406 .488 .894 140 .393 143 218 6 0 3 4 15 37H
49 Carmelo Martínez 26 SDP 1.5 139 525 447 59 122 21 2 15 70 5 5 70 82 .273 .372 .430 .802 116 .363 121 192 11 3 1 4 5 73/H
50 Mike Scioscia* 28 LAD 2.4 142 523 461 44 122 26 1 6 38 7 4 55 23 .265 .343 .364 .707 90 .326 90 168 13 1 4 2 9 *2H
51 Dave Martinez* 22 CHC 2.1 142 520 459 70 134 18 8 8 36 16 8 57 96 .292 .372 .418 .790 107 .358 108 192 4 2 1 1 4 *8H7/9
52 Lance Parrish 31 PHI 0.4 130 518 466 42 114 21 0 17 67 0 1 47 104 .245 .313 .399 .712 85 .316 78 186 23 1 1 3 2 *2/H
53 Johnny Ray# 30 PIT 0.9 123 518 472 48 129 19 3 5 54 4 2 41 36 .273 .328 .358 .686 82 .318 82 169 18 0 0 5 4 *4/H
54 John Shelby# 29 LAD 2.2 120 518 476 61 132 26 0 21 69 16 6 31 97 .277 .317 .464 .782 106 .342 100 221 9 1 1 9 2 *8/H
55 Bobby Bonilla# 24 PIT 2.9 141 515 466 58 140 33 3 15 77 3 5 39 64 .300 .351 .481 .832 118 .368 121 224 8 2 0 8 4 59H7/3
56 Kevin Mitchell 25 2TM 3.9 131 515 464 68 130 20 2 22 70 9 6 48 88 .280 .350 .474 .824 120 .368 124 220 10 2 0 1 4 *5H/769
56 Kevin Mitchell 25 SDP 1.0 62 217 196 19 48 7 1 7 26 0 0 20 38 .245 .313 .398 .711 91 .319 87 78 5 0 0 1 3 5/H7
56 Kevin Mitchell 25 SFG 3.0 69 298 268 49 82 13 1 15 44 9 6 28 50 .306 .376 .530 .906 141 .403 150 142 5 2 0 0 1 5/769H
57 Casey Candaele# 26 MON 1.0 138 495 449 62 122 23 4 1 23 7 10 38 28 .272 .330 .347 .677 78 .314 81 156 5 2 4 2 3 486H9/73 ROY-4
58 Leon Durham* 29 CHC 1.4 131 492 439 70 120 22 1 27 63 2 2 51 92 .273 .348 .513 .860 122 .370 117 225 6 0 0 2 9 *3H
59 Vance Law 30 MON 0.5 133 492 436 52 119 27 1 12 56 8 5 51 62 .273 .347 .422 .769 101 .342 98 184 8 0 2 3 5 453/H1
60 Candy Maldonado 26 SFG 2.9 118 489 442 69 129 28 4 20 85 8 8 34 78 .292 .346 .509 .855 127 .379 133 225 9 6 0 7 4 *9/7H
61 Barry Larkin 23 CIN 1.2 125 488 439 64 107 16 2 12 43 21 6 36 52 .244 .306 .371 .678 76 .320 77 163 8 5 5 3 3 *6/H
62 Ozzie Virgil 30 ATL 2.0 123 486 429 57 106 13 1 27 72 0 1 47 81 .247 .331 .471 .801 107 .361 110 202 18 7 2 1 4 *2/H AS
63 Jody Davis 30 CHC 1.5 125 485 428 57 106 12 2 19 51 1 2 52 91 .248 .331 .418 .749 95 .333 92 179 14 2 1 2 2 *2/H
64 Lenny Dykstra* 24 NYM 3.8 132 479 431 86 123 37 3 10 43 27 7 40 67 .285 .352 .455 .806 117 .368 119 196 1 4 4 0 3 *8H
65 Robby Thompson 25 SFG 1.5 132 474 420 62 110 26 5 10 44 16 11 40 91 .262 .338 .419 .757 103 .339 104 176 8 8 6 0 3 *4/H
66 Rafael Santana 29 NYM 0.5 139 470 439 41 112 21 2 5 44 1 1 29 57 .255 .302 .346 .648 76 .287 65 152 11 1 0 1 10 *6/H
67 Stan Jefferson# 24 SDP 0.4 116 469 422 59 97 8 7 8 29 34 11 39 92 .230 .296 .339 .635 71 .306 74 143 6 2 3 3 2 87H
68 Hubie Brooks 30 MON 0.2 112 459 430 57 113 22 3 14 72 4 3 24 72 .263 .301 .426 .726 88 .316 79 183 7 1 0 4 2 *6/H AS
69 Ken Griffey* 37 ATL 1.4 122 451 399 65 114 24 1 14 64 4 7 46 54 .286 .358 .456 .814 111 .354 109 182 12 1 1 4 11 7H/38
70 Alan Ashby# 35 HOU 2.4 125 447 386 53 111 16 0 14 63 0 1 50 52 .288 .367 .438 .805 117 .368 123 169 14 1 0 4 2 *2H
71 Bob Brenly 33 SFG 3.2 123 436 375 55 100 19 1 18 51 10 7 47 85 .267 .348 .467 .815 118 .362 120 175 5 3 3 6 3 2H/35
72 Kurt Stillwell# 22 CIN -0.2 131 433 395 54 102 20 7 4 33 4 6 32 50 .258 .316 .375 .690 80 .318 82 148 5 2 2 2 2 64H5
73 Kal Daniels* 23 CIN 4.2 108 430 368 73 123 24 1 26 64 26 8 60 62 .334 .429 .617 1.046 169 .451 172 227 6 1 1 0 11 7H
74 Mike Marshall 27 LAD 0.4 104 428 402 45 118 19 0 16 72 0 5 18 79 .294 .327 .460 .787 108 .344 108 185 13 4 0 4 2 9/H
75 Tony Peña 30 STL -1.1 116 425 384 40 82 13 4 5 44 6 1 36 54 .214 .281 .307 .589 55 .274 46 118 19 1 2 2 9 *2/3H9
76 Mookie Wilson# 31 NYM 2.6 124 425 385 58 115 19 7 9 34 21 6 35 85 .299 .359 .455 .814 119 .368 120 175 2 2 2 1 8 *8H79
77 Randy Ready 27 SDP 5.8 124 423 350 69 108 26 6 12 54 7 3 67 44 .309 .423 .520 .943 153 .426 164 182 7 3 2 1 2 54H7
78 Franklin Stubbs* 26 LAD -0.8 129 423 386 48 90 16 3 16 52 8 1 31 85 .233 .290 .415 .705 86 .308 74 160 7 1 3 2 9 *3H7/9
79 Craig Reynolds* 34 HOU 0.2 135 416 374 35 95 17 3 4 28 5 1 30 44 .254 .303 .348 .651 75 .295 68 130 4 0 4 8 8 *6H/5
80 Mike Aldrete* 26 SFG 3.4 126 406 357 50 116 18 2 9 51 6 0 43 50 .325 .396 .462 .858 131 .385 132 165 6 0 4 2 5 739H8
81 José Cruz* 39 HOU 1.1 126 405 365 47 88 17 4 11 38 4 1 36 65 .241 .307 .400 .707 89 .324 90 146 4 0 1 3 3 7H
82 Chris James 24 PHI 2.8 115 391 358 48 105 20 6 17 54 3 1 27 67 .293 .344 .525 .869 124 .384 126 188 4 2 1 3 0 78H/9 ROY-6
83 Tracy Jones 26 CIN 1.4 117 390 359 53 104 17 3 10 44 31 8 23 40 .290 .333 .437 .771 99 .361 103 157 10 3 0 5 0 78H9
84 Mike LaValliere* 26 PIT 2.9 121 390 340 33 102 19 0 1 36 0 0 43 32 .300 .377 .365 .742 98 .330 90 124 4 1 3 3 9 *2H GG
85 Herm Winningham* 25 MON -0.7 137 386 347 34 83 20 3 4 41 29 10 34 68 .239 .304 .349 .653 71 .295 59 121 10 0 1 4 7 *8H
86 Jim Morrison 34 PIT 1.3 96 382 348 41 92 22 1 9 46 8 5 27 57 .264 .315 .411 .726 91 .322 86 143 9 1 1 5 3 56/4H
87 Nick Esasky 27 CIN 0.8 100 378 346 48 94 19 2 22 59 0 0 29 76 .272 .327 .529 .856 119 .378 122 183 10 0 2 1 3 3/H57
88 R.J. Reynolds# 28 PIT 0.4 117 375 335 47 87 24 1 7 51 14 1 34 80 .260 .323 .400 .723 91 .334 88 134 5 0 0 6 8 9H7
89 Denny Walling* 33 HOU 1.2 110 370 325 45 92 21 4 5 33 5 1 39 37 .283 .356 .418 .774 108 .352 110 136 9 0 2 4 1 5H3/79
90 Chris Speier 37 SFG 2.2 111 364 317 39 79 13 0 11 39 4 7 42 51 .249 .342 .394 .736 98 .334 103 125 3 3 1 1 5 456H
91 Shawon Dunston 24 CHC -0.3 95 359 346 40 85 18 3 5 22 12 3 10 68 .246 .267 .358 .626 62 .295 60 124 6 1 0 2 1 6/H
92 Tim Teufel 28 NYM 3.5 97 351 299 55 92 29 0 14 61 3 2 44 53 .308 .398 .545 .943 153 .422 164 163 7 2 3 2 2 4H/3
93 Jerry Mumphrey# 34 CHC 2.5 118 346 309 41 103 19 2 13 44 1 1 35 47 .333 .400 .534 .934 142 .423 156 165 5 0 1 1 6 7H/98
94 Andrés Thomas 23 ATL -1.1 82 343 324 29 75 11 0 5 39 6 5 14 50 .231 .268 .312 .579 51 .268 45 101 7 2 3 0 0 6/H
95 José Uribe# 28 SFG 3.0 95 340 309 44 90 16 5 5 30 12 2 24 35 .291 .343 .424 .767 106 .346 103 131 1 1 5 1 9 6/H
96 Albert Hall# 29 ATL 1.1 92 337 292 54 83 20 4 3 24 33 10 38 36 .284 .369 .411 .780 104 .370 110 120 5 2 4 1 3 8H/9
97 Steve Jeltz# 28 PHI -0.3 114 337 293 37 68 9 6 0 12 1 2 39 54 .232 .324 .304 .628 66 .292 62 89 13 1 4 0 4 *6/H7
98 Wally Backman# 27 NYM 0.7 94 335 300 43 75 6 1 1 23 11 3 25 43 .250 .307 .287 .593 62 .308 77 86 5 0 9 1 0 4H
99 Mike Fitzgerald 26 MON -1.3 107 334 287 32 69 11 0 3 36 3 4 42 54 .240 .338 .310 .648 72 .295 65 89 10 1 3 1 7 2/H34
100 Tim Flannery* 29 SDP 0.4 106 326 276 23 63 5 1 0 20 2 4 42 30 .228 .332 .254 .586 61 .282 63 70 6 2 4 2 4 4H/56
101 Chris Brown 25 2TM 0.0 82 317 287 34 68 9 0 12 40 4 4 20 46 .237 .299 .394 .693 85 .318 89 113 14 6 3 1 1 5/H6
101 Chris Brown 25 SFG -0.3 38 144 132 17 32 6 0 6 17 1 3 9 16 .242 .306 .424 .730 95 .323 97 56 7 3 0 0 1 5/H6
101 Chris Brown 25 SDP 0.3 44 173 155 17 36 3 0 6 23 3 1 11 30 .232 .294 .368 .662 78 .314 82 57 7 3 3 1 0 5/H
102 Mickey Hatcher 32 LAD 0.8 101 314 287 27 81 19 1 7 42 2 3 20 19 .282 .328 .429 .757 101 .339 102 123 6 1 3 3 4 53H/97
103 José Oquendo# 23 STL 1.3 116 312 248 43 71 9 0 1 24 4 4 54 29 .286 .408 .335 .743 99 .350 106 83 6 0 6 4 6 H946/57381
104 Dave Concepción 39 CIN 1.3 104 311 279 32 89 15 0 1 33 4 3 28 24 .319 .377 .384 .761 100 .345 99 107 10 0 1 3 5 4H35/6
105 Gerald Young# 22 HOU 1.2 71 303 274 44 88 9 2 1 15 26 9 26 27 .321 .380 .380 .759 106 .365 116 104 1 1 0 2 0 8/H ROY-5
106 Dave Anderson 26 LAD 0.4 108 297 265 32 62 12 3 1 13 9 5 24 43 .234 .299 .313 .612 64 .298 70 83 2 1 6 1 1 65H/4
107 Tom Foley* 27 MON 1.0 106 293 280 35 82 18 3 5 28 6 10 11 40 .293 .322 .432 .754 96 .334 100 121 6 1 1 0 0 64H/5
108 Mariano Duncan 24 LAD -0.6 76 287 261 31 56 8 1 6 18 11 1 17 62 .215 .267 .322 .589 57 .277 48 84 4 2 6 1 1 6/4H79
109 Mike Diaz 27 PIT 0.9 103 283 241 28 58 8 2 16 48 1 0 31 42 .241 .326 .490 .816 113 .358 110 118 6 3 0 7 3 H379/2
110 Al Pedrique 26 2TM 1.4 93 281 252 24 74 10 1 1 27 5 4 19 29 .294 .349 .353 .702 87 .330 93 89 7 3 6 1 4 6/H45
110 Al Pedrique 26 NYM 0.0 5 7 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -57 .101 -68 0 0 0 0 0 0 /64
110 Al Pedrique 26 PIT 1.4 88 274 246 23 74 10 1 1 27 5 4 18 27 .301 .354 .362 .716 91 .337 98 89 7 3 6 1 4 6/H54
111 Joey Cora# 22 SDP -0.3 77 276 241 23 57 7 2 0 13 15 11 28 26 .237 .317 .282 .600 64 .281 65 68 4 1 5 1 1 4H/6
112 Phil Garner 38 2TM -0.2 113 275 238 29 49 9 0 5 23 6 1 28 44 .206 .285 .307 .592 59 .274 49 73 5 0 5 4 8 5H4/6
112 Phil Garner 38 HOU 0.2 43 124 112 15 25 5 0 3 15 1 0 8 20 .223 .268 .348 .617 65 .285 61 39 2 0 1 3 1 5H/4
112 Phil Garner 38 LAD -0.4 70 151 126 14 24 4 0 2 8 5 1 20 24 .190 .299 .270 .569 54 .265 38 34 3 0 4 1 7 5H4/6
113 Shane Mack 23 SDP 0.1 105 267 238 28 57 11 3 4 25 4 6 18 47 .239 .299 .361 .660 77 .297 77 86 11 3 6 2 0 8H/9
114 Matt Williams 21 SFG 0.0 84 266 245 28 46 9 2 8 21 4 3 16 68 .188 .240 .339 .578 54 .261 46 83 5 1 3 1 4 65/H
115 Bob Melvin 25 SFG 1.0 84 265 246 31 49 8 0 11 31 0 4 17 44 .199 .249 .366 .615 64 .285 68 90 7 0 0 2 3 2/H3
116 Ron Oester# 31 CIN -0.1 69 261 237 28 60 9 6 2 23 2 3 22 51 .253 .317 .367 .684 78 .299 67 87 8 0 2 0 4 4/H
117 Curt Ford* 26 STL 1.5 89 247 228 32 65 9 5 3 26 11 8 14 32 .285 .325 .408 .733 92 .335 97 93 5 1 1 3 0 9H7/8
118 Rafael Palmeiro* 22 CHC 0.7 84 244 221 32 61 15 1 14 30 2 2 20 26 .276 .336 .543 .879 126 .396 137 120 4 1 0 2 1 7H3/9
119 Manny Trillo 36 CHC 0.5 108 244 214 27 63 8 0 8 26 0 3 25 37 .294 .367 .444 .811 112 .369 121 95 6 0 4 1 0 35H4/6
120 Eddie Milner* 32 SFG 1.0 101 239 214 38 54 14 0 4 19 10 9 24 33 .252 .328 .374 .702 89 .318 93 80 2 0 1 0 3 8H
121 Luis Aguayo 28 PHI 0.6 94 234 209 25 43 9 1 12 21 0 0 15 56 .206 .273 .431 .703 81 .312 75 90 5 5 3 2 1 6H/45
122 John Cangelosi# 24 PIT 1.8 104 233 182 44 50 8 3 4 18 21 6 46 33 .275 .427 .418 .844 126 .401 136 76 3 3 1 1 1 H78/9
123 Rafael Belliard 25 PIT 0.2 81 229 203 26 42 4 3 1 15 5 1 20 25 .207 .286 .271 .557 49 .271 44 55 4 3 2 1 6 6/4H
124 Jeff Reed* 24 MON -1.6 75 228 207 15 44 11 0 1 21 0 1 12 20 .213 .254 .280 .535 40 .241 24 58 8 1 4 4 1 2/H
125 Jim Lindeman 25 STL -0.7 75 227 207 20 43 13 0 8 28 3 1 11 56 .208 .253 .386 .640 66 .283 54 80 4 3 2 4 0 93H/7
126 Bob Dernier 30 CHC 0.7 93 220 199 38 63 4 4 8 21 16 7 19 19 .317 .379 .497 .876 128 .391 130 99 4 1 1 0 0 8H
127 Terry Francona* 28 CIN -0.9 102 219 207 16 47 5 0 3 12 2 0 10 12 .227 .266 .295 .561 46 .267 39 61 5 1 1 0 1 3H/97
128 Rick Schu 25 PHI 0.2 92 219 196 24 46 6 3 7 23 0 2 20 36 .235 .311 .403 .714 86 .322 86 79 1 2 0 1 1 5H3
129 Ken Caminiti# 24 HOU -0.4 63 218 203 10 50 7 1 3 23 0 0 12 44 .246 .287 .335 .622 67 .281 59 68 6 0 2 1 1 5/H
130 Dave Magadan* 24 NYM 1.4 85 216 192 21 61 13 1 3 24 0 0 22 22 .318 .386 .443 .829 124 .366 122 85 5 0 1 1 2 5H3
131 Junior Ortiz 27 PIT -0.2 75 213 192 16 52 8 1 1 22 0 2 15 23 .271 .322 .339 .661 76 .301 73 65 6 0 5 1 1 2H
132 Marvell Wynne* 27 SDP 0.5 98 213 188 17 47 8 2 2 24 11 6 20 37 .250 .321 .346 .666 80 .316 86 65 5 0 4 1 1 8H7/9
133 Luis Salazar 31 SDP -0.7 84 206 189 13 48 5 0 3 17 3 3 14 30 .254 .302 .328 .630 70 .285 66 62 2 0 1 2 2 5H6/87193
134 Ken Landreaux* 32 LAD -0.5 115 204 182 17 37 4 0 6 23 5 3 16 28 .203 .269 .324 .593 58 .270 50 59 4 1 3 2 2 H97/8
135 Graig Nettles* 42 ATL -0.1 112 201 177 16 37 8 1 5 33 1 0 22 25 .209 .294 .350 .644 67 .301 65 62 6 0 0 2 4 H5/3
136 Ted Simmons# 37 ATL 0.1 73 200 177 20 49 8 0 4 30 1 1 21 23 .277 .350 .390 .740 93 .340 95 69 4 0 0 2 5 H32/5
137 Brian Dayett 30 CHC 0.4 97 198 177 20 49 14 1 5 25 0 0 20 37 .277 .348 .452 .800 108 .375 121 80 3 0 0 1 0 7H9
138 Steve Lake 30 STL 0.5 74 195 179 19 45 7 2 2 19 0 0 10 18 .251 .289 .346 .636 67 .279 50 62 2 0 5 1 4 2H
139 Rafael Ramírez 29 ATL -0.3 56 194 179 22 47 12 0 1 21 6 3 8 16 .263 .300 .346 .646 68 .313 75 62 3 2 4 1 0 65H
140 Paul Noce 27 CHC -0.2 70 192 180 17 41 9 2 3 14 5 3 6 49 .228 .261 .350 .611 58 .275 49 63 2 2 4 0 1 46/H5
141 Jeff Blauser 21 ATL 0.0 51 187 165 11 40 6 3 2 15 7 3 18 34 .242 .328 .352 .679 78 .318 78 58 4 3 1 0 1 6/H
142 Gary Roenicke 32 ATL 0.4 67 187 151 25 33 8 0 9 28 0 0 32 23 .219 .353 .450 .803 108 .364 112 68 4 1 0 3 0 7H/39
143 Paul O'Neill* 24 CIN 0.6 84 178 160 24 41 14 1 7 28 2 1 18 29 .256 .331 .488 .819 111 .354 105 78 3 0 0 0 1 H978/31
144 John Morris* 26 STL 0.6 101 170 157 22 41 6 4 3 23 5 2 11 22 .261 .314 .408 .721 88 .321 81 64 2 1 1 0 4 9H/87
145 Reid Nichols 28 MON 0.9 77 164 147 22 39 8 2 4 20 2 1 14 13 .265 .329 .429 .758 97 .336 92 63 4 1 0 2 1 8H/795
146 Greg Gross* 34 PHI -0.2 114 163 133 14 38 4 1 1 12 0 0 25 12 .286 .395 .353 .748 99 .336 92 47 2 1 1 3 4 H73/9
