Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Atlanta Braves4027.74.601626198547274614892184513069114688582847.272.341.400.741992187129177846721155
Chicago Cubs4329.24.33162613355127011436272421406498440470868.261.319.401.721962212113297150631120
Cincinnati Reds3527.93.8516260595333623127423635107577154775881006.239.314.356.671841901121197245691090
Houston Astros3329.13.97162617355026431412239609761516495517869.257.320.375.69598206276198154711145
Los Angeles Dodgers4028.14.011636130544065413581973414661316676541925.250.318.379.697942061112228640611104
Montreal Expos4128.44.151636293561167714822974110263213844509733.264.326.386.713982167133387857761213
New York Mets4027.63.5516260095444575131417226112542141644361031.241.300.344.644791874113316632541041
Philadelphia Phillies4431.84.271636218542669613522094512564914375640906.249.329.373.702962026132268046751154
Pittsburgh Pirates3828.74.071626176553165914602382912161212477497873.264.325.383.708942119121198438631142
San Diego Padres4127.44.01163616355276531384207349359217967482822.250.311.351.661861938121208945801103
San Francisco Giants4128.04.241626128536968713242063014263814078619990.247.325.375.701972016129286446631104
St. Louis Cardinals4227.54.19162624255506791496262638363620789543879.270.335.384.719992133117247249661175
League Average3828.54.101626160547666613982294011662014972535896.255.322.376.698932058118247746681129
46128.54.10194873922657177993167812753484139874461786870642410749.255.322.376.6989324696141729292154881313546

Player Standard Batting

Upgraded
Player Standard Batting Table
Rk Player Age Team WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Tim Raines# 23 MON 6.0 156 720 615 133 183 32 8 11 71 90 14 97 70 .298 .393 .429 .822 129 .408 137 264 12 2 2 4 9 *7/489H AS,MVP-5
2 Ryne Sandberg 23 CHC 3.7 158 699 633 94 165 25 4 8 48 37 11 51 79 .261 .316 .351 .667 82 .331 87 222 8 3 7 5 3 *4/H6 GG
3 Andre Dawson 28 MON 6.9 159 698 633 104 189 36 10 32 113 25 11 38 81 .299 .338 .539 .877 141 .390 140 341 14 9 0 18 12 *8/H AS,MVP-2,GG,SS
4 Steve Sax 23 LAD 1.7 155 692 623 94 175 18 5 5 41 56 30 58 73 .281 .342 .350 .692 94 .330 97 218 8 1 8 2 3 *4/H AS
5 Dale Murphy 27 ATL 7.1 162 687 589 131 178 24 4 36 121 30 4 90 110 .302 .393 .540 .933 149 .427 153 318 15 2 0 6 12 *87/9H AS,MVP-1,GG,SS
6 Dickie Thon 25 HOU 7.4 154 686 619 81 177 28 9 20 79 34 16 54 73 .286 .341 .457 .798 127 .361 124 283 12 2 3 8 10 *6 AS,MVP-7,SS
7 Mike Schmidt 33 PHI 6.9 154 669 534 104 136 16 4 40 109 7 8 128 148 .255 .399 .524 .923 156 .409 158 280 10 3 0 4 17 *5/6H AS,MVP-3,GG,SS
8 Rafael Ramírez 25 ATL 2.1 152 668 622 82 185 13 5 7 58 16 12 36 48 .297 .337 .368 .705 90 .332 91 229 8 2 6 2 4 *6/H MVP-16
9 Bill Buckner* 33 CHC 1.5 153 665 626 79 175 38 6 16 66 12 4 25 30 .280 .310 .436 .746 102 .343 99 273 10 5 4 5 5 *37/H
10 José Cruz* 35 HOU 6.2 160 664 594 85 189 28 8 14 92 30 16 65 86 .318 .385 .463 .848 142 .388 146 275 4 1 1 3 10 *7/H MVP-6,SS
11 Pedro Guerrero 27 LAD 5.5 160 664 584 87 174 28 6 32 103 23 7 72 110 .298 .373 .531 .904 150 .416 157 310 11 2 0 6 12 *5/H3 AS,MVP-4
12 Al Oliver* 36 MON 1.5 157 664 614 70 184 38 3 8 84 1 3 44 44 .300 .347 .410 .757 111 .347 110 252 21 2 1 3 17 *3/H9 AS,MVP-19
13 Mookie Wilson# 27 NYM 2.3 152 663 638 91 176 25 6 7 51 54 16 18 103 .276 .300 .367 .666 85 .327 87 234 6 4 2 1 3 *8/H
14 Ron Cey 35 CHC 1.8 159 658 581 73 160 33 1 24 90 0 0 62 85 .275 .346 .460 .805 118 .366 117 267 20 5 1 9 11 *5/H
15 George Foster 34 NYM 0.8 157 647 601 74 145 19 2 28 90 1 1 38 111 .241 .289 .419 .708 95 .328 95 252 19 4 0 4 5 *7/H
16 Tim Wallach 25 MON 3.2 156 647 581 54 156 33 3 19 70 0 3 55 97 .269 .335 .434 .769 113 .363 122 252 9 6 0 5 8 *5
17 Phil Garner 34 HOU 2.0 154 644 567 76 135 24 2 14 79 18 12 63 84 .238 .317 .362 .678 94 .318 96 205 4 5 3 6 8 *5/H
18 Keith Hernandez* 29 2TM 5.6 150 633 538 77 160 23 7 12 63 9 5 88 72 .297 .396 .433 .829 131 .381 133 233 7 2 2 3 14 *3/H MVP-21,GG
18 Keith Hernandez* 29 STL 1.2 55 244 218 34 62 15 4 3 26 1 1 24 30 .284 .352 .431 .784 116 .353 112 94 2 0 0 2 5 3/H
18 Keith Hernandez* 29 NYM 4.4 95 389 320 43 98 8 3 9 37 8 4 64 42 .306 .424 .434 .858 140 .398 147 139 5 2 2 1 9 3/H
19 Willie McGee# 24 STL 2.4 147 631 601 75 172 22 8 5 75 39 8 26 98 .286 .314 .374 .689 90 .329 86 225 8 0 1 3 2 *8/H AS,GG
20 Bill Doran# 25 HOU 4.8 154 629 535 70 145 12 7 8 39 12 12 86 67 .271 .371 .364 .736 112 .344 117 195 6 0 7 1 11 *4/H ROY-5
21 Ozzie Smith# 28 STL 3.8 159 626 552 69 134 30 6 3 50 34 7 64 36 .243 .321 .335 .657 82 .323 82 185 10 1 7 2 9 *6/H AS,MVP-21,GG
22 Hubie Brooks 26 NYM 0.2 150 624 586 53 147 18 4 5 58 6 4 24 96 .251 .284 .321 .604 68 .283 62 188 14 4 7 3 2 *5/4H
23 Johnny Ray# 26 PIT 5.1 151 623 576 68 163 38 7 5 53 18 9 35 26 .283 .323 .399 .722 97 .343 102 230 11 0 10 2 3 *4/H SS
24 Jason Thompson* 28 PIT 1.6 152 623 517 70 134 20 1 18 76 1 0 99 128 .259 .376 .406 .782 115 .361 115 210 14 1 0 6 7 *3/H
25 Keith Moreland 29 CHC 1.8 154 619 533 76 161 30 3 16 70 0 3 68 73 .302 .378 .460 .838 128 .386 134 245 16 3 5 10 8 *9/2H
26 Juan Bonilla 27 SDP 0.8 152 617 556 55 132 17 4 4 45 3 0 50 40 .237 .301 .304 .605 71 .295 71 169 19 3 3 5 11 *4/H
27 Dusty Baker 34 LAD 1.7 149 616 531 71 138 25 1 15 73 7 1 72 59 .260 .346 .395 .742 107 .351 110 210 9 2 4 7 2 *7/H
28 Dale Berra 26 PIT 1.8 161 614 537 51 135 25 1 10 52 8 5 61 84 .251 .327 .358 .684 88 .315 81 192 10 0 7 2 19 *6
29 Brett Butler* 26 ATL 2.9 151 613 549 84 154 21 13 5 37 39 23 54 56 .281 .344 .393 .738 98 .347 102 216 5 2 3 5 3 *78H/9
30 Ron Oester# 27 CIN 0.9 157 613 549 63 145 23 5 11 58 2 2 49 106 .264 .322 .384 .707 93 .321 86 211 17 1 7 6 14 *4/H
31 Terry Kennedy* 27 SDP 4.5 149 612 549 47 156 27 2 17 98 1 3 51 89 .284 .342 .434 .776 117 .352 116 238 10 2 1 9 15 *2/3H AS,MVP-10,SS
32 Darrell Evans* 36 SFG 4.0 142 611 523 94 145 29 3 30 82 6 6 84 81 .277 .378 .516 .894 150 .398 150 270 8 2 0 2 12 *35/6H AS,MVP-14
33 Gary Carter 29 MON 7.1 145 609 541 63 146 37 3 17 79 1 1 51 57 .270 .336 .444 .780 116 .357 116 240 14 7 2 8 7 *2/H3 AS
34 Johnnie LeMaster 29 SFG 1.0 141 608 534 81 128 16 1 6 30 39 19 60 96 .240 .317 .307 .624 76 .307 81 164 3 2 8 4 3 *6/H
35 George Hendrick 33 STL 3.2 144 594 529 73 168 33 3 18 97 3 4 51 76 .318 .373 .493 .866 138 .390 140 261 12 2 0 11 15 39/H AS,MVP-11,SS
36 Dave Concepción 35 CIN 0.6 143 593 528 54 123 22 0 1 47 14 9 56 81 .233 .303 .280 .583 61 .277 54 148 21 0 2 7 9 *6/5H3
37 Glenn Hubbard 25 ATL 2.8 148 592 517 65 136 24 6 12 70 3 8 55 71 .263 .334 .402 .737 98 .344 102 208 12 4 9 7 2 *4/H AS
38 Dave Parker* 32 PIT 0.2 144 586 552 68 154 29 4 12 69 12 9 28 89 .279 .311 .411 .722 97 .331 94 227 11 0 0 6 6 *9/H
39 Alan Wiggins# 25 SDP 4.1 144 585 503 83 139 20 2 0 22 66 13 65 43 .276 .360 .324 .684 94 .348 97 163 3 1 16 0 3 7839/H
40 Eddie Milner* 28 CIN 4.0 146 584 502 77 131 23 6 9 33 41 12 68 60 .261 .350 .384 .734 101 .353 103 193 11 1 12 1 2 *8H
41 Tony Peña 26 PIT 4.1 151 580 542 51 163 22 3 15 70 6 7 31 73 .301 .338 .435 .773 111 .356 114 236 13 0 6 1 8 *2/H MVP-12,GG
42 Jack Clark 27 SFG 3.9 135 574 492 82 132 25 0 20 66 5 3 74 79 .268 .361 .441 .802 125 .374 131 217 14 1 0 7 6 *9/3H
43 Ray Knight 30 HOU 3.1 145 567 507 43 154 36 4 9 70 0 3 42 62 .304 .355 .444 .798 128 .356 124 225 17 4 3 11 9 *3/H
44 Iván de Jesús 30 PHI 1.1 158 565 497 60 126 15 7 4 45 11 4 53 77 .254 .323 .336 .659 84 .303 74 167 7 0 11 4 18 *6
45 Jeffrey Leonard 27 SFG 3.5 139 558 516 74 144 17 7 21 87 26 7 35 116 .279 .323 .461 .784 118 .366 120 238 10 1 0 6 2 *78/H9 MVP-20
46 Ken Oberkfell* 27 STL 3.3 151 557 488 62 143 26 5 3 38 12 6 61 27 .293 .371 .385 .756 110 .353 111 188 12 1 4 3 5 *54H/6
47 Pete Rose# 42 PHI -2.1 151 555 493 52 121 14 3 0 45 7 7 52 28 .245 .316 .286 .602 69 .288 67 141 11 2 1 7 5 *39H/7
48 Chili Davis# 23 SFG 1.6 137 554 486 54 113 21 2 11 59 10 12 55 108 .233 .305 .352 .657 85 .299 80 171 9 0 3 9 6 *89/H
49 Jody Davis 26 CHC 2.6 151 550 510 56 138 31 2 24 84 0 2 33 93 .271 .315 .480 .795 114 .359 114 245 16 2 0 5 5 *2/H MVP-21
50 Lonnie Smith 27 STL 3.5 130 547 492 83 158 31 5 8 45 43 18 41 55 .321 .381 .453 .834 130 .392 137 223 11 9 1 4 2 *7/H MVP-21
51 Larry Bowa# 37 CHC 3.0 147 545 499 73 133 20 5 2 43 7 3 35 30 .267 .312 .339 .651 78 .317 81 169 3 0 6 4 1 *6/H
52 Greg Brock* 26 LAD 0.8 146 543 455 64 102 14 2 20 66 5 1 83 81 .224 .343 .396 .738 106 .337 100 180 13 1 0 4 12 *3/H ROY-7
53 Claudell Washington* 28 ATL 0.2 134 538 496 75 138 24 8 9 44 31 9 35 103 .278 .322 .413 .735 97 .347 95 205 8 0 1 6 6 *9/H7
54 Gary Redus 26 CIN 2.8 125 531 453 90 112 20 9 17 51 39 14 71 111 .247 .352 .444 .795 117 .375 120 201 6 3 2 2 4 *7/H ROY-4
55 Bill Madlock 32 PIT 2.4 130 530 473 68 153 21 0 12 68 3 4 49 24 .323 .386 .444 .830 127 .380 131 210 16 2 1 5 10 *5/H AS,MVP-8
56 Gary Matthews 32 PHI 0.1 132 526 446 66 115 18 2 10 50 13 9 69 81 .258 .352 .374 .727 103 .344 108 167 8 0 4 7 3 *7H
57 Ken Landreaux* 28 LAD 3.1 141 524 481 63 135 25 3 17 66 30 11 34 52 .281 .328 .451 .779 115 .357 113 217 9 2 2 5 5 *8/7H9
58 Darrell Porter* 31 STL 3.9 145 519 443 57 116 24 3 15 66 1 3 68 94 .262 .363 .431 .794 119 .357 116 191 8 4 1 3 12 *2H
59 Mike Marshall 23 LAD 1.3 140 518 465 47 132 17 1 17 65 7 3 43 127 .284 .347 .434 .782 117 .365 121 202 8 5 0 5 4 *93/H
60 Bo Díaz 30 PHI 2.2 136 516 471 49 111 17 0 15 64 1 4 38 57 .236 .295 .367 .662 84 .320 91 173 10 2 4 1 4 *2/H
61 Chris Chambliss* 34 ATL 0.8 131 514 447 59 125 24 3 20 78 2 7 63 68 .280 .366 .481 .847 126 .369 121 215 8 0 0 3 15 *3/H
62 Terry Puhl* 26 HOU 3.4 137 512 465 66 136 25 7 8 44 24 11 36 48 .292 .343 .428 .771 120 .361 124 199 4 2 5 4 2 *9H8
63 Luis Salazar 27 SDP 1.6 134 510 481 52 124 16 2 14 45 24 9 17 80 .258 .285 .387 .672 87 .315 84 186 4 2 8 2 8 *56H
64 Joe Morgan* 39 PHI 3.2 123 504 404 72 93 20 1 16 59 18 2 89 54 .230 .370 .403 .773 116 .373 122 163 13 4 1 6 1 *4H
65 Bill Russell 34 LAD 1.8 131 502 451 47 111 13 1 1 30 13 9 33 31 .246 .302 .286 .588 65 .296 72 129 5 4 12 2 4 *6/H
66 Bruce Benedict 27 ATL 2.5 134 494 423 43 126 13 1 2 43 1 3 61 24 .298 .385 .348 .733 99 .338 95 147 12 1 4 3 16 *2 AS
67 Garry Templeton# 27 SDP 1.4 126 490 460 39 121 20 2 3 40 16 6 21 57 .263 .294 .335 .629 77 .316 86 154 16 0 7 2 7 *6/H
68 Doug Flynn 32 MON -0.2 143 477 452 44 107 18 4 0 26 2 1 19 38 .237 .267 .294 .561 57 .263 46 133 12 0 5 1 8 46/H
69 Tom O'Malley* 22 SFG 0.2 135 473 410 40 106 16 1 5 45 2 4 52 47 .259 .345 .339 .684 94 .323 96 139 12 4 4 3 4 *5H
70 Darryl Strawberry* 21 NYM 2.6 122 473 420 63 108 15 7 26 74 19 6 47 128 .257 .336 .512 .848 134 .381 131 215 5 4 0 2 9 *9/H ROY-1
71 Dan Driessen* 31 CIN 2.1 122 467 386 57 107 17 1 12 57 6 4 75 51 .277 .390 .420 .809 122 .375 126 162 12 0 0 6 10 *3H
72 Mel Hall* 22 CHC 3.0 112 458 410 60 116 23 5 17 56 6 6 42 101 .283 .352 .488 .840 128 .377 128 200 4 3 1 2 6 *8/7H ROY-3
73 David Green 22 STL 2.1 146 456 422 52 120 14 10 8 69 34 16 26 76 .284 .325 .422 .746 105 .351 108 178 13 1 3 4 1 *9H78
74 Brian Giles 23 NYM 0.5 145 445 400 39 98 15 0 2 27 17 10 36 77 .245 .308 .298 .606 70 .292 69 119 8 2 4 3 1 *46H
75 Bob Horner 25 ATL 2.9 104 439 386 75 117 25 1 20 68 4 2 50 63 .303 .383 .528 .911 143 .429 160 204 14 1 0 2 2 5/3 MVP-21
76 Omar Moreno* 30 HOU 1.6 97 429 405 48 98 12 11 0 25 30 13 22 72 .242 .282 .326 .608 74 .288 70 132 2 1 0 1 3 8/H
77 Paul Householder# 24 CIN 0.5 123 427 380 40 97 24 4 6 43 12 12 44 60 .255 .335 .387 .722 98 .328 96 147 7 2 0 1 5 *98H/7
78 Steve Garvey 34 SDP 1.5 100 425 388 76 114 22 0 14 59 4 1 29 39 .294 .344 .459 .802 124 .370 127 178 16 3 0 5 11 3
79 Sixto Lezcano 29 2TM 0.3 115 418 356 49 85 12 2 8 56 1 0 52 75 .239 .334 .351 .685 93 .334 101 125 8 1 5 4 3 9H/78
79 Sixto Lezcano 29 SDP 0.3 97 373 317 41 74 11 2 8 49 0 0 47 66 .233 .331 .356 .687 94 .336 102 113 8 1 4 4 3 9H/8
79 Sixto Lezcano 29 PHI -0.1 18 45 39 8 11 1 0 0 7 1 0 5 9 .282 .364 .308 .671 89 .324 87 12 0 0 1 0 0 9/H78
80 Marvell Wynne* 23 PIT 0.2 103 415 366 66 89 16 2 7 26 12 10 38 52 .243 .319 .355 .674 85 .320 88 130 3 3 7 1 0 8/H
81 Joel Youngblood 31 SFG 2.1 124 415 373 59 109 20 3 17 53 7 4 33 59 .292 .356 .499 .855 138 .395 146 186 11 5 2 2 4 45H7/9
82 Bryan Little# 23 MON 0.9 106 411 350 48 91 15 3 1 36 4 5 50 22 .260 .352 .329 .681 91 .319 91 115 10 2 5 4 1 64/H
83 Warren Cromartie* 29 MON 2.3 120 410 360 37 100 26 2 3 43 8 3 43 48 .278 .352 .386 .738 106 .342 104 139 11 1 1 5 7 9H/3
84 Leon Durham* 25 CHC 1.2 100 409 337 58 87 18 8 12 55 12 6 66 83 .258 .381 .466 .847 131 .380 128 157 4 3 0 3 12 78/39H AS
85 Mike Easler* 32 PIT 1.1 115 408 381 44 117 17 2 10 54 4 2 22 64 .307 .349 .441 .790 116 .366 118 168 10 3 1 1 1 7H
86 Von Hayes* 24 PHI -0.1 124 392 351 45 93 9 5 6 32 20 12 36 55 .265 .337 .370 .707 97 .333 100 130 11 3 0 2 7 98H/7
87 César Cedeño 32 CIN 0.4 98 375 332 40 77 16 0 9 39 13 9 33 53 .232 .302 .361 .664 82 .308 78 120 2 3 1 6 2 93H/8
88 Ruppert Jones* 28 SDP 1.1 133 372 335 42 78 12 3 12 49 11 11 35 58 .233 .305 .394 .699 96 .333 106 132 8 0 2 0 4 *8H/3
89 Bob Bailor 31 NYM 1.6 118 368 340 33 85 8 0 1 30 18 3 20 23 .250 .290 .282 .573 61 .295 64 96 11 1 3 4 2 64H5/79
90 Tom Herr# 27 STL 2.4 89 368 313 43 101 14 4 2 31 6 8 43 27 .323 .403 .412 .815 126 .373 131 129 7 1 8 3 2 4/H
91 Steve Yeager 34 LAD 1.5 113 366 335 31 68 8 3 15 41 1 1 23 57 .203 .256 .379 .635 75 .294 70 127 15 1 6 1 4 *2/H
92 Andy Van Slyke* 22 STL 1.8 101 364 309 51 81 15 5 8 38 21 7 46 64 .262 .357 .421 .777 115 .354 108 130 4 1 2 3 5 759/38H
93 José Oquendo# 19 NYM -1.0 120 353 328 29 70 7 0 1 17 8 9 19 60 .213 .260 .244 .504 42 .233 29 80 10 2 3 1 2 *6/H
94 Garry Maddox 33 PHI -0.5 97 345 324 27 89 14 2 4 32 7 6 17 31 .275 .312 .367 .679 89 .314 86 119 9 1 2 1 5 8H
95 Nick Esasky 23 CIN 1.3 85 335 302 41 80 10 5 12 46 6 2 27 99 .265 .328 .450 .779 112 .361 114 136 5 3 0 3 1 5/H
96 Johnny Bench 35 CIN 1.1 110 334 310 32 79 15 2 12 54 0 1 24 38 .255 .308 .432 .741 101 .356 113 134 13 0 0 0 1 5H3/27 AS
97 Tony Gwynn* 23 SDP 1.9 86 334 304 34 94 12 2 1 37 7 4 23 21 .309 .355 .372 .726 105 .343 108 113 9 0 4 3 5 97/H8
98 Bob Brenly 29 SFG 1.1 104 323 281 36 63 12 2 7 34 10 7 37 48 .224 .317 .356 .673 89 .307 83 100 12 2 1 2 6 2H3/79
99 Dann Bilardello 24 CIN 1.3 109 320 298 27 71 18 0 9 38 2 1 15 49 .238 .274 .389 .663 80 .299 69 116 9 1 2 4 3 2/H
100 Joe Lefebvre* 27 2TM 1.8 119 317 278 35 85 20 8 8 39 5 3 33 49 .306 .383 .522 .904 150 .411 157 145 9 3 1 2 6 9H75/2
100 Joe Lefebvre* 27 SDP 0.0 18 22 20 1 5 0 0 0 1 0 0 2 3 .250 .318 .250 .568 62 .272 56 5 1 0 0 0 0 H/952
100 Joe Lefebvre* 27 PHI 1.9 101 295 258 34 80 20 8 8 38 5 3 31 46 .310 .388 .543 .930 157 .421 164 140 8 3 1 2 6 9H7/52
101 Lee Lacy 35 PIT 2.2 108 313 288 40 87 12 3 4 13 31 13 22 36 .302 .352 .406 .758 108 .363 113 117 2 0 3 0 2 7H98
102 Alan Ashby# 31 HOU 0.3 87 311 275 31 63 18 1 8 34 0 0 31 38 .229 .303 .389 .692 97 .318 94 107 12 0 1 4 4 2/H
103 Ron Hodges* 34 NYM 1.0 110 305 250 20 65 12 0 0 21 0 3 49 42 .260 .383 .308 .691 95 .322 94 77 8 2 2 2 6 2H
104 Lee Mazzilli# 28 PIT 0.8 109 305 246 37 59 9 0 5 24 15 5 49 43 .240 .365 .337 .703 94 .345 100 83 8 2 4 4 1 8H/37
105 Jerry Royster 30 ATL 0.6 91 303 268 32 63 10 3 3 30 11 7 28 35 .235 .305 .328 .634 71 .326 86 88 12 0 5 2 2 5476H
106 Chris Speier 33 MON 1.4 88 298 261 31 67 12 2 2 22 2 1 29 37 .257 .332 .341 .673 88 .322 90 89 4 2 3 3 4 65/H4
107 Danny Heep* 25 NYM -0.1 115 289 253 30 64 12 0 8 21 3 3 29 40 .253 .326 .395 .722 101 .324 93 100 5 1 1 5 6 H9837
108 Tony Pérez 41 PHI 0.3 91 285 253 18 61 11 2 6 43 1 0 28 57 .241 .316 .372 .687 91 .330 96 94 9 1 0 3 1 3H
109 Greg Gross* 30 PHI 0.2 136 284 245 25 74 12 3 0 29 3 5 34 16 .302 .385 .376 .761 113 .353 118 92 6 1 1 3 4 *7H89/3
110 Dave Kingman 34 NYM -0.9 100 273 248 25 49 7 0 13 29 2 1 22 57 .198 .265 .383 .648 79 .300 74 95 2 1 1 1 1 3H/9
111 Max Venable* 26 SFG 0.9 94 257 228 28 50 7 4 6 27 15 2 22 34 .219 .295 .364 .659 85 .323 85 83 3 3 2 1 1 7H89
112 Gene Richards* 29 SDP 1.2 95 252 233 37 64 11 3 3 22 14 5 17 17 .275 .325 .386 .712 100 .353 111 90 8 1 0 1 1 7H
113 Bobby Brown# 29 SDP 1.0 57 250 225 40 60 5 3 5 22 27 9 23 38 .267 .333 .382 .716 101 .357 110 86 1 0 1 1 0 7/8H
114 Duane Walker* 26 CIN -0.3 109 247 225 14 53 12 1 2 29 6 3 20 43 .236 .296 .324 .620 70 .287 60 73 0 0 0 2 4 H79
115 Bob Dernier 26 PHI 0.8 122 245 221 41 51 10 0 1 15 35 7 18 21 .231 .288 .290 .577 62 .308 62 64 2 0 5 1 0 8H97
116 Tim Flannery* 25 SDP 1.5 92 245 214 24 50 7 3 3 19 2 2 20 23 .234 .309 .336 .645 82 .293 72 72 4 5 2 4 8 5H4/6
117 Terry Francona* 24 MON -0.8 120 238 230 21 59 11 1 3 22 0 2 6 20 .257 .273 .352 .625 73 .273 58 81 7 0 0 2 2 3H97/8
118 Derrel Thomas# 32 LAD 0.3 118 227 192 38 48 6 6 2 8 9 3 27 36 .250 .345 .375 .720 101 .340 101 72 4 2 4 2 2 89H76/45
119 Terry Harper 27 ATL -0.2 80 224 201 19 53 13 1 3 26 6 5 20 43 .264 .332 .383 .715 92 .331 92 77 6 1 1 1 0 97H/8
120 Milt May* 32 2TM 1.6 73 221 198 18 49 6 0 6 20 2 2 22 24 .247 .323 .369 .691 94 .348 113 73 6 0 1 0 7 2H
120 Milt May* 32 SFG 1.6 66 208 186 18 46 6 0 6 20 2 2 21 23 .247 .324 .376 .700 97 .350 115 70 6 0 1 0 6 2H
120 Milt May* 32 PIT 0.0 7 13 12 0 3 0 0 0 0 0 0 1 1 .250 .308 .250 .558 55 .306 72 3 0 0 0 0 1 /2H
121 Duane Kuiper* 33 SFG -0.9 72 211 176 14 44 2 2 0 14 0 1 27 13 .250 .353 .284 .637 81 .295 73 50 7 2 4 2 6 4H
122 Rick Monday* 37 LAD 0.2 99 208 178 21 44 7 1 6 20 0 0 29 42 .247 .351 .399 .750 109 .338 102 71 3 0 0 1 9 H97/3
123 Brad Wellman 23 SFG -0.6 82 207 182 15 39 3 0 1 16 5 3 22 39 .214 .296 .247 .543 55 .267 52 45 5 0 1 2 1 4H/6
124 Gary Woods 29 CHC 0.1 93 207 190 25 46 9 0 4 22 5 3 15 27 .242 .296 .353 .649 77 .306 74 67 7 0 1 1 2 7H89/4
125 Kevin Bass# 24 HOU -0.2 88 206 195 25 46 7 3 2 18 2 2 6 27 .236 .257 .333 .591 68 .271 60 65 2 0 4 1 1 H9/8
126 Tony Scott# 31 HOU -0.2 80 202 186 20 42 6 1 2 17 5 4 11 39 .226 .264 .301 .565 62 .268 60 56 0 0 1 4 0 8H9/7
127 Junior Ortiz 23 2TM -1.1 73 200 193 11 48 5 0 0 12 1 0 4 34 .249 .268 .275 .542 52 .265 47 53 1 1 2 0 0 2/H
127 Junior Ortiz 23 PIT -0.1 5 10 8 1 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347 -2 .180 -29 1 0 0 1 0 0 /2H
127 Junior Ortiz 23 NYM -1.1 68 190 185 10 47 5 0 0 12 1 0 3 34 .254 .270 .281 .551 54 .269 50 52 1 1 1 0 0 2/H
128 Mike Ramsey# 29 STL -0.5 97 192 175 25 46 4 3 1 16 4 2 12 23 .263 .309 .337 .646 79 .301 72 59 4 1 1 3 2 4H6/57
129 Álex Treviño 25 CIN 0.4 74 187 167 14 36 8 1 1 13 0 0 17 20 .216 .285 .293 .578 59 .265 43 49 3 0 1 2 6 2H/54
130 Richie Hebner* 35 PIT 0.2 78 186 162 23 43 4 1 5 26 8 3 17 28 .265 .332 .395 .727 99 .335 93 64 3 1 2 4 4 5H/397
131 Kurt Bevacqua 36 SDP 0.1 74 177 156 17 38 7 0 2 24 0 3 18 33 .244 .320 .327 .647 83 .296 79 51 3 0 2 1 1 H35/79
132 Jim Morrison 30 PIT 1.2 66 174 158 16 48 7 2 6 25 2 6 9 25 .304 .347 .487 .834 127 .362 127 77 3 2 4 1 1 45H/6
133 Bob Watson 37 ATL 0.2 65 170 149 14 46 9 0 6 37 0 2 18 23 .309 .376 .490 .866 131 .381 129 73 5 0 0 3 3 3H
134 Randy Johnson 27 ATL 0.6 86 169 144 22 36 3 0 1 17 1 3 20 27 .250 .345 .292 .637 73 .307 75 42 4 1 4 0 3 5H/4
135 Dave Bergman* 30 SFG 1.2 90 167 140 16 40 4 1 6 24 2 1 24 21 .286 .394 .457 .851 139 .396 147 64 5 1 2 0 2 3H/7
136 Jack Fimple 24 LAD 0.8 54 167 148 16 37 8 1 2 22 1 0 11 39 .250 .300 .358 .658 83 .313 82 53 4 0 7 1 0 2
137 Jerry Mumphrey# 30 HOU 1.4 44 167 143 17 48 10 2 1 17 5 0 22 23 .336 .425 .455 .880 152 .409 155 65 1 1 0 1 3 8/H
138 Jay Johnstone* 37 CHC 0.4 86 165 140 16 36 7 0 6 22 1 1 20 24 .257 .362 .436 .798 117 .351 108 61 4 3 2 0 6 H7/9
139 Ron Roenicke# 26 LAD -0.7 81 164 145 12 32 4 0 2 12 3 2 14 26 .221 .288 .290 .577 62 .266 49 42 5 0 4 1 1 9H8/7
140 Kevin McReynolds 23 SDP 0.4 39 155 140 15 31 3 1 4 14 2 1 12 29 .221 .277 .343 .620 74 .304 79 48 1 0 0 3 1 89/7H
141 Denny Walling* 29 HOU 0.5 100 152 135 24 40 5 3 3 19 2 2 15 16 .296 .364 .444 .809 131 .384 145 60 1 0 1 1 1 H359/7
142 Ozzie Virgil 26 PHI -0.4 55 151 140 11 30 7 0 6 23 0 2 8 34 .214 .272 .393 .664 83 .301 80 55 8 3 0 0 0 2/H
143 Jim Wohlford 32 MON 0.8 83 150 141 7 39 8 0 1 14 0 0 5 14 .277 .297 .355 .652 81 .301 74 50 4 0 2 2 0 9H/78
144 Brian Harper 23 PIT -0.1 61 140 131 16 29 4 1 7 20 0 0 2 15 .221 .232 .427 .659 77 .315 81 56 3 1 2 4 0 7H/39
