Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | 1399.1 | 358 | 154 | 591 | 3.80 | 4.39 | 0.25 | 0.00 | 105.6 | 4.37 | 102 | 11.7 | 1.21 | -0.4 | 25.6 | 230 | .533 | .506 | $61,500 |
Chicago Cubs | 1403.1 | 419 | 156 | 722 | 4.63 | 4.39 | -0.18 | 0.00 | 100.0 | 4.58 | 5 | 1.0 | 1.50 | -0.7 | 14.6 | 133 | .502 | .502 | $38,000 |
Cincinnati Redlegs | 1395.2 | 433 | 154 | 781 | 5.04 | 4.32 | 0.06 | 0.00 | 104.6 | 4.45 | -78 | -7.9 | 1.12 | -0.9 | 5.5 | 49 | .482 | .496 | $39,500 |
Milwaukee Braves | 1411.0 | 338 | 155 | 613 | 3.91 | 4.21 | 0.23 | 0.00 | 91.4 | 3.64 | -30 | -2.8 | 1.47 | -0.7 | 10.8 | 99 | .492 | .499 | $97,000 |
New York Giants | 1398.2 | 424 | 154 | 701 | 4.51 | 4.40 | -0.09 | 0.00 | 100.9 | 4.53 | 15 | 2.1 | 1.10 | -0.6 | 15.9 | 143 | .505 | .503 | $6,000 |
Philadelphia Phillies | 1401.0 | 365 | 156 | 656 | 4.21 | 4.38 | -0.07 | 0.00 | 98.2 | 4.38 | 38 | 4.5 | .91 | 0.0 | 18.7 | 166 | .512 | .504 | $67,500 |
Pittsburgh Pirates | 1395.0 | 419 | 155 | 696 | 4.49 | 4.42 | 0.34 | 0.00 | 98.2 | 4.00 | -62 | -5.9 | 1.16 | -0.5 | 7.8 | 65 | .486 | .498 | |
St. Louis Cardinals | 1413.1 | 383 | 154 | 666 | 4.24 | 4.31 | 0.17 | 0.00 | 101.9 | 4.22 | 10 | 1.4 | 1.08 | -0.3 | 15.5 | 139 | .504 | .501 | $36,000 |
11217.1 | 3139 | 1238 | 5426 | 4.35 | 4.35 | 0.09 | 0.00 | 100.1 | 4.27 | 0 | 4.0 | 1.19 | -4.0 | 114.4 | 1024 | .501 | .501 | $345,500 |
Rk | Player | Age | Team | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Drysdale | 20 | BRO | 221.0 | 34 | 29 | 76 | 3.10 | 4.41 | 0.25 | 0.00 | 105 | 4.38 | 32 | 3.9 | 1.13 | -0.1 | 6.0 | 54 | .614 | .524 | MVP-19 |
2 | Johnny Podres* | 24 | BRO | 196.0 | 31 | 27 | 64 | 2.94 | 4.35 | 0.25 | 0.00 | 107 | 4.38 | 31 | 3.8 | 1.75 | 0.0 | 5.8 | 51 | .624 | .524 | |
3 | Warren Spahn* | 36 | MLN | 271.0 | 39 | 35 | 94 | 3.12 | 4.23 | 0.23 | 0.00 | 92 | 3.66 | 16 | 2.1 | 5.12 | 0.0 | 4.8 | 44 | .554 | .513 | AS,CYA-1,MVP-5 |
4 | Moe Drabowsky | 21 | CHC | 239.2 | 36 | 33 | 103 | 3.87 | 4.36 | -0.17 | 0.00 | 100 | 4.55 | 18 | 2.3 | 0.34 | -0.1 | 4.6 | 42 | .563 | .514 | |
5 | Jack Sanford | 28 | PHI | 236.2 | 33 | 33 | 94 | 3.57 | 4.29 | -0.07 | 0.00 | 98 | 4.28 | 18 | 2.3 | -0.1 | 4.6 | 42 | .570 | .514 | AS,MVP-10,ROY-1 | |
6 | Brooks Lawrence | 32 | CIN | 250.1 | 49 | 32 | 111 | 3.99 | 4.24 | 0.06 | 0.00 | 105 | 4.40 | 11 | 1.5 | 1.60 | -0.1 | 4.0 | 37 | .531 | .509 | |
7 | Larry Jackson | 26 | STL | 210.1 | 41 | 22 | 84 | 3.59 | 4.31 | 0.17 | 0.00 | 101 | 4.18 | 14 | 1.7 | 1.60 | 0.0 | 3.8 | 35 | .542 | .511 | AS |
8 | Curt Simmons* | 28 | PHI | 212.0 | 32 | 29 | 92 | 3.91 | 4.53 | -0.08 | 0.00 | 97 | 4.46 | 13 | 1.7 | 0.41 | -0.1 | 3.7 | 34 | .552 | .510 | AS |
9 | Rubén Gómez | 29 | NYG | 238.1 | 38 | 36 | 110 | 4.15 | 4.35 | -0.09 | 0.00 | 102 | 4.51 | 9 | 1.3 | 2.05 | -0.1 | 3.6 | 33 | .534 | .508 | |
10 | Johnny Antonelli* | 27 | NYG | 212.1 | 40 | 30 | 98 | 4.15 | 4.48 | -0.09 | 0.00 | 100 | 4.58 | 10 | 1.3 | 1.25 | -0.1 | 3.4 | 31 | .533 | .508 | AS |
11 | Dick Drott | 20 | CHC | 229.0 | 38 | 32 | 107 | 4.21 | 4.34 | -0.17 | 0.00 | 99 | 4.48 | 7 | 1.0 | 2.31 | -0.1 | 3.3 | 30 | .526 | .506 | MVP-21,ROY-3 |
12 | Bob Buhl | 28 | MLN | 216.2 | 34 | 31 | 77 | 3.20 | 4.18 | 0.22 | 0.00 | 89 | 3.54 | 8 | 1.1 | 1.04 | -0.1 | 3.2 | 30 | .533 | .507 | MVP-14 |
13 | Bob Friend | 26 | PIT | 277.0 | 40 | 38 | 121 | 3.93 | 4.40 | 0.33 | 0.00 | 98 | 3.98 | 2 | 0.4 | 4.15 | -0.1 | 3.1 | 29 | .511 | .503 | |
14 | Don Newcombe | 31 | BRO | 198.2 | 28 | 28 | 86 | 3.90 | 4.40 | 0.27 | 0.00 | 104 | 4.32 | 9 | 1.2 | -0.1 | 3.1 | 29 | .544 | .508 | ||
15 | Don Elston | 28 | 2TM | 145.0 | 40 | 14 | 61 | 3.79 | 4.40 | -0.17 | 0.00 | 99 | 4.53 | 12 | 1.5 | 1.81 | 0.1 | 3.0 | 27 | .537 | .508 | |
15 | Don Elston | 28 | BRO | 1.0 | 1 | 0 | 0 | 0.00 | 5.36 | 0.24 | 0.00 | 112 | 5.72 | 1 | 0.1 | 0.16 | 0.0 | 0.1 | 1 | .572 | .500 | |
15 | Don Elston | 28 | CHC | 144.0 | 39 | 14 | 61 | 3.81 | 4.39 | -0.17 | 0.00 | 99 | 4.53 | 11 | 1.4 | 1.88 | 0.1 | 3.0 | 26 | .536 | .509 | |
16 | Curt Barclay | 25 | NYG | 183.0 | 37 | 28 | 85 | 4.18 | 4.44 | -0.09 | 0.00 | 101 | 4.59 | 8 | 1.1 | 1.59 | -0.1 | 2.9 | 27 | .530 | .507 | |
17 | Sam Jones | 31 | STL | 182.2 | 28 | 27 | 77 | 3.79 | 4.19 | 0.15 | 0.00 | 104 | 4.18 | 8 | 1.1 | 1.85 | -0.1 | 2.8 | 26 | .538 | .506 | |
18 | Robin Roberts | 30 | PHI | 249.2 | 39 | 32 | 122 | 4.40 | 4.43 | -0.08 | 0.00 | 97 | 4.39 | 0 | 0.2 | 1.70 | -0.1 | 2.6 | 25 | .506 | .501 | |
19 | Vern Law | 27 | PIT | 172.2 | 31 | 25 | 72 | 3.75 | 4.49 | 0.36 | 0.00 | 98 | 4.03 | 5 | 0.8 | 1.30 | -0.1 | 2.5 | 23 | .525 | .505 | |
20 | Jim Brosnan | 27 | CHC | 98.2 | 41 | 5 | 38 | 3.47 | 4.34 | -0.16 | 0.00 | 101 | 4.55 | 12 | 1.4 | 1.08 | -0.1 | 2.4 | 22 | .534 | .509 | |
21 | Turk Farrell | 23 | PHI | 83.1 | 52 | 0 | 29 | 3.13 | 4.38 | -0.07 | 0.00 | 99 | 4.41 | 12 | 1.4 | 1.44 | 0.2 | 2.4 | 20 | .526 | .508 | |
22 | Stu Miller | 29 | NYG | 124.0 | 38 | 13 | 53 | 3.85 | 4.44 | -0.08 | 0.00 | 101 | 4.56 | 10 | 1.2 | 1.08 | -0.1 | 2.4 | 22 | .532 | .507 | |
23 | Ed Roebuck | 25 | BRO | 96.1 | 44 | 1 | 37 | 3.46 | 4.40 | 0.22 | 0.00 | 107 | 4.47 | 11 | 1.3 | 1.26 | 0.0 | 2.3 | 20 | .529 | .508 | |
24 | Lindy McDaniel | 21 | STL | 191.0 | 30 | 26 | 87 | 4.10 | 4.30 | 0.18 | 0.00 | 101 | 4.17 | 2 | 0.4 | 2.00 | -0.1 | 2.2 | 21 | .512 | .502 | |
25 | Al Worthington | 28 | NYG | 157.2 | 55 | 12 | 75 | 4.28 | 4.41 | -0.08 | 0.00 | 100 | 4.50 | 4 | 0.6 | 1.36 | -0.1 | 2.1 | 20 | .510 | .503 | |
26 | Bob Miller | 31 | PHI | 60.1 | 32 | 1 | 18 | 2.69 | 4.40 | -0.09 | 0.00 | 99 | 4.43 | 12 | 1.4 | 1.15 | 0.0 | 2.0 | 18 | .542 | .508 | |
27 | Sal Maglie | 40 | BRO | 101.1 | 19 | 17 | 42 | 3.73 | 4.28 | 0.26 | 0.00 | 107 | 4.31 | 7 | 0.8 | 4.71 | 0.0 | 1.8 | 17 | .543 | .505 | |
28 | Billy Muffett | 26 | STL | 44.0 | 23 | 0 | 11 | 2.25 | 4.39 | 0.16 | 0.00 | 100 | 4.24 | 10 | 1.1 | 1.56 | 0.3 | 1.8 | 14 | .549 | .507 | |
29 | Vinegar Bend Mizell* | 26 | STL | 149.1 | 33 | 21 | 69 | 4.16 | 4.33 | 0.16 | 0.00 | 102 | 4.23 | 1 | 0.3 | 1.44 | -0.1 | 1.7 | 16 | .509 | .502 | |
30 | Marv Grissom | 39 | NYG | 82.2 | 55 | 0 | 36 | 3.92 | 4.42 | -0.08 | 0.00 | 101 | 4.56 | 6 | 0.7 | 1.25 | 0.0 | 1.6 | 14 | .513 | .504 | |
31 | Harvey Haddix* | 31 | PHI | 170.2 | 27 | 25 | 84 | 4.43 | 4.37 | -0.07 | 0.00 | 97 | 4.31 | -2 | -0.1 | 1.40 | -0.1 | 1.6 | 15 | .498 | .500 | |
32 | Danny McDevitt* | 24 | BRO | 119.0 | 22 | 17 | 55 | 4.16 | 4.50 | 0.24 | 0.00 | 102 | 4.36 | 3 | 0.4 | 0.68 | -0.1 | 1.6 | 15 | .519 | .503 | |
33 | Don McMahon | 27 | MLN | 46.2 | 32 | 0 | 13 | 2.51 | 4.26 | 0.19 | 0.00 | 93 | 3.78 | 7 | 0.8 | 1.78 | 0.2 | 1.5 | 11 | .524 | .505 | |
34 | Bob Rush | 31 | CHC | 205.1 | 31 | 29 | 111 | 4.87 | 4.40 | -0.20 | 0.00 | 100 | 4.60 | -6 | -0.4 | 0.44 | -0.1 | 1.5 | 15 | .486 | .497 | |
35 | Don Gross* | 26 | CIN | 148.1 | 43 | 16 | 75 | 4.55 | 4.34 | 0.06 | 0.00 | 103 | 4.41 | -2 | -0.1 | 1.02 | -0.1 | 1.4 | 13 | .498 | .499 | |
36 | Bob Purkey | 27 | PIT | 179.2 | 48 | 21 | 84 | 4.21 | 4.40 | 0.37 | 0.00 | 99 | 3.97 | -5 | -0.3 | 1.85 | -0.1 | 1.4 | 13 | .493 | .498 | |
37 | Sandy Koufax* | 21 | BRO | 104.1 | 34 | 13 | 49 | 4.23 | 4.26 | 0.20 | 0.00 | 107 | 4.36 | 1 | 0.3 | 1.00 | -0.1 | 1.3 | 12 | .508 | .502 | |
38 | Clem Labine | 30 | BRO | 104.2 | 58 | 0 | 50 | 4.30 | 4.43 | 0.26 | 0.00 | 106 | 4.40 | 1 | 0.2 | 1.82 | 0.0 | 1.3 | 12 | .504 | .501 | AS |
39 | Turk Lown | 33 | CHC | 93.0 | 67 | 0 | 45 | 4.35 | 4.35 | -0.17 | 0.00 | 100 | 4.52 | 2 | 0.3 | 1.84 | 0.0 | 1.3 | 11 | .504 | .502 | |
40 | Von McDaniel | 18 | STL | 86.2 | 17 | 13 | 37 | 3.84 | 4.26 | 0.16 | 0.00 | 102 | 4.17 | 3 | 0.4 | 0.43 | -0.1 | 1.3 | 12 | .526 | .503 | |
41 | Lew Burdette | 30 | MLN | 256.2 | 37 | 33 | 117 | 4.10 | 4.22 | 0.25 | 0.00 | 91 | 3.60 | -14 | -1.2 | 2.27 | -0.1 | 1.2 | 12 | .467 | .492 | AS,MVP-24 |
42 | Gene Conley | 26 | MLN | 148.0 | 35 | 18 | 63 | 3.83 | 4.22 | 0.24 | 0.00 | 91 | 3.63 | -3 | -0.2 | 1.13 | -0.1 | 1.2 | 12 | .494 | .499 | |
43 | Carl Erskine | 30 | BRO | 66.0 | 15 | 7 | 27 | 3.68 | 4.47 | 0.26 | 0.00 | 103 | 4.34 | 5 | 0.6 | 0.43 | -0.1 | 1.2 | 11 | .540 | .504 | |
44 | Roy Face | 29 | PIT | 93.2 | 59 | 1 | 41 | 3.94 | 4.52 | 0.33 | 0.00 | 99 | 4.14 | 2 | 0.3 | 1.32 | -0.1 | 1.2 | 11 | .505 | .502 | |
45 | Dave Hillman | 29 | CHC | 103.1 | 32 | 14 | 52 | 4.53 | 4.35 | -0.19 | 0.00 | 99 | 4.52 | 0 | 0.1 | 1.38 | -0.1 | 1.1 | 10 | .503 | .501 | |
46 | Jim Constable* | 24 | NYG | 28.1 | 16 | 0 | 10 | 3.18 | 4.41 | -0.08 | 0.00 | 101 | 4.55 | 4 | 0.5 | 1.43 | 0.1 | 0.9 | 7 | .531 | .503 | |
47 | Jim Hearn | 36 | PHI | 74.0 | 36 | 4 | 35 | 4.26 | 4.30 | -0.08 | 0.00 | 101 | 4.42 | 1 | 0.2 | 0.65 | -0.1 | 0.9 | 9 | .506 | .501 | |
48 | Roger Craig | 27 | BRO | 111.1 | 32 | 13 | 58 | 4.69 | 4.34 | 0.24 | 0.00 | 107 | 4.40 | -4 | -0.3 | 0.62 | -0.1 | 0.8 | 8 | .492 | .498 | |
49 | Mike McCormick* | 18 | NYG | 74.2 | 24 | 5 | 37 | 4.46 | 4.41 | -0.08 | 0.00 | 100 | 4.47 | 0 | 0.1 | 0.54 | -0.1 | 0.8 | 8 | .504 | .501 | |
50 | Lloyd Merritt | 24 | STL | 65.1 | 44 | 0 | 29 | 3.99 | 4.29 | 0.17 | 0.00 | 102 | 4.21 | 2 | 0.2 | 0.87 | -0.1 | 0.8 | 8 | .505 | .501 | |
51 | Seth Morehead* | 22 | PHI | 58.2 | 34 | 1 | 27 | 4.14 | 4.37 | -0.08 | 0.00 | 99 | 4.40 | 2 | 0.2 | 0.63 | -0.1 | 0.8 | 8 | .507 | .501 | |
52 | Hal Jeffcoat | 32 | CIN | 207.0 | 37 | 31 | 117 | 5.09 | 4.29 | 0.07 | 0.00 | 105 | 4.44 | -15 | -1.3 | 1.39 | -0.1 | 0.7 | 6 | .464 | .492 | |
53 | Ron Kline | 25 | PIT | 205.0 | 40 | 31 | 107 | 4.70 | 4.42 | 0.34 | 0.00 | 99 | 4.03 | -15 | -1.4 | 1.49 | -0.1 | 0.6 | 5 | .466 | .492 | |
54 | Ken Lehman* | 29 | BRO | 7.0 | 3 | 0 | 0 | 0.00 | 5.38 | 0.27 | 0.00 | 112 | 5.73 | 4 | 0.5 | 0.36 | -0.1 | 0.6 | 5 | .679 | .503 | |
55 | Ray Crone | 25 | 2TM | 163.0 | 36 | 22 | 91 | 5.02 | 4.39 | 0.00 | 0.00 | 99 | 4.37 | -12 | -1.1 | 1.26 | -0.1 | 0.5 | 4 | .470 | .497 | |
55 | Ray Crone | 25 | MLN | 42.1 | 11 | 5 | 23 | 4.89 | 4.27 | 0.25 | 0.00 | 94 | 3.78 | -5 | -0.5 | 1.70 | -0.1 | -0.1 | -1 | .455 | .497 | |
55 | Ray Crone | 25 | NYG | 120.2 | 25 | 17 | 68 | 5.07 | 4.44 | -0.09 | 0.00 | 101 | 4.57 | -7 | -0.6 | 0.93 | -0.1 | 0.6 | 5 | .477 | .496 | |
56 | Red Swanson | 20 | PIT | 72.2 | 32 | 8 | 35 | 4.33 | 4.53 | 0.33 | 0.00 | 97 | 4.06 | -2 | -0.2 | 0.89 | -0.1 | 0.5 | 5 | .495 | .499 | |
57 | Bob Trowbridge | 27 | MLN | 126.0 | 32 | 16 | 57 | 4.07 | 4.08 | 0.22 | 0.00 | 90 | 3.49 | -8 | -0.7 | 1.21 | -0.1 | 0.5 | 4 | .477 | .495 | |
58 | Warren Hacker | 32 | 2TM | 117.1 | 35 | 16 | 66 | 5.06 | 4.31 | -0.02 | 0.00 | 104 | 4.50 | -7 | -0.7 | 0.73 | -0.1 | 0.5 | 5 | .481 | .498 | |
58 | Warren Hacker | 32 | CIN | 43.1 | 15 | 6 | 26 | 5.40 | 4.47 | 0.07 | 0.00 | 106 | 4.66 | -4 | -0.3 | 0.77 | 0.0 | 0.1 | 1 | .478 | .498 | |
58 | Warren Hacker | 32 | PHI | 74.0 | 20 | 10 | 40 | 4.86 | 4.22 | -0.08 | 0.00 | 103 | 4.41 | -4 | -0.3 | 0.69 | 0.0 | 0.4 | 4 | .484 | .498 | |
59 | Tom Acker | 27 | CIN | 108.2 | 49 | 6 | 63 | 5.22 | 4.45 | 0.06 | 0.00 | 106 | 4.67 | -7 | -0.6 | 1.31 | -0.2 | 0.4 | 4 | .488 | .496 | |
60 | Don Cardwell | 21 | PHI | 128.1 | 30 | 19 | 71 | 4.98 | 4.36 | -0.07 | 0.00 | 97 | 4.30 | -10 | -0.9 | 0.60 | 0.0 | 0.4 | 3 | .471 | .495 | |
61 | Ernie Johnson | 33 | MLN | 65.0 | 30 | 0 | 29 | 4.02 | 4.13 | 0.22 | 0.00 | 94 | 3.68 | -2 | -0.2 | 1.43 | -0.1 | 0.4 | 4 | .494 | .499 | |
62 | Johnny Klippstein | 29 | CIN | 146.0 | 46 | 18 | 84 | 5.18 | 4.41 | 0.06 | 0.00 | 104 | 4.51 | -11 | -1.0 | 1.32 | -0.1 | 0.4 | 4 | .478 | .494 | |
63 | Eddie O'Brien | 26 | PIT | 12.1 | 3 | 1 | 3 | 2.19 | 4.07 | 0.29 | 0.00 | 100 | 3.76 | 2 | 0.3 | 0.16 | 0.0 | 0.4 | 3 | .586 | .502 | |
64 | Herm Wehmeier | 30 | STL | 165.0 | 36 | 18 | 91 | 4.96 | 4.35 | 0.17 | 0.00 | 102 | 4.26 | -13 | -1.2 | 1.02 | -0.1 | 0.4 | 4 | .467 | .493 | |
65 | Hoyt Wilhelm | 34 | STL | 55.0 | 40 | 0 | 28 | 4.58 | 4.36 | 0.16 | 0.00 | 103 | 4.34 | -1 | -0.1 | 1.34 | -0.1 | 0.4 | 4 | .497 | .499 | |
66 | Bob Smith* | 27 | 2TM | 64.2 | 26 | 4 | 32 | 4.45 | 4.38 | 0.30 | 0.00 | 99 | 4.03 | -3 | -0.2 | 1.14 | -0.2 | 0.3 | 3 | .492 | .501 | |
66 | Bob Smith* | 27 | STL | 9.2 | 6 | 0 | 10 | 9.31 | 4.31 | 0.19 | 0.00 | 102 | 4.19 | -6 | -0.5 | 1.39 | -0.1 | -0.6 | -5 | .411 | .497 | |
66 | Bob Smith* | 27 | PIT | 55.0 | 20 | 4 | 22 | 3.60 | 4.39 | 0.32 | 0.00 | 99 | 4.01 | 2 | 0.3 | 1.04 | 0.0 | 0.9 | 8 | .516 | .502 | |
67 | Morrie Martin* | 34 | STL | 10.2 | 4 | 1 | 3 | 2.53 | 4.41 | 0.15 | 0.00 | 100 | 4.27 | 2 | 0.2 | 0.89 | 0.0 | 0.3 | 3 | .560 | .501 | |
68 | Ramón Monzant | 24 | NYG | 49.2 | 24 | 2 | 27 | 4.89 | 4.29 | -0.08 | 0.00 | 101 | 4.40 | -3 | -0.2 | 0.74 | 0.0 | 0.3 | 2 | .490 | .499 | |
69 | Charlie Rabe* | 25 | CIN | 8.1 | 2 | 1 | 2 | 2.16 | 5.24 | 0.05 | 0.00 | 84 | 4.36 | 2 | 0.2 | 1.11 | 0.0 | 0.3 | 3 | .622 | .502 | |
70 | Vito Valentinetti | 28 | CHC | 12.0 | 9 | 0 | 5 | 3.75 | 4.49 | -0.19 | 0.00 | 98 | 4.59 | 1 | 0.1 | 1.54 | 0.0 | 0.3 | 2 | .515 | .501 | |
71 | Bennie Daniels | 25 | PIT | 7.0 | 1 | 1 | 2 | 2.57 | 4.09 | 0.34 | 0.00 | 112 | 4.21 | 1 | 0.2 | 0.0 | 0.2 | 2 | .657 | .501 | ||
72 | Murry Dickson | 40 | STL | 74.0 | 14 | 13 | 41 | 4.99 | 4.43 | 0.19 | 0.00 | 100 | 4.25 | -6 | -0.6 | 0.17 | 0.0 | 0.2 | 1 | .461 | .497 | |
73 | Whammy Douglas | 22 | PIT | 47.0 | 11 | 8 | 23 | 4.40 | 4.16 | 0.32 | 0.00 | 98 | 3.75 | -3 | -0.3 | 0.19 | 0.0 | 0.2 | 1 | .472 | .498 | |
74 | Lynn Lovenguth | 34 | STL | 9.0 | 2 | 1 | 3 | 3.00 | 4.08 | 0.16 | 0.00 | 104 | 4.10 | 1 | 0.1 | 0.58 | 0.0 | 0.2 | 2 | .566 | .501 | |
75 | Steve Ridzik | 28 | NYG | 26.2 | 15 | 0 | 14 | 4.73 | 4.29 | -0.07 | 0.00 | 101 | 4.42 | -1 | -0.1 | 0.85 | 0.0 | 0.2 | 2 | .495 | .500 | |
76 | Dave Skaugstad* | 17 | CIN | 5.2 | 2 | 0 | 1 | 1.59 | 4.42 | 0.06 | 0.00 | 100 | 4.36 | 2 | 0.2 | 0.73 | 0.0 | 0.2 | 2 | .603 | .501 | |
77 | Frank Barnes | 30 | STL | 10.0 | 3 | 1 | 5 | 4.50 | 4.88 | 0.19 | 0.00 | 92 | 4.32 | 0 | 0.0 | 0.42 | 0.0 | 0.1 | 1 | .496 | .500 | |
78 | Chuck Churn | 27 | PIT | 8.1 | 5 | 0 | 4 | 4.32 | 4.14 | 0.30 | 0.00 | 107 | 4.11 | 0 | 0.0 | 0.23 | 0.0 | 0.1 | 1 | .498 | .500 | |
79 | Hersh Freeman | 28 | CIN | 83.2 | 52 | 0 | 49 | 5.27 | 4.37 | 0.06 | 0.00 | 105 | 4.52 | -7 | -0.7 | 1.15 | -0.2 | 0.1 | 1 | .487 | .496 | |
80 | Bill Harris | 26 | BRO | 7.0 | 1 | 1 | 3 | 3.86 | 4.13 | 0.28 | 0.00 | 96 | 3.69 | 0 | 0.0 | 0.0 | 0.1 | 1 | .493 | .500 | ||
81 | Joey Jay | 21 | MLN | 0.2 | 1 | 0 | 0 | 0.00 | 4.02 | 0.19 | 0.00 | 100 | 3.83 | 0 | 0.0 | 4.63 | 0.1 | 0.1 | 0 | .532 | .500 | |
82 | Nelson King | 29 | PIT | 52.0 | 36 | 0 | 27 | 4.67 | 4.33 | 0.36 | 0.00 | 100 | 3.96 | -4 | -0.4 | 1.09 | -0.1 | 0.1 | 1 | .489 | .498 | |
83 | Claude Osteen* | 17 | CIN | 4.0 | 3 | 0 | 1 | 2.25 | 4.28 | 0.06 | 0.00 | 107 | 4.51 | 1 | 0.1 | 0.20 | -0.1 | 0.1 | 1 | .538 | .501 | |
84 | Phil Paine | 27 | MLN | 2.0 | 1 | 0 | 0 | 0.00 | 4.09 | 0.18 | 0.00 | 80 | 3.13 | 1 | 0.1 | 0.13 | 0.0 | 0.1 | 1 | .581 | .500 | |
85 | Willard Schmidt | 29 | STL | 116.2 | 40 | 8 | 67 | 5.17 | 4.36 | 0.18 | 0.00 | 103 | 4.30 | -11 | -1.1 | 0.71 | 0.0 | 0.1 | 0 | .474 | .493 | |
86 | Granny Hamner | 30 | PHI | 1.0 | 1 | 0 | 0 | 0.00 | 4.11 | -0.07 | 0.00 | 96 | 4.01 | 0 | 0.1 | 0.00 | 0.0 | 0.0 | 1 | .550 | .500 | MVP-23 |
87 | Bob Kuzava* | 34 | 2TM | 4.1 | 7 | 0 | 3 | 6.23 | 4.46 | 0.30 | 0.00 | 103 | 4.27 | -1 | -0.1 | 0.52 | 0.0 | 0.0 | -1 | .487 | .500 | |
87 | Bob Kuzava* | 34 | PIT | 2.0 | 4 | 0 | 2 | 9.00 | 4.88 | 0.41 | 0.00 | 99 | 4.43 | -1 | -0.1 | 0.62 | 0.0 | -0.1 | -1 | .474 | .499 | |
87 | Bob Kuzava* | 34 | STL | 2.1 | 3 | 0 | 1 | 3.86 | 4.10 | 0.20 | 0.00 | 106 | 4.14 | 0 | 0.0 | 0.39 | 0.0 | 0.0 | 0 | .503 | .500 | |
88 | Ed Mayer* | 25 | CHC | 7.2 | 3 | 1 | 5 | 5.87 | 4.34 | -0.20 | 0.00 | 102 | 4.65 | -1 | -0.1 | 0.63 | 0.0 | 0.0 | 0 | .466 | .499 | |
89 | Jim Davis* | 32 | 2TM | 24.2 | 20 | 0 | 17 | 6.20 | 4.53 | 0.06 | 0.00 | 103 | 4.60 | -4 | -0.4 | 0.51 | 0.1 | -0.1 | -2 | .478 | .499 | |
89 | Jim Davis* | 32 | STL | 13.2 | 10 | 0 | 8 | 5.27 | 4.57 | 0.19 | 0.00 | 106 | 4.64 | -1 | -0.1 | 0.35 | 0.0 | 0.1 | 0 | .491 | .499 | |
89 | Jim Davis* | 32 | NYG | 11.0 | 10 | 0 | 9 | 7.36 | 4.48 | -0.09 | 0.00 | 100 | 4.56 | -3 | -0.4 | 0.66 | 0.0 | -0.2 | -2 | .466 | .498 | |
90 | Don Bessent | 26 | BRO | 44.0 | 27 | 0 | 28 | 5.73 | 4.49 | 0.28 | 0.00 | 106 | 4.48 | -6 | -0.6 | 0.71 | 0.0 | -0.1 | -2 | .478 | .496 | |
91 | Tom Cheney | 22 | STL | 9.0 | 4 | 3 | 6 | 6.00 | 4.03 | 0.11 | 0.00 | 103 | 4.04 | -2 | -0.2 | 1.42 | 0.0 | -0.1 | -1 | .452 | .499 | |
92 | Jay Hook | 20 | CIN | 10.0 | 3 | 2 | 7 | 6.30 | 4.83 | 0.06 | 0.00 | 99 | 4.71 | -2 | -0.2 | 0.21 | 0.0 | -0.1 | -1 | .443 | .499 | |
93 | Fred Kipp* | 25 | BRO | 4.0 | 1 | 0 | 4 | 9.00 | 4.03 | 0.26 | 0.00 | 100 | 3.77 | -2 | -0.2 | 0.45 | 0.1 | -0.1 | -2 | .302 | .499 | |
94 | Red Murff | 36 | MLN | 26.0 | 12 | 1 | 14 | 4.85 | 4.25 | 0.24 | 0.00 | 96 | 3.86 | -3 | -0.3 | 1.82 | -0.1 | -0.1 | 0 | .477 | .498 | |
95 | Tom Qualters | 22 | PHI | 7.1 | 6 | 0 | 6 | 7.36 | 3.91 | -0.08 | 0.00 | 95 | 3.77 | -3 | -0.3 | 0.13 | 0.1 | -0.1 | -2 | .451 | .498 | |
96 | Raúl Sánchez | 26 | CIN | 62.1 | 38 | 0 | 37 | 5.34 | 4.33 | 0.06 | 0.00 | 104 | 4.46 | -6 | -0.6 | 1.17 | -0.1 | -0.1 | 0 | .485 | .496 | |
97 | René Valdés | 28 | BRO | 13.0 | 5 | 1 | 8 | 5.54 | 4.14 | 0.25 | 0.00 | 106 | 4.11 | -2 | -0.2 | 1.06 | 0.0 | -0.1 | -1 | .460 | .499 | |
98 | Vicente Amor | 24 | CIN | 27.1 | 9 | 4 | 19 | 6.26 | 4.22 | 0.07 | 0.00 | 109 | 4.50 | -5 | -0.5 | 0.46 | 0.0 | -0.2 | -3 | .443 | .497 | |
99 | Glen Hobbie | 21 | CHC | 4.1 | 2 | 0 | 5 | 10.38 | 4.92 | -0.21 | 0.00 | 106 | 5.44 | -2 | -0.2 | 1.00 | 0.0 | -0.2 | -2 | .387 | .499 | |
