Team Starting Pitching*
Tm | G | GS | Wgs | Lgs | ND | Wchp | Ltuf | Wtm | Ltm | Wlst | Lsv | CG | SHO | QS | Best | Wrst | BQR | BQS | sDR | lDR | <80 | 80-99 | 100-119 | ≥120 | Max | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRO | 154 | 154 | 68 | 44 | 42 | 11 | 11 | 93 | 61 | .604 | 9 | 23 | 46 | 11 | 84 | 55% | 54 | 89 | 19 | 161 | 51 | 67 | 44 | 4.8 | 4.6 | 6.5 | ||||||
CHC | 157 | 157 | 37 | 74 | 46 | 6 | 25 | 60 | 94 | .390 | 8 | 18 | 37 | 6 | 81 | 52% | 50 | 83 | 13 | 142 | 62 | 35 | 67 | 3.8 | 3.4 | 6.4 | ||||||
CIN | 155 | 155 | 57 | 49 | 49 | 12 | 15 | 91 | 63 | .591 | 6 | 29 | 47 | 4 | 77 | 50% | 50 | 87 | 16 | 157 | 56 | 80 | 42 | 5.1 | 4.6 | 6.3 | ||||||
MLN | 155 | 155 | 78 | 46 | 31 | 14 | 19 | 92 | 62 | .597 | 5 | 18 | 64 | 12 | 94 | 61% | 55 | 90 | 22 | 122 | 37 | 86 | 28 | 4.6 | 4.6 | 7.0 | ||||||
NYG | 154 | 154 | 50 | 70 | 34 | 6 | 19 | 67 | 87 | .435 | 6 | 20 | 31 | 8 | 74 | 48% | 50 | 93 | 19 | 189 | 63 | 73 | 42 | 3.5 | 3.4 | 6.0 | ||||||
PHI | 154 | 154 | 57 | 68 | 29 | 8 | 14 | 71 | 83 | .461 | 8 | 16 | 57 | 4 | 74 | 48% | 51 | 85 | 14 | 136 | 50 | 61 | 61 | 4.4 | 4.1 | 6.9 | ||||||
PIT | 157 | 157 | 45 | 62 | 50 | 5 | 17 | 66 | 88 | .429 | 7 | 26 | 37 | 6 | 69 | 44% | 50 | 90 | 15 | 152 | 53 | 97 | 40 | 3.8 | 3.4 | 6.1 | ||||||
STL | 156 | 156 | 53 | 67 | 36 | 3 | 22 | 76 | 78 | .494 | 5 | 17 | 41 | 11 | 81 | 52% | 51 | 90 | 21 | 196 | 77 | 52 | 65 | 4.4 | 3.7 | 6.2 | ||||||
LgAvg | 155 | 155 | 56 | 60 | 40 | 8 | 18 | 77 | 77 | .500 | 7 | 21 | 45 | 8 | 79 | 51% | 51 | 93 | 13 | 157 | 56 | 69 | 49 | 4.3 | 4.0 | 6.4 | ||||||
1242 | 1242 | 445 | 480 | 317 | 65 | 142 | 616 | 616 | .500 | 54 | 167 | 360 | 62 | 634 | 51% | 51 | 93 | 13 | 1255 | 449 | 551 | 389 | 4.3 | 4.0 | 6.4 |
Player Starting Pitching