Team Batting Ratios* Table
Tm |
R/G |
HR% |
SO% |
BB% |
XBH% |
X/H% |
SO/W |
AB/SO |
AB/HR |
AB/RBI |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Brooklyn Dodgers | 4.89 | 1.3% | 9.1% | 9.0% | 6.8% | 27% | 1.01 | 9.8 | 68.7 | 7.8 | | 1.12 | 79% | | | |
Boston Braves | 4.49 | 1.4% | 7.5% | 6.4% | 6.2% | 25% | 1.17 | 12.2 | 64.7 | 8.3 | | 1.51 | 83% | | | |
Chicago Cubs | 4.64 | 1.7% | 10.8% | 6.4% | 7.0% | 27% | 1.68 | 8.5 | 52.9 | 8.1 | | 1.40 | 79% | | | |
Cincinnati Reds | 3.88 | 1.0% | 9.2% | 5.4% | 6.0% | 24% | 1.70 | 10.1 | 97.5 | 9.6 | | 1.06 | 83% | | | |
New York Giants | 4.97 | 2.1% | 8.9% | 6.8% | 6.9% | 27% | 1.30 | 10.3 | 42.8 | 7.5 | | 1.18 | 80% | | | |
Philadelphia Phillies | 4.53 | 1.0% | 9.3% | 7.0% | 6.6% | 26% | 1.34 | 9.8 | 93.2 | 8.2 | | 1.56 | 81% | | | |
Pittsburgh Pirates | 4.87 | 0.9% | 6.8% | 7.5% | 7.0% | 27% | 0.90 | 13.5 | 103.1 | 7.9 | | 1.45 | 84% | | | |
St. Louis Cardinals | 5.19 | 1.7% | 8.9% | 6.6% | 7.9% | 30% | 1.36 | 10.3 | 52.9 | 7.4 | | 1.34 | 81% | | | |
League Average | 4.68 | 1.4% | 8.8% | 6.9% | 6.8% | 27% | 1.28 | 10.4 | 65.5 | 8.0 | | 1.31 | 81% | | | |
| 4.68 | 1.4% | 8.8% | 6.9% | 6.8% | 27% | 1.28 | 10.4 | 65.5 | 8.0 | | 1.31 | 81% | | | |
More 1934 National League Pages
1934 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Ratios