Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Baltimore Orioles0.6%4.9%8.7%
Brooklyn Grooms0.8%4.2%7.7%
Boston1.1%7.2%7.0%
Chicago Colts0.7%5.7%8.2%
Cincinnati Reds0.8%4.7%7.0%
Cleveland Spiders0.7%6.6%7.0%
Louisville Colonels0.8%4.6%8.9%
New York Giants0.7%8.0%8.1%
Philadelphia Phillies0.7%6.1%9.0%
Pittsburgh Pirates0.4%7.3%9.5%
St. Louis Browns1.2%5.2%8.2%
Washington Senators1.0%5.0%8.9%
League Average0.8%5.8%8.2%
0.8%5.8%8.2%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Pitching Ratios
Rk Player Age Team IP HR% K% BB% Awards
1 Pink Hawley 22 PIT 444.1 0.4 7.5 6.4
2 Theodore Breitenstein* 26 STL 438.2 0.8 6.8 9.4
3 Amos Rusie 24 NYG 393.1 0.5 11.9 9.4
4 Kid Nichols 25 BSN 390.2 0.9 8.9 5.4
5 Cy Young 28 CLV 369.2 0.7 8.0 4.9
6 George Cuppy 25 CLV 353.0 0.6 6.0 6.3
7 Clark Griffith 25 CHC 353.0 0.7 5.0 5.8
8 Kid Carsey 22 PHI 342.1 0.9 4.0 7.4
9 Jack Taylor 22 PHI 335.0 0.5 6.3 5.6
10 Bill Hoffer 24 BLN 314.0 0.7 5.9 9.2
11 Win Mercer 21 WHS 313.1 1.2 5.8 6.6
12 Adonis Terry 30 CHC 311.1 0.3 6.3 9.4
13 Bill Hutchison 35 CHC 291.0 1.0 6.3 9.5
14 Jack Stivetts 27 BSN 291.0 1.2 8.6 6.9
15 Brickyard Kennedy 27 BRO 288.2 1.1 3.2 7.4
16 Dad Clarke 30 NYG 281.2 0.4 5.5 4.9
17 Frank Dwyer 27 CIN 280.1 0.8 3.7 5.9
18 Billy Rhines 26 CIN 267.2 0.3 6.0 6.4
19 Tom Parrott 27 CIN 263.1 0.7 4.6 6.2
20 George Hemming 26 BLN 262.1 0.9 3.7 8.3
21 Bill Hart 29 PIT 261.2 0.3 7.1 11.2
22 Ed Stein 25 BRO 255.1 0.7 4.9 8.3
23 Ad Gumbert 27 BRO 234.0 1.1 4.3 6.6
24 Red Ehret 26 STL 231.2 1.0 4.9 7.8
25 Bert Cunningham 29 LOU 231.0 0.6 4.5 9.6
26 Gus Weyhing 28 3TM 231.0 0.8 5.7 7.8
26 Gus Weyhing 28 PHI 9.0 0.0 8.1 21.0
26 Gus Weyhing 28 PIT 9.0 0.0 7.3 12.2
26 Gus Weyhing 28 LOU 213.0 0.9 5.4 6.8
27 Bobby Wallace 21 CLV 228.2 0.3 6.1 8.5
28 Jouett Meekin 28 NYG 225.2 1.0 7.4 7.1
29 Frank Foreman 32 CIN 219.0 1.1 5.5 9.2
30 Duke Esper* 27 BLN 218.1 0.2 4.1 8.2
31 Mike McDermott 20 LOU 207.1 0.8 4.3 10.6
32 Con Lucid 21 2TM 206.2 0.7 4.5 11.1
32 Con Lucid 21 BRO 137.0 0.6 3.8 11.3
32 Con Lucid 21 PHI 69.2 0.9 5.8 10.7
33 Bert Inks* 24 LOU 205.1 0.3 4.3 7.9
34 Varney Anderson 29 WHS 204.2 1.3 3.5 9.8
35 Dad Clarkson 28 2TM 203.0 1.3 3.4 9.5
35 Dad Clarkson 28 STL 61.0 2.4 3.0 8.8
35 Dad Clarkson 28 BLN 142.0 0.8 3.5 9.9
36 Cozy Dolan* 22 BSN 198.1 1.3 5.4 7.7
37 Dan Daub 27 BRO 184.2 0.6 4.4 6.3
38 Les German 26 NYG 178.1 0.8 4.3 9.2
39 Jim Sullivan 28 BSN 178.1 1.2 5.5 7.1
40 Phil Knell* 30 2TM 173.1 1.2 6.0 9.1
40 Phil Knell* 30 LOU 56.2 1.1 7.1 7.9
40 Phil Knell* 30 CLV 116.2 1.3 5.5 9.7
41 Otis Stocksdale 23 2TM 159.0 1.2 3.3 7.9
41 Otis Stocksdale 23 WHS 136.0 1.1 3.5 8.0
41 Otis Stocksdale 23 BSN 23.0 1.9 1.9 7.5
42 Harry Staley 28 STL 158.2 1.1 3.9 5.4
43 Bill Kissinger 23 2TM 152.0 1.1 4.6 7.1
43 Bill Kissinger 23 BLN 11.1 0.0 5.7 3.8
43 Bill Kissinger 23 STL 140.2 1.2 4.5 7.4
44 Willie McGill* 21 PHI 146.0 0.3 10.2 11.8
45 John Foreman* 20 PIT 139.2 0.0 8.7 10.3
46 Al Maul 29 WHS 135.2 0.9 6.0 6.5
47 Sadie McMahon 27 BLN 122.1 0.2 7.4 6.4
48 Dewey McDougal 23 STL 114.2 1.9 4.0 8.0
49 Bill Phillips 26 CIN 109.0 1.2 3.0 8.9
50 John Malarkey 23 WHS 100.2 0.6 6.5 12.1
51 Zeke Wilson 25 2TM 97.2 1.1 5.4 11.0
51 Zeke Wilson 25 BSN 45.0 0.5 2.4 12.8
51 Zeke Wilson 25 CLV 52.2 1.6 7.9 9.4
52 Frank Killen* 24 PIT 95.0 0.4 5.6 12.8
53 Jake Boyd* 21 WHS 92.2 0.2 4.0 8.9
54 Al Orth 22 PHI 88.0 0.0 6.5 5.8
55 Jim Gardner 21 PIT 85.1 0.3 8.2 7.1
56 Pat Luby 26 LOU 71.1 1.4 3.4 5.5
57 Tom Smith* 23 PHI 68.0 0.3 6.3 15.9
58 Andy Boswell 21 2TM 64.0 0.6 9.5 12.9
58 Andy Boswell 21 NYG 34.0 0.6 10.9 13.3
58 Andy Boswell 21 WHS 30.0 0.7 7.9 12.5
59 Sam Moran* 24 PIT 62.2 0.6 6.1 16.2
60 Bert Abbey 25 2TM 60.0 0.0 6.4 4.2
60 Bert Abbey 25 CHC 8.0 0.0 8.3 5.6
60 Bert Abbey 25 BRO 52.0 0.0 6.1 3.9
61 Harley Parker 23 CHC 51.1 0.4 4.0 4.0
62 Kid Gleason 29 BLN 50.1 1.6 2.4 8.5
63 Frank Sexton 22 BSN 49.0 0.9 6.2 9.8
64 Tom McCreery 20 LOU 48.2 0.0 6.0 16.2
65 Dan McFarlan 20 LOU 46.0 1.7 4.3 6.4
66 Henry Lampe* 22 PHI 44.0 1.3 7.8 14.3
67 Tom Colcolough 24 PIT 43.1 1.5 7.8 10.2
68 John Gilroy 19 WHS 41.1 1.4 0.9 11.4
69 Danny Friend* 22 CHC 41.0 2.7 5.4 7.5
70 Walter Thornton* 20 CHC 40.0 1.4 6.2 14.8
71 Mike Sullivan 24 CLV 31.0 0.7 3.4 10.7
72 Scott Stratton 25 CHC 30.0 0.6 2.6 9.0
73 Ed Doheny* 21 NYG 25.2 1.5 6.8 14.3
74 Ernie Beam 28 PHI 24.2 0.8 2.3 19.2
75 Joe Corbett 19 WHS 19.0 3.3 3.3 9.8
76 Deke White* 22 PHI 17.1 1.2 7.3 15.9
77 George Hodson 27 PHI 17.0 4.7 7.1 10.6
78 Harry Jordan 22 PIT 17.0 0.0 5.0 7.5
79 James McJames 20 WHS 17.0 0.0 11.0 19.5
80 Carlton Molesworth* 19 WHS 16.0 1.0 7.1 15.3
81 Ducky Holmes 26 LOU 14.0 1.6 0.0 6.5
82 Monte McFarland 22 CHC 14.0 0.0 7.5 7.5
83 Arlie Pond 22 BLN 13.2 0.0 20.6 19.0
84 Jake Hewitt* 25 PIT 13.0 0.0 7.4 3.7
85 John Dolan 27 CHC 11.0 0.0 1.8 10.9
86 Jack Wadsworth 27 LOU 9.0 0.0 3.5 12.3
87 King Bailey* 25 CIN 8.0 0.0 0.0 0.0
88 Walter Coleman* 22 STL 8.0 2.3 11.4 18.2
89 Red Donahue 22 STL 8.0 5.6 5.6 8.3
90 George Meakim 29 LOU 7.0 0.0 6.5 12.9
91 Bill Yerrick 21 BSN 7.0 0.0 12.9 12.9
92 Tom Gettinger* 26 LOU 6.1 3.1 0.0 3.1
93 Jack Cronin 21 BRO 5.0 0.0 3.7 11.1
94 Gussie Gannon* 21 PIT 5.0 0.0 0.0 8.7
95 George Van Haltren* 29 NYG 5.0 0.0 3.2 6.5
96 Frank Knauss* 26 NYG 3.2 0.0 4.5 9.1
97 Jimmy Bannon 24 BSN 3.0 0.0 6.7 13.3
98 Fred Buckingham 19 WHS 3.0 0.0 5.9 11.8
99 Sandy McDougal 21 BRO 3.0 0.0 11.8 29.4
100 Oscar Purner 22 WHS 2.0 7.7 0.0 23.1
101 Dave Wright 19 PIT 2.0 0.0 0.0 7.7
102 John Menefee 27 PIT 1.2 0.0 0.0 46.7
103 Bill Kling 28 LOU 1.0 0.0 0.0 25.0
104 George Borchers 26 LOU 0.2 0.0 0.0 50.0
105 Bill Childress 28 LOU 0.0 0.0 0.0 71.4
League Average 0.8 5.8 8.2

More 1895 National League Pages

1895 NL Season

Minor Leagues

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other