Team Fielding - SS
Tm | #Fld | RA/G | G | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 4 | 5.60 | 118 | 1033.0 | 557 | 168 | 319 | 70 | 27 | .874 | |
Chicago White Stockings | 3 | 4.40 | 126 | 1097.0 | 620 | 168 | 370 | 82 | 37 | .868 | |
Detroit Wolverines | 6 | 4.27 | 126 | 1102.0 | 529 | 106 | 363 | 60 | 31 | .887 | |
Kansas City Cowboys | 3 | 6.92 | 126 | 1062.0 | 697 | 192 | 418 | 87 | 38 | .875 | |
New York Giants | 3 | 4.50 | 124 | 1062.0 | 639 | 195 | 374 | 70 | 37 | .890 | |
Philadelphia Phillies | 4 | 4.18 | 119 | 1042.0 | 605 | 162 | 375 | 68 | 27 | .888 | |
St. Louis Maroons | 5 | 5.65 | 126 | 1074.0 | 636 | 160 | 410 | 66 | 46 | .896 | |
Washington Nationals | 8 | 6.33 | 125 | 1032.0 | 636 | 139 | 412 | 85 | 33 | .866 | |
League Average | 4 | 5.24 | 124 | 1063 | 615 | 161 | 380 | 74 | 34 | .880 | |
36 | 5.24 | 990 | 8504.0 | 4919 | 1290 | 3041 | 588 | 276 | .880 |
Player Fielding - SS
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charley Bassett | 23 | KCN | 82 | 695.0 | 448 | 120 | 277 | 51 | 25 | .886 | 4.84 | |
2 | Charlie Bastian | 28 | PHI | 10 | 83.0 | 48 | 14 | 28 | 6 | 4 | .875 | 4.20 | |
3 | Charlie Bennett | 31 | DTN | 1 | 8.0 | 4 | 2 | 2 | 0 | 1 | 1.000 | 4.00 | |
4 | John Cahill | 21 | SLM | 1 | 5.0 | 3 | 0 | 1 | 2 | 0 | .333 | 1.00 | |
5 | Ed Caskin | 34 | NYG | 1 | 7.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | |
6 | Larry Corcoran | 26 | WHS | 9 | 77.0 | 48 | 10 | 27 | 11 | 3 | .771 | 4.11 | |
7 | Sam Crane | 32 | DTN | 8 | 58.0 | 29 | 8 | 19 | 2 | 1 | .931 | 3.38 | |
8 | Harry Decker | 21 | WHS | 1 | 5.0 | 4 | 0 | 1 | 3 | 0 | .250 | 1.00 | |
9 | Jerry Denny | 27 | SLM | 3 | 30.0 | 18 | 4 | 12 | 2 | 2 | .889 | 5.33 | |
10 | Jim Fogarty | 22 | PHI | 3 | 26.0 | 15 | 5 | 8 | 2 | 1 | .867 | 4.33 | |
11 | Davy Force | 36 | WHS | 56 | 476.0 | 296 | 58 | 211 | 27 | 21 | .909 | 4.80 | |
12 | Pete Galligan | 26 | WHS | 1 | 12.0 | 8 | 1 | 6 | 1 | 0 | .875 | 7.00 | |
13 | Barney Gilligan | 30 | WHS | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
14 | Jack Glasscock | 28 | SLM | 120 | 1021.0 | 605 | 156 | 392 | 57 | 43 | .906 | 4.57 | |
15 | Paul Hines | 31 | WHS | 5 | 40.0 | 24 | 11 | 7 | 6 | 0 | .750 | 3.60 | |
16 | Sadie Houck | 30 | WHS | 51 | 414.0 | 253 | 58 | 159 | 36 | 9 | .858 | 4.25 | |
17 | Arthur Irwin | 28 | PHI | 100 | 883.0 | 515 | 137 | 322 | 56 | 21 | .891 | 4.59 | |
18 | King Kelly | 28 | CHC | 5 | 10.0 | 5 | 3 | 1 | 1 | 1 | .800 | 0.80 | |
19 | Jim Manning | 24 | DTN | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | |
20 | John Morrill | 31 | BSN | 55 | 501.0 | 277 | 92 | 156 | 29 | 13 | .895 | 4.51 | |
21 | Billy Nash | 21 | BSN | 17 | 137.0 | 74 | 23 | 40 | 11 | 5 | .851 | 3.71 | |
22 | Joe Quinn | 23 | SLM | 2 | 5.0 | 3 | 0 | 1 | 2 | 1 | .333 | 0.50 | |
23 | Paul Radford | 24 | KCN | 30 | 270.0 | 185 | 52 | 107 | 26 | 8 | .859 | 5.30 | |
24 | Danny Richardson | 23 | NYG | 1 | 11.0 | 7 | 1 | 5 | 1 | 1 | .857 | 6.00 | |
25 | Hardy Richardson | 31 | DTN | 3 | 29.0 | 15 | 7 | 7 | 1 | 2 | .933 | 4.67 | |
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Dave Rowe | 31 | KCN | 11 | 97.0 | 64 | 20 | 34 | 10 | 5 | .844 | 4.91 | |
27 | Jack Rowe | 29 | DTN | 110 | 948.0 | 450 | 86 | 310 | 54 | 26 | .880 | 3.60 | |
28 | Jimmy Ryan | 23 | CHC | 6 | 35.0 | 21 | 4 | 14 | 3 | 0 | .857 | 3.00 | |
29 | Billy Shindle | 25 | DTN | 7 | 57.0 | 30 | 3 | 24 | 3 | 1 | .900 | 3.86 | |
30 | George Shoch | 27 | WHS | 1 | 6.0 | 3 | 1 | 1 | 1 | 0 | .667 | 2.00 | |
31 | Ezra Sutton | 36 | BSN | 28 | 241.0 | 128 | 29 | 84 | 15 | 7 | .883 | 4.04 | |
32 | Charlie Sweeney | 23 | SLM | 2 | 13.0 | 7 | 0 | 4 | 3 | 0 | .571 | 2.00 | |
33 | John Ward | 26 | NYG | 122 | 1044.0 | 629 | 191 | 369 | 69 | 36 | .890 | 4.59 | |
34 | Ed Williamson | 28 | CHC | 121 | 1052.0 | 594 | 161 | 355 | 78 | 36 | .869 | 4.26 | |
35 | Sam Wise | 28 | BSN | 18 | 154.0 | 78 | 24 | 39 | 15 | 2 | .808 | 3.50 | |
36 | George Wood | 27 | PHI | 6 | 50.0 | 27 | 6 | 17 | 4 | 1 | .852 | 3.83 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 11:12PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.