Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions

Team Player Value--Pitchers

Team Player Value--Pitchers Table
Tm IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary
Birmingham Black Barons356.161421694.274.100.320.00100.03.7820.61.00-0.62.913.510.502
Chicago American Giants294.046341414.324.070.260.00100.03.8110.31.00-0.52.210.506.500
Cleveland Buckeyes300.044361644.924.22-0.140.00100.04.36-10.51.00-0.52.48.512.502
Cincinnati Clowns301.256361775.284.23-0.070.00100.04.30-15-0.51.00-0.51.4-6.490.500
Kansas City Monarchs442.291532014.094.18-0.090.00100.04.27353.81.00-0.86.749.541.503
Memphis Red Sox224.041271475.914.13-0.400.00100.04.53-21-1.31.00-0.40.2-14.469.499
1918.23392289994.694.160.000.00100.04.1603.41.00-3.415.859.510.501

Player Value Pitching

Upgraded
Player Value Pitching Table
Rk Player Age Team IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
1 Theolic Smith 30 CBE 89.0 11 10 29 2.93 4.22 -0.13 0.00 100 4.35 14 2.1 1.00 -0.2 2.7 22 .690 .513 AS
2 Satchel Paige 36 2TM 123.2 28 24 52 3.78 4.18 -0.09 0.00 100 4.27 7 1.4 1.00 -0.2 2.2 18 .551 .507 AS
2 Satchel Paige 36 KCM 118.2 27 23 52 3.94 4.18 -0.09 0.00 100 4.27 4 1.1 1.00 -0.2 1.9 15 .542 .507
2 Satchel Paige 36 MRS 5.0 1 1 0 0.00 4.13 -0.13 0.00 100 4.26 2 0.3 0.0 0.3 3 .798 .502
3 Booker McDaniel 29 KCM 80.0 14 5 29 3.26 4.18 -0.09 0.00 100 4.27 9 1.4 1.00 -0.1 1.9 16 .602 .509
4 Roosevelt Davis 38 CC 61.1 9 6 20 2.93 4.23 -0.07 0.00 100 4.30 9 1.4 1.00 -0.1 1.8 15 .654 .509
5 Hilton Smith 36 KCM 50.0 9 5 15 2.70 4.18 -0.09 0.00 100 4.27 9 1.2 1.00 -0.1 1.6 13 .638 .508
6 Verdell Mathis* 29 MRS 62.2 10 6 25 3.59 4.13 -0.41 0.00 100 4.54 7 1.1 1.00 -0.1 1.5 12 .608 .507
7 Alonzo Boone 35 CBE 46.1 7 5 16 3.11 4.22 -0.13 0.00 100 4.35 6 1.0 1.00 -0.1 1.3 11 .638 .506
8 Alfred Saylor 31 BBB 60.1 10 5 20 2.98 4.10 0.32 0.00 100 3.77 5 0.9 1.00 -0.1 1.3 11 .592 .506
9 Johnny Markham 34 BBB 49.0 8 7 16 2.94 4.10 0.33 0.00 100 3.77 5 0.8 1.00 -0.1 1.1 9 .596 .505
10 Gready McKinnis* 29 2TM 83.1 14 10 34 3.67 4.10 0.31 0.00 100 3.79 1 0.6 1.00 -0.2 1.1 9 .543 .503 AS
10 Gready McKinnis* 29 BBB 79.1 13 9 33 3.74 4.10 0.33 0.00 100 3.77 0 0.5 1.00 -0.1 1.0 7 .538 .503
10 Gready McKinnis* 29 KCM 4.0 1 1 1 2.25 4.18 -0.07 0.00 100 4.25 1 0.1 0.0 0.1 1 .619 .501
11 Gentry Jessup 28 CAG 94.1 14 10 43 4.10 4.07 0.25 0.00 100 3.82 -3 0.3 1.00 -0.2 0.9 5 .518 .502
12 Porter Moss 33 MRS 61.0 12 6 30 4.43 4.13 -0.39 0.00 100 4.52 1 0.4 1.00 -0.1 0.8 6 .535 .503 AS
13 Leroy Sutton 22 CAG 58.0 9 5 24 3.72 4.07 0.27 0.00 100 3.80 1 0.4 1.00 -0.1 0.8 6 .544 .502
14 Fred Wilson 34 CC 44.0 6 5 19 3.89 4.23 -0.07 0.00 100 4.30 2 0.5 1.00 -0.1 0.8 6 .579 .503 AS
15 George Walker 28 2TM 39.1 9 4 18 4.12 4.18 -0.09 0.00 100 4.28 1 0.3 1.00 -0.1 0.6 4 .534 .501
15 George Walker 28 KCM 35.2 8 4 17 4.29 4.18 -0.10 0.00 100 4.28 0 0.2 1.00 -0.1 0.4 3 .525 .501
15 George Walker 28 CC 3.2 1 0 1 2.45 4.23 -0.05 0.00 100 4.28 1 0.1 1.00 0.0 0.1 1 .600 .501
16 Willie Ferrell* 29 CAG 9.0 1 1 0 0.00 4.07 0.22 0.00 100 3.85 4 0.4 0.0 0.5 5 .933 .503
17 Sonny Parker* KCM 7.0 1 1 0 0.00 4.18 -0.06 0.00 100 4.24 3 0.4 0.0 0.5 4 .915 .503
18 Alvin Gipson 29 BBB 74.1 12 10 37 4.48 4.10 0.28 0.00 100 3.81 -6 -0.1 1.00 -0.1 0.4 1 .491 .499
19 John Huber 35 BBB 44.0 8 4 20 4.09 4.10 0.30 0.00 100 3.80 -1 0.1 1.00 -0.1 0.4 3 .514 .501
20 Ted Radcliffe 40 CAG 8.2 2 1 1 1.04 4.07 0.24 0.00 100 3.83 3 0.4 1.00 0.0 0.4 3 .673 .502 AS
21 Ted Alexander 30 KCM 28.0 8 1 14 4.50 4.18 -0.10 0.00 100 4.28 -1 0.1 1.00 -0.1 0.3 2 .512 .501
22 Pepper Bassett 32 CC 5.0 1 0 0 0.00 4.23 -0.06 0.00 100 4.29 2 0.3 1.00 0.0 0.3 3 .801 .502
23 Francis Jackson 39 CAG 5.0 1 0 0 0.00 4.07 0.25 0.00 100 3.82 2 0.3 1.00 0.0 0.3 3 .770 .502
24 Sylvester Snead 28 CC 10.0 2 1 3 2.70 4.23 -0.07 0.00 100 4.30 2 0.3 1.00 0.0 0.3 3 .625 .502
25 George Daniels CC 23.0 4 4 12 4.70 4.23 -0.07 0.00 100 4.30 -1 0.0 0.0 0.2 1 .508 .500
26 Norris Phillips 27 KCM 27.1 6 3 14 4.61 4.18 -0.08 0.00 100 4.26 -1 0.1 1.00 -0.1 0.2 1 .509 .500
27 Henry Smith CC 2.2 1 0 0 0.00 4.23 -0.04 0.00 100 4.27 1 0.2 1.00 0.0 0.2 2 .652 .501
28 Bill Barnes 22 MRS 9.2 2 0 5 4.66 4.13 -0.46 0.00 100 4.59 0 0.1 1.00 0.0 0.1 1 .525 .500
29 Eugene Bremer 26 CBE 62.0 10 8 38 5.52 4.22 -0.15 0.00 100 4.37 -8 -0.4 1.00 -0.1 0.0 -2 .459 .497
30 Nap Gulley* 18 CBE 8.0 1 1 5 5.63 4.22 -0.14 0.00 100 4.36 -1 -0.1 0.0 0.0 0 .439 .500
31 Luis Pillot 25 CC 35.0 7 4 21 5.40 4.23 -0.08 0.00 100 4.31 -4 -0.2 1.00 -0.1 0.0 -1 .470 .499
32 Dan Bankhead 23 BBB 3.0 1 0 3 9.00 4.10 0.34 0.00 100 3.76 -2 -0.1 1.00 0.0 -0.1 -1 .364 .499
33 Willie Cornelius 36 CAG 62.0 10 10 35 5.08 4.07 0.28 0.00 100 3.79 -9 -0.5 -0.1 -0.1 -3 .450 .497
34 Jim Daniels BBB 17.0 3 3 11 5.82 4.10 0.26 0.00 100 3.83 -4 -0.3 0.0 -0.1 -2 .416 .498
35 Peanuts Davis 25 CC 32.2 5 4 21 5.79 4.23 -0.08 0.00 100 4.31 -5 -0.3 1.00 -0.1 -0.1 -2 .436 .498
36 Perry Hall 45 CC 3.0 1 1 3 9.00 4.23 -0.08 0.00 100 4.31 -2 -0.1 0.0 -0.1 -1 .378 .499
37 Charlie Shields* 20 CAG 23.2 3 2 14 5.32 4.07 0.28 0.00 100 3.80 -4 -0.2 1.00 0.0 -0.1 -2 .420 .499
38 Johnny Johnson 27 CBE 11.2 2 1 9 6.94 4.22 -0.15 0.00 100 4.37 -3 -0.2 1.00 0.0 -0.2 -2 .383 .499
39 Pepper Sharpe 24 MRS 1.0 1 0 4 36.00 4.13 -0.77 0.00 100 4.91 -3 -0.3 1.00 0.0 -0.2 -3 .250 .498
40 Eddie Locke 20 2TM 18.0 4 2 14 7.00 4.21 -0.04 0.00 100 4.25 -6 -0.4 1.00 0.0 -0.3 -4 .402 .499
40 Eddie Locke 20 CAG 2.0 1 0 3 13.50 4.07 0.22 0.00 100 3.85 -2 -0.2 1.00 0.0 -0.2 -2 .332 .499
40 Eddie Locke 20 CC 16.0 3 2 11 6.19 4.23 -0.07 0.00 100 4.30 -3 -0.2 1.00 0.0 -0.1 -2 .426 .499
41 Ulysses Evans 26 CC 1.0 1 1 4 36.00 4.23 -0.19 0.00 100 4.42 -4 -0.3 0.0 -0.3 -3 .247 .498
42 Barney Higdon 25 CC 2.1 1 0 5 19.29 4.23 -0.09 0.00 100 4.32 -4 -0.3 1.00 0.0 -0.3 -4 .232 .498
43 Brennan King 26 CC 6.0 1 1 10 15.00 4.23 -0.08 0.00 100 4.31 -7 -0.4 0.0 -0.3 -7 .126 .498
44 Jack Matchett 35 KCM 92.0 17 10 59 5.77 4.18 -0.11 0.00 100 4.28 -15 -0.9 1.00 -0.2 -0.3 -7 .446 .494
45 Ollie West 29 CAG 31.1 5 5 21 6.03 4.07 0.25 0.00 100 3.82 -8 -0.5 -0.1 -0.3 -5 .395 .497
46 Johnny Williams 25 BBB 1.2 1 0 5 27.00 4.10 0.56 0.00 100 3.54 -4 -0.3 1.00 0.0 -0.3 -4 .210 .498
47 Specs Ellis* CC 8.0 3 1 11 12.38 4.23 -0.10 0.00 100 4.33 -7 -0.6 1.00 0.0 -0.5 -6 .318 .497
48 Willie Jefferson 39 CBE 65.2 9 8 47 6.44 4.22 -0.15 0.00 100 4.36 -15 -1.0 1.00 -0.1 -0.6 -9 .389 .494
49 Jimmie Newberry 24 2TM 36.2 6 5 29 7.12 4.13 0.25 0.00 100 3.87 -13 -0.9 1.00 -0.1 -0.7 -10 .348 .495
49 Jimmie Newberry 24 BBB 27.2 5 4 24 7.81 4.10 0.36 0.00 100 3.74 -13 -0.9 1.00 -0.1 -0.7 -10 .321 .494
49 Jimmie Newberry 24 CC 9.0 1 1 5 5.00 4.23 -0.07 0.00 100 4.30 -1 0.0 0.0 0.0 0 .483 .500
50 Satchel Davis 24 CBE 17.1 4 3 20 10.38 4.22 -0.14 0.00 100 4.36 -12 -0.8 1.00 0.0 -0.7 -10 .292 .495
51 Preacher Henry 32 CC 39.0 9 5 31 7.15 4.23 -0.08 0.00 100 4.31 -12 -0.9 1.00 -0.1 -0.7 -9 .400 .494
52 Robert Keyes* MRS 26.0 4 4 25 8.65 4.13 -0.42 0.00 100 4.55 -12 -0.8 -0.1 -0.7 -10 .295 .495
53 Willie Hutchinson 28 MRS 58.2 11 10 58 8.90 4.13 -0.41 0.00 100 4.54 -28 -2.0 1.00 -0.1 -1.7 -23 .315 .487

More 1943 Negro American League Pages