Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)
Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | SH | SF | Pos | Awards |
1 | Buster Haywood | 33 | C | 0.5 | 29 | 92 | 80 | 6 | 22 | 1 | 1 | 0 | 14 | 1 | 9 | .275 | .348 | .313 | .661 | 105 | .325 | 108 | 25 | 0 | 3 | 0 | 2/789 | |
2 | Leonard Lindsay* | 34 | 1B | 0.2 | 20 | 74 | 65 | 8 | 18 | 2 | 1 | 0 | 6 | 0 | 7 | .277 | .347 | .338 | .686 | 112 | .335 | 113 | 22 | 0 | 2 | 0 | 3 | |
3 | Sylvester Snead | 28 | 2B | 0.1 | 36 | 140 | 128 | 22 | 32 | 12 | 2 | 1 | 18 | 2 | 9 | .250 | .304 | .398 | .703 | 117 | .333 | 112 | 51 | 1 | 2 | 0 | 46/5217 | |
4 | Henry Smith | | SS | -0.2 | 23 | 91 | 83 | 8 | 15 | 3 | 1 | 0 | 9 | 2 | 6 | .181 | .236 | .241 | .477 | 48 | .236 | 54 | 20 | 0 | 2 | 0 | 6/417 | |
5 | John Britton* | 24 | 3B | 1.0 | 32 | 130 | 123 | 17 | 39 | 3 | 2 | 0 | 12 | 4 | 6 | .317 | .349 | .374 | .723 | 123 | .347 | 120 | 46 | 0 | 1 | 0 | 5/79 | |
6 | Thad Christopher* | 30 | LF | 0.3 | 9 | 34 | 29 | 3 | 11 | 2 | 0 | 0 | 5 | 1 | 4 | .379 | .455 | .448 | .903 | 179 | .434 | 174 | 13 | 0 | 1 | 0 | /72 | |
7 | Johnny Ray* | 31 | CF | -0.5 | 35 | 129 | 112 | 15 | 20 | 0 | 2 | 0 | 3 | 2 | 12 | .179 | .270 | .214 | .484 | 50 | .247 | 62 | 24 | 2 | 3 | 0 | 8/76 | |
8 | Fred Wilson* | 34 | RF | 0.6 | 26 | 95 | 77 | 9 | 20 | 3 | 1 | 0 | 2 | 2 | 12 | .260 | .387 | .325 | .712 | 121 | .357 | 127 | 25 | 4 | 2 | 0 | 9/1 | AS |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | SH | SF | Pos | Awards |
9 | Goose Tatum# | 25 | UT | 0.3 | 29 | 117 | 111 | 15 | 29 | 5 | 3 | 2 | 15 | 2 | 6 | .261 | .299 | .414 | .714 | 120 | .335 | 113 | 46 | 0 | 0 | 0 | 3/978 | |
10 | Clarence Lamar | 28 | IF | 0.8 | 18 | 68 | 57 | 7 | 15 | 1 | 1 | 0 | 6 | 3 | 8 | .263 | .364 | .316 | .679 | 111 | .343 | 116 | 18 | 1 | 2 | 0 | 4/536 | |
11 | Clyde Nelson | 21 | UT | -0.2 | 12 | 39 | 37 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .162 | .205 | .162 | .367 | 14 | .186 | 26 | 6 | 0 | 0 | 0 | /75694 | |
12 | Leroy Morney# | 34 | UT | 0.0 | 8 | 30 | 28 | 3 | 7 | 2 | 1 | 0 | 5 | 0 | 1 | .250 | .276 | .393 | .669 | 106 | .313 | 100 | 11 | 0 | 1 | 0 | /67 | |
13 | Charlie Harris | | UT | -0.2 | 8 | 24 | 23 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .292 | .261 | .553 | 71 | .273 | 77 | 6 | 1 | 0 | 0 | /479 | |
14 | Sam Segraves | 23 | OF | -0.1 | 6 | 22 | 20 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .150 | .190 | .200 | .390 | 21 | .193 | 27 | 4 | 0 | 1 | 0 | /79 | |
15 | Pepper Bassett# | 32 | C | 0.1 | 6 | 22 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .318 | .591 | 82 | .281 | 81 | 7 | 0 | 0 | 0 | /21 | |
16 | Eddie Locke* | 20 | OF | -0.1 | 6 | 17 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .235 | .188 | .423 | 31 | .214 | 42 | 3 | 0 | 0 | 0 | /19 | |
17 | Henry Merchant* | 25 | OF | 0.2 | 6 | 16 | 14 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | .286 | .375 | .429 | .804 | 148 | .398 | 141 | 6 | 0 | 0 | 0 | /789 | |
18 | Jeffries | | C | -0.1 | 6 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .200 | .333 | .200 | .533 | 66 | .295 | 84 | 2 | 0 | 0 | 0 | /2 | |
19 | Bruce Wright* | 22 | MI | -0.2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -83 | 0 | 0 | 0 | 0 | /46 | |
20 | Dave Harper | 25 | OF | 0.2 | 3 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 209 | .481 | 197 | 3 | 0 | 0 | 0 | /9 | |
21 | Collins Jones# | 20 | SS | 0.1 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 130 | .343 | 122 | 2 | 0 | 1 | 0 | /6 | |
22 | Richard King | 38 | 1B | -0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -82 | 0 | 0 | 0 | 0 | /3 | |
23 | Perry Hall | 45 | OF | 0.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 55 | .240 | 58 | 1 | 0 | 0 | 0 | /19 | |
24 | Deison | | OF | 0.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 106 | .320 | 105 | 1 | 0 | 0 | 0 | /9 | |
25 | Kelsey | | OF | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -84 | 0 | 0 | 0 | 0 | /7 | |
26 | Glover | | OF | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 60 | .391 | 144 | 0 | 1 | 0 | 0 | /7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | SH | SF | Pos | Awards |
27 | Roosevelt Davis | 38 | P | 0.0 | 9 | 22 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .150 | .340 | 6 | .175 | 16 | 3 | 1 | 1 | 0 | /1 | |
28 | Preacher Henry | 32 | P | -0.1 | 9 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .071 | .071 | .071 | .143 | -56 | .069 | -53 | 1 | 0 | 1 | 0 | /1 | |
29 | Luis Pillot | 25 | P | -0.1 | 8 | 14 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .083 | .214 | .083 | .298 | -7 | .176 | 20 | 1 | 0 | 0 | 0 | /17 | |
30 | Peanuts Davis | 25 | P | 0.0 | 6 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .231 | .167 | .397 | 24 | .205 | 37 | 2 | 0 | 0 | 0 | /1 | |
31 | George Daniels | | P | -0.1 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -82 | 0 | 0 | 0 | 0 | /1 | |
32 | Jimmie Newberry | 24 | P | 0.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 55 | .240 | 58 | 1 | 0 | 0 | 0 | /1 | |
33 | Specs Ellis | | P | -0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -82 | 0 | 0 | 0 | 0 | /1 | |
34 | Brennan King | 26 | P | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 106 | .320 | 105 | 1 | 0 | 0 | 0 | /1 | |
35 | Barney Higdon | 25 | P | -0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -79 | 0 | 0 | 0 | 0 | /1 | |
36 | George Walker | 28 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -77 | 0 | 0 | 0 | 0 | /1 | |
37 | Ulysses Evans | 26 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | 0 | 0 | 0 | 0 | /1 | |
| Team Totals | | | 2.0 | 36 | 1271 | 1146 | 135 | 273 | 37 | 16 | 3 | 112 | 22 | 91 | .238 | .300 | .306 | .607 | 88 | .297 | 91 | 351 | 11 | 23 | 0 | | |
| Non-Pitcher Totals | | | 2.5 | | 1163 | 1045 | 128 | 260 | 37 | 16 | 3 | 108 | 22 | 87 | .249 | .313 | .323 | .636 | 97 | .310 | 99 | 338 | 10 | 21 | 0 | | |
| Pitcher Totals | | | -0.5 | | 108 | 101 | 7 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | .129 | .170 | .129 | .299 | -7 | .154 | 5 | 13 | 1 | 2 | 0 | | |
Standard Pitching Table Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
1 | Roosevelt Davis | 38 | SP | 1.8 | 5 | 2 | .714 | 2.35 | 9 | 6 | 6 | 1 | 2 | 61.1 | 45 | 20 | 16 | 1 | 10 | 37 | 0 | 0 | 243 | 163 | 2.15 | 0.897 | 6.6 | 0.1 | 1.5 | 5.4 | 3.70 | |
Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
2 | Preacher Henry | 32 | RP | -0.7 | 3 | 2 | .600 | 5.54 | 9 | 5 | 2 | 0 | 0 | 39.0 | 46 | 31 | 24 | 2 | 17 | 17 | 2 | 1 | 181 | 69 | 3.91 | 1.615 | 10.6 | 0.5 | 3.9 | 3.9 | 1.00 | |
3 | Luis Pillot | 25 | RP | 0.0 | 1 | 2 | .333 | 4.37 | 7 | 4 | 2 | 0 | 1 | 35.0 | 38 | 21 | 17 | 1 | 15 | 7 | 0 | 0 | 158 | 88 | 3.91 | 1.514 | 9.8 | 0.3 | 3.9 | 1.8 | 0.47 | |
Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
4 | Fred Wilson | 34 | | 0.8 | 3 | 1 | .750 | 3.07 | 6 | 5 | 3 | 0 | 0 | 44.0 | 36 | 19 | 15 | 1 | 14 | 21 | 2 | 1 | 184 | 125 | 3.09 | 1.136 | 7.4 | 0.2 | 2.9 | 4.3 | 1.50 | AS |
5 | Peanuts Davis | 25 | | -0.1 | 0 | 4 | .000 | 5.23 | 5 | 4 | 4 | 0 | 0 | 32.2 | 43 | 21 | 19 | 1 | 10 | 12 | 0 | 0 | 147 | 73 | 3.24 | 1.622 | 11.8 | 0.3 | 2.8 | 3.3 | 1.20 | |
6 | George Daniels | | | 0.2 | 1 | 2 | .333 | 3.13 | 4 | 4 | 1 | 0 | 0 | 23.0 | 19 | 12 | 8 | 1 | 21 | 9 | 2 | 0 | 108 | 124 | 5.44 | 1.739 | 7.4 | 0.4 | 8.2 | 3.5 | 0.43 | |
7 | Eddie Locke | 20 | | -0.1 | 2 | 1 | .667 | 3.94 | 3 | 2 | 1 | 0 | 0 | 16.0 | 15 | 11 | 7 | 0 | 13 | 10 | 0 | 0 | 75 | 99 | 3.84 | 1.750 | 8.4 | 0.0 | 7.3 | 5.6 | 0.77 | |
8 | Sylvester Snead | 28 | | 0.3 | 1 | 1 | .500 | 2.70 | 2 | 1 | 1 | 0 | 0 | 10.0 | 9 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 40 | 146 | 2.65 | 1.100 | 8.1 | 0.0 | 1.8 | 2.7 | 1.50 | |
9 | Jimmie Newberry | 24 | | 0.0 | 0 | 1 | .000 | 3.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 6 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 36 | 132 | 2.43 | 0.889 | 6.0 | 0.0 | 2.0 | 4.0 | 2.00 | |
10 | Specs Ellis* | | | -0.5 | 0 | 1 | .000 | 7.88 | 3 | 1 | 0 | 0 | 0 | 8.0 | 16 | 11 | 7 | 0 | 1 | 2 | 0 | 0 | 41 | 51 | 2.53 | 2.125 | 18.0 | 0.0 | 1.1 | 2.3 | 2.00 | |
11 | Brennan King | 26 | | -0.3 | 0 | 1 | .000 | 10.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 10 | 7 | 0 | 6 | 6 | 0 | 1 | 34 | 39 | 3.65 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |
12 | Pepper Bassett | 32 | | 0.3 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 | | 1.85 | 2.000 | 14.4 | 0.0 | 3.6 | 9.0 | 2.50 | |
13 | George Walker | 28 | | 0.1 | 0 | 0 | | 2.45 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 15 | 172 | 2.11 | 1.091 | 4.9 | 0.0 | 4.9 | 9.8 | 2.00 | |
14 | Perry Hall | 45 | | -0.1 | 0 | 0 | | 9.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 15 | 48 | 4.99 | 2.000 | 9.0 | 0.0 | 9.0 | 3.0 | 0.33 | |
15 | Henry Smith | | | 0.2 | 0 | 0 | | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | | -0.35 | 0.375 | 3.4 | 0.0 | 0.0 | 13.5 | | |
16 | Barney Higdon | 25 | | -0.3 | 0 | 0 | | 19.29 | 1 | 0 | 0 | 0 | 0 | 2.1 | 7 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 14 | 23 | 12.08 | 3.000 | 27.0 | 7.7 | 0.0 | 7.7 | | |
17 | Ulysses Evans | 26 | | -0.3 | 0 | 1 | .000 | 36.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 2.65 | 6.000 | 54.0 | 0.0 | 0.0 | 0.0 | | |
| Team Totals | | | 1.4 | 17 | 19 | .472 | 4.15 | 36 | 36 | 21 | 1 | 3 | 301.2 | 306 | 177 | 139 | 9 | 118 | 144 | 6 | 7 | 1331 | 94 | 3.32 | 1.406 | 9.1 | 0.3 | 3.5 | 4.3 | 1.22 | |
Top 12 Players