Team Appearances
Tm | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 162 | 2262 | 162 | 1654 | 2043 | 640 | 172 | 173 | 180 | 176 | 177 | 216 | 172 | 171 | 548 | 167 | 60 | 39 |
BOS | 162 | 2270 | 162 | 1698 | 2048 | 607 | 177 | 182 | 177 | 187 | 181 | 190 | 172 | 203 | 557 | 173 | 89 | 44 |
CHW | 162 | 2206 | 162 | 1671 | 1991 | 572 | 175 | 193 | 173 | 187 | 167 | 173 | 173 | 205 | 541 | 175 | 73 | 48 |
CLE | 162 | 2287 | 162 | 1675 | 2048 | 645 | 173 | 178 | 177 | 186 | 175 | 194 | 183 | 175 | 533 | 191 | 76 | 44 |
DET | 162 | 2309 | 162 | 1755 | 2104 | 583 | 170 | 177 | 212 | 207 | 172 | 210 | 180 | 253 | 622 | 173 | 86 | 42 |
KCR | 162 | 2134 | 162 | 1582 | 1933 | 582 | 177 | 167 | 177 | 165 | 169 | 171 | 172 | 169 | 506 | 165 | 36 | 28 |
LAA | 162 | 2187 | 162 | 1672 | 1960 | 548 | 194 | 192 | 173 | 173 | 171 | 192 | 173 | 183 | 536 | 165 | 88 | 14 |
MIN | 162 | 2269 | 162 | 1686 | 2009 | 619 | 195 | 177 | 180 | 166 | 172 | 178 | 163 | 187 | 524 | 181 | 93 | 49 |
NYY | 162 | 2301 | 162 | 1725 | 2090 | 627 | 181 | 178 | 183 | 198 | 176 | 207 | 176 | 208 | 574 | 183 | 72 | 41 |
OAK | 162 | 2229 | 162 | 1643 | 2019 | 622 | 167 | 176 | 170 | 186 | 177 | 189 | 178 | 177 | 534 | 164 | 75 | 22 |
SEA | 162 | 2090 | 162 | 1600 | 1889 | 513 | 174 | 182 | 175 | 175 | 169 | 194 | 177 | 166 | 525 | 161 | 52 | 30 |
TBR | 162 | 2284 | 162 | 1728 | 2061 | 600 | 201 | 182 | 188 | 186 | 203 | 192 | 171 | 191 | 542 | 162 | 137 | 16 |
TEX | 162 | 2186 | 162 | 1640 | 1992 | 579 | 180 | 185 | 170 | 174 | 174 | 195 | 209 | 189 | 546 | 165 | 66 | 18 |
TOR | 162 | 2264 | 162 | 1662 | 2046 | 636 | 170 | 177 | 174 | 192 | 179 | 183 | 182 | 181 | 532 | 171 | 64 | 48 |
Player Appearances